OSM Backlog - mapbox/mapping GitHub Wiki
See also the Sahel Capital Cities and College Campuses in this wiki. We've blogged about them too, check it out.
| Cities | Tracing status | Node Viz | Ticket | Actions Taken |
|---|---|---|---|---|
| Araraquara, Brazil | Complete | Complete | Streets, Forests, parks traced; street names added | |
| Bandung, Indonesia | [31] | Streets, Forests, parks traced | ||
| Bangkok, Thailand | Complete | Complete | [25] | Streets, Forests, parks traced |
| Brasilia, Brazil | Complete | Complete | [11] [23] | Streets, buildings, forests traced. Still figuring out [walking paper data] |
| Butterworth and George Town, Indonesia | Complete | Complete | [18] | Streets, parks, and forests traced |
| Campo Grande, Brazil | Complete | Complete | Entire city traced, streets, forests and parks. | |
| Caracas, Venezuela | Complete | Complete | streets, forests, and major buildings added | |
| Chennai, India | [10] | |||
| Ecatepec de Morelos, Mexico | In Progress | [27] | ||
| Fortaleza, Brazil | Complete | Complete | [12] | Streets, Forests, parks traced |
| Fukui, Japan | Complete | Complete | Streets, parks, and POIs imported by user outside of Mapbox | |
| Guadlajara, Mexico | Complete | Complete | Streets, Forests, parks traced. Jalisco Data import? | |
| Itaguai, Brazil | Complete | Complete | Streets, Forests, parks traced | |
| Istanbul, Turkey | Needs 1-2 hours more | Don't Create | [39] | |
| Izmir, Turkey | Complete | Complete | [16] | |
| Kuwait City, Kuwait | Complete | Complete | [26] | |
| Medan, Indonesia | Complete | Complete | [32] | Streets traced |
| Monterrey, Mexico | In Progress | Needs updating | [35] | |
| Taquara, Brazil | Complete | Don't Create | Too small for a node visualization | |
| Sao Paulo - Rua Altinopolis, Brazil | Complete | Complete | ||
| Surabaya, Indonesia | Complete | Complete | [19] | Streets traced |
| Ulaanbaatar, Mongolia | Complete | Don't Create | Small City, many buildings traced. | |
| Lima, Perú | Complete | Complete | [45] | Streets traced,fix streets, and Capitalize properly |
| Tacna, Peru | Complete | Complete | [50] | Capitalize properly |
| Arequipa, Peru | Complete | Complete | [51] | Capitalize properly |
| Huancayo, Peru | Complete | Complete | [52] | Capitalize properly |
| Ica, Peru | Complete | Complete | [53] | Capitalize properly |
| Río de Janeiro, Brazil | Complete | Complete | [48] | Streets traced |
| Cordoba, Argentina | Complete | Complete | [54] | Streets traced |
| La Paz, Bolivia | Complete | Complete | [55] | Streets traced |
| Cancún, Mexico | Complete | Complete | [56] | Streets traced |
| Ciudad de México, Mexico | Complete | Complete | [57] | Streets traced |
| Makassar, Indonesia | Complete | Complete | [59] | Streets traced |
| Malang, Indonesia | Complete | Complete | [58] | Streets traced |
| Brasilandia, São Paulo | Complete | Complete | [60] | Streets traced |
| Shangyu, China | Complete | Complete | [61] | Streets traced and some rivers |
| Araras, Brasil | Complete | Complete | [62] | Streets traced |
| Patos de Minas, Brazil | Complete | Complete | [63] | Streets traced,river and green areas |
| Itaúna, MG, Brasil | Complete | Complete | [65] | Streets, Forests, parks traced |
| Johor Bahru, Malaysia | Complete | Complete | [67] | Streets, Forests traced |
| Guangzhou | Complete | Complete | [68] | Streets traced |
| Ribeirão Preto, Brazil | Complete | Complete | [69] | Streets, Forests, parks traced |
| Rio Claro, Brazil | Complete | Complete | [70] | Streets, parks traced |
| Ayacucho, Perú | Complete | Complete | [71] | Streets, Forests, parks traced |
| Kuching, Malaysia | Complete | Complete | [72] | Streets, Forests, parks traced |
| Abuja, Nigeria | Complete | Complete | [73] | Streets, Forests, parks traced |
| Mauá, Brazil | Complete | Complete | [74] | Streets, Forests |
| Carapicuíba, Brazil | Complete | Complete | [75] | Streets, Forests and parks traced |
| Ferraz de Vasconcelos, Brazil | Complete | Complete | [76] | Streets, Forests |
| Itapevi, Brasil | Complete | Complete | [78] | Streets, Forests |
| Sao jose do Rio Preto, Brazil | Complete | Complete | [80] | Streets, Forests |
| Ariquemes, Rodonia | Complete | Complete | [87] | Streets, Forests |
| Mandalay, Burma | Complete | Complete | [88] | Streets, Forests |
| Salamanca, Guanajuato | Complete | Complete | [91] | Streets traced |
| [10]:https://github.com/mapbox/mapping/issues/10 | ||||
| [11]:https://github.com/mapbox/mapping/issues/11 | ||||
| [12]:https://github.com/mapbox/mapping/issues/12 | ||||
| [16]:https://github.com/mapbox/mapping/issues/16 | ||||
| [18]:https://github.com/mapbox/mapping/issues/18 | ||||
| [19]:https://github.com/mapbox/mapping/issues/19 | ||||
| [23]:https://github.com/mapbox/mapping/issues/23 | ||||
| [25]:https://github.com/mapbox/mapping/issues/25 | ||||
| [26]:https://github.com/mapbox/mapping/issues/26 | ||||
| [27]:https://github.com/mapbox/mapping/issues/27 | ||||
| [31]:https://github.com/mapbox/mapping/issues/31 | ||||
| [32]:https://github.com/mapbox/mapping/issues/32 | ||||
| [35]:https://github.com/mapbox/mapping/issues/35 | ||||
| [39]:https://github.com/mapbox/mapping/issues/39 | ||||
| [63]:https://github.com/mapbox/mapping/issues/63 | ||||
| [45]:https://github.com/mapbox/mapping/issues/45 | ||||
| [48]:https://github.com/mapbox/mapping/issues/48 | ||||
| [50]:https://github.com/mapbox/mapping/issues/50 | ||||
| [51]:https://github.com/mapbox/mapping/issues/51 | ||||
| [52]:https://github.com/mapbox/mapping/issues/52 | ||||
| [53]:https://github.com/mapbox/mapping/issues/53 | ||||
| [54]:https://github.com/mapbox/mapping/issues/54 | ||||
| [55]:https://github.com/mapbox/mapping/issues/55 | ||||
| [56]:https://github.com/mapbox/mapping/issues/56 | ||||
| [57]:https://github.com/mapbox/mapping/issues/57 | ||||
| [58]:https://github.com/mapbox/mapping/issues/58 | ||||
| [59]:https://github.com/mapbox/mapping/issues/59 | ||||
| [60]:https://github.com/mapbox/mapping/issues/60 | ||||
| [61]:https://github.com/mapbox/mapping/issues/61 | ||||
| [62]:https://github.com/mapbox/mapping/issues/62 | ||||
| [63]:https://github.com/mapbox/mapping/issues/63 | ||||
| [65]:https://github.com/mapbox/mapping/issues/65 | ||||
| [67]:https://github.com/mapbox/mapping/issues/67 | ||||
| [68]:https://github.com/mapbox/mapping/issues/68 | ||||
| [69]:https://github.com/mapbox/mapping/issues/69 | ||||
| [70]:https://github.com/mapbox/mapping/issues/70 | ||||
| [71]:https://github.com/mapbox/mapping/issues/71 | ||||
| [72]:https://github.com/mapbox/mapping/issues/72 | ||||
| [73]:https://github.com/mapbox/mapping/issues/73 | ||||
| [74]:https://github.com/mapbox/mapping/issues/74 | ||||
| [75]:https://github.com/mapbox/mapping/issues/75 | ||||
| [76]:https://github.com/mapbox/mapping/issues/76 | ||||
| [78]:https://github.com/mapbox/mapping/issues/78 | ||||
| [80]:https://github.com/mapbox/mapping/issues/80 | ||||
| [87]:https://github.com/mapbox/mapping/issues/87 | ||||
| [88]:https://github.com/mapbox/mapping/issues/88 | ||||
| [91]:https://github.com/mapbox/mapping/issues/91 | ||||
| [walking paper data]:https://github.com/mapbox/mapping/issues/38 |