Confirmed working Mac models - kvic-z/SsdPmEnabler GitHub Wiki
ssdpmEnabler is verified to function correctly on the following Mac laptops and M.2 NVMe SSDs:
Mac Model | SSD Description | Idle at (A) | Reduction in idle power | Reported by | Link to Details | Remarks |
---|---|---|---|---|---|---|
MacBookPro12,1 | Corsair Force MP510 1TB | irrvrsl | #9064 | 5 | ||
"Dark Blue" Sabrent Rocket 1TB | 0.02 | ~85% | vince22 | #7969 #8051 | 1 | |
Seagate Barracuda 510 500GB | 0.05 | 64% | herb2k | #7958 | ||
Seagate Barracuda 510 1TB | 0.05 | 64% | oryan_dunn | #8115 | ||
SK Hynix P31 Gold 1TB | 0.01 | vince22 | #9107 | |||
WD SN550 1TB | 0.16 | 40% | kvic | #7942 | ||
MacBookPro11,5 | ADATA XPG SX8200 Pro 1TB | 0.12 | 50% | n1smo | #8035 | |
Corsair Force MP510 1TB | 0.07 | 65% | Zeroix15 | #9057 | 5 | |
Crucial P2 2TB | 0.01 | 90% | TiBook550 | #8079 | 4 | |
Crucial P2 2TB | 0.01 | 95% | JR2006 | #8369 | 4 | |
Intel 660p 2TB | 0.06 | 65% | terrazoids | #8060 | ||
"Dark Blue" Sabrent Rocket 500GB | 0.04 | 80% | mork4 | 3 | ||
MacBookPro11,4 | Samsung 980 (DRAMless) 500GB | 0.07 | 42% | johnbranches | #10516 | |
Seagate Barracuda 510 1TB | ~0.05 | newmacmechanic | #10375 | |||
SK Hynix P31 Gold 1TB | 0.08 | 47% | isleeptill12 | #9125 | ||
MacBookPro11,3 | ADATA XPG SX8200 Pro 2TB | 0.10 | 41% | Stratus Fear | #8110 | |
Crucial P2 2TB | 0.02 | 78% | porg | #3 | 4 | |
Sabrent Rocket Pro 2TB | 0.05 | 71% | dannytang | #8146 | 1 | |
Samsung 970 Pro | 0.32 | ~33% | mlol | #8370 | ||
WD SN550 1TB | 0.18 | 42% | manu3569 | #8143 | ||
MacBookPro11,2 | Inland Premium 1TB | 0.02 | >82% | Earl Urley | #8084 | 2 |
"Dark Blue" Sabrent Rocket 1TB | 0.04 | 71% | le9508 | #8088 | 2 | |
MacBookPro11,1 | SK Hynix P31 Gold 2TB | 0.05 | ccstriker | #10060 | 6 | |
MacBookAir7,2 | ADATA XPG SX8200 Pro 1TB | 0.13 | 41% | fiftystorm | #8315 | |
Crucial P2 1TB | 0.01 | 90% | fiftystorm | #8427 | 4 | |
"Dark Blue" Sabrent Rocket 1TB | 0.07 | 59% | fiftystorm | #8372 | ||
WD Black SN750 1TB | LionyxML | #7 |
List to be updated on an on-going basis as user reports come in.
Remarks
1Phison E12 reference design that comes with firmware ECFM12.3.
2Users didn't specify but it's believed to be Phison E12 reference design with ECFM1x.x series firmware.
3Phison E12S reference design with re-branded firmware version string RKT303.3
4This is the 'TLC NAND' version. As of May 2021, users reported new P2 sadly came with QLC NAND.
5Phison E12S reference design. The newer 'MP510B' (in its model name) variant.
6P31 is the first ever 3rd-party SSD that proves to work on MBP11,1 with ssdpmEnabler.
Note that MacBookPro11,1 and MacBookAir6,2 are not compatible with 3rd-party NVMe SSDs in lower power modes. Owners of these two models are not recommended to install ssdpmEnabler as it will result in crash.