Mining Pools List - koh-gt/ferrite-core GitHub Wiki
Thank you pool owners for listing ferrite on your stratum servers. Your support is greatly appreciated.
Pools in alphabetical order. The full list of Mining Pools are available at miningpoolstats.
Recommended pools
Choose a pool that has the lowest latency to your mining location. This can reduce the rate of orphaned blocks.
Pool | Stratum link | Username | Password | Fees | Payout Time | Minimum Payout | Location |
---|---|---|---|---|---|---|---|
0769pool | stratum+tcp://us.0769.it:3433 | YOUR_WALLET_ADDRESS_HERE | c=FEC | 0.50% | 120 min | 0.001 | US EU Asia |
2miningpool | stratum+tcp://2miningpool.com:4024 | YOUR_WALLET_ADDRESS_HERE | c=FEC | 0.20% | 180 min | 0.001 | EU |
Bitoreum Pool | stratum+tcp://eu.pool.bitoreum.org:4417 | YOUR_WALLET_ADDRESS_HERE | c=FEC | 0.50% | 120 min | 0.001 | United States |
coinXpool | stratum+tcp://eu.coinXpool.com:5672 | YOUR_WALLET_ADDRESS_HERE | c=FEC | 0.10% | 180 min | 0.001 | Germany |
Crionic Pool | stratum+tcp://pool.crionic.org:4893 | YOUR_WALLET_ADDRESS_HERE | c=FEC | 0.50% | 60 min | 0.1 | Germany |
LatinMiners | stratum+tcp://usa.latinminers.com:3517 | YOUR_WALLET_ADDRESS_HERE | c=FEC | 0.30% | 180 min | 1 | US |
Lucky Dog Pool | stratum+tcp://luckydogpool.com:7061 | YOUR_WALLET_ADDRESS_HERE | c=FEC | 1.00% | 60 min | 0.001 | US East |
pools.win Pool | stratum+tcp://pool.pools.win:3433 | YOUR_WALLET_ADDRESS_HERE | c=FEC | 0.50% | 120 min | 0.001 | United States |
SPOOLS | stratum+tcp://spools.online:3485 | YOUR_WALLET_ADDRESS_HERE | c=FEC | 1.00% | 60 min | 0.001 | US EU Asia |
Zeus Pool | stratum+tcp://eu.zeusminingpool.com:9764 | YOUR_WALLET_ADDRESS_HERE | c=FEC | 1.00% | 120 min | 0.001 | EU |
~
Higher fee pools
Pool | Stratum link | Username | Password | Fees | Payout Time | Minimum Payout | Location |
---|---|---|---|---|---|---|---|
MiningMyPool | stratum+tcp://stratum.miningmypool.com:0.0.0.0 | YOUR_WALLET_ADDRESS_HERE | c=FEC | 20.00% | 180 min | 0.001 | US East |
Mining Coins | stratum+tcp://161.97.83.204:3181 | YOUR_WALLET_ADDRESS_HERE | x | 50.00% | 10 min | ? | Germany |
~
Offline pools
Pool | Stratum link | Username | Password | Fees | Payout Time | Minimum Payout | Location |
---|---|---|---|---|---|---|---|
CMINER | stratum+tcp://cminer.org:2870 | YOUR_WALLET_ADDRESS_HERE | c=FEC | 0.50% | 60 min | 0.001 | ? |
Findblocks Pool | stratum+tcp://findblocks.net:3453 | YOUR_WALLET_ADDRESS_HERE | c=FEC | 0.50% | 180 min | 0.001 | United Kingdom |
Mine4Coin Pool | stratum+tcp://mine4coin.com:7616 | YOUR_WALLET_ADDRESS_HERE | c=FEC | 0.50% | 180 min | 0.001 | Australia |