Deliverable 4 - jjgomezv2/InvenTech-Analytics GitHub Wiki
Deliverable 4: PMV + Documentation
1. Project requirements
Requirement ID | Requirement | Developed (Yes/No) |
---|---|---|
R1S1 | The system shall provide the user with the ability to consult the location of a product in the warehouse. | Yes (removed) |
R2S1 | The system shall display the available amount of the products updating it each time units of that product enter and leave the warehouse. | Yes |
R1S3 | The system shall provide employees with the ability to log in into their accounts, if and only if, they had been created before; not giving access when fields are filled incorrectly. | Yes |
R1S2 | The system shall provide employees with the ability to register the entry of products, whether it's a new product or new units of an existing one. | Yes |
R2S2 | The system shall provide employees with the ability to register the takeout of products, reducing the units available of that product. | Yes |
R2S3 | The system shall provide company's administrators with the ability to sign up their employee's accounts, if and only if, the sign up fields are filled correctly. | Yes |
R3S2 | If the user is going to take out a product, then the system should prioritize the dispatch of the product using the FIFO method based on their expiration dates; verifying that the product that is taken out is the closest to expiration. | Yes |
R3S1 | The system should notify the non-stock or low quantity of a product in the warehouse. | Yes |
R4S1 | The system shall suggest the handling of the product based on the food category given to it. | Yes |
R5S1 | The system should display an image of the products if and only if there is an image stored of it. | Yes |
R3S3 | The system should display selling suggestions based on analytics of the stored data. | Yes |
R4S3 | The system should collect data to create graphics with important information about the products and operations. | Yes |
R5S3 | If the user is going to dispatch a product, then the system should provide the user with the ability to register the dispatch information of products. | Yes |
R4S2 | The system should notify the expiration of products in the warehouse. | Yes |
R5S2 | While a user is registering a new product, the system could estimate a suggested price for the product using AI. | Yes |
R1S4 | The system could generate a QR Code that contains the information of the product. | No |
R2S4 | The system could provide the user with the ability to register the information of the suppliers of a company. | No |
R3S4 | If the user is going to dispatch a product, then the system could be able to redirect towards the web page of a chosen shipping company for the user to finish the dispatch manually. | No |
2. Infographic
3. System design
3.1 Deployment View
Changes: We have deleted a library that was not being used and the Suppliers table based on the data model changes.
3.2 Implementation View
3.3 Data Model
Changes: We have deleted the Suppliers table from the data model, as it is no longer used in the implementation.
4. Usability analysis
Comment / Observation | Possible improvement action | Improvement implementation (Yes / No) |
---|---|---|
Error when, without logging in, you try to use the navigation bar. | Remove the navigation bar on the login page. | Yes |
The program allows you to ship expired products. | Correct this by searching for products that are not expired and thus dispatch one of these. | Yes |
Improve the hierarchy of titles within the application | Correct this by changing the size of some titles so that they are more eye-catching than others. | Yes |
A footer could be added with relevant information. | Implement a footer with corporate information and copyright. | No |
Improve the design of the forms. | Implement libraries or styles to homogenize and improve the design of the forms. | Yes |
Put help on the forms to know how to fill them out correctly and easily. | Implement placeholders, indications of required fields, calendars for date entries. | Yes |
In the units' section of a product, put an identifier that is easier to read and identify. | Put the accordion title of each unit with the product name and the Django ID or a short numeric value. | Yes |
Add an option to go to the previous page within the application. | Implement buttons with the help of Bootstrap that redirect the user to the previous page. | Yes |
5. Future work
Some functionalities that could be implemented in the future are:
- Automatic removal of expired products.
- Include more information to perform analytics based on these and give value to the business.
- Include customization options for companies such as advanced filter options, personalized visualization, among others.
- Include environmental and financial impact reports according to operations.
- Include the option of using IoT to control storage variables such as humidity, temperature, among others.