Sequential - jiffyclub/palettable GitHub Wiki
Sequential color maps listed by name and number of defined colors:
Blues : {3, 4, 5, 6, 7, 8, 9}
BuGn : {3, 4, 5, 6, 7, 8, 9}
BuPu : {3, 4, 5, 6, 7, 8, 9}
GnBu : {3, 4, 5, 6, 7, 8, 9}
Greens : {3, 4, 5, 6, 7, 8, 9}
Greys : {3, 4, 5, 6, 7, 8, 9}
OrRd : {3, 4, 5, 6, 7, 8, 9}
Oranges : {3, 4, 5, 6, 7, 8, 9}
PuBu : {3, 4, 5, 6, 7, 8, 9}
PuBuGn : {3, 4, 5, 6, 7, 8, 9}
PuRd : {3, 4, 5, 6, 7, 8, 9}
Purples : {3, 4, 5, 6, 7, 8, 9}
RdPu : {3, 4, 5, 6, 7, 8, 9}
Reds : {3, 4, 5, 6, 7, 8, 9}
YlGn : {3, 4, 5, 6, 7, 8, 9}
YlGnBu : {3, 4, 5, 6, 7, 8, 9}
YlOrBr : {3, 4, 5, 6, 7, 8, 9}
YlOrRd : {3, 4, 5, 6, 7, 8, 9}
Image showing sequential color maps where each is shown with its maximum number of defined colors: