SE25 - jacobHpayne/thermo-driver GitHub Wiki

Slumping Experiment 2025

Full Cycle

Sample: 120 x 100 x 1.1 mm Corning Eagle Glass

Dwell Temperatures (ºC): 730, 745, 760, 775, 790

Dwell durations (hours): 36, 78, 120

Sample Identification

ID Material Dwell Temp (ºC) Dwell Duration (hrs) Start End Status Location
SE25-1 120x100x1.1 mm glass 760 36 2025-02-01 2025-02-06 Measured VAN 611
SE25-2 120x100x1.1 mm glass 760 78 2025-02-08 2025-02-14 Measured VAN 611
SE25-3 120x100x1.1 mm glass 760 120 2025-02-15 2025-02-23 Measured VAN 611
SE25-4 120x100x1.1 mm glass 745 36 2025-02-24 2025-02-28 Measured, cut VAN 611
SE25-5 120x100x1.1 mm glass 745 78 2025-03-10 2025-03-16 Measured, coating removed from edges VAN 611
SE25-6 120x100x1.1 mm glass 745 120 2025-03-18 2025-03-26 Measured VAN 611
SE25-7 120x100x1.1 mm glass 730 36 2025-03-26 2025-03-31 Slumped VAN B11
SE25-8 120x100x1.1 mm glass 775 36 2025-03-31 2025-04-05 Slumped VAN B11
SE25-9 120x100x1.1 mm glass 790 36 2025-04-07 2025-04-12 Slump Failed, Furnace Aborted - Temp Record B11 Storage Demo
SE25-10 120x100x1.1 mm glass 730 78 2025-04-22 2025-04-28 Slumped VAN B11
SE25-11 120x100x1.1 mm glass 730 120 2025-04-28 2025-05-06 Slumped VAN B11