fud30_groups - fudforum/FUDforum GitHub Wiki
Description of FUDforum table fud30_groups. This table contains information about the forum's groups. For more information see Groups Manager.
| Column Name | Datatype | Can be Null? | Key? | Default | Description |
|---|---|---|---|---|---|
| id | int(11) | NO | PRI | - | auto_increment |
| name | varchar(255) | NO | - | - | Group name. |
| inherit_id | int(11) | NO | MUL | 0 | References 'id' above. |
| forum_id | int(11) | NO | MUL | 0 | References fud30_forum.id. |
| groups_opt | int(11) | NO | - | 0 | Group options. |
| groups_opti | int(11) | NO | - | 0 | Inherited options??? |
| Index Name | Uniqueness | Column Name | Seq in index | Comments |
|---|---|---|---|---|
| PRIMARY | UNIQUE | id | 1 | |
| fud30_groups_i_f | NOT UNIQUE | forum_id | 1 | |
| fud30_groups_i_i | NOT UNIQUE | inherit_id | 1 |
Binary values for groups_opt:
- 1 = p_VISIBLE
- 2 = p_READ
- 4 = p_POST
- 8 = p_REPLY
- 16 = p_EDIT
- 32 = p_DEL
- 64 = p_STICKY
- 128 = p_POLL
- 256 = p_FILE
- 512 = p_VOTE
- 1024 = p_RATE
- 2048 = p_SPLIT
- 4096 = p_LOCK
- 8192 = p_MOVE
- 16384 = p_SML
- 32768 = p_IMG
- 262144 = p_SEARCH