Azure vs AWS Cost - drewwbikk/capstone GitHub Wiki
For my environment, I would be using Amazon EC2 Instances or Azure On-Demand VMs. For basic instances, both Linux and Windows, below is a table of a price comparison.
Instance Parameters | Azure VM Type | Azure Per-Hour Price | AWS VM Type | AWS Per-Hour Price |
---|---|---|---|---|
Linux / General Purpose / 4 CPUs / 16GB Memory | Bs Series | $0.166 | t2 Series | $0.1856 |
Linux / Compute Optimized / 4 CPUs / 8 GB Memory | Fsv2 Series | $0.169 | c5 Series | $0.17 |
Linux / Memory Optimized / 4 CPUs / 32 GB Memory | Eav4 Series | $0.252 | r5 Series | $0.252 |
Windows / General Purpose / 4 CPUs / 16 GB Memory | Bs Series | $0.166 | t2 Series | $0.2266 |
Windows / Compute Optimized / 4 CPUs / 8 GB Memory | Fsv2 Series | $0.169 | c5 Series | $0.354 |
Windows / Memory Optimized / 4 CPUs / 32 GB Memory | Eav4 Series | $0.252 | r5 Series | $0.436 |
For reserved instances, each provider provides a discount for 1-year and 3-year reserved instances.
For 1-year reserved instances In all categories, AWS and Azure provide a 40-42% discount on the per-hour rate for instances.
For 3-year reserved instances In all categories, AWS and Azure provide a 61-64% discount on the per-hour rate for instances.