Modality codes - dcm4che/dcm4chee-arc-light GitHub Wiki
Following modality codes can get used (based on the value of Modality (0008,0060) in series) as a Code in the eventCodeList of DocumentEntry of Manifest KOS Document exported to XDS Repository if XDS Exporter Properties
configurations' - DocumentEntry.includeModalityCodes is set to true.
| Modality (0008,0060) | Codes | 
|---|---|
| AR | ("AR", "DCM", null, "Autorefraction") | 
| BMD | ("BMD", "DCM", null, "Bone Mineral Densitometry") | 
| BDUS | ("BDUS", "DCM", null, "Ultrasound Bone Densitometry") | 
| EPS | ("EPS", "DCM", null, "Cardiac Electrophysiology") | 
| CR | ("CR", "DCM", null, "Computed Radiography") | 
| CT | ("CT", "DCM", null, "Computed Tomography") | 
| DX | ("DX", "DCM", null, "Digital Radiography") | 
| ECG | ("ECG", "DCM", null, "Electrocardiography") | 
| ES | ("ES", "DCM", null, "Endoscopy") | 
| XC | ("XC", "DCM", null, "External-camera Photography") | 
| GM | ("GM", "DCM", null, "General Microscopy") | 
| HD | ("HD", "DCM", null, "Hemodynamic Waveform") | 
| IO | ("IO", "DCM", null, "Intra-oral Radiography") | 
| IVOCT | ("IVOCT", "DCM", null, "Intravascular Optical Coherence Tomography") | 
| IVUS | ("IVUS", "DCM", null, "Intravascular Ultrasound") | 
| KER | ("KER", "DCM", null, "Keratometry") | 
| LEN | ("LEN", "DCM", null, "Lensometry") | 
| MR | ("MR", "DCM", null, "Magnetic Resonance") | 
| MG | ("MG", "DCM", null, "Mammography") | 
| NM | ("NM", "DCM", null, "Nuclear Medicine") | 
| OAM | ("OAM", "DCM", null, "Ophthalmic Axial Measurements") | 
| OCT | ("OCT", "DCM", null, "Optical Coherence Tomography") | 
| OPM | ("OPM", "DCM", null, "Ophthalmic Mapping") | 
| OP | ("OP", "DCM", null, "Ophthalmic Photography") | 
| OPR | ("OPR", "DCM", null, "Ophthalmic Refraction") | 
| OPT | ("OPT", "DCM", null, "Ophthalmic Tomography") | 
| OPV | ("OPV", "DCM", null, "Ophthalmic Visual Field") | 
| OSS | ("OSS", "DCM", null, "Optical Surface Scanner") | 
| PX | ("PX", "DCM", null, "Panoramic X-Ray") | 
| PT | ("PT", "DCM", null, "Positron emission tomography") | 
| RF | ("RF", "DCM", null, "Radiofluoroscopy") | 
| RG | ("RG", "DCM", null, "Radiographic imaging") | 
| SM | ("SM", "DCM", null, "Slide Microscopy") | 
| SRF | ("SRF", "DCM", null, "Subjective Refraction") | 
| US | ("US", "DCM", null, "Ultrasound") | 
| VA | ("VA", "DCM", null, "Visual Acuity") | 
| XA | ("XA", "DCM", null, "X-Ray Angiography") | 
References :
- Meanings of various acquisition devices can be found in DICOM Controlled Terminology Definitions
 - List of Acquisition Modality and Codes