Body Part codes - dcm4che/dcm4chee-arc-light GitHub Wiki
Following body part codes can get used (based on the value of Body Part Examined (0018,0015) in series, if Anatomic Region Sequence (0008,2218) is absent) as a Code in the eventCodeList of DocumentEntry of Manifest KOS Document exported to XDS Repository if XDS Exporter Properties
configurations' - DocumentEntry.includeAnatomicRegionCodes is set to true.
| Body Part Examined (0018,0015) | Codes |
|---|---|
| ABDOMEN | ("818981001", "SCT", null, "Abdomen") |
| ABDOMENPELVIS | ("818982008", "SCT", null, "Abdomen and Pelvis") |
| ABDOMINALAORTA | ("7832008", "SCT", null, "Abdomen aorta") |
| ACJOINT | ("85856004", "SCT", null, "Acromioclavicular joint") |
| ADRENAL | ("23451007", "SCT", null, "Adrenal gland") |
| AMNIOTICFLUID | ("77012006", "SCT", null, "Amniotic fluid") |
| ANKLE | ("70258002", "SCT", null, "Ankle joint") |
| ANTECUBITALV | ("128553008", "SCT", null, "Antecubital vein") |
| ANTCARDIACV | ("194996006", "SCT", null, "Anterior cardiac vein") |
| ACA | ("60176003", "SCT", null, "Anterior cerebral artery") |
| ANTCOMMA | ("8012006", "SCT", null, "Anterior communicating artery") |
| ANTSPINALA | ("17388009", "SCT", null, "Anterior spinal artery") |
| ANTTIBIALA | ("68053000", "SCT", null, "Anterior tibial artery") |
| ANUSRECTUMSIGMD | ("110612005", "SCT", null, "Anus, rectum and sigmoid colon") |
| AORTA | ("15825003", "SCT", null, "Aorta") |
| AORTICARCH | ("57034009", "SCT", null, "Aortic arch") |
| APPENDIX | ("66754008", "SCT", null, "Appendix") |
| ARTERY | ("51114001", "SCT", null, "Artery") |
| ASCAORTA | ("54247002", "SCT", null, "Ascending aorta") |
| ASCENDINGCOLON | ("9040008", "SCT", null, "Ascending colon") |
| AXILLA | ("91470000", "SCT", null, "Axilla") |
| AXILLARYA | ("67937003", "SCT", null, "Axillary Artery") |
| AXILLARYV | ("68705008", "SCT", null, "Axillary vein") |
| AZYGOSVEIN | ("72107004", "SCT", null, "Azygos vein") |
| BACK | ("77568009", "SCT", null, "Back") |
| BASILARA | ("59011009", "SCT", null, "Basilar artery") |
| BILEDUCT | ("28273000", "SCT", null, "Bile Duct") |
| BILIARYTRACT | ("34707002", "SCT", null, "Biliary tract") |
| BLADDER | ("89837001", "SCT", null, "Bladder") |
| BLADDERURETHRA | ("110837003", "SCT", null, "Bladder and urethra") |
| BRACHIALA | ("17137000", "SCT", null, "Brachial artery") |
| BRACHIALV | ("20115005", "SCT", null, "Brachial vein") |
| BRAIN | ("12738006", "SCT", null, "Brain") |
| BREAST | ("76752008", "SCT", null, "Breast") |
| BRONCHUS | ("955009", "SCT", null, "Bronchus") |
| BUTTOCK | ("46862004", "SCT", null, "Buttock") |
| CALCANEUS | ("80144004", "SCT", null, "Calcaneus") |
| CALF | ("53840002", "SCT", null, "Calf of leg") |
| CAROTID | ("69105007", "SCT", null, "Carotid Artery") |
| BULB | ("21479005", "SCT", null, "Carotid Bulb") |
| CELIACA | ("57850000", "SCT", null, "Celiac artery") |
| CEPHALICV | ("20699002", "SCT", null, "Cephalic vein") |
| CEREBELLUM | ("113305005", "SCT", null, "Cerebellum") |
| CEREBRALA | ("88556005", "SCT", null, "Cerebral artery") |
| CEREBHEMISPHERE | ("372073000", "SCT", null, "Cerebral hemisphere") |
| CSPINE | ("122494005", "SCT", null, "Cervical spine") |
| CTSPINE | ("1217257000", "SCT", null, "Cervico-thoracic spine") |
| CERVIX | ("71252005", "SCT", null, "Cervix") |
| CHEEK | ("60819002", "SCT", null, "Cheek") |
| CHEST | ("43799004", "SCT", null, "Chest") |
| CHESTABDOMEN | ("416550000", "SCT", null, "Chest and Abdomen") |
| CHESTABDPELVIS | ("416775004", "SCT", null, "Chest, Abdomen and Pelvis") |
| CHOROIDPLEXUS | ("80621003", "SCT", null, "Choroid plexus") |
| CIRCLEOFWILLIS | ("11279006", "SCT", null, "Circle of Willis") |
| CLAVICLE | ("51299004", "SCT", null, "Clavicle") |
| COCCYX | ("64688005", "SCT", null, "Coccyx") |
| COLON | ("71854001", "SCT", null, "Colon") |
| COMMONBILEDUCT | ("79741001", "SCT", null, "Common bile duct") |
| CCA | ("32062004", "SCT", null, "Common carotid artery") |
| CFA | ("181347005", "SCT", null, "Common femoral artery") |
| CFV | ("397363009", "SCT", null, "Common femoral vein") |
| COMILIACA | ("73634005", "SCT", null, "Common iliac artery") |
| COMILIACV | ("46027005", "SCT", null, "Common iliac vein") |
| CORNEA | ("28726007", "SCT", null, "Cornea") |
| CORONARYARTERY | ("41801008", "SCT", null, "Coronary artery") |
| CORONARYSINUS | ("90219004", "SCT", null, "Coronary sinus") |
| DESCAORTA | ("32672002", "SCT", null, "Descending aorta") |
| DESCENDINGCOLON | ("32622004", "SCT", null, "Descending colon") |
| DUODENUM | ("38848004", "SCT", null, "Duodenum") |
| EAR | ("117590005", "SCT", null, "Ear") |
| ELBOW | ("16953009", "SCT", null, "Elbow joint") |
| ENDOARTERIAL | ("51114001", "SCT", null, "Endo-arterial") |
| ENDOCARDIAC | ("80891009", "SCT", null, "Endo-cardiac") |
| ENDOESOPHAGEAL | ("32849002", "SCT", null, "Endo-esophageal") |
| ENDOMETRIUM | ("2739003", "SCT", null, "Endometrium") |
| ENDONASAL | ("53342003", "SCT", null, "Endo-nasal") |
| ENDONASOPHARYNYX | ("18962004", "SCT", null, "Endo-nasopharyngeal") |
| ENDORECTAL | ("34402009", "SCT", null, "Endo-rectal") |
| ENDORENAL | ("64033007", "SCT", null, "Endo-renal") |
| ENDOURETERIC | ("87953007", "SCT", null, "Endo-ureteric") |
| ENDOURETHRAL | ("13648007", "SCT", null, "Endo-urethral") |
| ENDOVAGINAL | ("76784001", "SCT", null, "Endo-vaginal") |
| ENDOVASCULAR | ("59820001", "SCT", null, "Endo-vascular") |
| ENDOVENOUS | ("29092000", "SCT", null, "Endo-venous") |
| ENDOVESICAL | ("48367006", "SCT", null, "Endo-vesical") |
| WHOLEBODY | ("38266002", "SCT", null, "Entire body") |
| EPIDIDYMIS | ("87644002", "SCT", null, "Epididymis") |
| EPIGASTRIC | ("27947004", "SCT", null, "Epigastric region") |
| ESOPHAGUS | ("32849002", "SCT", null, "Esophagus") |
| EAC | ("84301002", "SCT", null, "External auditory canal") |
| ECA | ("22286001", "SCT", null, "External carotid artery") |
| EXTILIACA | ("113269004", "SCT", null, "External iliac artery") |
| EXTILIACV | ("63507001", "SCT", null, "External iliac vein") |
| EXTJUGV | ("71585003", "SCT", null, "External jugular vein") |
| EXTREMITY | ("66019005", "SCT", null, "Extremity") |
| EYE | ("81745001", "SCT", null, "Eye") |
| EYELID | ("80243003", "SCT", null, "Eyelid") |
| FACE | ("89545001", "SCT", null, "Face") |
| FACIALA | ("23074001", "SCT", null, "Facial artery") |
| FEMORALA | ("7657000", "SCT", null, "Femoral artery") |
| FEMORALV | ("83419000", "SCT", null, "Femoral vein") |
| FEMUR | ("71341001", "SCT", null, "Femur") |
| FIBULA | ("87342007", "SCT", null, "Fibula") |
| FINGER | ("7569003", "SCT", null, "Finger") |
| FLANK | ("58602004", "SCT", null, "Flank") |
| FONTANEL | ("79361005", "SCT", null, "Fontanel of skull") |
| FOOT | ("56459004", "SCT", null, "Foot") |
| FOREARM | ("14975008", "SCT", null, "Forearm") |
| 4THVENTRICLE | ("35918002", "SCT", null, "Fourth Ventricle") |
| GALLBLADDER | ("28231008", "SCT", null, "Gallbladder") |
| GASTRICV | ("110568007", "SCT", null, "Gastric vein") |
| GENICULARA | ("128559007", "SCT", null, "Genicular artery") |
| GESTSAC | ("300571009", "SCT", null, "Gestational sac") |
| GLUTEAL | ("46862004", "SCT", null, "Gluteal region") |
| GSV | ("60734001", "SCT", null, "Great saphenous vein") |
| HAND | ("85562004", "SCT", null, "Hand") |
| HEAD | ("69536005", "SCT", null, "Head") |
| HEADNECK | ("774007", "SCT", null, "Head and Neck") |
| HEART | ("80891009", "SCT", null, "Heart") |
| HEPATICA | ("76015000", "SCT", null, "Hepatic artery") |
| HEPATICV | ("8993003", "SCT", null, "Hepatic vein") |
| HIP | ("24136001", "SCT", null, "Hip joint") |
| HUMERUS | ("85050009", "SCT", null, "Humerus") |
| HYPOGASTRIC | ("11708003", "SCT", null, "Hypogastric region") |
| HYPOPHARYNX | ("81502006", "SCT", null, "Hypopharynx") |
| ILEUM | ("34516001", "SCT", null, "Ileum") |
| ILIACA | ("10293006", "SCT", null, "Iliac artery") |
| ILIACV | ("244411005", "SCT", null, "Iliac vein") |
| ILIUM | ("22356005", "SCT", null, "Ilium") |
| INFMESA | ("33795007", "SCT", null, "Inferior mesenteric artery") |
| INFVENACAVA | ("64131007", "SCT", null, "Inferior vena cava") |
| INGUINAL | ("26893007", "SCT", null, "Inguinal region") |
| INNOMINATEA | ("12691009", "SCT", null, "Innominate artery") |
| INNOMINATEV | ("8887007", "SCT", null, "Innominate vein") |
| IAC | ("361078006", "SCT", null, "Internal Auditory Canal") |
| ICA | ("86117002", "SCT", null, "Internal carotid artery") |
| INTILIACA | ("90024005", "SCT", null, "Internal iliac artery") |
| INTJUGULARV | ("12123001", "SCT", null, "Internal jugular vein") |
| INTMAMMARYA | ("69327007", "SCT", null, "Internal mammary artery") |
| INTRACRANIAL | ("1101003", "SCT", null, "Intracranial") |
| JAW | ("661005", "SCT", null, "Jaw region") |
| JEJUNUM | ("21306003", "SCT", null, "Jejunum") |
| JOINT | ("39352004", "SCT", null, "Joint") |
| KIDNEY | ("64033007", "SCT", null, "Kidney") |
| KNEE | ("72696002", "SCT", null, "Knee") |
| LACRIMALA | ("59749000", "SCT", null, "Lacrimal artery") |
| LARGEINTESTINE | ("14742008", "SCT", null, "Large intestine") |
| LARYNX | ("4596009", "SCT", null, "Larynx") |
| LATVENTRICLE | ("66720007", "SCT", null, "Lateral Ventricle") |
| LATRIUM | ("82471001", "SCT", null, "Left atrium") |
| LFEMORALA | ("113270003", "SCT", null, "Left femoral artery") |
| LHEPATICV | ("273202007", "SCT", null, "Left hepatic vein") |
| LHYPOCHONDRIAC | ("133945003", "SCT", null, "Left hypochondriac region") |
| LINGUINAL | ("85119005", "SCT", null, "Left inguinal region") |
| LLQ | ("68505006", "SCT", null, "Left lower quadrant of abdomen") |
| LLUMBAR | ("1017210004", "SCT", null, "Left lumbar region") |
| LPORTALV | ("70253006", "SCT", null, "Left portal vein") |
| LPULMONARYA | ("50408007", "SCT", null, "Left pulmonary artery") |
| LUQ | ("86367003", "SCT", null, "Left upper quadrant of abdomen") |
| LVENTRICLE | ("87878005", "SCT", null, "Left ventricle") |
| LINGUALA | ("113264009", "SCT", null, "Lingual artery") |
| LIVER | ("10200004", "SCT", null, "Liver") |
| LEG | ("30021000", "SCT", null, "Lower leg") |
| LOWERLIMB | ("61685007", "SCT", null, "Lower limb") |
| LUMBARA | ("34635009", "SCT", null, "Lumbar artery") |
| LUMBAR | ("52612000", "SCT", null, "Lumbar region") |
| LSPINE | ("122496007", "SCT", null, "Lumbar spine") |
| LSSPINE | ("1217253001", "SCT", null, "Lumbo-sacral spine") |
| LUMEN | ("91747007", "SCT", null, "Lumen of blood vessel") |
| LUNG | ("39607008", "SCT", null, "Lung") |
| MANDIBLE | ("91609006", "SCT", null, "Mandible") |
| MASTOID | ("59066005", "SCT", null, "Mastoid Bone") |
| MAXILLA | ("70925003", "SCT", null, "Maxilla") |
| MEDIASTINUM | ("72410000", "SCT", null, "Mediastinum") |
| MESENTRICA | ("86570000", "SCT", null, "Mesenteric artery") |
| MESENTRICV | ("128583004", "SCT", null, "Mesenteric vein") |
| MCA | ("17232002", "SCT", null, "Middle cerebral artery") |
| MIDHEPATICV | ("273099000", "SCT", null, "Middle hepatic vein") |
| MORISONSPOUCH | ("243977002", "SCT", null, "Morisons Pouch") |
| MOUTH | ("123851003", "SCT", null, "Mouth") |
| NASOPHARYNX | ("360955006", "SCT", null, "Nasopharynx") |
| NECK | ("45048000", "SCT", null, "Neck") |
| NECKCHEST | ("417437006", "SCT", null, "Neck and Chest") |
| NECKCHESTABDOMEN | ("416152001", "SCT", null, "Neck, Chest and Abdomen") |
| NECKCHESTABDPELV | ("416319003", "SCT", null, "Neck, Chest, Abdomen and Pelvis") |
| NOSE | ("45206002", "SCT", null, "Nose") |
| OCCPITALA | ("31145008", "SCT", null, "Occipital artery") |
| OCCPITALV | ("32114007", "SCT", null, "Occipital vein") |
| OPHTHALMICA | ("53549008", "SCT", null, "Ophthalmic artery") |
| OPTICCANAL | ("55024004", "SCT", null, "Optic canal") |
| ORBIT | ("363654007", "SCT", null, "Orbital structure") |
| OVARY | ("15497006", "SCT", null, "Ovary") |
| PANCREAS | ("15776009", "SCT", null, "Pancreas") |
| PANCREATICDUCT | ("69930009", "SCT", null, "Pancreatic duct") |
| PANCBILEDUCT | ("110621006", "SCT", null, "Pancreatic duct and bile duct systems") |
| PARASTERNAL | ("91691001", "SCT", null, "Parasternal") |
| PARATHYROID | ("111002", "SCT", null, "Parathyroid") |
| PAROTID | ("45289007", "SCT", null, "Parotid gland") |
| PATELLA | ("64234005", "SCT", null, "Patella") |
| PELVIS | ("816092008", "SCT", null, "Pelvis") |
| PELVISLOWEXTREMT | ("1231522001", "SCT", null, "Pelvis and lower extremities") |
| PENILEA | ("282044005", "SCT", null, "Penile artery") |
| PENIS | ("18911002", "SCT", null, "Penis") |
| PERINEUM | ("38864007", "SCT", null, "Perineum") |
| PERONEALA | ("8821006", "SCT", null, "Peroneal artery") |
| PHANTOM | ("706342009", "SCT", null, "Phantom") |
| PHARYNX | ("54066008", "SCT", null, "Pharynx") |
| PHARYNXLARYNX | ("312535008", "SCT", null, "Pharynx and Larynx") |
| PLACENTA | ("78067005", "SCT", null, "Placenta") |
| POPLITEALA | ("43899006", "SCT", null, "Popliteal artery") |
| POPLITEALFOSSA | ("32361000", "SCT", null, "Popliteal fossa") |
| POPLITEALV | ("56849005", "SCT", null, "Popliteal vein") |
| PORTALV | ("32764006", "SCT", null, "Portal vein") |
| PCA | ("70382005", "SCT", null, "Posterior cerebral artery") |
| POSCOMMA | ("43119007", "SCT", null, "Posterior communicating artery") |
| POSTIBIALA | ("13363002", "SCT", null, "Posterior tibial artery") |
| PROFFEMA | ("31677005", "SCT", null, "Profunda femoris artery") |
| PROFFEMV | ("23438002", "SCT", null, "Profunda femoris vein") |
| PROSTATE | ("41216001", "SCT", null, "Prostate") |
| PULMONARYA | ("81040000", "SCT", null, "Pulmonary artery") |
| PULMONARYV | ("122972007", "SCT", null, "Pulmonary vein") |
| RADIALA | ("45631007", "SCT", null, "Radial artery") |
| RADIUS | ("62413002", "SCT", null, "Radius") |
| RADIUSULNA | ("110535000", "SCT", null, "Radius and ulna") |
| CULDESAC | ("53843000", "SCT", null, "Rectouterine pouch") |
| RECTUM | ("34402009", "SCT", null, "Rectum") |
| RENALA | ("2841007", "SCT", null, "Renal artery") |
| RENALV | ("56400007", "SCT", null, "Renal vein") |
| RETROPERITONEUM | ("82849001", "SCT", null, "Retroperitoneum") |
| RIB | ("113197003", "SCT", null, "Rib") |
| RATRIUM | ("73829009", "SCT", null, "Right atrium") |
| RFEMORALA | ("69833005", "SCT", null, "Right femoral artery") |
| RHEPATICV | ("272998002", "SCT", null, "Right hepatic vein") |
| RHYPOCHONDRIAC | ("133946002", "SCT", null, "Right hypochondriac region") |
| RINGUINAL | ("37117007", "SCT", null, "Right inguinal region") |
| RLQ | ("48544008", "SCT", null, "Right lower quadrant of abdomen") |
| RLUMBAR | ("1017211000", "SCT", null, "Right lumbar region") |
| RPORTALV | ("73931004", "SCT", null, "Right portal vein") |
| RPULMONARYA | ("78480002", "SCT", null, "Right pulmonary artery") |
| RUQ | ("50519007", "SCT", null, "Right upper quadrant of abdomen") |
| RVENTRICLE | ("53085002", "SCT", null, "Right ventricle") |
| SIJOINT | ("39723000", "SCT", null, "Sacroiliac joint") |
| SSPINE | ("54735007", "SCT", null, "Sacrum") |
| SFJ | ("128587003", "SCT", null, "Saphenofemoral junction") |
| SAPHENOUSV | ("362072009", "SCT", null, "Saphenous vein") |
| SCALP | ("41695006", "SCT", null, "Scalp") |
| SCAPULA | ("79601000", "SCT", null, "Scapula") |
| SCLERA | ("18619003", "SCT", null, "Sclera") |
| SCROTUM | ("20233005", "SCT", null, "Scrotum") |
| SELLA | ("42575006", "SCT", null, "Sella turcica") |
| SEMVESICLE | ("64739004", "SCT", null, "Seminal vesicle") |
| SESAMOID | ("58742003", "SCT", null, "Sesamoid bones of foot") |
| SHOULDER | ("16982005", "SCT", null, "Shoulder") |
| SIGMOID | ("60184004", "SCT", null, "Sigmoid Colon") |
| SKULL | ("89546000", "SCT", null, "Skull") |
| SMALLINTESTINE | ("30315005", "SCT", null, "Small Intestine") |
| SPINALCORD | ("2748008", "SCT", null, "Spinal Cord") |
| SPINE | ("421060004", "SCT", null, "Spine") |
| SPLEEN | ("78961009", "SCT", null, "Spleen") |
| SPLENICA | ("22083002", "SCT", null, "Splenic artery") |
| SPLENICV | ("35819009", "SCT", null, "Splenic vein") |
| SCJOINT | ("7844006", "SCT", null, "Sternoclavicular joint") |
| STERNUM | ("56873002", "SCT", null, "Sternum") |
| STOMACH | ("69695003", "SCT", null, "Stomach") |
| SUBCLAVIANA | ("36765005", "SCT", null, "Subclavian artery") |
| SUBCLAVIANV | ("9454009", "SCT", null, "Subclavian vein") |
| SUBCOSTAL | ("19695001", "SCT", null, "Subcostal") |
| SUBMANDIBULAR | ("54019009", "SCT", null, "Submandibular gland") |
| SFA | ("181349008", "SCT", null, "Superficial femoral artery") |
| SFV | ("397364003", "SCT", null, "Superficial femoral vein") |
| LSUPPULMONARYV | ("43863001", "SCT", null, "Superior left pulmonary vein") |
| SMA | ("42258001", "SCT", null, "Superior mesenteric artery") |
| RSUPPULMONARYV | ("8629005", "SCT", null, "Superior right pulmonary vein") |
| SUPTHYROIDA | ("72021004", "SCT", null, "Superior thyroid artery") |
| SVC | ("48345005", "SCT", null, "Superior vena cava") |
| SUPRACLAVICULAR | ("77621008", "SCT", null, "Supraclavicular region of neck") |
| SUPRAPUBIC | ("11708003", "SCT", null, "Suprapubic region") |
| TMJ | ("53620006", "SCT", null, "Temporomandibular joint") |
| TESTIS | ("40689003", "SCT", null, "Testis") |
| THALAMUS | ("42695009", "SCT", null, "Thalamus") |
| THIGH | ("68367000", "SCT", null, "Thigh") |
| 3RDVENTRICLE | ("49841001", "SCT", null, "Third ventricle") |
| THORACICAORTA | ("113262008", "SCT", null, "Thoracic aorta") |
| TSPINE | ("122495006", "SCT", null, "Thoracic spine") |
| TLSPINE | ("1217256009", "SCT", null, "Thoraco-lumbar spine") |
| THORAX | ("43799004", "SCT", null, "Thorax") |
| THUMB | ("76505004", "SCT", null, "Thumb") |
| THYMUS | ("9875009", "SCT", null, "Thymus") |
| THYROID | ("69748006", "SCT", null, "Thyroid") |
| TIBIA | ("12611008", "SCT", null, "Tibia") |
| TIBIAFIBULA | ("110536004", "SCT", null, "Tibia and fibula") |
| TOE | ("29707007", "SCT", null, "Toe") |
| TONGUE | ("21974007", "SCT", null, "Tongue") |
| TRACHEA | ("44567001", "SCT", null, "Trachea") |
| TRACHEABRONCHUS | ("110726009", "SCT", null, "Trachea and bronchus") |
| TRANSVERSECOLON | ("485005", "SCT", null, "Transverse colon") |
| ULNA | ("23416004", "SCT", null, "Ulna") |
| ULNARA | ("44984001", "SCT", null, "Ulnar artery") |
| UMBILICALA | ("50536004", "SCT", null, "Umbilical artery") |
| UMBILICAL | ("90290004", "SCT", null, "Umbilical region") |
| UMBILICALV | ("284639000", "SCT", null, "Umbilical vein") |
| UPPERARM | ("40983000", "SCT", null, "Upper arm") |
| UPPERLIMB | ("53120007", "SCT", null, "Upper limb") |
| UPRURINARYTRACT | ("431491007", "SCT", null, "Upper urinary tract") |
| URETER | ("87953007", "SCT", null, "Ureter") |
| URETHRA | ("13648007", "SCT", null, "Urethra") |
| UTERUS | ("35039007", "SCT", null, "Uterus") |
| VAGINA | ("76784001", "SCT", null, "Vagina") |
| VEIN | ("29092000", "SCT", null, "Vein") |
| VERTEBRALA | ("85234005", "SCT", null, "Vertebral Artery") |
| VULVA | ("45292006", "SCT", null, "Vulva") |
| WRIST | ("74670003", "SCT", null, "Wrist joint") |
| ZYGOMA | ("13881006", "SCT", null, "Zygoma") |
References :