Author Activity - cgo-conference/public GitHub Wiki

16 publications @CGO

  1. Jingling Xue (2022x2 2021x2 2018x2 2017 2016x2 2014 2013 2012 2011x2 2010 2003)

15 publications @CGO

  1. Scott A. Mahlke (2022 2020 2013x2 2012x2 2011 2009 2008 2007 2006 2005 2004x2 2003)

14 publications @CGO

  1. Saman P. Amarasinghe (2022x2 2021x2 2020 2019x2 2011 2010 2007 2005x3 2003)

13 publications @CGO

  1. David I. August (2022 2017 2013 2012x3 2010 2008x2 2005x2 2004 2003)

10 publications @CGO

  1. Fernando Magno Quintão Pereira (2021x2 2019 2018 2017 2016x2 2013x2 2009)
  2. Michael F. P. O'Boyle (2022x2 2017 2016 2014 2013x2 2009 2007 2006)
  3. Pen-Chung Yew (2021x2 2020 2012 2010x2 2009 2005x2 2003)
  4. Robert Hundt (2016 2013 2011 2010x3 2009 2007 2006 2004)
  5. Wei-Chung Hsu (2019 2014 2012 2011 2009 2006 2005x2 2003x2)

9 publications @CGO

  1. Mahmut T. Kandemir (2016 2015 2013 2012 2011x2 2007 2006 2005)
  2. Xu Liu 0001 (2020 2019 2018x3 2016x2 2014 2011)
  3. Youfeng Wu (2014 2013 2011x2 2010 2007x2 2006 2004)

8 publications @CGO

  1. Albert Cohen 0001 (2021x3 2014 2013 2011x2 2007)
  2. Cheng Wang 0013 (2014 2013 2011x2 2010 2007x2 2006)
  3. Xiaobing Feng 0002 (2021 2019 2018 2013 2011 2010x2 2009)

7 publications @CGO

  1. Derek Bruening (2015 2013 2011 2010 2006 2005 2003)
  2. Hugh Leather (2022x2 2020 2019 2017x2 2009)
  3. Markus Püschel (2022 2021 2018x2 2016 2014 2009)
  4. R. Govindarajan (2017 2015 2014 2013 2012 2009 2008)
  5. Timothy M. Jones 0001 (2021 2020 2019 2017 2015 2012 2011)

6 publications @CGO

  1. Antonio González 0001 (2017 2014 2007x2 2004 2003)
  2. David A. Padua (2019 2014 2013 2012 2005 2004)
  3. Easwaran Raman (2011 2008x2 2007 2005 2004)
  4. Fabrice Rastello (2022 2013 2009 2008 2007 2004)
  5. Louis-Noël Pouchet (2022 2020 2019 2015 2011 2007)
  6. Mary Lou Soffa (2021 2012 2010 2009 2005 2003)
  7. Neil Vachharajani (2011 2010x2 2008 2005 2003)
  8. P. Sadayappan (2022 2019 2015 2014 2011 2010)
  9. Pavlos Petoumenos (2022x2 2020 2019 2017x2)

5 publications @CGO

  1. Björn Franke (2022 2021 2012 2010 2006)
  2. Guilherme Ottoni (2021 2019 2017 2008 2005)
  3. Harish Patil (2021 2014 2012 2010 2004)
  4. John Cavazos (2013 2012 2011 2007 2006)
  5. John M. Mellor-Crummey (2021 2019 2014 2012 2011)
  6. Kim M. Hazelwood (2022 2007 2006 2004 2003)
  7. Kunle Olukotun (2016 2015 2014 2011 2003)
  8. Mark G. Stoodley (2011 2008 2007 2006 2005)
  9. Mary W. Hall (2021 2014 2005x2 2004)
  10. Qin Zhao (2015 2011 2010 2008 2007)
  11. Rajiv Gupta 0001 (2019 2014 2013 2004 2003)
  12. Rodrigo C. O. Rocha (2022x2 2019x2 2018)
  13. Sebastian Hack (2018 2017 2015 2011 2008)
  14. Shoaib Kamil 0001 (2021 2020 2019x2 2017)
  15. Tobias Grosser (2022 2021 2018 2017 2014)
  16. Zheng Wang 0001 (2019 2017x2 2013x2)

4 publications @CGO

  1. Ajay Brahmakshatriya (2022 2021x2 2020)
  2. Ali-Reza Adl-Tabatabai (2014 2008 2007 2004)
  3. Atanas Rountev (2022 2019 2014x2)
  4. Bruce R. Childers (2009 2007 2005 2003)
  5. Chandra Krintz (2007 2006 2005 2003)
  6. Craig B. Zilles (2008x2 2005 2004)
  7. David Xinliang Li (2017 2016 2011 2010)
  8. Dhruva R. Chakrabarti (2011 2006x2 2004)
  9. Edson Borin (2011x2 2010 2006)
  10. Guang R. Gao (2015 2010 2004x2)
  11. Guei-Yuan Lueh (2021 2019 2018 2006)
  12. Hanjun Kim 0001 (2022 2021x2 2012)
  13. Hanspeter Mössenböck (2018 2014 2008 2007)
  14. Jason Mars (2012 2010 2009 2007)
  15. José Nelson Amaral (2021 2011 2009 2007)
  16. Lei Wang 0004 (2018 2011 2010 2009)
  17. María Jesús Garzarán (2012 2009 2005 2004)
  18. Michel Steuwer (2021x2 2018 2017)
  19. Onur Mutlu (2022 2019 2007 2006)
  20. Peng Wu 0001 (2014 2011 2009 2005)
  21. Santosh Nagarakatte (2022 2019 2016 2014)
  22. Simone Campanoni (2022 2020 2015 2012)
  23. Tatiana Shpeisman (2021 2016 2014 2008)
  24. Thomas B. Jablin (2017 2013 2012 2010)
  25. Tipp Moseley (2016 2013 2009 2007)
  26. Todd M. Austin (2019 2015 2013 2011)
  27. Vijay Sundaresan (2013 2008 2006 2005)
  28. Wei-Yu Chen (2021 2019 2018 2007)
  29. Xiangyu Zhang 0001 (2019 2009 2004 2003)
  30. Xiaotong Zhuang (2009 2008 2006 2005)
  31. Xipeng Shen (2022 2013 2010 2009)
  32. Yulei Sui (2021 2016 2014 2013)

3 publications @CGO

  1. Alexandra Jimborean (2017x2 2014)
  2. Antonia Zhai (2020 2005 2004)
  3. Ben Hardekopf (2015 2014 2011)
  4. Bin Ren (2020 2019 2013)
  5. Brad Calder (2006x2 2003)
  6. Brian T. Lewis (2016 2014 2004)
  7. Cédric Bastoul (2022 2016 2007)
  8. Chenggang Wu 0002 (2014 2011 2009)
  9. Christian Wimmer (2013 2010 2008)
  10. Christophe Guillon (2022 2009 2004)
  11. Christos Margiolas (2018 2016 2014)
  12. Cristiano Pereira (2014 2012 2010)
  13. Daniele G. Spampinato (2018 2016 2014)
  14. David B. Whalley (2013 2007 2006)
  15. David Black-Schaffer (2014 2013 2012)
  16. Edwin V. Bonilla (2009 2007 2006)
  17. Frank Mueller 0001 (2013 2012 2003)
  18. Gagan Agrawal (2018 2016 2013)
  19. Gregory Lueck (2014 2012 2010)
  20. Hideaki Komatsu (2010x2 2003)
  21. Hongbo Rong (2014 2004x2)
  22. Hyesoon Kim (2019 2007 2006)
  23. Jack W. Davidson (2007 2006 2003)
  24. Jacques A. Pienaar (2021 2016 2013)
  25. Jae W. Lee (2021 2012x2)
  26. James Tuck (2012 2011 2010)
  27. Jesse Fang (2007 2004x2)
  28. Jialu Huang (2013 2012 2010)
  29. Jianjun Li (2014 2011 2009)
  30. John A. Stratton (2015 2010 2008)
  31. Jun Liu 0008 (2012 2011x2)
  32. Kathryn S. McKinley (2016 2006 2005)
  33. Krste Asanovic (2020 2013 2008)
  34. Lieven Eeckhout (2010 2008 2006)
  35. Manish Vachharajani (2010x2 2003)
  36. Mark Stephenson (2020 2010 2005)
  37. Matthew J. Thazhuthaveetil (2009 2007 2005)
  38. Maurício Breternitz Jr. (2011 2010 2004)
  39. Michael D. Bond (2017 2005 2004)
  40. Michelle Mills Strout (2019 2018 2014)
  41. Milind Chabbi (2021 2014 2012)
  42. Nick P. Johnson (2017 2013 2012)
  43. Nicolas Vasilache (2021x2 2007)
  44. Oleksandr Zinenko (2021x2 2016)
  45. R. Sekar 0001 (2015 2012 2008)
  46. Ram Rangan (2010 2008 2005)
  47. Ramaswamy Govindarajan (2011 2004x2)
  48. Santosh Pande (2019 2006 2005)
  49. Seth Copen Goldstein (2008 2005 2003)
  50. Shiliang Hu (2011 2010 2004)
  51. Soo-Mook Moon (2022 2015 2010)
  52. Stefanos Kaxiras (2017x2 2014)
  53. Subhajit Roy 0001 (2020 2013 2009)
  54. Thomas Würthinger (2019 2018 2014)
  55. Toshio Nakatani (2011 2010 2003)
  56. Vasileios Porpodas (2019 2018 2015)
  57. Vijay Janapa Reddi (2012 2007x2)
  58. Walter Binder (2019 2018 2012)
  59. Wei Ding 0008 (2015 2013 2011)
  60. Wen-Mei Hwu (2022 2020 2019)
  61. Wen-mei W. Hwu (2015 2010 2008)
  62. Weng-Fai Wong (2008 2007 2004)
  63. Y. N. Srikant (2009 2007 2005)
  64. Yuanrui Zhang (2013 2011x2)
  65. Yunming Zhang (2021 2020 2019)

2 publications @CGO

1 publications @CGO

⚠️ **GitHub.com Fallback** ⚠️