Inputs - celsworth/lxp-bridge GitHub Wiki
This is a list of input registers on the inverter. All these registers are read-only. Register numbers are in decimal.
Note that the units below represent the raw registers. The processed data in the JSON output (and to InfluxDB, and to Postgres/etc) is normalised into whole units and splits out soc/soh etc. So if the table below says 0.1V, that will have been "corrected" to 1V by the time it's sent to MQTT as JSON/InfluxDB/whatever. Note that they are not processed if you're using the lxp/$datalog/input/X
message.
The JSON Key
column reflects the name of keys we give each register in JSON, and the various databases.
Register | JSON Key | Unit | Description |
---|---|---|---|
0 | status | 0 = idle; see list below | |
1 | v_pv_1 | 0.1V | Voltage of PV String 1 (hybrid inverters only) |
2 | v_pv_2 | 0.1V | Voltage of PV String 1 (hybrid inverters only) |
3 | v_pv_3 | 0.1V | Voltage of PV String 1 (hybrid inverters only) |
4 | v_bat | 0.1V | Voltage of battery stack |
5 | soc & soh | % | State of Charge & Health of battery pack [two u8] |
6 | Unknown / Reserved | ||
7 | p_pv_1 | W | Power on PV string 1 (hybrid inverters only) |
8 | p_pv_2 | W | Power on PV string 2 (hybrid inverters only) |
9 | p_pv_3 | W | Power on PV string 3 (hybrid inverters only) |
10 | p_charge | W | Battery charge power |
11 | p_discharge | W | Battery discharge power |
12 | v_ac_r | 0.1V | Phase voltage of Grid R |
13 | v_ac_s | 0.1V | Phase voltage of Grid S |
14 | v_ac_t | 0.1V | Phase voltage of Grid T |
15 | f_ac | 0.01Hz | Grid frequency |
16 | p_inv | W | Active inverter power |
17 | p_rec | W | Active AC charge power |
18 | 0.01A | Inductor current RMS (not exposed in lxp-bridge yet) | |
19 | pf | 0.001 | Grid power factor |
20 | v_eps_r | 0.1V | Voltage of EPS output R |
21 | v_eps_s | 0.1V | Voltage of EPS output S |
22 | v_eps_t | 0.1V | Voltage of EPS output T |
23 | f_eps | 0.01Hz | EPS frequency |
24 | p_eps | W | Active EPS power |
25 | s_eps | VA | Apparent EPS power |
26 | p_to_grid | W | Power to grid |
27 | p_to_user | W | Power from grid |
28 | e_pv_day_1 | 0.1kWh | Energy today from PV String 1 |
29 | e_pv_day_2 | 0.1kWh | Energy today from PV String 2 |
30 | e_pv_day_3 | 0.1kWh | Energy today from PV String 3 |
31 | e_inv_day | 0.1kWh | Energy today of active inverter |
32 | e_rec_day | 0.1kWh | Energy today of AC Charging |
33 | e_chg_day | 0.1kWh | Energy today used for charging |
34 | e_dischg_day | 0.1kWh | Energy today from battery discharging |
35 | e_eps_day | 0.1kWh | Energy today used by EPS |
36 | e_to_grid_day | 0.1kWh | Energy today exported to grid |
37 | e_to_user_day | 0.1kWh | Energy today from grid |
38 | v_bus_1 | 0.1V | Bus 1 Voltage (internal) |
39 | v_bus_2 | 0.1V | Bus 2 Voltage (internal) |
40 & 41 | e_pv_all_1 | 0.1kWh | Total energy from PV String 1 |
42 & 43 | e_pv_all_2 | 0.1kWh | Total energy from PV String 2 |
44 & 45 | e_pv_all_3 | 0.1kWh | Total energy from PV String 3 |
46 & 47 | e_inv_all | 0.1kWh | Total energy of active inverter |
48 & 49 | e_rec_all | 0.1kWh | Total energy of AC Charging |
50 & 51 | e_chg_all | 0.1kWh | Total energy for battery charging |
52 & 53 | e_dischg_all | 0.1kWh | Total energy from battery discharging |
54 & 55 | e_eps_all | 0.1kWh | Total energy used by EPS |
56 & 57 | e_to_grid_all | 0.1kWh | Total energy exported to grid |
58 & 59 | e_to_user_all | 0.1kWh | Total energy from grid |
60 & 61 | Fault codes | ||
62 & 63 | Warning codes | ||
64 | t_inner | C | Inner temperature |
65 | t_rad_1 | C | Radiator 1 temperature |
66 | t_rad_2 | C | Radiator 2 temperature |
67 | t_bat | C | NTC battery temperature |
68 | Reserved | ||
69 & 70 | runtime | second | Running time |
80 | Battery brand / com type | ||
81 | max_chg_curr | 0.01A | BMS max charge current |
82 | max_dischg_curr | 0.01A | BMS max discharge current |
83 | charge_volt_ref | 0.1V | BMS charge voltage reference |
84 | dischg_cut_volt | 0.1V | BMS discharge cutoff voltage |
85 - 94 | bat_status_* | BMS statuses (where * is 0 to 9) | |
95 | bat_status_inv | BMS status collected by inverter | |
96 | bat_count | Battery parallel count | |
97 | bat_capacity | Ah | Battery capacity |
Status
Bit | Description |
---|---|
0 | idle / standby |
0x01 | fault |
0x02 | programming |
0x04 | pv supporting load first; surplus into grid |
0x08 | pv charging battery |
0x10 | discharge battery to support load; surplus into grid |
0x14 | pv + battery discharging to support load; surplus into grid |
0x20 | ac charging battery |
0x28 | pv + ac charging battery |
0x40 | battery powering EPS (grid off) |
0x80 | pv not sufficient to power EPS? (grid off) |
0xc0 | pv + battery powering EPS (grid off) |
0x88 | pv powering EPS (grid off); surplus stored in battery |