Compatible Crops & Soils - blocklogicmodding/AgriTech GitHub Wiki
Vanilla Crops
AgriTech supports all vanilla crops:
Crop | Main Drop | Secondary Drop | Compatible Soils |
---|---|---|---|
Wheat | Wheat | Wheat Seeds (50%) | Farmland, MA Farmlands, JDT Goosoils, FD Rich Soil |
Beetroot | Beetroot | Beetroot Seeds (50%) | Farmland, MA Farmlands, JDT Goosoils, FD Rich Soil |
Carrot | Carrot (2-5) | None | Farmland, MA Farmlands, JDT Goosoils, FD Rich Soil |
Potato | Potato (2-5) | Poisonous Potato (2%) | Farmland, MA Farmlands, JDT Goosoils, FD Rich Soil |
Melon Seeds | Melon Slices (3-7) | None | Farmland, MA Farmlands, JDT Goosoils, FD Rich Soil |
Pumpkin Seeds | Pumpkin | None | Farmland, MA Farmlands, JDT Goosoils, FD Rich Soil |
Sugar Cane | Sugar Cane (1-3) | None | Dirt, Grass Block, Sand, Red Sand |
Cactus | Cactus (1-3) | None | Sand, Red Sand |
Bamboo | Bamboo (2-4) | None | Dirt, Grass, Rooted Dirt, Coarse Dirt, Podzol, etc. |
Sweet Berries | Sweet Berries (2-4) | None | Many soil types including Dirt, Grass, Farmland, etc. |
Glow Berries | Glow Berries (2-4) | None | Moss Block |
Nether Wart | Nether Wart (1-3) | None | Soul Sand |
Chorus Flower | Chorus Fruit (1-3) | Chorus Flower (2%) | End Stone |
Kelp | Kelp (1-2) | None | Mud |
Brown Mushroom | Brown Mushroom | None | Mycelium, Podzol, FD Rich Soil, FD Organic Compost |
Red Mushroom | Red Mushroom | None | Mycelium, Podzol, FD Rich Soil, FD Organic Compost |
Cocoa Beans | Cocoa Beans (1-3) | None | Jungle Log variants |
Pitcher Pod | Pitcher Plant | None | Farmland, MA Farmlands, JDT Goosoils, FD Rich Soil |
Torchflower Seeds | Torchflower | None | Farmland, MA Farmlands, JDT Goosoils, FD Rich Soil |
All Vanilla flowers are also supported with appropriate soil types.
Vanilla Soils
Soil | Growth Modifier | Compatible With |
---|---|---|
Dirt | 0.475× | Sugar Cane, Bamboo, Sweet Berries, Flowers, etc. |
Coarse Dirt | 0.475× | Bamboo, Sweet Berries, Flowers, etc. |
Podzol | 0.475× | Mushrooms, Bamboo, Sweet Berries, Flowers, etc. |
Mycelium | 0.475× | Mushrooms, Bamboo, Sweet Berries, Flowers, etc. |
Mud | 0.5× | Kelp, Bamboo, Sweet Berries, Flowers, etc. |
Muddy Mangrove Roots | 0.5× | Bamboo, Sweet Berries, Flowers, etc. |
Rooted Dirt | 0.475× | Bamboo, Sweet Berries, Flowers, etc. |
Moss Block | 0.475× | Glow Berries, Bamboo, Flowers, etc. |
Farmland | 0.5× | Most crops (Wheat, Carrot, Potato, etc.) |
Sand | 0.5× | Cactus, Sugar Cane |
Red Sand | 0.5× | Cactus, Sugar Cane |
Grass Block | 0.475× | Sugar Cane, Bamboo, Sweet Berries, Flowers, etc. |
Soul Sand | 0.5× | Nether Wart |
End Stone | 0.5× | Chorus Flower |
Jungle Log variants | 0.5× | Cocoa Beans |
Integration with Other Mods
AgriTech integrates with many popular mods with extensive crop and soil compatibility:
Mystical Agriculture
Crops by Tier:
Tier 1 Seeds (Inferium Farmland+):
- Air, Earth, Water, Fire, Inferium
- Stone, Dirt, Wood, Ice, Deepslate
Tier 2 Seeds (Prudentium Farmland+):
- Nature, Dye, Nether, Coal, Coral
- Honey, Amethyst, Animal seeds (Pig, Chicken, Cow, Sheep, etc.)
- Various mod material seeds (Rubber, Silicon, Sulfur, Aluminum, etc.)
Tier 3 Seeds (Tertium Farmland+):
- Iron, Copper, Nether Quartz, Glowstone
- Redstone, Obsidian, Prismarine
- Mob seeds (Zombie, Skeleton, Creeper, Spider)
- Various metal seeds (Tin, Bronze, Zinc, Brass, Silver, Lead, etc.)
Tier 4 Seeds (Imperium Farmland+):
- Gold, Lapis Lazuli, End, Experience
- More advanced mob seeds (Blaze, Ghast, Enderman)
- Advanced metal seeds (Steel, Nickel, Constantan, Electrum, etc.)
Tier 5 Seeds (Supremium Farmland+):
- Diamond, Emerald, Netherite
- Wither Skeleton, Platinum, Iridium
- Advanced alloys (Enderium, Manyullyn, End Steel, Terrasteel, etc.)
Special Crux Crops (require special crux blocks):
- Nether Star, Dragon Egg, Gaia Spirit
- Awakened Draconium, Neutronium, Nitro Crystal
Mystical Agriculture Soils:
Soil | Growth Modifier |
---|---|
Inferium Farmland | 0.55× |
Prudentium Farmland | 0.625× |
Tertium Farmland | 0.75× |
Imperium Farmland | 0.875× |
Supremium Farmland | 1.0× |
Insanium Farmland | 1.75× |
Special Crux Blocks | 1.75× |
Farmer's Delight
Crops:
Crop | Drops | Compatible Soils |
---|---|---|
Cabbage Seeds | Cabbage, Cabbage Seeds (1-2) | Farmland, MA Farmlands, JDT Goosoils, FD Rich Soil |
Tomato Seeds | Tomato (1-2) | Farmland, MA Farmlands, JDT Goosoils, FD Rich Soil |
Onion | Onion (1-3) | Farmland, MA Farmlands, JDT Goosoils, FD Rich Soil |
Soils:
Soil | Growth Modifier |
---|---|
Rich Soil | 0.525× |
Rich Soil Farmland | 0.525× |
Organic Compost | 0.525× |
Just Dire Things
Soils:
Soil | Growth Modifier |
---|---|
Goosoil Tier 1 | 0.575× |
Goosoil Tier 2 | 0.75× |
Goosoil Tier 3 | 1.0× |
Goosoil Tier 4 | 1.5× |
Immersive Engineering
Crops:
Crop | Drops | Compatible Soils |
---|---|---|
Hemp Seeds | Hemp Fiber (4-8), Hemp Seeds (50% chance) | Farmland, MA Farmlands, JDT Goosoils, FD Rich Soil |
Ars Nouveau
Crops:
Crop | Drops | Compatible Soils |
---|---|---|
Magebloom Crop | Magebloom | Farmland, MA Farmlands, JDT Goosoils, FD Rich Soil |
Sourceberry Bush | Sourceberry Bush (2-4) | Many soil types including Dirt, Grass, Farmland, etc. |
Silent Gear
Crops:
Crop | Drops | Compatible Soils |
---|---|---|
Fluffy Seeds | Fluffy Puff (1-4), Fluffy Seeds | Farmland, MA Farmlands, JDT Goosoils, FD Rich Soil |
Flax Seeds | Flax Fiber (1-4), Flax Seeds (20%), Flax Flowers (20%) | Farmland, MA Farmlands, JDT Goosoils, FD Rich Soil |