build failures - bioconda/bioconda-recipes GitHub Wiki
Automatically updated (nightly) list of build failures that currently block builds from the listed recipes. Please help with fixing them!
recipe | downloads | depending | skiplisted | category | build failures | pull requests | reason |
---|---|---|---|---|---|---|---|
muscle | 385267 | 178 | True | compiler error | linux-64 | show | |
muscle | 385267 | 178 | True | compiler error | linux-aarch64 | show | |
perl-html-tidy | 172349 | 143 | True | linux-64 | show | ||
perl-html-tidy | 172349 | 143 | True | osx-64 | show | ||
paml | 251499 | 117 | True | compiler error | osx-64 | show | |
perl-bio-samtools | 249623 | 114 | True | osx-64 | show | ||
t_coffee | 101414 | 113 | True | source download error | osx-64 | show | |
t-coffee | 101414 | 113 | True | source download error | osx-64 | show | |
cyvcf2 | 518261 | 35 | True | dependency issue | linux-64 | show | |
cyvcf2 | 518261 | 35 | True | compiler error | linux-aarch64 | show | |
racon | 220448 | 29 | True | compiler error | osx-arm64 | show | |
grep | 51485 | 29 | True | linux-64 | show | new versions in conda-forge; mulled-build reports "package grep-3.4-h93e12ee_5 i... s excluded by strict repo priority"
|
|
grep | 51485 | 29 | True | osx-64 | show | new versions in conda-forge; mulled-build reports "package grep-3.4-h93e12ee_5 i... s excluded by strict repo priority"
|
|
tbl2asn-forever | 79152 | 25 | True | test failure | osx-64 | show | |
sorted_nearest | 158890 | 23 | True | test failure | osx-64 | show | |
megahit | 255474 | 22 | True | compiler error | linux-64 | show | |
megahit | 255474 | 22 | True | compiler error | linux-aarch64 | show | |
augustus | 279179 | 18 | True | compiler error | linux-64 | show | |
augustus | 279179 | 18 | True | compiler error | osx-64 | show | |
augustus/3.3.3 | 279179 | 18 | True | compiler error | linux-64 | show | |
augustus/3.3.3 | 279179 | 18 | True | compiler error | osx-64 | show | |
bioconductor-gsva | 70170 | 16 | True | dependency issue | linux-aarch64 | show | r-magick is not built for aarch64 |
logomaker | 52389 | 16 | True | linux-64 | show | also on conda-forge | |
logomaker | 52389 | 16 | True | osx-64 | show | also on conda-forge | |
libgff | 2958 | 16 | True | osx-64 | show | ||
bioconductor-alabaster.base | 2705 | 16 | True | osx-64 | show | ||
kallisto | 214203 | 15 | True | compiler error | osx-arm64 | show | |
bedops | 202471 | 14 | True | compiler error | osx-64 | show | |
genometools-genometools | 148190 | 14 | True | dependency issue | linux-64 | show | |
genometools-genometools | 148190 | 14 | True | dependency issue | linux-aarch64 | show | |
genometools-genometools | 148190 | 14 | True | dependency issue | osx-64 | show | |
bellmans-gapc | 29534 | 11 | True | compiler error | linux-aarch64 | show | |
bioconductor-alabaster.matrix | 2668 | 11 | True | dependency issue | osx-64 | show | |
pyopenms | 40911 | 10 | True | osx-64 | show | ||
ntcard | 21411 | 9 | True | compiler error | osx-64 | show | |
ntcard | 21411 | 9 | True | compiler error | osx-arm64 | show | |
bioconductor-alabaster.ranges | 2669 | 9 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
bifrost | 30344 | 8 | True | compiler error | osx-arm64 | show | |
bioconductor-alabaster.se | 2622 | 8 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
piler-cr | 18863 | 7 | True | compiler error | osx-64 | show | |
medaka | 282318 | 6 | True | dependency issue | linux-64 | show | |
bioconductor-chromvar | 48257 | 6 | False | osx-64 | show | ||
r-pcalg | 4628 | 6 | True | compiler error | osx-64 | show | |
bioconductor-lpsymphony | 63478 | 5 | True | compiler error | osx-64 | show | |
bcalm | 25363 | 5 | True | compiler error | osx-64 | show | |
r-alakazam | 20279 | 5 | True | conda/mamba bug | linux-64 | show | r-alakazam wanted to move from conda-forge but strict priority blocks it |
r-alakazam | 20279 | 5 | True | test failure | osx-64 | show | |
seqfu | 148650 | 4 | True | compiler error | osx-64 | show | |
wfmash | 36575 | 4 | True | compiler error | linux-64 | show | |
wfmash | 36575 | 4 | True | compiler error | linux-aarch64 | show | |
rnashapes | 34500 | 4 | True | compiler error | osx-64 | show | |
bioconductor-rbowtie2 | 33038 | 4 | True | compiler error | linux-64 | show | zlib is somehow still being searched for in main system lib |
bioconductor-rbowtie2 | 33038 | 4 | True | compiler error | linux-aarch64 | show | zlib is somehow still being searched for in main system lib |
bioconductor-rbowtie2 | 33038 | 4 | True | compiler error | osx-64 | show | zlib is somehow still being searched for in main system lib |
recon | 27289 | 4 | True | source download error | linux-64 | show | |
recon | 27289 | 4 | True | source download error | linux-aarch64 | show | |
recon | 27289 | 4 | True | source download error | osx-64 | show | |
libmems | 13808 | 4 | True | compiler error | linux-64 | show | |
rapsearch | 13016 | 4 | True | compiler error | linux-64 | show | |
r-dnet | 12701 | 4 | True | dependency issue | linux-64 | show | |
bioconductor-epinem | 10820 | 4 | True | dependency issue | linux-64 | show | needs r-bourtroslab.plotting.general added to conda-forge |
bioconductor-epinem | 10820 | 4 | True | dependency issue | osx-64 | show | needs r-bourtroslab.plotting.general added to conda-forge |
bioconductor-alabaster.sce | 2493 | 4 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
hhsuite | 329558 | 3 | True | compiler error | linux-64 | show | |
hhsuite | 329558 | 3 | True | compiler error | linux-aarch64 | show | |
moabs | 89278 | 3 | True | compiler error | linux-64 | show | |
moabs | 89278 | 3 | True | compiler error | osx-64 | show | |
bioconductor-monocle | 57594 | 3 | True | dependency issue | osx-64 | show | |
bioconductor-msa | 34124 | 3 | True | compiler error | osx-64 | show | |
phipack | 14137 | 3 | True | compiler error | osx-64 | show | |
mauvealigner | 13160 | 3 | True | compiler error | linux-64 | show | |
bioconductor-rawrr | 5982 | 3 | True | dependency issue | linux-64 | show | needs mono |
bioconductor-rawrr | 5982 | 3 | True | dependency issue | osx-64 | show | needs mono |
bioconductor-mosdef | 343 | 3 | True | dependency issue | osx-64 | show | clusterprofiler needs to be fixed |
usher | 253542 | 2 | True | compiler error | linux-64 | show | |
usher | 253542 | 2 | True | compiler error | linux-aarch64 | show | |
usher | 253542 | 2 | True | compiler error | osx-64 | show | |
bioconductor-diffbind | 107288 | 2 | True | compiler error | osx-64 | show | |
libsequence | 104397 | 2 | True | compiler error | osx-64 | show | |
libsequence/1.8.4 | 104397 | 2 | True | linux-64 | show | ||
pbcopper | 56102 | 2 | True | compiler error | linux-64 | show | |
pbcopper | 56102 | 2 | True | compiler error | linux-aarch64 | show | |
dinopy | 55883 | 2 | True | dependency issue | linux-64 | show | |
dinopy | 55883 | 2 | True | dependency issue | linux-aarch64 | show | |
dinopy | 55883 | 2 | True | dependency issue | osx-64 | show | |
razers3 | 49705 | 2 | True | compiler error | osx-64 | show | |
python-bioext | 46081 | 2 | True | compiler error | osx-arm64 | show | |
bioconductor-bgeedb | 39607 | 2 | True | dependency issue | linux-64 | show | needs r-bread package to be added to conda-forge |
bioconductor-bgeedb | 39607 | 2 | True | dependency issue | osx-64 | show | needs r-bread package to be added to conda-forge |
plastid | 32824 | 2 | True | dependency issue | linux-64 | show | |
plastid | 32824 | 2 | True | osx-64 | show | ||
assembly-stats | 31018 | 2 | True | conda/mamba bug | osx-64 | show | see https://github.com/conda/conda-build/issues/5429 |
bioconductor-gmapr | 30986 | 2 | True | compiler error | linux-aarch64 | show | samtools/libbam.a error adding symbols file in wrong format |
bioconductor-gmapr | 30986 | 2 | True | test failure | osx-64 | show | |
bioconductor-bambu | 30775 | 2 | True | linux-64 | show | waiting for r-xgboost R 4.4 migration on conda-forge https://github.com/conda-fo... rge/xgboost-feedstock/pull/196
|
|
bioconductor-bambu | 30775 | 2 | True | dependency issue | linux-aarch64 | show | |
bioconductor-bambu | 30775 | 2 | True | osx-64 | show | ||
links | 28674 | 2 | True | compiler error | linux-64 | show | |
links | 28674 | 2 | True | compiler error | linux-aarch64 | show | |
evidencemodeler | 25451 | 2 | True | compiler error | osx-64 | show | |
snap | 23299 | 2 | True | source download error | linux-64 | show | |
minia | 23281 | 2 | True | compiler error | linux-64 | show | |
qax | 19555 | 2 | True | compiler error | linux-64 | show | |
qax | 19555 | 2 | True | compiler error | osx-64 | show | |
r-grain | 19279 | 2 | True | dependency issue | osx-64 | show | dependency bioconductor-rgraphviz is also skipped for osx-64 |
treekin | 19103 | 2 | True | test failure | linux-64 | show | |
mindthegap | 18868 | 2 | True | compiler error | osx-64 | show | |
vmatch | 16946 | 2 | True | linux-64 | show | ||
sga | 15669 | 2 | True | compiler error | osx-64 | show | |
ltr_finder | 14879 | 2 | True | compiler error | osx-64 | show | |
ont_vbz_hdf_plugin | 14232 | 2 | True | compiler error | linux-64 | show | |
wise2 | 10755 | 2 | True | compiler error | osx-64 | show | |
sonlib | 8175 | 2 | True | compiler error | linux-64 | show | |
sonlib | 8175 | 2 | True | compiler error | osx-64 | show | |
pywfa | 7885 | 2 | True | linux-64 | show | sha256 mismatch | |
pywfa | 7885 | 2 | True | checksum mismatch | osx-64 | show | |
irf | 4600 | 2 | True | compiler error | osx-64 | show | |
bioconductor-alabaster.string | 2500 | 2 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
unifrac-binaries | 268733 | 1 | True | osx-64 | show | ||
moments | 209758 | 1 | True | checksum mismatch | linux-64 | show | |
moments | 209758 | 1 | True | checksum mismatch | linux-aarch64 | show | |
moments | 209758 | 1 | True | checksum mismatch | osx-64 | show | |
proteinortho | 171057 | 1 | True | compiler error | osx-64 | show | |
jcvi | 168792 | 1 | True | disk space | linux-64 | show | The bulk GitHub Actions runner ran out of disk space. Try in a PR. |
jcvi | 168792 | 1 | True | disk space | linux-aarch64 | show | |
gimmemotifs | 147760 | 1 | True | linux-64 | show | ||
gimmemotifs | 147760 | 1 | True | osx-64 | show | ||
comet-ms | 116896 | 1 | True | compiler error | linux-64 | show | |
comet-ms | 116896 | 1 | True | compiler error | linux-aarch64 | show | |
comet-ms/2021010 | 116896 | 1 | True | linux-64 | show | ||
mothur | 112123 | 1 | True | linux-64 | show | ||
ariba | 102448 | 1 | True | dependency issue | linux-64 | show | |
ivar | 101003 | 1 | True | compiler error | linux-64 | show | |
ivar | 101003 | 1 | True | compiler error | linux-aarch64 | show | |
masurca | 80195 | 1 | True | linux-64 | show | ||
rscape | 65651 | 1 | True | compiler error | osx-64 | show | |
duphold | 58360 | 1 | True | dependency issue | linux-64 | show | |
parsnp | 57682 | 1 | True | test failure | osx-64 | show | |
bamutil | 48228 | 1 | True | osx-64 | show | ||
graphmap | 46120 | 1 | True | compiler error | linux-64 | show | |
graphmap | 46120 | 1 | True | compiler error | linux-aarch64 | show | |
mbg | 41565 | 1 | True | compiler error | linux-64 | show | |
mbg | 41565 | 1 | True | compiler error | linux-aarch64 | show | |
cancerit-allelecount | 33624 | 1 | True | compiler error | linux-64 | show | |
cancerit-allelecount | 33624 | 1 | True | compiler error | linux-aarch64 | show | cannot find ./src/bam_access.o No such file or directory |
sqt | 31931 | 1 | True | dependency issue | linux-64 | show | |
sqt | 31931 | 1 | True | dependency issue | osx-64 | show | |
maxentpy | 31392 | 1 | True | compiler error | linux-64 | show | |
maxentpy | 31392 | 1 | True | compiler error | osx-64 | show | |
bioconductor-scrnaseq | 31332 | 1 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
arcs | 30527 | 1 | True | compiler error | linux-64 | show | |
arcs | 30527 | 1 | True | compiler error | linux-aarch64 | show | |
rnablueprint | 28783 | 1 | True | compiler error | linux-64 | show | |
rnablueprint | 28783 | 1 | True | compiler error | osx-64 | show | |
pasa | 23415 | 1 | True | compiler error | osx-64 | show | |
bioconductor-rhisat2 | 23321 | 1 | True | compiler error | osx-64 | show | 'iostream' file not found |
snoscan | 22206 | 1 | True | linux-64 | show | ||
snoscan | 22206 | 1 | True | osx-64 | show | ||
chopper | 20850 | 1 | True | compiler error | linux-64 | show | |
chopper | 20850 | 1 | True | compiler error | osx-64 | show | |
pegasuspy | 20345 | 1 | True | linux-64 | show | ||
pegasuspy | 20345 | 1 | True | osx-64 | show | ||
fastq-tools | 18202 | 1 | True | compiler error | osx-64 | show | |
bioconductor-omnipathr | 18091 | 1 | True | linux-64 | show | error removing tempfile at end of build | |
bioconductor-omnipathr | 18091 | 1 | True | osx-64 | show | error removing tempfile at end of build | |
ra | 17361 | 1 | True | linux-64 | show | ||
bioconductor-bayesspace | 16025 | 1 | True | dependency issue | linux-64 | show | |
bioconductor-bayesspace | 16025 | 1 | True | dependency issue | osx-64 | show | |
glimmer | 15957 | 1 | True | linux-64 | show | ||
bioconductor-celldex | 15728 | 1 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
yahmm | 15645 | 1 | True | compiler error | linux-64 | show | |
yahmm | 15645 | 1 | True | compiler error | osx-64 | show | |
ucsc-clustergenes | 15350 | 1 | True | linux-64 | show | ||
pullseq | 15347 | 1 | True | compiler error | osx-64 | show | |
r-tmae | 14998 | 1 | True | dependency issue | linux-64 | show | |
ucsc-bamtopsl | 14814 | 1 | True | linux-aarch64 | show | ||
ont-modkit | 13545 | 1 | True | compiler error | osx-64 | show | |
bioconductor-rsbml | 13165 | 1 | True | compiler error | linux-64 | show | expected primary-expression before 'const' |
bioconductor-rsbml | 13165 | 1 | True | compiler error | osx-64 | show | |
cuttlefish | 12044 | 1 | True | compiler error | linux-64 | show | |
cuttlefish | 12044 | 1 | True | compiler error | osx-arm64 | show | |
mnnpy | 10705 | 1 | True | dependency issue | linux-64 | show | |
mnnpy | 10705 | 1 | True | dependency issue | osx-64 | show | |
curves | 10615 | 1 | True | compiler error | osx-64 | show | |
mccortex | 9613 | 1 | True | linux-64 | show | ||
mccortex | 9613 | 1 | True | osx-64 | show | ||
bioconductor-nempi | 8987 | 1 | True | dependency issue | linux-64 | show | needs bioconductor-epinem to be fixed |
bioconductor-nempi | 8987 | 1 | True | dependency issue | osx-64 | show | needs bioconductor-epinem to be fixed |
porechop_abi | 8579 | 1 | True | osx-64 | show | ||
transrate-tools | 8543 | 1 | True | linux-64 | show | ||
biolite-tools | 7581 | 1 | True | osx-64 | show | ||
bs_call | 7371 | 1 | True | osx-64 | show | ||
godmd | 7262 | 1 | True | linux-64 | show | ||
godmd | 7262 | 1 | True | osx-64 | show | ||
kwip | 6821 | 1 | True | linux-64 | show | ||
pgsa | 6168 | 1 | True | linux-64 | show | ||
phylommand | 5534 | 1 | True | compiler error | osx-64 | show | |
nextpolish | 4874 | 1 | True | compiler error | osx-64 | show | |
bioconductor-rbwa | 4803 | 1 | True | compiler error | linux-64 | show | seems to be using system libraries, and zlib is not installed on system. |
clan | 4534 | 1 | True | compiler error | linux-64 | show | |
pulchra | 4281 | 1 | True | source download error | linux-64 | show | |
fast-edit-distance | 3385 | 1 | True | compiler error | linux-64 | show | pip can't find version from source |
fast-edit-distance | 3385 | 1 | True | compiler error | linux-aarch64 | show | pip can't find version from source |
fast-edit-distance | 3385 | 1 | True | compiler error | osx-64 | show | pip can't find version from source |
fast-edit-distance | 3385 | 1 | True | compiler error | osx-arm64 | show | pip can't find version from source |
libshorah | 2902 | 1 | True | linux-64 | show | ||
libshorah | 2902 | 1 | True | osx-64 | show | ||
dist_est | 2899 | 1 | True | compiler error | osx-64 | show | |
bioconductor-alabaster.mae | 2487 | 1 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
bioconductor-alabaster.vcf | 2457 | 1 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
bioconductor-alabaster.spatial | 2430 | 1 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
bioconductor-alabaster.bumpy | 2425 | 1 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
deepchopper-cli | 1717 | 1 | True | compiler error | osx-64 | show | |
ggcat | 577 | 1 | True | osx-64 | show | ||
ggcat | 577 | 1 | True | osx-arm64 | show | ||
unifrac | 549376 | 0 | True | test failure | linux-64 | show | |
unifrac | 549376 | 0 | True | test failure | osx-64 | show | |
rust-bio-tools | 289949 | 0 | True | linux-64 | show | ||
rust-bio-tools | 289949 | 0 | True | linux-aarch64 | show | ||
genenotebook | 187197 | 0 | True | linux-64 | show | ||
gemini | 117215 | 0 | True | dependency issue | linux-64 | show | needs bcolz, which is now unsupported for a year |
gemini | 117215 | 0 | True | dependency issue | linux-aarch64 | show | |
gemini | 117215 | 0 | True | dependency issue | osx-64 | show | needs bcolz, which is now unsupported for a year |
biobambam | 114143 | 0 | True | compiler error | linux-aarch64 | show | |
mikado | 103559 | 0 | True | linux-64 | show | ||
mikado | 103559 | 0 | True | osx-64 | show | ||
r-bcbiornaseq | 94492 | 0 | True | linux-64 | show | ||
cdna_cupcake | 90452 | 0 | True | linux-64 | show | ||
cdna_cupcake | 90452 | 0 | True | osx-64 | show | ||
megalodon | 88506 | 0 | True | test failure | linux-64 | show | |
megalodon | 88506 | 0 | True | test failure | linux-aarch64 | show | |
megalodon | 88506 | 0 | True | test failure | osx-64 | show | |
genoboo | 87107 | 0 | True | linux-64 | show | ||
jbrowse | 80382 | 0 | True | linux-64 | show | ||
bioconductor-titancna | 73929 | 0 | True | osx-64 | show | ||
tracy | 71508 | 0 | True | linux-64 | show | exists in conda-forge | |
tracy | 71508 | 0 | True | linux-aarch64 | show | exists in conda-forge | |
tracy | 71508 | 0 | True | osx-64 | show | exists in conda-forge | |
longshot | 71270 | 0 | True | osx-64 | show | ||
annonars | 63800 | 0 | True | linux-64 | show | ||
annonars | 63800 | 0 | True | linux-aarch64 | show | ||
poppunk | 55886 | 0 | True | osx-64 | show | ||
krakenuniq | 54838 | 0 | True | linux-64 | show | ||
krakenuniq | 54838 | 0 | True | osx-64 | show | ||
bioconductor-chipcomp | 54695 | 0 | True | linux-aarch64 | show | ||
bioconductor-chipcomp | 54695 | 0 | True | osx-64 | show | ||
r-sigminer | 53049 | 0 | True | linux-64 | show | ||
r-sigminer | 53049 | 0 | True | linux-aarch64 | show | ||
r-sigminer | 53049 | 0 | True | osx-64 | show | ||
r-hemdag | 53012 | 0 | True | osx-64 | show | ||
preseq | 52311 | 0 | True | linux-64 | show | ||
preseq | 52311 | 0 | True | linux-aarch64 | show | ||
pandaseq | 48510 | 0 | True | osx-64 | show | ||
pandaseq/2.8.1 | 48510 | 0 | True | osx-64 | show | ||
bioconductor-acme | 48476 | 0 | True | osx-64 | show | ||
artic-tools | 48441 | 0 | True | linux-64 | show | ||
artic-tools | 48441 | 0 | True | linux-aarch64 | show | ||
bioconductor-podkat | 48277 | 0 | True | linux-64 | show | ||
bioconductor-chromstar | 47730 | 0 | True | compiler error | osx-64 | show | 13:49:15 BIOCONDA INFO (ERR) /opt/mambaforge/envs/bioconda/conda-bld/bioconducto... r-chromstar_1701870247148/_h_env_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_placehold_p/include/omp.h:491:39: error: expected 'match' clause on 'omp declare variant' directive 13:49:15 BIOCONDA INFO (ERR) #pragma omp begin declare variant match(device={kind(nohost)})
|
bioconductor-messina | 47150 | 0 | True | osx-64 | show | ||
bioconductor-metahdep | 46936 | 0 | True | osx-64 | show | ||
percolator | 45755 | 0 | True | linux-64 | show | ||
bioconductor-ping | 45347 | 0 | True | osx-64 | show | ||
bioconductor-motifbreakr | 45147 | 0 | True | linux-64 | show | ||
cgpbigwig | 42311 | 0 | True | linux-64 | show | ||
cgpbigwig | 42311 | 0 | True | linux-aarch64 | show | ||
r-biodb | 41542 | 0 | True | linux-64 | show | ||
cnv_facets | 41490 | 0 | True | linux-64 | show | ||
cnv_facets | 41490 | 0 | True | linux-aarch64 | show | ||
bioconductor-variantfiltering | 40453 | 0 | True | osx-64 | show | ||
arriba | 40123 | 0 | True | linux-64 | show | ||
arriba | 40123 | 0 | True | linux-aarch64 | show | ||
arriba | 40123 | 0 | True | osx-64 | show | ||
bioconductor-harshlight | 39660 | 0 | True | osx-64 | show | ||
bioconductor-isolde | 39616 | 0 | True | osx-64 | show | ||
filtlong | 38426 | 0 | True | linux-64 | show | ||
filtlong | 38426 | 0 | True | linux-aarch64 | show | ||
gangstr | 38250 | 0 | True | linux-64 | show | ||
gangstr | 38250 | 0 | True | linux-aarch64 | show | ||
gangstr | 38250 | 0 | True | osx-64 | show | ||
bioconductor-splinter | 37954 | 0 | True | linux-64 | show | ||
ldblockshow | 37742 | 0 | True | linux-64 | show | ||
ldblockshow | 37742 | 0 | True | osx-64 | show | ||
variantbam | 37687 | 0 | True | linux-64 | show | ||
lorikeet-genome | 35533 | 0 | True | linux-64 | show | ||
bioconductor-cytoml | 35495 | 0 | True | compiler error | linux-64 | show | |
bioconductor-cytoml | 35495 | 0 | True | compiler error | osx-64 | show | |
gat | 34222 | 0 | True | linux-64 | show | ||
gat | 34222 | 0 | True | osx-64 | show | ||
bioconductor-slalom | 33809 | 0 | True | osx-64 | show | ||
bioconductor-seq2pathway | 33462 | 0 | True | linux-64 | show | ||
bioconductor-dmrcatedata | 33230 | 0 | True | linux-64 | show | ||
bioconductor-rmmquant | 33010 | 0 | True | osx-64 | show | ||
bioconductor-descan2 | 32780 | 0 | True | linux-aarch64 | show | ||
bioconductor-rarevariantvis | 32743 | 0 | True | linux-64 | show | ||
bioconductor-yapsa | 32733 | 0 | True | linux-64 | show | ||
ragout | 32732 | 0 | True | osx-64 | show | ||
express | 32173 | 0 | True | linux-64 | show | ||
bioconductor-r3cpet | 31617 | 0 | True | osx-64 | show | ||
bioconductor-metabosignal | 31598 | 0 | True | linux-64 | show | ||
albatradis | 31539 | 0 | True | linux-64 | show | ||
bioconductor-dmrcaller | 31391 | 0 | True | linux-aarch64 | show | ||
bioconductor-matrixrider | 31095 | 0 | True | osx-64 | show | ||
bioconductor-esatac | 31079 | 0 | True | linux-64 | show | ||
bioconductor-esatac | 31079 | 0 | True | dependency issue | linux-aarch64 | show | needs bioconductor-rbowtie2 |
bioconductor-esatac | 31079 | 0 | True | osx-64 | show | ||
bioconductor-geneticsped | 30995 | 0 | True | osx-64 | show | ||
bioconductor-aneufinder | 30624 | 0 | True | osx-64 | show | ||
bamtocov | 30339 | 0 | True | linux-64 | show | ||
bamtocov | 30339 | 0 | True | osx-64 | show | ||
bioconductor-ccfindr | 30275 | 0 | True | linux-64 | show | ||
bioconductor-ccfindr | 30275 | 0 | True | osx-64 | show | ||
samwell | 29821 | 0 | True | linux-64 | show | ||
samwell | 29821 | 0 | True | osx-64 | show | ||
bioconductor-deepbluer | 29630 | 0 | True | linux-64 | show | ||
bioconductor-sictools | 28897 | 0 | True | linux-64 | show | ||
bioconductor-elmer | 28613 | 0 | True | linux-64 | show | ||
pheniqs | 28472 | 0 | True | linux-64 | show | ||
pheniqs | 28472 | 0 | True | osx-64 | show | ||
starseqr | 27887 | 0 | True | linux-64 | show | ||
starseqr | 27887 | 0 | True | osx-64 | show | ||
strling | 27870 | 0 | True | linux-64 | show | ||
malva | 27499 | 0 | True | linux-64 | show | ||
r-dartr | 27497 | 0 | True | linux-64 | show | ||
bioconductor-ihwpaper | 26888 | 0 | True | osx-64 | show | ||
regtools | 26547 | 0 | True | osx-64 | show | ||
ucsc-farandomize | 26494 | 0 | True | linux-64 | show | ||
bioconductor-signaturesearch | 26418 | 0 | True | osx-64 | show | ||
bioconductor-adacgh2 | 25955 | 0 | True | linux-64 | show | ||
bioconductor-adacgh2 | 25955 | 0 | True | osx-64 | show | ||
admixtools | 25933 | 0 | True | osx-64 | show | ||
pcaone | 25888 | 0 | True | linux-64 | show | ||
rosella | 25719 | 0 | True | linux-64 | show | ||
pymvpa | 25656 | 0 | True | linux-64 | show | ||
pymvpa | 25656 | 0 | True | osx-64 | show | ||
cellsnp-lite | 25607 | 0 | True | linux-64 | show | ||
cellsnp-lite | 25607 | 0 | True | linux-aarch64 | show | ||
cellsnp-lite | 25607 | 0 | True | osx-64 | show | ||
cellsnp-lite | 25607 | 0 | True | osx-arm64 | show | ||
bioconductor-rmassbank | 25518 | 0 | True | osx-64 | show | ||
bioconductor-gnet2 | 25023 | 0 | True | linux-64 | show | ||
bioconductor-gnet2 | 25023 | 0 | True | linux-aarch64 | show | ||
bioconductor-gnet2 | 25023 | 0 | True | osx-64 | show | ||
bioconductor-antiprofilesdata | 24895 | 0 | True | linux-64 | show | ||
guidescan | 24410 | 0 | True | linux-64 | show | ||
guidescan | 24410 | 0 | True | linux-aarch64 | show | ||
r-histonehmm | 24295 | 0 | True | linux-64 | show | ||
bioconductor-amaretto | 24067 | 0 | True | osx-64 | show | ||
gembs | 23905 | 0 | True | linux-64 | show | ||
gembs | 23905 | 0 | True | osx-64 | show | ||
d4tools | 23722 | 0 | True | osx-64 | show | ||
bioconductor-pasillatranscriptexpr | 23708 | 0 | True | checksum mismatch | linux-64 | show | |
ksw | 23450 | 0 | True | linux-64 | show | ||
ksw | 23450 | 0 | True | osx-64 | show | ||
bioconductor-singlecelltk | 23345 | 0 | True | linux-64 | show | ||
bioconductor-singlecelltk | 23345 | 0 | True | dependency issue | osx-64 | show | bioconductor-alabaster.base needs to be fixed |
bioconductor-genestructuretools | 23043 | 0 | True | linux-64 | show | ||
hera | 23004 | 0 | True | conda/mamba bug | linux-64 | show | duplicate name in conda-forge |
bioconductor-ritan | 22857 | 0 | True | linux-64 | show | ||
r-exomedepth | 22832 | 0 | True | osx-64 | show | ||
bioconductor-ccmap | 22756 | 0 | True | linux-64 | show | ||
bioconductor-beadarrayusecases | 22609 | 0 | True | linux-64 | show | ||
mrbayes | 22501 | 0 | True | osx-64 | show | ||
fastq-multx | 22394 | 0 | True | osx-64 | show | ||
bioconductor-evaluomer | 22356 | 0 | True | linux-64 | show | ||
bioconductor-etec16s | 22212 | 0 | True | dependency issue | linux-64 | show | metagenomeseq 1.47 Not ready for BioC 3.20 |
radsex | 21995 | 0 | True | linux-64 | show | ||
bioconductor-moda | 21937 | 0 | True | linux-64 | show | ||
bioconductor-parathyroidse | 21907 | 0 | True | linux-64 | show | ||
r-recetox-aplcms | 21563 | 0 | True | dependency issue | linux-64 | show | |
ucsc-checkhgfindspec | 21560 | 0 | True | linux-64 | show | ||
ucsc-checkhgfindspec | 21560 | 0 | True | linux-aarch64 | show | ||
simka | 21504 | 0 | True | osx-64 | show | ||
pxblat | 21384 | 0 | True | linux-64 | show | ||
pxblat | 21384 | 0 | True | osx-64 | show | ||
ma | 21139 | 0 | True | linux-64 | show | ||
bioconductor-interactivedisplay | 21049 | 0 | True | linux-64 | show | ||
bioconductor-msd16s | 21003 | 0 | True | dependency issue | linux-64 | show | metagenomeseq 1.47 Not ready for BioC 3.20 |
bioconductor-ahensdbs | 20752 | 0 | True | linux-64 | show | ||
sequenza-utils | 19973 | 0 | True | osx-64 | show | ||
bioconductor-italics | 19933 | 0 | True | linux-64 | show | ||
treebest | 19808 | 0 | True | osx-64 | show | ||
orfipy | 19671 | 0 | True | osx-64 | show | ||
elector | 19440 | 0 | True | linux-64 | show | ||
bioconductor-rnainteractmapk | 19426 | 0 | True | dependency issue | linux-64 | show | bioconductor-rnainteract not available for 3.20 yet |
abra2 | 19402 | 0 | True | linux-64 | show | ||
abra2 | 19402 | 0 | True | linux-aarch64 | show | ||
