LeaderBoard - basketballrelativity/py_ball GitHub Wiki
This section details all endpoints accessible via the LeaderBoard
class in leaderboard.py. Endpoints available include:
Endpoint | Description | Tables |
---|---|---|
homepageleaders | Top 5 leaders in a number of statistical categories | HomePageLeaders, LeagueAverage, LeagueMax |
homepagev2 | Groups of top 5 leaders in statistical categories related to a given concept | HomePageStat1, HomePageStat2, HomePageStat3, HomePageStat4, HomePageStat5, HomePageStat6, HomePageStat7, HomePageStat8 |
leaderstiles | Top 5 leaders in a number of statistical categories, some included in 'homepageleaders' and some not | LeadersTiles, AllTimeSeasonHigh, LastSeasonHigh, LowSeasonHigh |
leagueleaders | Longer list of league leaders in a number of statistical categories | LeagueLeaders |
dunkscoreleaders | Leaderboard of dunks with overall and component grades along with corresponding tracking data | DunkScoreLeaders |
Parameters
The LeaderBoard
endpoints require the corresponding parameters below:
API Param | Class Param | Definition | Valid Values | Required |
---|---|---|---|---|
LeagueID | league_id | String of a two-digit number corresponding to the league. '00' is the NBA, '10' is the WNBA, '01' is the ABA, and '20' is the G-League | '00', '01', '10', '20' | All |
StatCategory | stat_category | String corresponding to the stat_category desired in the API response | 'Points', 'Rebounds', 'Assists', 'Defense', 'Playmaking', 'Efficiency', 'Fast Break', 'Scoring Breakdown' | homepageleaders |
StatCategory | stat_category_ll | String corresponding to the stat_category desired in the API response | 'MIN', 'FGM', 'FGA', 'FG_PCT', 'FG3M', 'FG3A', 'FG3_PCT', 'FTM', 'FTA', 'FT_PCT', 'OREB', 'DREB', 'REB', 'AST', 'STL', 'BLK', 'TOV', 'PTS', 'EFF' | leagueleaders |
StatType | stat_type | String corresponding to the stat_type desired in the API response | 'Traditional', 'Advanced', 'Tracking' | homepagev2 |
Stat | stat | String corresponding to the stat desired in the API response | 'PTS', 'REB', 'AST', 'FG_PCT', 'FT_PCT', 'FG3_PCT', 'STL', 'BLK' | leaderstiles |
Season | season | String of a two-year season in a YYYY-ZZ format, where the ZZ are the last two digits of the following year. For example, '2017-18' is a valid value of season and represents the 2017-18 NBA season | 'YYYY-ZZ' | All |
SeasonType | season_type | String indicating the type of season for which data is desired | 'Regular Season', 'Pre Season', 'Playoffs' | All |
PlayerOrTeam | player_or_team | String indicating whether data returned is for 'Player' or 'Team' leaders | 'Player', 'Team' | All |
GameScope | game_scope | String indicating the period of time for which data is desired | 'Season', 'Last 10', 'Yesterday', 'Finals' | All |
PlayerScope | player_scope | String indicating the type of players for which data is desired | 'All Players', 'Rookies' | All |
PerMode | per_mode | String indicating the rate of the statistics to be returned | 'Totals', 'PerGame', 'Per48' | leagueleaders |
Scope | scope | String indicating the type of players for which data is desired. This is nearly identical to player_scope above, but for the 'leagueleaders' endpoint | 'S' (All players), 'Rookies' | leagueleaders |
Features
Depending on the values of the parameters above, the features returned in the tables are different. The following tables contain features returned in each table from all endpoints:
homepageleaders
The following features are common to all tables in the homepageleaders endpoint.
Column | Definition | Endpoint/Table |
---|---|---|
PLAYER | Player full name | homepageleaders/HomePageLeaders |
PLAYERID | Unique player identifier | homepageleaders/HomePageLeaders |
TEAM_ABBREVIATION | Abbreviated team identifier | homepageleaders/HomePageLeaders |
TEAM_ID | Unique team identifier | homepageleaders/HomePageLeaders |
TEAM_NAME | Team name | homepageleaders/HomePageLeaders |
The following features are returned for a given StatCategory
value:
StatCategory = 'Points'
Column | Definition | Endpoint/Table |
---|---|---|
EFG_PCT | Weighted field goal percentage with 3-point field goals weighted 1.5 times 2-point field goals | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
FG3_PCT | Three-point field goal percentage | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
FG_PCT | Field goal percentage | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
FT_PCT | Free throw percentage | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PTS | Points scored | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PTS_PER48 | Points per 48 minutes | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
TS_PCT | Shooting percentage accounting for free throws and three-point field goals | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
StatCategory = 'Rebounds'
Column | Definition | Endpoint/Table |
---|---|---|
DREB | Defensive rebounds | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
DREB_PCT | Ratio of defensive rebounds to available defensive rebounds | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
OREB | Offensive rebounds | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
OREB_PCT | Ratio of offensive rebounds to available offensive rebounds | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
REB | Rebounds | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
REB_PCT | Ratio of rebounds to available rebounds | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
REB_PER48 | Rebounds per 48 minutes | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
StatCategory = 'Assists'
Column | Definition | Endpoint/Table |
---|---|---|
AST | Assists | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
AST_PCT | Ratio of player assists to teammate field goals made | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
AST_PER48 | Assists per 48 minutes | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
AST_RATIO | Assists per 100 possessions | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
AST_TO | Ratio of assists to turnovers | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PCT_AST_FGM | % of field goals made that are assisted | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
StatCategory = 'Defense'
Column | Definition | Endpoint/Table |
---|---|---|
BLK | Blocks | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
BLK_PER48 | Blocks per 48 minutes | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
DEF_RATING | Points allowed per 100 possessions | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
DREB | Defensive rebounds | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
DREB_PER48 | Defensive rebounds per 48 minutes | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
STL | Steals | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
STL_PER48 | Steals per 48 minutes | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
StatCategory = 'Playmaking'
Column | Definition | Endpoint/Table |
---|---|---|
AST | Assists | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PCT_AST_2PM | % of two-point field goals made that are assisted | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PCT_AST_3PM | % of three-point field goals made that are assisted | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PCT_AST_FGM | % of field goals made that are assisted | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PCT_UAST_2PM | % of two-point field goals made that are unassisted | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PCT_UAST_3PM | % of three-point field goals made that are unassisted | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PCT_UAST_FGM | % of field goals made that are unassisted | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
USG_PCT | Ratio of plays used to possessions | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
StatCategory = 'Efficiency'
Column | Definition | Endpoint/Table |
---|---|---|
EFG_PCT | Weighted field goal percentage with 3-point field goals weighted 1.5 times 2-point field goals | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
OFF_RATING | Points scored per 100 possessions | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PIE | Player Impact Estimate | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PTS_POSSESSION | Points per possession | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
TOV | Turnovers | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
TS_PCT | Shooting percentage accounting for free throws and three-point field goals | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
StatCategory = 'Fast Break'
Column | Definition | Endpoint/Table |
---|---|---|
PTS_FB | Fast break points | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
StatCategory = 'Scoring Breakdown'
Column | Definition | Endpoint/Table |
---|---|---|
PCT_PTS_2PT | % of points that are from two-point field goals | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PCT_PTS_2PT_MR | % of points that are from mid-range field goals | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PCT_PTS_3PT | % of points that are from three-point field goals | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PCT_PTS_FT | % of points that are from free throws | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PTS_100POSSESSION | Points per 100 possessions | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PTS_FB | Fast break points | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
PTS_PAINT | Points in the paint | homepageleaders/HomePageLeaders, homepageleaders/LeagueAverage, homepageleaders/LeagueMax |
homepagev2
The following features are common to all tables in the homepagev2 endpoint.
Column | Definition | Endpoint/Table |
---|---|---|
JERSEY_NUM | Jersey number | homepagev2/HomePageStat1, homepagev2/HomePageStat2, homepagev2/HomePageStat3, homepagev2/HomePageStat4, homepagev2/HomePageStat5, homepagev2/HomePageStat6, homepagev2/HomePageStat7, homepagev2/HomePageStat8 |
PLAYER | Player full name | homepagev2/HomePageStat1, homepagev2/HomePageStat2, homepagev2/HomePageStat3, homepagev2/HomePageStat4, homepagev2/HomePageStat5, homepagev2/HomePageStat6, homepagev2/HomePageStat7, homepagev2/HomePageStat8 |
PLAYER_ID | Unique player identifier | homepagev2/HomePageStat1, homepagev2/HomePageStat2, homepagev2/HomePageStat3, homepagev2/HomePageStat4, homepagev2/HomePageStat5, homepagev2/HomePageStat6, homepagev2/HomePageStat7, homepagev2/HomePageStat8 |
PLAYER_POSITION | Player position | homepagev2/HomePageStat1, homepagev2/HomePageStat2, homepagev2/HomePageStat3, homepagev2/HomePageStat4, homepagev2/HomePageStat5, homepagev2/HomePageStat6, homepagev2/HomePageStat7, homepagev2/HomePageStat8 |
RANK | Rank by StatType statistic |
homepagev2/HomePageStat1, homepagev2/HomePageStat2, homepagev2/HomePageStat3, homepagev2/HomePageStat4, homepagev2/HomePageStat5, homepagev2/HomePageStat6, homepagev2/HomePageStat7, homepagev2/HomePageStat8 |
TEAM_ABBREVIATION | Abbreviated team name | homepagev2/HomePageStat1, homepagev2/HomePageStat2, homepagev2/HomePageStat3, homepagev2/HomePageStat4, homepagev2/HomePageStat5, homepagev2/HomePageStat6, homepagev2/HomePageStat7, homepagev2/HomePageStat8 |
TEAM_ID | Unique team identifier | homepagev2/HomePageStat1, homepagev2/HomePageStat2, homepagev2/HomePageStat3, homepagev2/HomePageStat4, homepagev2/HomePageStat5, homepagev2/HomePageStat6, homepagev2/HomePageStat7, homepagev2/HomePageStat8 |
TEAM_NAME | Team name | homepagev2/HomePageStat1, homepagev2/HomePageStat2, homepagev2/HomePageStat3, homepagev2/HomePageStat4, homepagev2/HomePageStat5, homepagev2/HomePageStat6, homepagev2/HomePageStat7, homepagev2/HomePageStat8 |
The following features are returned for a given StatType
value:
StatType = 'Traditional'
Column | Definition | Endpoint/Table |
---|---|---|
AST | Assists | homepagev2/HomePageStat3 |
BLK | Blocks | homepagev2/HomePageStat8 |
FG_PCT | Field goal percentage | homepagev2/HomePageStat5 |
FG3_PCT | Three-point field goal percentage | homepagev2/HomePageStat7 |
FT_PCT | Free throw percentage | homepagev2/HomePageStat6 |
PTS | Points scored | homepagev2/HomePageStat1 |
REB | Rebounds | homepagev2/HomePageStat2 |
STL | Steals | homepagev2/HomePageStat4 |
StatType = 'Advanced'
Column | Definition | Endpoint/Table |
---|---|---|
AST_PCT | Ratio of player assists to teammate field goals made | homepagev2/HomePageStat6 |
DEF_RATING | Points allowed per 100 possessions | homepagev2/HomePageStat2 |
EFG_PCT | Weighted field goal percentage with 3-point field goals weighted 1.5 times 2-point field goals | homepagev2/HomePageStat8 |
NET_RATING | Point differential per 100 possessions | homepagev2/HomePageStat3 |
OFF_RATING | Points scored per 100 possessions | homepagev2/HomePageStat1 |
PIE | Player Impact Estimate | homepagev2/HomePageStat4 |
REB_PCT | Ratio of rebounds to available rebounds | homepagev2/HomePageStat5 |
TS_PCT | Shooting percentage accounting for free throws and three-point field goals | homepagev2/HomePageStat7 |
StatType = 'Tracking'
Column | Definition | Endpoint/Table |
---|---|---|
REB_CONTEST | Number of contested rebounds | homepagev2/HomePageStat6 |
AST_POINTS_CREATED | Points created through assists | homepagev2/HomePageStat2 |
PULL_UP_PTS | Points off a pull up | homepagev2/HomePageStat8 |
DRIVES | Number of times a player attacks the basket | homepagev2/HomePageStat3 |
DIST_MILES | Distance traveled in miles | homepagev2/HomePageStat1 |
NUM_TOUCHES | Number of times the ball is possessed | homepagev2/HomePageStat4 |
POST_TOUCHES | Number of times the ball is possessed | homepagev2/HomePageStat5 |
CATCH_SHOOT_PTS | Points off a catch and shoot | homepagev2/HomePageStat7 |
leaderstiles
The following features are common to multiple tables in the leaderstiles endpoint.
Column | Definition | Endpoint/Table |
---|---|---|
PLAYER | Player full name | leaderstiles/LeadersTiles, leaderstiles/AllTimeSeasonHigh, leaderstiles/LastSeasonHigh, leaderstiles/LowSeasonHigh |
PLAYER_ID | Unique player identifier | leaderstiles/LeadersTiles, leaderstiles/AllTimeSeasonHigh, leaderstiles/LastSeasonHigh, leaderstiles/LowSeasonHigh |
RANK | Rank by Stat statistic |
leaderstiles/LeadersTiles, leaderstiles/LastSeasonHigh |
SEASON_YEAR | String of a two-year season year in a YYYY-ZZ format, where the ZZ are the last two digits of the following year. For example, '2017-18' is a valid value of season_year and represents the 2017-18 NBA season | leaderstiles/AllTimeSeasonHigh, leaderstiles/LowSeasonHigh |
TEAM_ABBREVIATION | Abbreviated team name | leaderstiles/LeadersTiles, leaderstiles/AllTimeSeasonHigh, leaderstiles/LastSeasonHigh, leaderstiles/LowSeasonHigh |
TEAM_ID | Unique team identifier | leaderstiles/LeadersTiles, leaderstiles/AllTimeSeasonHigh, leaderstiles/LastSeasonHigh, leaderstiles/LowSeasonHigh |
TEAM_NAME | Team name | leaderstiles/LeadersTiles, leaderstiles/AllTimeSeasonHigh, leaderstiles/LastSeasonHigh, leaderstiles/LowSeasonHigh |
The following features are returned for a given Stat
value:
Stat = 'PTS'
Column | Definition | Endpoint/Table |
---|---|---|
PTS | Points scored | leaderstiles/LeadersTiles, leaderstiles/AllTimeSeasonHigh, leaderstiles/LastSeasonHigh, leaderstiles/LowSeasonHigh |
Stat = 'REB'
Column | Definition | Endpoint/Table |
---|---|---|
REB | Rebounds | leaderstiles/LeadersTiles, leaderstiles/AllTimeSeasonHigh, leaderstiles/LastSeasonHigh, leaderstiles/LowSeasonHigh |
Stat = 'AST'
Column | Definition | Endpoint/Table |
---|---|---|
AST | Assists | leaderstiles/LeadersTiles, leaderstiles/AllTimeSeasonHigh, leaderstiles/LastSeasonHigh, leaderstiles/LowSeasonHigh |
Stat = 'FG_PCT'
Column | Definition | Endpoint/Table |
---|---|---|
FG_PCT | Field goal percentage | leaderstiles/LeadersTiles, leaderstiles/AllTimeSeasonHigh, leaderstiles/LastSeasonHigh, leaderstiles/LowSeasonHigh |
Stat = 'FT_PCT'
Column | Definition | Endpoint/Table |
---|---|---|
FT_PCT | Free throw percentage | leaderstiles/LeadersTiles, leaderstiles/AllTimeSeasonHigh, leaderstiles/LastSeasonHigh, leaderstiles/LowSeasonHigh |
Stat = 'FG3_PCT'
Column | Definition | Endpoint/Table |
---|---|---|
FG3_PCT | Three-point field goal percentage | leaderstiles/LeadersTiles, leaderstiles/AllTimeSeasonHigh, leaderstiles/LastSeasonHigh, leaderstiles/LowSeasonHigh |
Stat = 'STL'
Column | Definition | Endpoint/Table |
---|---|---|
STL | Steals | leaderstiles/LeadersTiles, leaderstiles/AllTimeSeasonHigh, leaderstiles/LastSeasonHigh, leaderstiles/LowSeasonHigh |
Stat = 'BLK'
Column | Definition | Endpoint/Table |
---|---|---|
BLK | Blocks | leaderstiles/LeadersTiles, leaderstiles/AllTimeSeasonHigh, leaderstiles/LastSeasonHigh, leaderstiles/LowSeasonHigh |
leagueleaders
The following features are common to all tables in the leagueleaders endpoint.
Column | Definition | Endpoint/Table |
---|---|---|
AST | Assists | leagueleaders/LeagueLeaders |
BLK | Blocks | leagueleaders/LeagueLeaders |
DREB | Defensive rebounds | leagueleaders/LeagueLeaders |
EFF | Efficiency | leagueleaders/LeagueLeaders |
FG3A | Attempted three-point field goals | leagueleaders/LeagueLeaders |
FG3M | Made three-point field goals | leagueleaders/LeagueLeaders |
FG3_PCT | Three-point field goal percentage | leagueleaders/LeagueLeaders |
FGA | Attempted field goals | leagueleaders/LeagueLeaders |
FGM | Made field goals | leagueleaders/LeagueLeaders |
FG_PCT | Field goal percentage | leagueleaders/LeagueLeaders |
FTA | Attempted free throws | leagueleaders/LeagueLeaders |
FTM | Made free throws | leagueleaders/LeagueLeaders |
FT_PCT | Free throw percentage | leagueleaders/LeagueLeaders |
GP | Games played | leagueleaders/LeagueLeaders |
MIN | Minutes played | leagueleaders/LeagueLeaders |
OREB | Offensive rebounds | leagueleaders/LeagueLeaders |
PLAYER | Player full name | leagueleaders/LeagueLeaders |
PLAYER_ID | Unique player identifier | leagueleaders/LeagueLeaders |
PTS | Points scored | leagueleaders/LeagueLeaders |
RANK | Rank by StatCategory statistic |
leagueleaders/LeagueLeaders |
REB | Rebounds | leagueleaders/LeagueLeaders |
STL | Steals | leagueleaders/LeagueLeaders |
TEAM | Abbreviated eam name | leagueleaders/LeagueLeaders |
TOV | Turnovers | leagueleaders/LeagueLeaders |
dunkscoreleaders
The following features are available in the dunkscoreleaders endpoint. The NBA Stats Glossary doesn't contain definitions for many of these fields, but this article does a great job of providing a peek behind the curtain.
Column | Definition | Endpoint/Table |
---|---|---|
gameId | Unique game identifier | dunkscoreleaders/DunkScoreLeaders |
gameDate | Game date in MM/DD/YYYY format | dunkscoreleaders/DunkScoreLeaders |
matchup | Abbreviated away team identifier @ home team identifier | dunkscoreleaders/DunkScoreLeaders |
period | Current game period | dunkscoreleaders/DunkScoreLeaders |
gameClockTime | Play clock time | dunkscoreleaders/DunkScoreLeaders |
eventNum | Number indicating the sequence of events in a game | dunkscoreleaders/DunkScoreLeaders |
playerId | Unique identifier for the dunker | dunkscoreleaders/DunkScoreLeaders |
playerName | Dunker's name | dunkscoreleaders/DunkScoreLeaders |
firstName | Dunker's first name | dunkscoreleaders/DunkScoreLeaders |
lastName | Dunker's last name | dunkscoreleaders/DunkScoreLeaders |
teamId | Unqiue identifier of the dunker's team | dunkscoreleaders/DunkScoreLeaders |
teamName | Dunker's team name | dunkscoreleaders/DunkScoreLeaders |
teamCity | Dunker's team city | dunkscoreleaders/DunkScoreLeaders |
teamAbbreviation | Dunker's team abbreviation | dunkscoreleaders/DunkScoreLeaders |
dunkScore | Overall score for a dunk | dunkscoreleaders/DunkScoreLeaders |
jumpSubscore | Subscore for a dunk related to the jump component | dunkscoreleaders/DunkScoreLeaders |
powerSubscore | Subscore for a dunk related to the power component | dunkscoreleaders/DunkScoreLeaders |
styleSubscore | Subscore for a dunk related to the style component | dunkscoreleaders/DunkScoreLeaders |
defensiveContestSubscore | Subscore for a dunk related to the defensive contest component | dunkscoreleaders/DunkScoreLeaders |
maxBallHeight | The peak height of the center of the ball during the dunk | dunkscoreleaders/DunkScoreLeaders |
ballSpeedThroughRim | How fast the ball is moving as it passes through the rim | dunkscoreleaders/DunkScoreLeaders |
playerVertical | Based on the mid-hip height when the player’s jumping foot leaves the ground versus their peak mid-hip height during the jump | dunkscoreleaders/DunkScoreLeaders |
hangTime | How long the dunker is airborne | dunkscoreleaders/DunkScoreLeaders |
takeoffDistance | The distance from the hoop at the point of takeoff. If the player jumps from one foot, it’s measured from the jumping foot’s big toe. If the player jumps from two feet, it’s measured from the midpoint between the big toes | dunkscoreleaders/DunkScoreLeaders |
reverseDunk | Boolean indicator for a reverse dunk | dunkscoreleaders/DunkScoreLeaders |
dunk360 | Boolean indicator for a 360 dunk | dunkscoreleaders/DunkScoreLeaders |
throughTheLegs | Boolean indicator for a through-the-legs dunk | dunkscoreleaders/DunkScoreLeaders |
alleyOop | Boolean indicator for a alley-oop dunk | dunkscoreleaders/DunkScoreLeaders |
tipIn | Boolean indicator for a tip-in dunk | dunkscoreleaders/DunkScoreLeaders |
selfOop | Boolean indicator for a self-oop dunk | dunkscoreleaders/DunkScoreLeaders |
playerRotation | Unconfirmed, but rotation of the dunker in degrees | dunkscoreleaders/DunkScoreLeaders |
playerLateralSpeed | Lateral speed of the dunker (unsure about the units) | dunkscoreleaders/DunkScoreLeaders |
ballDistanceTraveled | The distance the ball travels over the course of the dunk, minus the takeoff distance. This captures many flashy motions often performed during dunks: Windmill, Double Clutch, Behind the back, etc. | dunkscoreleaders/DunkScoreLeaders |
ballReachBack | The furthest distance between the player’s head and the ball as it is pulled back from the hoop | dunkscoreleaders/DunkScoreLeaders |
totalBallAcceleration | The total acceleration of the ball toward the hoop, accounting for the force the player applies during the dunk | dunkscoreleaders/DunkScoreLeaders |
dunkingHand | String indicating whether the dunk used the right, left, or both hand(s) | dunkscoreleaders/DunkScoreLeaders |
jumpingFoot | String indicating whether the dunker used the right, left, or both foot/feet | dunkscoreleaders/DunkScoreLeaders |
passLength | Length of the pass to the dunker in feet | dunkscoreleaders/DunkScoreLeaders |
catchingHand | String indicating whether the dunker caught a pass with the right, left, or both hand(s) | dunkscoreleaders/DunkScoreLeaders |
catchDistance | Distance of the dunker from the rim at the moment of catching the pass | dunkscoreleaders/DunkScoreLeaders |
lateralCatchDistance | Lateral distance of the dunker from the rim at the moment of catching the pass | dunkscoreleaders/DunkScoreLeaders |
passerId | Unique identifier for the passer | dunkscoreleaders/DunkScoreLeaders |
passerName | Passer's name | dunkscoreleaders/DunkScoreLeaders |
passerFirstName | Passer's first name | dunkscoreleaders/DunkScoreLeaders |
passerLastName | Passer's last name | dunkscoreleaders/DunkScoreLeaders |
passReleasePoint | x, y, z coordinates of the pass | dunkscoreleaders/DunkScoreLeaders |
shooterId | Unique identifier for the passer | dunkscoreleaders/DunkScoreLeaders |
shooterName | Passer's name | dunkscoreleaders/DunkScoreLeaders |
shooterFirstName | Passer's first name | dunkscoreleaders/DunkScoreLeaders |
shooterLastName | Passer's last name | dunkscoreleaders/DunkScoreLeaders |
shotReleasePoint | x, y, z coordinates of the shot | dunkscoreleaders/DunkScoreLeaders |
shotLength | Distance of the shot | dunkscoreleaders/DunkScoreLeaders |
defensiveContestLevel | A combined measure of (1) how close the defender’s body is to the dunker and how directly they are positioned between the dunker and the hoop, and (2) how close the defender’s hand is to the ball, with slight weighting towards the ball-hand-rim angle. If the defender is under or beyond the hoop, they are penalized | dunkscoreleaders/DunkScoreLeaders |
possibleAttemptedCharge | Boolean indicating whether the defender attempted to draw an offensive charging | dunkscoreleaders/DunkScoreLeaders |
videoAvailable | Boolean indicating whether video is available | dunkscoreleaders/DunkScoreLeaders |