UH 60L - asherao/DCS-ExportScripts GitHub Wiki
| ID | Description | Status | Output e.g. |
|---|---|---|---|
| 4000 | ADF Readout | Done | ADF KHz 1234.5 |
| 4001 | UHF Readout | Done | UHF MHz 255.000 |
| 4002 | FM1 Readout | Done | FM1 MHz 300.000 |
| 4003 | FM2 Readout | Done | FM2 MHz 300.000 |
| 4004 | VHF Readout | Done | VHF MHz 124.000 |
| 4005 | NAV Readout | Done | NAV MHz 108.000 |
| 4006 | Reserved for HF | Done | HF Mhz 3.000 |
| 4007 | Selected Radio Indication 1 | Done | πICS π‘FM 1 βUHF |
| 4008 | Selected Radio Indication 2 | Done | π‘VHF π’FM 2 π΄HF |
| 4009 | Airspeed Readout | Done | Kts 123 |
| 4010 | Vertical Speed Readout | Done | VS 1,234 |
| 4011 | Altitude Readout (Auto Switch) | Done | ALT 1,234 B |
| 4012 | isDplrGpsOn | Done | 0 = no 1 = yes |
| 4013 | blockingText_dplrGps | Done | UHF ββββββββββ ββββββββββ ββββββββββ ββββββββββ |
| 4014 | isVorIlsOn | Done | 0 = no 1 = yes |
| 4015 | blockingText_vorIls | Done | ββββββββββ ββββββββββ ββββββββββ ββββββββββ |
| 4016 | isBackCrsOn | Done | 0 = no 1 = yes |
| 4017 | blockingText_backCrs | Done | ββββββββββ ββββββββββ ββββββββββ ββββββββββ |
| 4018 | isFmHomeOn | Done | 0 = no 1 = yes |
| 4019 | blockingText_FmHome | Done | ββββββββββ ββββββββββ ββββββββββ ββββββββββ |
| 4020 | isHdgOn | Done | 0 = no 1 = yes |
| 4021 | blockingText_hdg | Done | ββββββββββ ββββββββββ ββββββββββ ββββββββββ |
| 4022 | isNavOn | Done | 0 = no 1 = yes |
| 4023 | blockingText_nav | Done | ββββββββββ ββββββββββ ββββββββββ ββββββββββ |
| 4024 | isAltOn | Done | 0 = no 1 = yes |
| 4025 | blockingText_alt | Done | ββββββββββ ββββββββββ ββββββββββ ββββββββββ |
| 4026 | isTurnRateOn | Done | 0 = no 1 = yes |
| 4027 | blockingText_turnRate | Done | ββββββββββ ββββββββββ ββββββββββ ββββββββββ |
| 4028 | isCrsHdgOn | Done | 0 = no 1 = yes |
| 4029 | blockingText_crsHdg | Done | ββββββββββ ββββββββββ ββββββββββ ββββββββββ |
| 4030 | isVertGyroOn | Done | 0 = no 1 = yes |
| 4031 | blockingText_vertGyro | Done | ββββββββββ ββββββββββ ββββββββββ ββββββββββ |
| 4032 | isBrg2On | Done | 0 = no 1 = yes |
| 4033 | blockingText_brg2 | Done | ββββββββββ ββββββββββ ββββββββββ ββββββββββ |
| 4034 | Pilot Instruments | Done | HDG 274 Kts 50 ALT 1,234 VSI -4,500 |
| 4035 | Copilot Instruments | Done | UHF HDG 274 Kts 50 ALT 1,234 VSI -4,500 |
| 4036 | Pilot NAV | Done | HDG 274 BUG 050 N1 096 N2 225 |
| 4037 | Copilot NAV | Done | HDG 274 BUG 050 N1 096 N2 225 |
| 4038 | Pilot GPS | Done | HDG 274 BUG 050 CRS 230 N1 096 |
| 4039 | Copilot GPS | Done | HDG 274 BUG 050 CRS 230 N1 096 |
| 4040 | Pilot VOR/NDB | Done | HDG 274 BUG 050 CRS 180 N2 150 |
| 4041 | Copilot VOR/NDB | Done | HDG 274 BUG 050 CRS 180 N2 150 |
| 4042 | Radalt Readout | Done | RADALT 1,758 ft |
| 4043 | isInVrs | Done | 0 = no 1 = yes |
| 4044 | Course Readout Pilot | Done | CRS 123 |
| 4045 | Course Readout Copilot | Done | CRS 321 |
| 4046 | Heading Readout Pilot | Done | HDG 123 |
| 4047 | Heading Readout Copilot | Done | HDG 321 |
| 4048 | Heading Bug Readout Pilot | Done | BUG 123 |
| 4049 | Heading Bug Readout Copilot | Done | BUG 321 |
| 4050 | Needle 1 Readout Pilot | Done | N1 123 |
| 4051 | Needle 1 Readout Copilot | Done | N1 321 |
| 4052 | Needle 2 Readout Pilot | Done | N2 123 |
| 4053 | Needle 2 Readout Copilot | Done | N2 321 |
| 4054 | Distance Readout | Done | 123.4 KM |
| ... | ... | ... | ... |
| 4200 | TRQ 1 | Done | TRQ 119% |
| 4201 | TRQ 1 | Done | TRQ 219% |
| 4202 | TRQ | Done | TRQ 1-19% 2-19% |
| 4203 | RPM 1 | Done | RPM 1 100% |
| 4204 | RRPM | Done | RRPM 100% |
| 4205 | RPM 2 | Done | RPM 2 100% |
| 4206 | RPM | Done | RPM 1-100% R-100% 2-100% |
| 4207 | NG1 | Done | Ng 1 65.0% |
| 4208 | NG2 | Done | Ng 2 65.0% |
| 4209 | NG | Done | Ng 1-65.0% 2-65.0% |
| 4210 | TGT 1 | Done | TGT 1 232Β° |
| 4211 | TGT 2 | Done | TGT 2 232Β° |
| 4212 | TGT | Done | TGT 1-232Β° 2-228Β° |
| 4213 | Oil Press 1 | Done | OIL P1 86 |
| 4214 | Oil Press 2 | Done | OIL P2 6 |
| 4215 | Oil Press | Done | OIL P1-68 P2-68 |
| 4216 | Oil Temp 1 | Done | OIL T1 78Β° |
| 4217 | Oil Temp 2 | Done | OIL T2 78Β° |
| 4218 | Oil Temp | Done | OIL 1-78Β° 2-67Β° |
| 4219 | XMSN Temp | Done | XMSN T 85.0Β° |
| 4220 | XMSN Pressure | Done | XMSN P 55.0Β° |
| 4221 | XMSN | Done | XMSN T 85.0 P 63.0 |
| 4222 | Total Fuel | Done | TOT FUEL 1352 |
| 4223 | Fuel Left | Done | FUEL L 456 |
| 4224 | Fuel Right | Done | FUEL R 456 |
| 4225 | Fuel | Done | FUEL 1654 L 845 R 865 |
| 4226 | Fuel Outer Left | Done | FUEL OL cccc |
| 4227 | Fuel Inner Left | Done | FUEL IL 654 |
| 4228 | Fuel Inner Right | Done | FUEL IR 654 |
| 4229 | Fue Outer Right | Done | FUEL OR cccc |
| 4230 | AUX Fuel Readout | Done | AUX FUEL OL cccc IL cccc IR cccc OR cccc |
| 4231 | AUX Fuel Left | Done | AUX FUEL OL cccc IL cccc |
| 4232 | Auc Fuel Right | Done | AUX FUEL OR cccc IR cccc |
| 4233 | Fuel Tile | Done | FUEL 1654 OL cccc IL cccc IR cccc OR cccc |
| ... | ... | ... | ... |
| 4300 | is_E1_TRQ_emer | Done | 0 = no 1 = yes |
| 4301 | is_E2_TRQ_emer | Done | 0 = no 1 = yes |
| 4302 | is_TRQ_emer | Done | 0 = no 1 = yes |
| 4303 | is_E1_NP_emer | Done | 0 = no 1 = yes |
| 4304 | is_RRPM_emer | Done | 0 = no 1 = yes |
| 4305 | is_E2_NP_emer | Done | 0 = no 1 = yes |
| 4306 | is_RPM_emer | Done | 0 = no 1 = yes |
| 4307 | is_NG1_emer | Done | 0 = no 1 = yes |
| 4308 | is_NG2_emer | Done | 0 = no 1 = yes |
| 4309 | is_NG_emer | Done | 0 = no 1 = yes |
| 4310 | is_TGT1_emer | Done | 0 = no 1 = yes |
| 4311 | is_TGT2_emer | Done | 0 = no 1 = yes |
| 4312 | is_TGT_emer | Done | 0 = no 1 = yes |
| 4313 | is_E1_OILPRESS_emer | Done | 0 = no 1 = yes |
| 4314 | is_E2_OILPRESS_emer | Done | 0 = no 1 = yes |
| 4315 | is_OILPRESS_emer | Done | 0 = no 1 = yes |
| 4316 | is_E1_OILTEMP_emer | Done | 0 = no 1 = yes |
| 4317 | is_E2_OILTEMP_emer | Done | 0 = no 1 = yes |
| 4318 | is_OILTEMP_emer | Done | 0 = no 1 = yes |
| 4319 | is_XMSN_TEMP_emer | Done | 0 = no 1 = yes |
| 4320 | is_XMSN_PRESS_emer | Done | 0 = no 1 = yes |
| 4321 | is_XMSN_emer | Done | 0 = no 1 = yes |
| 4322 | is_FUEL_emer | Done | 0 = no 1 = yes |
| 4323 | is_FUEL_L_emer | Done | 0 = no 1 = yes |
| 4324 | is_FUEL_R_emer | Done | 0 = no 1 = yes |
| 4325 | is_FUEL_emer | Done | 0 = no 1 = yes |
| 4326 | UHF Presets 1-4 | Done | 1-264 2-265 3-256 4-254 |
| 4327 | UHF Presets 5-8 | Done | 5-264 5-265 7-256 8-254 |
| 4328 | UHF Presets 9-12 | Done | 9-264 10-265 11-256 12-254 |
| 4329 | UHF Presets 13-16 | Done | 13-264 14-265 15-256 16-254 |
| 4330 | UHF Presets 17-20 | Done | 17-264 18-265 19-256 20-254 |
