F 16C Viper - asherao/DCS-ExportScripts GitHub Wiki
| ID | Description | Status | Output e.g. |
|---|---|---|---|
| 3000 | CMDS Other 1 Readout | Done | OTHER1 -- |
| 3001 | CMDS Other 2 Readout | Done | OTHER2 -- |
| 3002 | CMDS Chaff Readout | Done | CHAFF 28 |
| 3003 | CMDS Flare Readout | Done | FLARE 88 |
| 3004 | CMDS Chaff and Flare Readout | Done | CH 28 FL 88 |
| 3005 | CMDS Total Readout | Done | O1 -- O2 -- CH 28 FL 88 |
| 3006 | Fuel Totalizer Readout | Done | Fuel LBS 11,841 |
| 3007 | Fuel Flow Readout | Done | Fuel Flow 1,210 |
| 3008 | ECM 1 Readout | Done | See Media |
| 3009 | ECM 2 Readout | Done | See Media |
| 3010 | ECM 3 Readout | Done | See Media |
| 3011 | ECM 4 Readout | Done | See Media |
| 3012 | ECM 5 Readout | Done | See Media |
| 3013 | ECM 6 Readout | Done | See Media |
| 3014 | ECM FRM Readout | Done | See Media |
| 3015 | ECM SPL Readout | Done | See Media |
| 3016 | UHF Radio Presets | Done | See Media |
| 3017 | UHF Radio Presets | Done | See Media |
| 3018 | UHF Radio Presets | Done | See Media |
| 3019 | UHF Radio Presets | Done | See Media |
| 3020 | UHF Radio Presets | Done | See Media |
| 8000 | Aircraft Name | Done | F-16C_50 |
| 8001 | Player Name | Done | New Callsign |
| 8002 | Time | Done | Real Time 07-25-56 DCS Time 18-00-25 |
| 8003 | Instrument Panel US | Done | HDG 145º ALT 14,440 ft IAS 345 kts V/S 3,800 ft/min |
| 8004 | Instrument Panel RU | Done | HDG 145º ALT 9,710 m IAS 130 km/h V/S 16 m/s |
| 8005 | Instrument Panel WW2 | Done | HDG 145º ALT 14,440 ft IAS 320 mph V/S 3,800 ft/min |
| 8006 | Lat Long DMS | Done | Lat-Long-DMS N 40º46'21.49' E 44º06'45.01' |
| 8007 | Lat Long DDM | Done | Lat-Long-DDM N 40º46.358' E 44º06.750' |
| 8008 | MGRS | Done | MGRS 38 T ML 25103 13896 |
| 8009 | Magnetic Variance/Deviation | Done | Mag Var 6.42 |
| 8010 | Fuel Consumption (left) | Done | 9,000 |
| 8100 | Wind Aloft | Done | 304º 8kts |
| 8101 | Closest Airport (preferred runway based on winds) |
Done | Nalchik 047º 32nm ETE 00-06-25 340º 3kts 06-24 (24) |
| 8102 | Second Closest Airport (preferred runway based on winds) |
Done | Senaki 178º 62nm ETE 00-08-24 311º 3kts 27-09 (09) |
| 8200 | Ground Radar Enemy 1 | Done | Enemy Ground house2arm 324º 15nm |
| 8201 | Ground Radar Enemy 2 | Done | No Ground Enemy Detected |
| 8202 | Ground Radar Friend 1 | Done | Friend Ground Predator GCS 262º 184nm |
| 8203 | Ground Radar Friend 2 | Done | No Ground Friend Detected |
| 8210 | Air Radar Enemy 1 | Done | Enemy Air Su-27 235º 17nm |
| 8211 | Air Radar Enemy 2 | Done | No Air Enemy Detected |
| 8212 | Air Radar Friend 1 | Done | Friend Air F-16C bl.52d 211º 15nm |
| 8213 | Air Radar Friend 2 | Done | No Air Friend Detected |
| 8666 | Igla Hunter Search Mode | Done | Igla Hunter Searching... |
| 8666 | Igla Hunter Detect Mode | Done | Igla Detected SA-18 Igla comm 297º 28nm |

F16 ECM Demo profile is in DCS-ExportScripts/docu/StreamDeck Examples/.
