List of Character Animations - X-Hax/SADXModdingGuide GitHub Wiki
This page contains the animation sets of characters which are only used during gameplay. For information on character select animation sets, see List of CharSel Animations.
An animation entry for a character (PL_ACTION) contains:
- A pointer to a character motion, the actual motion data.These are stored in
CHRMODELS.DLL
and exported by SA Tools underproject\figure\xxx\models
. - The number of nodes in the animation (to preload memory for the transition system)
- The play mode (loop, once, reverse...)
- The next animation ID (optional depending on the play mode)
- The animation speed
- The transition speed
Sets are stored into the executable, for example Sonic's set is at 0x3C56210
, but they are initialized on startup. They can also be found in the player worker of a character: playerpwp[pnum]->mj.plactptr[id]
. mj
contains all of the animation data, including the current animation id (mj.reqaction
). In CheatEngine, you can set 0x03B3CDF0
as a pointer, and go to the 0x124
offset to access the current animation id.
Note: "Motion ID" in the tables below are the place of motion data in the CHRMODELS motion tables, it is not relevent anymore since SA Tools now names them by name rather than by ID.
Characters are listed in their internal character index order.
Sonic
There are 146 entries at 0x3C56210
, for 147 different motions in the DLL.
The motions 73 to 86 and 110, 111 and 112 in CHRMODELS are the snowboard object animations and are hence not in this list.
Sonic & Metal Sonic (SADX)
Anim ID | Motion ID | Description | Speed | Transition Speed | Parameters | Next Anim ID |
---|---|---|---|---|---|---|
0 | 1 | Standing | 0.50 | 0.0625 | Loop (3) | 0 |
1 | 122 | Standing -> Surf Stance | 0.25 | 0.25 | Once (4) | 2 |
2 | 123 | Surf Stance | 0.25 | 0.25 | Loop (3) | 2 |
3 | 2 | Looking around | 1.00 | 0.25 | Once (4) | 0 |
4 | 120 | Bored Comment | 0.25 | 0.25 | Once (4) | 5 |
5 | 121 | Bored Comment 2 | 0.25 | 0.25 | Once (4) | 6 |
6 | 120 | Bored Comment 2 -> Standing | 0.25 | 0.25 | Reverse (6) | 0 |
7 | 96 | Standing on upward slope | 1.00 | 0.25 | Loop (3) | 7 |
8 | 97 | Standing on downward slope | 1.00 | 0.25 | Loop (3) | 8 |
9 | 3 | Walk 1 | 3.40 | 0.25 | Custom delta (10) | 9 |
10 | 4 | Walk 2 | 1.40 | 0.25 | Custom delta (10) | 10 |
11 | 5 | Walk 3 | 0.80 | 0.25 | Custom delta (10) | 11 |
12 | 6 | Run 1 | 0.50 | 0.25 | Custom delta (10) | 12 |
13 | 18 | Run 2 | 0.50 | 0.50 | Input delta (9) | 13 |
14 | 14 | Jump (in air)/Spindash (on ground) | 0.20 | 0.25 | Custom delta (10) | 14 |
15 | 14 | Roll | 0.70 | 0.25 | Input delta (9) | 15 |
16 | 8 | Spring flight | 1.00 | 0.25 | Loop (3) | 16 |
17 | 9 | Spring flight -> Falling | 1.00 | 0.12 | Once (4) | 18 |
18 | 10 | Falling | 1.00 | 0.25 | Loop (3) | 18 |
19 | 11 | Landing (unused) | 1.00 | 1.00 | Once (4) | 0 |
20 | 7 | Braking | 1.00 | 0.25 | Once (4) | 0 |
21 | 12 | Push (start) | 3.00 | 0.12 | Once (4) | 22 |
22 | 13 | Push (loop) | 1.00 | 0.25 | Loop (3) | 22 |
23 | 116 | Take damage | 1.00 | 1.00 | Once -> stop (5) | 23 |
24 | 117 | Hurt landing | 1.00 | 1.00 | Once (4) | 0 |
25 | 7 | Braking | 1.00 | 0.25 | Loop (3) | 25 |
26 | 15 | Caught in updraft | 1.00 | 0.0625 | Loop (3) | 26 |
27 | 16 | Hit wall | 1.00 | 0.50 | Once (4) | 28 |
28 | 17 | Hit wall recovery | 1.00 | 0.0625 | Once (4) | 0 |
29 | 22 | Uncurl from rolling | 1.00 | 0.0625 | Once (4) | 1 |
30 | 20 | Turn around | 0.90 | 1.00 | Once (4) | 0 |
31 | 19 | Skidding on slope | 1.00 | 0.0625 | Loop (3) | 31 |
32 | 21 | Spin Ball (no flash) | 1.00 | 0.50 | Loop (3) | 32 |
33 | 23 | Pick up object | 1.00 | 0.50 | Once (4) | 37 |
34 | 31 | Object run | 1.00 | 0.50 | Loop (3) | 34 |
35 | 32 | Object stop | 1.00 | 0.50 | Once (4) | 37 |
36 | 33 | Object turn around | 1.00 | 0.50 | Once (4) | 37 |
37 | 34 | Object stand | 0.00 | 0.50 | Loop (3) | 37 |
38 | 35 | Object walk | 1.00 | 0.50 | Loop (3) | 38 |
39 | 8 | Trampoline Flight | 1.00 | 0.25 | Loop (3) | 16 |
40 | 45 | Trampoline Backflip | 1.00 | 0.50 | Once (4) | 18 |
41 | 8 | Trampoline Flight 2 | 1.00 | 0.25 | Loop (3) | 16 |
42 | 46 | Trampoline Flip 2 | 1.00 | 0.50 | Once (4) | 18 |
43 | 8 | Trampoline Flight 3 | 1.00 | 0.25 | Loop (3) | 16 |
44 | 44 | Landing on trampoline 1 | 1.00 | 0.50 | Once (4) | 16 |
45 | 47 | Landing on trampoline 2 | 1.00 | 0.50 | Once (4) | 16 |
46 | 49 | Slam into pillar/sign in Speed Highway 2 | 0.50 | 0.50 | Once (4) | 9 |
47 | 50 | Hanging from helicopter/pulley | 0.50 | 0.50 | Loop (3) | 47 |
48 | 37 | Pull | 1.00 | 0.50 | Loop (3) | 48 |
49 | 36 | Shake Tree | 0.50 | 0.50 | Loop (3) | 49 |
50 | 124 | Hold Object -> Shake (transition) | 0.50 | 0.50 | Once (4) | 51 |
51 | 125 | Shake object | 0.50 | 0.50 | Loop (3) | 51 |
52 | 126 | Stop shaking | 0.50 | 0.50 | Once (4) | 37 |
53 | 42 | Standing -> Pick up | 0.50 | 0.50 | Once (4) | 54 |
54 | 43 | Idle holding tree | 0.50 | 0.50 | Loop (3) | 54 |
55 | 27 | object jump | 1.00 | 0.50 | Loop (3) | 55 |
56 | 28 | object jump -> object fall | 1.00 | 0.50 | Once (4) | 57 |
57 | 29 | Object fall | 1.00 | 0.50 | Loop (3) | 57 |
58 | 30 | Object landing (unused) | 1.00 | 0.50 | Once (4) | 37 |
59 | 38 | Throw object | 1.00 | 0.50 | Once (4) | 0 |
60 | 39 | Toss object | 1.00 | 0.50 | Once (4) | 0 |
61 | 40 | Air throw | 1.00 | 0.50 | Once (4) | 18 |
62 | 41 | Air toss | 1.00 | 0.50 | Once (4) | 18 |
63 | 23 | Put object down | 1.00 | 1.00 | Reverse (6) | 0 |
64 | 119 | Light dash flight | 1.00 | 1.00 | Loop (3) | 31 |
65 | 48 | Ready to pull and riding in bumper car/rollercoaster | 0.30 | 1.00 | Once -> stop (5) | 65 |
66 | 51 | Climbing monkey bars | 1.00 | 1.00 | Manual (12) | 66 |
67 | 53 | Hold onto monkey bars (left arm forward) | 0.25 | 0.25 | Loop (3) | 67 |
68 | 52 | Hold onto monkey bars (right arm forward) | 0.25 | 0.25 | Loop (3) | 68 |
69 | 93 | Climbing ladder | 1.00 | 1.00 | Manual (12) | 69 |
70 | 94 | Shot from cannon | 0.50 | 1.00 | Loop (3) | 70 |
71 | 95 | Slipping on ice | 2.00 | 0.50 | Input delta (9) | 71 |
72 | 113 | Jump panel flip | 1.00 | 1.00 | Once (4) | 74 |
73 | 114 | Flight to next jump panel | 2.00 | 1.00 | Once -> stop (5) | 73 |
74 | 123 | Standing on jump panel | 1.00 | 0.25 | Loop (3) | 74 |
75 | 100 | Victory | 1.00 | 0.50 | Once -> stop (5) | 75 |
76 | 101 | Victory -> Standing | 1.00 | 0.50 | Once (4) | 0 |
77 | 42 | Standing -> holding tree/rocket | 1.00 | 0.12 | Once (4) | 78 |
78 | 43 | holding tree/rocket | 1.00 | 0.12 | Loop (3) | 78 |
79 | 99 | Holding horizontal rocket | 1.00 | 0.12 | Loop (3) | 79 |
80 | 98 | Holding vertical rocket | 1.00 | 0.12 | Loop (3) | 80 |
81 | 103 | Captured by Egg Keeper | 1.00 | 0.12 | Loop (3) | 81 |
82 | 116 | Frozen by enemy (same as last frame of damage animation) | 15.00 | 1.00 | Once -> stop (5) | 82 |
83 | 14 | Spin | 0.20 | 1.00 | Custom delta (10) | 83 |
84 | 115 | Breathe bubble | 0.25 | 1.00 | Once (4) | 18 |
85 | 127 | Drowning | 0.50 | 1.00 | Once -> stop (5) | 85 |
86 | 116 | Begin death animation (midair, same as taking damage) | 1.00 | 1.00 | Once -> stop (5) | 86 |
87 | 118 | Death animation | 1.00 | 0.25 | Once -> stop (5) | 87 |
88 | 102 | Sliding down water current | 1.00 | 0.12 | Loop (3) | 88 |
89 | 106 | Sky Deck grasping cylinder | 0.50 | 0.25 | Loop (3) | 89 |
90 | 105 | Sky Deck cylinder shimmy (Left) | 2.00 | 0.25 | Loop (3) | 90 |
91 | 104 | Sky Deck cylinder shimmy (Right) | 2.00 | 0.25 | Loop (3) | 91 |
92 | 128 | Slide down Sky Deck cylinder | 0.50 | 0.25 | Once -> stop (5) | 92 |
93 | 129 | Slide down Sky Deck cylinder -> Sky Deck grasping cylinder | 0.50 | 0.25 | Once (4) | 89 |
94 | 91 | Holding onto icicle | 0.50 | 0.25 | Loop (3) | 94 |
95 | 92 | Slipping on icicle | 1.00 | 0.25 | Once (4) | 94 |
96 | 87 | Jumping from icicle | 1.00 | 1.00 | Once (4) | 97 |
97 | 88 | Flight from icicle | 1.00 | 1.00 | Manual (12) | 97 |
98 | 88 | Latching onto icicle | 1.00 | 1.00 | Once (4) | 94 |
99 | 89 | Moving left on icicle | 1.00 | 0.25 | Loop (3) | 99 |
100 | 90 | Moving right on icicle | 1.00 | 0.25 | Loop (3) | 100 |
101 | 90 | Climbing icicle | 1.00 | 0.25 | Loop (3) | 101 |
102 | 62 | Neutral on board | 1.00 | 0.0625 | Loop (3) | 102 |
103 | 58 | Braking right on board | 1.00 | 0.12 | Once -> stop (5) | 103 |
104 | 59 | Braking left on board | 1.00 | 0.12 | Once -> stop (5) | 104 |
105 | 61 | Falling with board from jump | 1.00 | 0.0625 | Once (4) | 111 |
106 | 60 | Jumping with Board | 1.00 | 0.25 | Once (4) | 105 |
107 | 54 | Lean right on board | 1.00 | 1.00 | Manual (12) | 107 |
108 | 55 | Lean left on board | 1.00 | 1.00 | Manual (12) | 108 |
109 | 56 | Hit on board (moving left to right) | 1.00 | 1.00 | Once (4) | 114 |
110 | 57 | hit on board (moving right to left) | 1.00 | 1.00 | Once (4) | 114 |
111 | 64 | Falling with board from uneven terrain | 1.00 | 0.50 | Once (4) | 112 |
112 | 65 | Falling on board | 0.30 | 0.50 | Loop (3) | 112 |
113 | 66 | Hit on board | 1.00 | 0.50 | Once (4) | 102 |
114 | 67 | Standing on board | 1.00 | 0.0625 | Loop (3) | 114 |
115 | 68 | Losing balance on board | 1.00 | 0.0625 | Once (4) | 102 |
116 | 69 | Super-High Jump (Backflip) | 0.85 | 0.0625 | Once (4) | 112 |
117 | 70 | Super-High Jump (Sideflip) | 0.85 | 0.0625 | Once (4) | 112 |
118 | 109 | Super-High Jump (Sideflip with twist) | 0.85 | 0.0625 | Once (4) | 112 |
119 | 109 | Super-High Jump (Alternate Sideflip with twist) | 0.85 | 0.0625 | Reverse (6) | 112 |
120 | 71 | Ramp jump (horizontal spin) | 1.00 | 1.00 | Once (4) | 121 |
121 | 107 | Ramp jump (short horizontal spin) | 1.00 | 1.00 | Once (4) | 122 |
122 | 108 | Spin jump trick -> Falling on Board | 1.00 | 0.25 | Once (4) | 112 |
123 | 72 | Ramp jump (grabbing board on the left) | 1.50 | 0.25 | Once (4) | 112 |
124 | 63 | Crouch on board | 1.50 | 0.25 | Loop (3) | 124 |
125 | 14 | Spin (Pinball tables) | 0.20 | 0.25 | Custom delta (10) | 125 |
126 | 135 | Shower 1 | 0.25 | 0.25 | Once (4) | 127 |
127 | 136 | Shower 2 | 0.25 | 0.25 | Loop (3) | 127 |
128 | 137 | Shower 3 | 0.25 | 0.25 | Once (4) | 0 |
129 | 134 | Shake off water | 0.50 | 0.25 | Once (4) | 0 |
130 | 145 | Pet chao (SADX Only) | 1.00 | 1.00 | Once (4) | 131 |
131 | 146 | Pet chao loop (SADX Only) | 0.50 | 1.00 | Loop (3) | 131 |
132 | 147 | Stop petting chao (SADX Only) | 1.00 | 1.00 | Once (4) | 0 |
133 | 148 | Whistle (SADX Only) | 1.00 | 1.00 | Once (4) | 0 |
146 | 0 | Metal Sonic Hover (SADX Only) | 0.50 | 0.25 | Loop (3) | 146 |
Super Sonic
Anim ID | DC ID | CHRMODELS | Description | Speed | Transition Speed | Parameters | Next Anim ID |
---|---|---|---|---|---|---|---|
134 | 130 | 130 | Standing | 0.25 | 0.0625 | Loop (3) | 134 |
135 | 131 | 131 | Standing->Moving 1 | 0.50 | 0.25 | Loop (3) | 135 |
136 | 132 | 132 | Moving 1 | 0.50 | 0.25 | Loop (3) | 136 |
137 | 133 | 133 | Moving 2 | 0.50 | 0.25 | Loop (3) | 137 |
138 | 134 | 133 | Moving 3 | 0.50 | 0.25 | Loop (3) | 138 |
139 | 135 | 138 | Spring Flight | 1.00 | 0.25 | Loop (3) | 139 |
140 | 136 | 139 | Spring Flight->Falling | 1.00 | 0.12 | Once (4) | 141 |
141 | 137 | 140 | Falling | 1.00 | 0.25 | Loop (3) | 141 |
142 | 138 | 141 | Landing (unused) | 1.00 | 1.00 | Once (4) | 134 |
143 | 139 | 143 | Victory | 1.00 | 0.50 | Once -> stop (5) | 143 |
144 | 140 | 144 | Victory->Standing | 1.00 | 0.50 | Once (4) | 134 |
145 | 141 | 142 | Jumping | 0.20 | 0.25 | Custom delta (10) | 145 |
Eggman
Eggman is an actual character object just like Sonic or Tails, and as such it has basic abilities like moving or jumping. However, Eggman is not playable by default. See List of Character Motions for Eggman's event animations.
There are 25 entries located at 0x38F3CE0, for 5 different motions.
Anim ID | SONIC.EXE | Description | Speed | Transition Speed | Parameters | Next Anim ID |
---|---|---|---|---|---|---|
0 | 0x89E254 | Standing | 1.00 | 1.00 | Loop (3) | 0 |
1 | 0x89E254 | Standing | 1.00 | 1.00 | Once (4) | 2 |
2 | 0x89E254 | Standing | 1.00 | 1.00 | Loop (3) | 2 |
3 | 0x89E254 | Standing | 1.00 | 1.00 | Once (4) | 0 |
4 | 0x8A094C | Walk | 1.00 | 1.00 | Loop (3) | 4 |
5 | 0x8A094C | Walk | 1.00 | 1.00 | Loop (3) | 5 |
6 | 0x8A3564 | Run | 1.00 | 1.00 | Loop (3) | 6 |
7 | 0x8A3564 | Run | 1.00 | 1.00 | Loop (3) | 7 |
8 | 0x8A3564 | Run | 1.00 | 1.00 | Loop (3) | 8 |
9 | 0x89E254 | Standing (placeholder) | 1.00 | 1.00 | Custom delta (10) | 9 |
10 | 0x89E254 | Standing (placeholder) | 1.00 | 1.00 | Loop (3) | 10 |
11 | 0x89E254 | Standing (placeholder) | 1.00 | 1.00 | Loop (3) | 11 |
12 | 0x89E254 | Standing (placeholder) | 1.00 | 1.00 | Once (4) | 13 |
13 | 0x89E254 | Standing (placeholder) | 1.00 | 1.00 | Loop (3) | 13 |
14 | 0x89E254 | Standing (placeholder) | 1.00 | 1.00 | Once (4) | 0 |
15 | 0x8A513C | Brake | 1.00 | 1.00 | Once (4) | 0 |
16 | 0x8A6BF4 | Brake turn | 1.00 | 1.00 | Once (4) | 0 |
17 | 0x89E254 | Standing (placeholder) | 1.00 | 1.00 | Once (4) | 18 |
18 | 0x89E254 | Standing (placeholder) | 1.00 | 1.00 | Loop (3) | 18 |
19 | 0x89E254 | Standing (placeholder) | 1.00 | 1.00 | Loop (3) | 0 |
20 | 0x89E254 | Standing (placeholder) | 1.00 | 1.00 | Loop (3) | 20 |
21 | 0x89E254 | Standing (placeholder) | 1.00 | 1.00 | Loop (3) | 21 |
22 | 0x89E254 | Standing (placeholder) | 1.00 | 1.00 | Once (4) | 23 |
23 | 0x89E254 | Standing (placeholder) | 1.00 | 1.00 | Once (4) | 0 |
24 | Empty animation data | 0.00 | 0.00 | 0 | 0 |
Tails
There are 135 entries at 0x3C49D90
for a total of 109 animations in the DLL.
Not in this list: motions 84, 89, 90, 98 and 99 in the DLL are empty motions; 69 and 70 are unused; 100-109 are snowboard object animations.
Anim ID | DLL ID | Description | Speed | Transition Speed | Parameters | Next Anim ID |
---|---|---|---|---|---|---|
0 | 79 | Stand | 0.50 | 0.0625 | Loop (3) | 0 |
1 | 79 | Stand (landing) | 2.00 | 0.25 | Once (4) | 2 |
2 | 79 | Stand (after landing) | 1.00 | 0.25 | Loop (3) | 2 |
3 | 79 | Stand (?) | 1.00 | 0.25 | Once (4) | 0 |
4 | 96 | Look Around (start) | 0.25 | 0.25 | Once (4) | 5 |
5 | 97 | Look Around | 0.25 | 0.25 | Once (4) | 6 |
6 | 96 | Look Around (stop) | 0.25 | 0.25 | Reverse (6) | 0 |
7 | 82 | Standing uphill | 1.00 | 0.25 | Loop (3) | 7 |
8 | 83 | Standing downhill | 1.00 | 0.25 | Loop (3) | 8 |
9 | 80 | Walk 1 | 3.40 | 0.25 | Input delta (9) | 9 |
10 | 47 | Walk 2 | 1.40 | 0.25 | Input delta (9) | 10 |
11 | 47 | Walk 3 (tail effect) | 1.00 | 0.25 | Input delta (9) | 11 |
12 | 48 | Run 1 | 1.00 | 0.25 | Input delta (9) | 12 |
13 | 48 | Run 2 | 1.00 | 0.25 | Input delta (9) | 13 |
14 | 64 | Jump/Spin (spin is unused) | 0.40 | 0.25 | Custom delta (10) | 14 |
15 | 64 | Roll | 0.70 | 0.25 | Input delta (9) | 15 |
16 | 65 | Spinball | 1.00 | 0.50 | Loop (3) | 16 |
17 | 11 | Spring flight | 1.00 | 0.25 | Loop (3) | 17 |
18 | 12 | Spring flight -> fall | 1.00 | 0.12 | Once (4) | 19 |
19 | 13 | Fall | 1.00 | 0.25 | Loop (3) | 19 |
20 | 14 | Landing (unused) | 1.00 | 1.00 | Once (4) | 0 |
21 | 67 | Brake | 1.00 | 0.25 | Once (4) | 0 |
22 | 68 | Brake turn | 1.00 | 1.00 | Once (4) | 0 |
23 | 80 | Walk (?) | 1.00 | 0.0625 | Loop (3) | 23 |
24 | 74 | Push (start) | 3.00 | 0.12 | Once (4) | 25 |
25 | 43 | Push | 1.00 | 0.25 | Loop (3) | 25 |
26 | 35 | Hurt | 1.00 | 1.00 | Once -> stop (5) | 26 |
27 | 36 | Hurt recover | 1.00 | 0.12 | Once (4) | 1 |
28 | 37 | Dying | 1.00 | 0.12 | Once -> stop (5) | 28 |
29 | 38 | Dying (head shaking) | 1.00 | 0.12 | Loop (3) | 29 |
30 | 85 | Drowning (start) | 0.25 | 1.00 | Once (4) | 19 |
31 | 85 | Drowning (end) | 0.50 | 1.00 | Once -> stop (5) | 31 |
32 | 67 | Brake again | 1.00 | 0.25 | Loop (3) | 32 |
33 | 46 | Tumbling | 1.00 | 0.0625 | Loop (3) | 33 |
34 | 15 | Tumbling -> sit | 1.00 | 0.25 | Once (4) | 35 |
35 | 16 | Sit -> get up | 1.00 | 0.0625 | Once (4) | 0 |
36 | 66 | Lying -> get up | 1.00 | 0.0625 | Once (4) | 0 |
37 | 17 | Fly | 0.30 | 0.0625 | Loop (3) | 37 |
38 | 18 | Fly max height | 0.40 | 1.00 | Once (4) | 39 |
39 | 19 | Fly descend | 0.50 | 0.0625 | Loop (3) | 39 |
40 | 20 | Another fly | 0.30 | 0.0625 | Loop (3) | 40 |
41 | 20 | Another fly | 0.30 | 0.0625 | Loop (3) | 41 |
42 | 19 | Fly exhausted | 0.50 | 0.0625 | Loop (3) | 42 |
43 | 0 | Tail attack | 1.00 | 0.12 | Once (4) | 0 |
44 | 3 | SpinAttack 1 | 1.00 | 0.12 | Once (4) | 0 |
45 | 4 | SpinAttack 2 | 1.00 | 0.12 | Once (4) | 0 |
46 | 5 | SpinAttack 3 | 1.00 | 0.12 | Once (4) | 0 |
47 | 6 | SpinAttack 4 | 1.00 | 0.12 | Once (4) | 0 |
48 | 7 | SpinAttack 5 | 1.00 | 0.12 | Once (4) | 0 |
49 | 8 | SpinAttack 6 | 1.00 | 0.12 | Once (4) | 0 |
50 | 9 | SpinAttack 7 | 1.00 | 0.12 | Once (4) | 0 |
51 | 10 | SpinAttack 8 | 1.00 | 0.12 | Once (4) | 0 |
52 | 1 | SpinAttack 9 | 1.00 | 0.12 | Once (4) | 0 |
53 | 2 | SpinAttack 10 | 1.00 | 0.12 | Once (4) | 0 |
54 | 39 | Victory | 1.00 | 0.50 | Once -> stop (5) | 54 |
55 | 40 | Victory -> stand | 1.00 | 0.50 | Once (4) | 0 |
56 | 41 | Loosing (start) | 1.00 | 0.50 | Once (4) | 57 |
57 | 42 | Loosing (loop) | 1.00 | 0.50 | Loop (3) | 57 |
58 | 25 | Pick up object | 1.00 | 0.50 | Once (4) | 62 |
59 | 26 | Running with object | 1.00 | 0.50 | Loop (3) | 59 |
60 | 27 | Braking with object | 1.00 | 0.50 | Once (4) | 62 |
61 | 28 | Braking turn with object | 1.00 | 0.50 | Once (4) | 62 |
62 | 29 | Hold object | 0.00 | 0.50 | Loop (3) | 62 |
63 | 30 | Walking with object 2 | 1.00 | 0.50 | Loop (3) | 63 |
64 | 11 | Spring flight (?) | 1.00 | 0.25 | Loop (3) | 17 |
65 | 12 | Flight -> fall (?) | 1.00 | 0.50 | Once (4) | 19 |
66 | 11 | Spring flight (?) | 1.00 | 0.25 | Loop (3) | 17 |
67 | 12 | Flight -> fall (?) | 1.00 | 0.50 | Once (4) | 19 |
68 | 13 | Fall | 1.00 | 0.25 | Loop (3) | 17 |
69 | 11 | Spring flight (?) | 1.00 | 0.50 | Once (4) | 17 |
70 | 14 | Landing again (?) | 1.00 | 0.50 | Once (4) | 17 |
71 | 79 | Stand again (?) | 0.50 | 0.50 | Once (4) | 9 |
72 | 79 | Stand again (?) | 0.50 | 0.50 | Loop (3) | 72 |
73 | 71 | Pull object | 1.00 | 0.50 | Loop (3) | 73 |
74 | 63 | Shake tree | 0.50 | 0.50 | Loop (3) | 74 |
75 | 86 | Shake (start) | 0.50 | 0.50 | Once (4) | 76 |
76 | 87 | Shake (loop) | 0.50 | 0.50 | Loop (3) | 76 |
77 | 88 | Shake (stop) | 0.50 | 0.50 | Once (4) | 62 |
78 | 74 | Grab | 1.00 | 0.50 | Once (4) | 79 |
79 | 75 | Grab (stationary) | 1.00 | 0.50 | Loop (3) | 79 |
80 | 25 | Jumping with object | 1.00 | 0.50 | Loop (3) | 80 |
81 | 25 | Falling with object | 1.00 | 0.50 | Once (4) | 82 |
82 | 25 | Falling with object 2 | 1.00 | 0.50 | Loop (3) | 82 |
83 | 25 | Take object | 1.00 | 0.50 | Once (4) | 62 |
84 | 72 | Throw object far | 1.00 | 0.50 | Once (4) | 0 |
85 | 73 | Throw object | 1.00 | 0.50 | Once (4) | 0 |
86 | 72 | Throw object far (air) | 1.00 | 0.50 | Once (4) | 19 |
87 | 73 | Throw object (air) | 1.00 | 0.50 | Once (4) | 19 |
88 | 25 | Put down object | 1.00 | 1.00 | Reverse (6) | 0 |
89 | sonic.exe 0x3C5D540 | Bumper Car | 0.30 | 1.00 | Once -> stop (5) | 89 |
90 | 78 | Monkey bars | 0.30 | 1.00 | Manual (12) | 90 |
91 | 77 | Monkey bars (stationary left) | 0.25 | 0.25 | Loop (3) | 91 |
92 | 76 | Monkey bars (stationary right) | 0.25 | 0.25 | Loop (3) | 92 |
93 | 31 | Ladder up | 0.50 | 1.00 | Manual (12) | 93 |
94 | 81 | Launch from cannon | 0.50 | 1.00 | Loop (3) | 94 |
95 | 11 | Spring flight (?) | 1.00 | 0.25 | Loop (3) | 95 |
96 | 79 | Stand again (?) | 1.00 | 0.25 | Loop (3) | 96 |
97 | 74 | Look Around again (?) | 1.00 | 0.12 | Once (4) | 98 |
98 | 75 | Grab stationary again (?) | 1.00 | 0.12 | Loop (3) | 98 |
99 | 45 | Vertical rocket | 1.00 | 0.12 | Loop (3) | 99 |
100 | 44 | Horizontal rocket | 1.00 | 0.12 | Loop (3) | 100 |
101 | 35 | Hurt again (?) | 15.00 | 1.00 | Once -> stop (5) | 101 |
102 | 34 | Hold SkyDeck cylinder | 0.50 | 0.25 | Loop (3) | 102 |
103 | 33 | Go left on SD cylinder | 2.00 | 0.25 | Loop (3) | 103 |
104 | 32 | Go right on SD cylinder | 2.00 | 0.25 | Loop (3) | 104 |
105 | 91 | Slip from SD cylinder | 0.50 | 0.25 | Once -> stop (5) | 105 |
106 | 92 | Slip -> hold SD cylinder | 0.50 | 0.25 | Once (4) | 102 |
107 | 51 | Board | 1.00 | 0.0625 | Loop (3) | 107 |
108 | 51 | Board (?) | 1.00 | 0.12 | Once -> stop (5) | 108 |
109 | 51 | Board (?) | 1.00 | 0.12 | Once -> stop (5) | 109 |
110 | 54 | Board jump | 1.00 | 0.0625 | Once (4) | 116 |
111 | 53 | Board flying | 1.00 | 0.25 | Once (4) | 110 |
112 | 58 | Lean right on board | 1.00 | 1.00 | Manual (12) | 112 |
113 | 56 | Lean left on board | 1.00 | 1.00 | Manual (12) | 113 |
114 | 57 | Board shaken | 1.00 | 1.00 | Once (4) | 119 |
115 | 55 | Board shaken | 1.00 | 1.00 | Once (4) | 119 |
116 | 49 | Board fall | 0.30 | 0.50 | Loop (3) | 117 |
117 | 49 | Board fall | 0.30 | 0.50 | Loop (3) | 117 |
118 | 50 | Board hurt | 1.00 | 0.50 | Once (4) | 107 |
119 | 51 | Board slow | 1.00 | 0.0625 | Loop (3) | 119 |
120 | 51 | Board slow | 1.00 | 0.0625 | Once (4) | 107 |
121 | 61 | Board trick 1 | 0.80 | 0.0625 | Once (4) | 117 |
122 | 62 | Board trick 2 | 1.10 | 0.0625 | Once (4) | 117 |
123 | 59 | Board trick 3 | 1.50 | 1.00 | Once (4) | 124 |
124 | 59 | Board trick 3, 2nd time | 1.50 | 1.00 | Once (4) | 125 |
125 | 59 | Board trick 3, 3rd time | 1.50 | 0.25 | Once (4) | 117 |
126 | 60 | Board crouch | 1.50 | 0.25 | Once (4) | 117 |
127 | 52 | Board (?) | 1.50 | 0.25 | Loop (3) | 127 |
128 | 64 | Spin for something else (?) | 0.20 | 0.25 | Custom delta (10) | 128 |
129 | 79 | Stand (?) | 0.25 | 0.25 | Once (4) | 130 |
130 | 79 | Stand (?) | 0.25 | 0.25 | Loop (3) | 130 |
131 | 79 | Stand (?) | 0.25 | 0.25 | Once (4) | 0 |
132 | 110 | Pet chao (start) | 1.00 | 1.00 | Once (4) | 133 |
133 | 111 | Pet chao (loop) | 0.50 | 1.00 | Loop (3) | 133 |
134 | 112 | Pet chao (end) | 1.00 | 1.00 | Once (4) | 0 |
135 | 113 | Whistle | 1.00 | 1.00 | Once (4) | 0 |
Knuckles
There are 115 entries at 0x3C532A0
, for 89 different animations in the DLL.
Slot 9 in the dll is an empty animation; several other animations are not in this list.
Anim ID | DLL ID | Description | Speed | Transition Speed | Parameters | Next Anim ID |
---|---|---|---|---|---|---|
0 | 82 | Standing | 1.00 | 0.0625 | Loop (3) | 0 |
1 | 82 | Fast standing (after Max Heat Attack) | 2.00 | 0.25 | Once (4) | 2 |
2 | 82 | Fast standing (after Max Heat Attack) + fast transition | 1.00 | 0.25 | Loop (3) | 2 |
3 | 82 | Fast standing + faster transition | 1.00 | 0.25 | Once (4) | 0 |
4 | 78 | Idle/bored comment (start) | 0.25 | 0.25 | Once (4) | 5 |
5 | 79 | Idle/bored comment | 0.25 | 0.25 | Once (4) | 6 |
6 | 78 | Idle/bored comment (end), start one but reversed | 0.25 | 0.25 | Reverse (6) | 0 |
7 | 58 | Standing uphill | 1.00 | 0.25 | Loop (3) | 7 |
8 | 59 | Standing downhill | 1.00 | 0.25 | Loop (3) | 8 |
9 | 83 | Walking | 3.40 | 0.25 | Input delta (9) | 9 |
10 | 56 | Jog | 1.40 | 0.25 | Input delta (9) | 10 |
