List of Speed‐Type Animation IDs - X-Hax/SA2BModdingGuide GitHub Wiki

Go back to List of Character Animation IDs page

Table of Contents

Sonic

Click here for Sonic's Animation List Data

ID Description Binary ID Model ID Property Next Anim ID Transition Speed Play Speed Notes
0 Standing 0 0 3 0 0.0625 0.1
1 Alternate standing 1 0 3 1 0.25 0.1
2 2 0 3 2 0.25 0.1
3 3 0 4 0 0.25 1
4 Standing on upward slope 4 0 3 4 0.03125 0.1
5 Standing on downward slope 5 0 3 5 0.03125 0.1
6 Walking 6 0 11 6 0.25 3.4
7 Speed-walking 7 0 11 7 0.25 1.4
8 Jogging 8 0 11 8 0.25 0.8
9 Running 9 0 11 9 0.25 0.6
10 Sprinting 10 0 10 10 0.5 0.4
11 Spin Dash charge 11 0 11 11 0.25 0.2
12 Spin Dash/Light Attack 12 0 10 12 0.25 0.7
13 Spring 13 0 3 13 0.25 0.4
14 Spring transition 14 0 4 15 0.125 0.3
15 Falling 15 0 3 15 0.125 0.4
16 Landing on ground (low altitude) 16 0 4 0 1 0.2
17 Landing on ground (high altitude) 17 0 4 0 1 0.4
18 Brake 18 0 9 0 0.25 0.3
19 Begin pushing 19 0 4 20 0.125 0.2
20 Push 20 0 3 20 0.25 0.6
21 Taking damage 21 0 6 21 1 0.1
22 Recover from damage 22 0 4 0 1 1
23 Caught in updraft 23 0 3 23 0.0625 1
24 Fall backwards 24 0 4 25 0.5 0.4
25 Recover from backwards fall 25 0 4 0 0.0625 0.3
26 Uncurl from Spin Dash 26 0 4 1 0.0625 1
27 Turning around 27 0 4 0 1 0.5
28 Skidding on upward slope 28 0 3 28 0.0625 0.2
29 Skidding on downward slope 29 0 3 29 0.0625 0.2
30 Jumpball spin 30 6 3 30 0.5 1
31 Pick up object 31 0 9 35 0.125 0.2
32 Run with object 32 0 11 32 0.5 0.4
33 Brake with object 33 0 6 33 0.25 0.2
34 Turn around with object 34 0 4 35 0.5 1
35 Stand with object 35 0 3 35 0.125 0.1
36 Stand on upward slope with object 36 0 3 36 0.03125 0.1
37 Stand on downward slope with object 37 0 3 37 0.03125 0.1
38 Walk with object 38 0 11 38 0.5 0.5
39 39 0 4 6 0.5 0.5
40 Pull 40 0 3 40 0.5 0.6
41 Shake tree 41 0 3 41 0.5 0.4
42 Shake object 42 0 3 42 0.125 0.3
43 Grab tree 43 0 4 44 0.5 0.2
44 Hold tree 44 0 3 44 0.5 0.1
45 Spring with object 45 0 3 45 0.5 0.1
46 Midair transition with object 46 0 4 47 0.5 0.1
47 Falling with object 47 0 3 47 0.5 0.3
48 Land with object 48 0 4 35 1 0.04
49 Throw object 49 0 4 0 0.5 0.3 Targets nearby objects/enemies
50 Throw object 50 0 4 0 0.5 0.3 No nearby targets
51 Throw object in midair 51 0 4 15 0.5 0.3 Targets nearby objects/enemies
52 Throw object in midair 52 0 4 15 0.5 0.3 No nearby targets
53 Put object down 53 0 7 0 1 0.2
54 Victory pose 54 0 6 54 1 0.5
55 Captured 55 0 3 55 0.125 0.3
56 Breathe air bubble 56 0 4 15 1 0.25
57 Begin drowning 57 0 4 58 0.125 0.1
58 Drown 58 0 3 58 1 0.1
59 Death 59 0 6 59 1 0.2
60 60 0 6 60 0.25 1
61 Ledge balance 61 0 3 61 0.25 0.5
62 Grab ledge 62 0 6 62 0.25 0.1
63 Climb up ledge 63 0 4 0 0.25 0.3
64 Flip up ledge 64 0 4 0 0.25 0.3
65 Jump 65 0 4 66 0.25 1.4
66 Jump spin 66 0 3 66 0.25 1
67 Begin falling from jump 67 0 4 68 0.125 0.4
68 Fall from jump 68 0 3 68 0.125 0.4
69 Begin picking up heavy object 69 0 4 70 0.25 0.1 Used with the SAMPLE L debug object and giant bombs
70 Fail to pick up heavy object 70 0 3 70 1 0.2 Used with the SAMPLE L debug object and giant bombs
71 End picking up heavy object 71 0 9 0 0.125 0.2 Used with the SAMPLE L debug object and giant bombs
72 Whistle 72 0 6 72 0.25 0.2
73 Throw Chao into machine 73 0 4 0 0.25 0.3
74 Launch from dash panel 74 0 3 74 0.25 0.4
75 Hang from pulley 75 0 3 75 0.25 0.1
76 Grab rocket 76 0 6 76 0.25 0.3
77 Hang from rocket 77 0 3 77 0.25 0.8
78 Pet 78 0 3 78 0.125 0.2
79 79 0 9 35 0.25 0.5
80 Scared 80 0 5 81 0.25 0.5
81 Recover from being scared 81 0 4 0 0.25 0.5
82 Mystic Melody 82 0 9 0 0.25 0.5
83 Look at Mystic Melody Shrine 83 0 4 0 0.0625 0.15 Used when the Mystic Melody has already been activated
84 Look at Mystic Melody Shrine 84 0 4 0 0.0625 0.15 Used when examining the shrine without Mystic Melody
85 Losing pose 85 0 6 85 0.25 0.5
86 Looking at Level-Up Item 86 0 3 86 1 0.2
87 Light Dash 87 0 3 87 1 0.5
88 Idle 1 88 0 3 88 0.03125 0.3
89 Idle 2 89 0 3 89 0.03125 0.1
90 Start somersault 90 0 9 0 0.03125 0.25
91 Start somersault 91 0 4 92 0.25 1
92 Begin somersault slide 92 0 4 93 0.25 1
93 Somersault slide 93 0 4 16 0.25 0.2
94 Somersault end 94 0 9 0 0.25 0.3
95 Somersault cancel 95 0 9 0 0.25 0.3
96 Running somersault 96 0 4 97 0.25 1
97 Somersault forward flip 97 0 4 98 0.25 1
98 Begin somersault punch 98 0 4 99 0.25 0.2
99 Somersault punch 99 0 4 16 0.25 1
100 Jump dash 66 0 3 100 1 3
101 Homing Attack rebound 1 101 0 6 67 0.25 0.3
102 Homing Attack rebound 2 102 0 6 67 0.25 0.3
103 Homing Attack rebound 3 103 0 6 67 0.25 0.3
104 Grind (Lean left) 104 0 13 104 0.25 0.3
105 Grind (Lean right) 105 0 13 105 0.25 0.3
106 Grind (Lean left, crouching) 106 0 13 106 0.25 0.3
107 Grind (Lean right, crouching) 107 0 13 107 0.25 0.3
108 Reverse grind (Lean left) 108 0 13 108 0.25 0.3
109 Reverse grind (Lean right) 109 0 13 109 0.25 0.3
110 Reverse grind (Lean left, crouching) 110 0 13 110 0.25 0.3
111 Reverse grind (Lean right, crouching) 111 0 13 111 0.25 0.3
112 Grind (Losing balance left) 112 0 3 112 0.25 0.3
113 Grind (Losing balance right) 113 0 3 113 0.25 0.3
114 Grind trick (Awesome!) 114 0 9 15 0.0625 0.2
115 Grind trick (Cool!) 115 0 4 15 0.0625 0.35
116 Grind trick (Nice!) 116 0 4 15 0.0625 0.35
117 Ramp trick 117 0 4 15 0.125 1
118 2P Special Attack 118 0 6 118 1 1
119 2P Intro 2 119 0 6 119 1 1
120 2P Intro 1 120 0 3 120 1 0.1
121 Lean left on board 121 0 13 121 0.25 0.3
122 Lean right on board 122 0 13 122 0.25 0.3
123 Lean left on board 123 0 13 123 0.25 0.3
124 Lean right on board 124 0 13 124 0.25 0.3
125 Brake left on board 125 0 3 125 0.25 0.3
126 Brake right on board 126 0 3 126 0.25 0.3
127 Jump with board 127 0 6 127 0.25 0.4
128 Jump transition with board 128 0 4 129 0.125 0.3
129 Falling with board 129 0 3 129 0.125 0.4
130 Falling with board after trick 130 0 4 121 1 0.3
131 Knocked over on board 132 0 4 121 0.25 0.3
132 Knocked over on board 131 0 4 122 0.25 0.3
133 133 0 4 130 1 1
134 134 0 4 130 1 1
135 135 0 4 130 0.0625 1.25
136 136 0 4 130 0.0625 1
137 137 0 4 130 1 1
138 138 0 4 130 0.0625 1.25
139 139 0 4 130 1 1
140 140 0 4 130 1 1
141 141 0 4 130 0.0625 1.25
142 Board trick (Awesome!) 142 0 4 130 0.0625 1.25
143 Board trick (Cool!) 143 0 4 130 1 1
144 Board trick (Nice!) 144 0 4 130 0.0625 1
145 Lean left 145 0 13 121 0.25 0.3 Board animation
146 Lean right 146 0 13 122 0.25 0.3 Board animation
147 Lean left 147 0 13 123 0.25 0.3 Board animation
148 Lean right 148 0 13 124 0.25 0.3 Board animation
149 Brake left 149 0 3 125 0.25 0.3 Board animation
150 Brake right 150 0 3 126 0.25 0.3 Board animation
151 Jump 151 0 6 127 0.25 0.4 Board animation
152 Jump transition 152 0 4 129 0.125 0.3 Board animation
153 Fall 153 0 3 129 0.125 0.4 Board animation
154 Fall after trick 154 0 4 121 0.125 0.4 Board animation
155 Knocked over 156 0 4 121 0.25 0.3 Board animation
156 Knocked over 155 0 4 122 0.25 0.3 Board animation
157 157 0 9 129 0.0625 1
158 158 0 9 129 0.0625 1
159 159 0 9 129 0.0625 1
160 160 0 9 129 0.0625 1
161 161 0 9 129 0.0625 1
162 162 0 9 129 0.0625 1
163 163 0 9 129 0.0625 1
164 164 0 9 129 0.0625 1
165 165 0 9 129 0.0625 1
166 Board trick (Awesome!) 166 0 9 129 0.0625 1 Board animation
167 Board trick (Cool!) 167 0 9 129 0.0625 1 Board animation
168 Board trick (Nice!) 168 0 9 129 0.0625 1 Board animation
169 169 0 3 169 0.0625 0.1
170 170 0 3 170 0.25 0.1
171 171 0 11 171 0.25 1.4
172 172 0 11 172 0.25 1.4
173 173 0 11 173 0.25 1.4
174 174 0 11 174 0.25 1.4
175 175 0 4 169 0.25 1.4
176 176 0 3 176 0.03125 0.1
177 177 0 3 177 0.03125 0.1
178 178 0 9 0 0.03125 0.25
179 179 0 4 169 0.25 1.4
180 180 0 6 180 0.25 1.4
181 181 0 6 181 0.25 1.4
182 182 0 6 182 1 1
183 183 0 6 183 1 1
184 184 0 3 184 1 0.5
185 Grab swinging vine 185 0 4 186 0.25 0.3
186 Hold swinging vine 186 0 3 186 0.25 0.5
187 Falling with/pulled up by bungee vine 187 0 3 187 0.25 0.8
188 Dive with bungee vine 188 0 6 188 0.25 0.3
189 Swing before falling with bungee vine 189 0 4 189 0.25 0.2
190 Hang onto Metal Harbor missile 190 0 3 190 0.25 0.3
191 191 0 3 191 0.25 0.2
192 Horizontal bar swing (counterclockwise) 192 0 11 192 0.25 0.2
193 Horizontal bar swing (clockwise) 193 0 11 192 0.25 0.2
194 Horizontal bar jump (clockwise) 194 0 3 194 0.0625 0.2 Also used with bungee vine
195 Horizontal bar jump (counterclockwise) 195 0 3 195 0.0625 0.2
196 Horizontal bar jump spin (clockwise) 196 0 3 196 0.0625 0.2 Also used with bungee vine
197 Horizontal bar jump spin (counterclockwise) 197 0 3 197 0.0625 0.2
198 Horizontal bar jump uncurl and pose 198 0 3 198 0.125 0.2 Also used with bungee vine
199 Sink in quicksand 199 0 3 199 0.25 0.2
200 Hold ceiling rail 200 0 3 200 0.25 0.2
201 Push down lever 201 0 6 201 0.125 0.8
202 Slide on water current 202 0 3 202 0.125 0.5

Shadow

Click here for Shadow's Animation List Data

ID Description Binary ID Model ID Property Next Anim ID Transition Speed Play Speed Notes
0 169 65 3 0 0.0625 0.1
1 170 65 3 1 0.25 0.1
2 2 65 3 2 0.25 0.1
3 3 65 4 0 0.25 1
4 4 65 3 4 0.03125 0.1
5 5 65 3 5 0.03125 0.1
6 6 65 11 6 0.25 3.4
7 171 65 11 7 0.25 1
8 172 65 11 8 0.25 0.12
9 173 65 11 9 0.25 0.15
10 174 65 10 10 0.5 0.2
11 11 65 11 11 0.25 0.2
12 12 65 10 12 0.25 0.7
13 13 65 3 13 0.25 0.4
14 14 65 4 15 0.125 0.3
15 15 65 3 15 0.125 0.4
16 16 65 4 0 1 0.2
17 179 65 4 0 1 0.4
18 18 65 9 0 0.25 0.3
19 19 65 4 20 0.125 0.2
20 20 65 3 20 0.25 0.6
21 21 65 6 21 1 0.1
22 22 65 4 0 1 1
23 23 65 3 23 0.0625 1
24 24 65 4 25 0.5 0.4
25 25 65 4 0 0.0625 0.3
26 26 65 4 1 0.0625 1
27 175 65 4 0 1 0.5
28 28 65 3 28 0.0625 0.2
29 29 65 3 29 0.0625 0.2
30 30 71 3 30 0.5 1
31 31 65 9 35 0.125 0.2
32 32 65 11 32 0.5 0.4
33 33 65 6 33 0.25 0.2
34 34 65 4 35 0.5 1
35 35 65 3 35 0.125 0.1
36 36 65 3 36 0.03125 0.1
37 37 65 3 37 0.03125 0.1
38 38 65 11 38 0.5 0.5
39 39 65 4 6 0.5 0.5
40 40 65 3 40 0.5 0.6
41 41 65 3 41 0.5 0.4
42 42 65 3 42 0.125 0.3
43 43 65 4 44 0.5 0.2
44 44 65 3 44 0.5 0.1
45 45 65 3 45 0.5 0.1
46 46 65 4 47 0.5 0.1
47 47 65 3 47 0.5 0.3
48 48 65 4 35 1 0.04
49 49 65 4 0 0.5 0.3
50 50 65 4 0 0.5 0.3
51 51 65 4 15 0.5 0.3
52 52 65 4 15 0.5 0.3
53 53 65 7 0 1 0.2
54 180 65 6 54 1 0.5
55 55 65 3 55 0.125 0.3
56 56 65 4 15 1 0.25
57 57 65 4 58 0.125 0.1
58 58 65 3 58 1 0.1
59 59 65 6 59 1 0.2
60 60 65 6 60 0.25 1
61 61 65 3 61 0.25 0.5
62 62 65 6 62 0.25 0.1
63 63 65 4 0 0.25 0.3
64 64 65 4 0 0.25 0.3
65 65 65 4 66 0.25 1.4
66 66 65 3 66 0.25 1
67 67 65 4 68 0.125 0.4
68 68 65 3 68 0.125 0.4
69 69 65 4 70 0.25 0.1
70 70 65 3 70 1 0.2
71 71 65 9 0 0.125 0.2
72 72 65 6 72 0.25 0.2
73 73 65 4 0 0.25 0.3
74 74 65 3 74 0.25 0.4
75 75 65 3 75 0.25 0.1
76 76 65 6 76 0.25 0.3
77 77 65 3 77 0.25 0.8
78 78 65 3 78 0.125 0.2
79 79 65 4 0 0.25 0.3
80 80 65 5 81 0.25 0.5
81 81 65 4 0 0.25 0.5
82 82 65 9 0 0.25 0.5
83 83 65 4 0 0.0625 0.15
84 84 65 4 0 0.0625 0.15
85 181 65 6 85 0.25 0.5
86 86 65 3 86 1 0.2
87 87 65 3 87 1 0.5
88 88 65 3 88 0.03125 0.1
89 89 65 3 89 0.03125 0.1
90 90 65 7 0 0.25 0.25
91 91 65 4 92 0.25 1
92 92 65 4 93 0.25 1
93 93 65 4 16 0.25 0.2
94 94 65 9 0 0.25 0.3
95 95 65 9 0 0.25 0.3
96 96 65 4 97 0.25 1
97 97 65 4 98 0.25 1
98 98 65 4 99 0.25 0.2
99 99 65 4 16 0.25 1
100 66 65 3 100 1 3
101 101 65 6 67 0.25 0.3
102 102 65 6 67 0.25 0.3
103 103 65 6 67 0.25 0.3
104 104 65 13 104 0.25 0.3
105 105 65 13 105 0.25 0.3
106 106 65 13 106 0.25 0.3
107 107 65 13 107 0.25 0.3
108 108 65 13 108 0.25 0.3
109 109 65 13 109 0.25 0.3
110 110 65 13 110 0.25 0.3
111 111 65 13 111 0.25 0.3
112 112 65 3 112 0.25 0.3
113 113 65 3 113 0.25 0.3
114 114 65 9 15 0.0625 0.2
115 115 65 4 15 0.0625 0.35
116 116 65 4 15 0.0625 0.35
117 246 65 4 15 0.125 1
118 118 65 6 118 1 1
119 119 65 6 119 1 1
120 120 65 3 120 1 0.1
121 121 65 13 121 0.25 0.3
122 122 65 13 122 0.25 0.3
123 123 65 13 123 0.25 0.3
124 124 65 13 124 0.25 0.3
125 125 65 3 125 0.25 0.3
126 126 65 3 126 0.25 0.3
127 127 65 6 127 0.25 0.4
128 128 65 4 129 0.125 0.3
129 129 65 3 129 0.125 0.4
130 130 65 4 121 1 0.3
131 132 65 4 121 0.25 0.3
132 131 65 4 122 0.25 0.3
133 133 65 4 130 1 1
134 134 65 4 130 1 1
135 135 65 4 130 0.0625 1.25
136 136 65 4 130 0.0625 1
137 137 65 4 130 1 1
138 138 65 4 130 0.0625 1.25
139 139 65 4 130 1 1
140 140 65 4 130 1 1
141 141 65 4 130 0.0625 1.25
142 142 65 4 130 0.0625 1.25
143 143 65 4 130 0.0625 1
144 144 65 4 130 0.0625 1
145 145 0 13 121 0.25 0.3
146 146 0 13 122 0.25 0.3
147 147 0 13 123 0.25 0.3
148 148 0 13 124 0.25 0.3
149 149 0 3 125 0.25 0.3
150 150 0 3 126 0.25 0.3
151 151 0 6 127 0.25 0.4
152 152 0 4 129 0.125 0.3
153 153 0 3 129 0.125 0.4
154 154 0 4 121 1 0.3
155 156 0 4 121 0.25 0.3
156 155 0 4 122 0.25 0.3
157 157 0 9 129 0.0625 1
158 158 0 9 129 0.0625 1
159 159 0 9 129 0.0625 1
160 160 0 9 129 0.0625 1
161 161 0 9 129 0.0625 1
162 162 0 9 129 0.0625 1
163 163 0 9 129 0.0625 1
164 164 0 9 129 0.0625 1
165 165 0 9 129 0.0625 1
166 166 0 9 129 0.0625 1
167 167 0 9 129 0.0625 1
168 168 0 9 129 0.0625 1
169 169 65 3 169 0.0625 0.1
170 170 65 3 170 0.25 0.1
171 171 65 11 171 0.25 1.4
172 172 65 11 172 0.25 1.4
173 173 65 11 173 0.25 1.4
174 174 65 11 174 0.25 1.4
175 175 65 4 169 0.25 1.4
176 176 65 3 176 0.03125 0.1
177 177 65 3 177 0.03125 0.1
178 178 65 9 0 0.03125 0.25
179 179 65 4 169 0.25 1.4
180 180 65 6 180 0.25 1.4
181 181 65 6 181 0.25 1.4
182 182 65 6 182 1 1
183 183 65 6 183 1 1
184 184 65 3 184 1 0.1
185 185 65 4 186 0.25 0.3
186 186 65 3 186 0.25 0.5
187 187 65 3 187 0.25 0.8
188 188 65 6 188 0.25 0.3
189 189 65 4 189 0.25 0.2
190 190 65 3 190 0.25 0.3
191 191 65 3 191 0.25 0.2
192 192 65 11 192 0.25 0.2
193 193 65 11 192 0.25 0.2
194 194 65 3 194 0.0625 0.2
195 195 65 3 195 0.0625 0.2
196 196 65 3 196 0.0625 0.2
197 197 65 3 197 0.0625 0.2
198 198 65 3 198 0.125 0.2
199 199 65 3 199 0.25 0.2
200 200 65 3 200 0.25 0.2
201 201 65 6 201 0.125 0.2
202 202 65 3 202 0.125 0.5
203 203 65 4 0 0.25 0.4
204 204 65 4 0 0.25 0.4
205 205 65 4 0 0.25 0.4
206 206 65 4 0 0.25 0.4
207 207 65 4 0 0.25 0.4
208 208 65 4 0 0.25 0.4
209 209 65 4 0 0.25 0.4
210 210 65 4 0 0.25 0.4
211 211 65 4 0 0.25 0.4
212 212 65 4 0 0.25 0.4
213 213 65 4 0 0.25 0.4
214 214 65 4 0 0.25 0.4
215 215 65 4 0 0.25 0.4
216 216 65 4 0 0.25 0.4
217 217 65 4 0 0.25 0.4
218 218 65 4 0 0.25 0.4
219 219 65 4 0 0.25 0.4
220 220 65 4 0 0.25 0.4
221 221 65 4 0 0.25 0.4
222 222 65 4 0 0.25 0.4
223 223 65 4 0 0.25 0.4
224 224 65 4 0 0.25 0.4
225 225 65 4 0 0.25 0.4
226 226 65 4 0 0.25 0.4
227 227 65 4 0 0.25 0.4
228 228 65 4 0 0.25 0.4
229 229 65 4 0 0.25 0.4
230 230 65 4 0 0.25 0.4
231 231 65 4 0 0.25 0.4
232 232 65 4 0 0.25 0.4
233 233 65 4 0 0.25 0.4
234 234 65 4 0 0.25 0.4
235 235 65 4 0 0.25 0.4
236 236 65 4 0 0.25 0.4
237 237 65 4 0 0.25 0.4
238 238 65 4 0 0.25 0.4
239 239 65 4 0 0.25 0.4
240 240 65 4 0 0.25 0.4
241 241 65 4 0 0.25 0.4
242 242 65 4 0 0.25 0.4
243 243 65 4 0 0.25 0.4
244 244 65 4 0 0.25 0.4
245 245 65 4 0 0.25 0.4
246 246 65 4 0 0.25 0.4
247 247 65 4 0 0.25 0.4
248 248 65 4 0 0.25 0.4

Amy

Click here for Amy's Animation List Data

ID Description Binary ID Model ID Property Next Anim ID Transition Speed Play Speed Notes
0 Standing 203 395 3 0 0.0625 0.1
1 Alternate Standing 1 395 3 1 0.25 0.1
2 2 395 3 2 0.25 0.1
3 3 395 4 0 0.25 1
4 Standing on upward slope 4 395 3 4 0.03125 0.1
5 Standing on downward slope 5 395 3 5 0.03125 0.1
6 Walking 204 395 11 6 0.25 3.4
7 Speed-walking 205 395 11 7 0.25 1.4
8 Jogging 206 395 11 8 0.25 0.8
9 Running 207 395 11 9 0.25 0.6
10 Sprinting 208 395 10 10 0.5 0.4
11 Spin Dash charge 228 395 11 11 0.25 0.2
12 230 395 10 12 0.25 0.7
13 Spring 13 395 3 13 0.25 0.4
14 Spring transition 14 395 4 15 0.125 0.3
15 Falling 15 395 3 15 0.125 0.4
16 16 395 4 0 1 0.2
17 Landing on ground (high altitude) 238 395 4 0 1 0.4
18 18 395 9 0 0.25 0.3
19 19 395 4 20 0.125 0.2
20 20 395 3 20 0.25 0.6
21 21 395 6 21 1 0.1
22 22 395 4 0 1 1
23 23 395 3 23 0.0625 1
24 24 395 4 25 0.5 0.4
25 25 395 4 0 0.0625 0.3
26 Uncurl from Spin Dash 232 395 4 1 0.0625 1
27 27 395 4 0 1 0.5
28 28 395 3 28 0.0625 0.2
29 29 395 3 29 0.0625 0.2
30 30 401 3 30 0.5 1
31 Pick up object 31 395 9 35 0.125 0.2
32 Run with object 32 395 11 32 0.5 0.4
33 Brake with object 33 395 6 33 0.25 0.2
34 Turn around with object 34 395 4 35 0.5 1
35 Stand with object 35 395 3 35 0.125 0.1
36 Stand on upward slope with object 36 395 3 36 0.03125 0.1
37 Stand on downward slope with object 37 395 3 37 0.03125 0.1
38 Walk with object 38 395 11 38 0.5 0.5
39 39 395 4 6 0.5 0.5
40 40 395 3 40 0.5 0.6
41 41 395 3 41 0.5 0.4
42 42 395 3 42 0.125 0.3
43 43 395 4 44 0.5 0.2
44 44 395 3 44 0.5 0.1
45 45 395 3 45 0.5 0.1
46 46 395 4 47 0.5 0.1
47 47 395 3 47 0.5 0.3
48 48 395 4 35 1 0.04
49 Throw object 49 395 4 0 0.5 0.3 Targets nearby objects/enemies
50 Throw object 50 395 4 0 0.5 0.3 No nearby targets
51 Throw object in midair 51 395 4 15 0.5 0.3 Targets nearby objects/enemies
52 Throw object in midair 52 395 4 15 0.5 0.3 No nearby targets
53 Put object down 53 395 7 0 1 0.2
54 Victory Pose 214 395 6 54 1 1
55 55 395 3 55 0.125 0.3
56 56 395 4 15 1 0.25
57 57 395 4 58 0.125 0.1
58 58 395 3 58 1 0.1
59 59 395 6 59 1 0.2
60 60 395 6 60 0.25 1
61 61 395 3 61 0.25 0.5
62 62 395 6 62 0.25 0.1
63 63 395 4 0 0.25 0.3
64 64 395 4 0 0.25 0.3
65 Jump 228 395 4 66 0.25 1.4
66 Jump Spin 230 395 3 66 0.25 1
67 Begin falling from jump 232 395 4 68 0.125 0.4
68 Fall from jump 234 395 3 68 0.125 0.4
69 69 395 4 70 0.25 0.1
70 70 395 3 70 1 0.2
71 71 395 9 0 0.125 0.2
72 72 395 6 72 0.25 0.2
73 73 395 4 0 0.25 0.3
74 74 395 3 74 0.25 0.4
75 75 395 3 75 0.25 0.1
76 76 395 6 76 0.25 0.3
77 77 395 3 77 0.25 0.8
78 78 395 3 78 0.125 0.2
79 79 395 9 35 0.25 0.5
80 80 395 5 81 0.25 0.5
81 81 395 4 0 0.25 0.5
82 82 395 9 0 0.25 0.5
83 83 395 4 0 0.0625 0.15
84 84 395 4 0 0.0625 0.15
85 Losing pose 215 395 3 85 0.25 0.5
86 86 395 3 86 1 0.2
87 87 395 3 87 1 0.5
88 Idle 1 216 395 3 88 0.03125 0.3
89 Idle 2 217 395 3 89 0.03125 0.1
90 Start Somersault 218 395 9 0 0.03125 0.25
91 Start Somersault 240 395 4 92 0.25 1
92 92 395 4 93 0.25 1
93 93 395 4 16 0.25 0.2
94 94 395 9 0 0.25 0.3
95 95 395 9 0 0.25 0.3
96 Running Somersault 241 395 4 97 0.25 1
97 97 395 4 98 0.25 1
98 Begin Somersault punch 242 395 4 99 0.25 0.2
99 Somersault punch 245 395 4 16 0.25 1
100 Jump dash 230 395 3 100 1 3
101 Homing Attack rebound 1 209 395 6 67 0.25 0.3
102 Homing Attack rebound 2 210 395 6 67 0.25 0.3
103 Homing Attack rebound 3 211 395 6 67 0.25 0.3
104 104 395 13 104 0.25 0.3
105 105 395 13 105 0.25 0.3
106 106 395 13 106 0.25 0.3
107 107 395 13 107 0.25 0.3
108 108 395 13 108 0.25 0.3
109 109 395 13 109 0.25 0.3
110 110 395 13 110 0.25 0.3
111 111 395 13 111 0.25 0.3
112 112 395 3 112 0.25 0.3
113 113 395 3 113 0.25 0.3
114 114 395 9 15 0.0625 0.2
115 115 395 4 15 0.0625 0.35
116 Grind trick (Nice!° 235 395 4 15 0.0625 0.35
117 Ramp trick 248 395 4 15 0.125 1
118 2P Special Attack 219 395 6 118 1 1
119 2P Intro 2 220 395 6 119 1 0.7
120 2P Intro 1 221 395 3 120 1 0.1
121 121 395 13 121 0.25 0.3
122 122 395 13 122 0.25 0.3
123 123 395 13 123 0.25 0.3
124 124 395 13 124 0.25 0.3
125 125 395 3 125 0.25 0.3
126 126 395 3 126 0.25 0.3
127 127 395 6 127 0.25 0.4
128 128 395 4 129 0.125 0.3
129 129 395 3 129 0.125 0.4
130 130 395 4 121 1 0.3
131 132 395 4 121 0.25 0.3
132 131 395 4 122 0.25 0.3
133 133 395 4 130 1 1
134 134 395 4 130 1 1
135 135 395 4 130 0.0625 1.25
136 136 395 4 130 0.0625 1
137 137 395 4 130 1 1
138 138 395 4 130 0.0625 1.25
139 139 395 4 130 1 1
140 140 395 4 130 1 1
141 141 395 4 130 0.0625 1.25
142 142 395 4 130 0.0625 1.25
143 143 395 4 130 1 1
144 144 395 4 130 0.0625 1
145 145 0 13 121 0.25 0.3
146 146 0 13 122 0.25 0.3
147 147 0 13 123 0.25 0.3
148 148 0 13 124 0.25 0.3
149 149 0 3 125 0.25 0.3
150 150 0 3 126 0.25 0.3
151 151 0 6 127 0.25 0.4
152 152 0 4 129 0.125 0.3
153 153 0 3 129 0.125 0.4
154 154 0 4 121 0.125 0.4
155 156 0 4 121 0.25 0.3
156 155 0 4 122 0.25 0.3
157 157 0 9 129 0.0625 1
158 158 0 9 129 0.0625 1
159 159 0 9 129 0.0625 1
160 160 0 9 129 0.0625 1
161 161 0 9 129 0.0625 1
162 162 0 9 129 0.0625 1
163 163 0 9 129 0.0625 1
164 164 0 9 129 0.0625 1
165 165 0 9 129 0.0625 1
166 166 0 9 129 0.0625 1
167 167 0 9 129 0.0625 1
168 168 0 9 129 0.0625 1
169 169 395 3 169 0.0625 0.1
170 170 395 3 170 0.25 0.1
171 171 395 11 171 0.25 1.4
172 172 395 11 172 0.25 1.4
173 173 395 11 173 0.25 1.4
174 174 395 11 174 0.25 1.4
175 175 395 4 169 0.25 1.4
176 176 395 3 176 0.03125 0.1
177 177 395 3 177 0.03125 0.1
178 178 395 9 0 0.03125 0.25
179 179 395 4 169 0.25 1.4
180 180 395 6 180 0.25 1.4
181 181 395 6 181 0.25 1.4
182 182 395 6 182 1 1
183 183 395 6 183 1 1
184 184 395 3 184 1 0.5
185 Grab swinging vine 212 395 4 186 0.25 0.3
186 Hold swinging vine 213 395 3 186 0.25 0.5
187 187 395 3 187 0.25 0.8
188 188 395 6 188 0.25 0.3
189 189 395 4 189 0.25 0.2
190 190 395 3 190 0.25 0.3
191 191 395 3 191 0.25 0.2
192 192 395 11 192 0.25 0.2
193 193 395 11 192 0.25 0.2
194 194 395 3 194 0.0625 0.2
195 195 395 3 195 0.0625 0.2
196 196 395 3 196 0.0625 0.2
197 197 395 3 197 0.0625 0.2
198 198 395 3 198 0.125 0.2
199 199 395 3 199 0.25 0.2
200 200 395 3 200 0.25 0.2
