Known results - Venomalia/DolphinTextureExtraction-tool GitHub Wiki
The number of textures refers only to the base textures without mipmaps, the number of base textures varies depending on the region.
Contents
GameCube
Name | π | Textures | Rate | Version | Info |
---|---|---|---|---|---|
007 Nightfire | π©πͺ | 11 | 0% | 0.8.2.6 | |
Alien Hominid | πͺπΊ | 1 | 0% | 1.8.0 | |
Asterix & Obelix XXL | πͺπΊ | 1 | 0% | 1.8.0 | |
ATV - Quad Power Racing 2 | πͺπΊ | 0 | 0% | 1.5.25 | |
Avatar - The Legend of Aang | πͺπΊ | 0 | 0% | 1.5.25 | |
Baldur's Gate Dark Alliance | πΊπΈ | 4 | 0% | 1.5.1 | |
Beyond Good and Evil | πͺπΊ | 0 | 0% | 0.7 | |
Billy Hatcher and the Giant Egg | πͺπΊ | 84 | 3% | 1.8.0 | ΒΉ |
Bloody Roar - Primal Fury | πͺπΊ | 17 | 0% | 1.5.25 | |
Call of Duty - Finest Hour | π©πͺ | 0 | 0% | 1.5.25 | |
Call of Duty 2 - Big Red One | π©πͺ | 229 | 3% | 1.5.25 | |
Crash Bandicoot - The Wrath of Cortex | πͺπΊ | 2 | 0% | 1.5.25 | |
Crash Tag Team Racing | π©πͺ | 0 | 0% | 1.5.25 | |
Crazy Taxi | πͺπΊ | 0 | 0% | 1.5.25 | |
Dancing Stage Mario Mix | πͺπΊ | 3397 | 84% - 99% | 1.5.10 | |
Donkey Konga | πͺπΊ | 0 | 0% | 0.7 | |
Donkey Konga 2 | πͺπΊ | 2205 | 97% | 0.7 | |
Doshin the Giant | πͺπΊ | 1992 | 84% - 98% | 0.7 | |
Dragon Ball Z - Sagas | πΊπΈ | 0 | 0% | 1.5.25 | |
F-ZERO GX | πͺπΊ | 8828 | 85% - 99% | 1.5.25 | |
FIFA 07 | π©πͺ | 2 | 0% | 1.8.0 | |
Final Fantasy Crystal Chronicles | πͺπΊ | 7351 | 98% | 1.8.0 | Β² |
Final Fantasy Crystal Chronicles | πΊπΈ | 7131 | 98% | 1.7.2 | Β² |
Harry Potter and theGoblet of Fire | π©πͺ | 0 | 0% | 1.8.0 | |
Harry Potter and thePrisoner of Azkaban | π©πͺ | 0 | 0% | 1.8.0 | |
Harry Potter and theSorcerer's Stone | πͺπΊ | 0 | 0% | 1.8.0 | |
Harry Potter and theChamber of Secrets | πͺπΊ | 0 | 0% | 1.8.0 | |
Harvest Moon: A Wonderful Life | π©πͺ | 4100 | 99% | 1.8.0 | |
Harvest Moon: Another Wonderful Life | πΊπΈ | 4189 | 98% | 1.8.0 | |
Kidou Senshi GundamGundam vs. Z Gundam | π―π΅ | 43 | 48% | 0.8.2.6 | |
Kirby Air Ride | πͺπΊ | 0 | 0% | 0.7 | |
LUIGI'S MANSION | πͺπΊ | 3627 | 64% - 97% | 1.8.0 | |
LUIGI'S MANSION | πΊπΈ | 2246 | ~79% | 1.5.10 | |
Mario Kart Double Dash! | πͺπΊ | 2432 | 100% | 1.8.0 | |
Mario Smash Football | πͺπΊ | 1858 | 95% | 1.8.0 | |
Mario Party 4 | πͺπΊ | 5375 | 97% | 0.9.17.18 | |
Mario Party 5 | πͺπΊ | 7496 | 96% | 1.5.25 | |
Mario Party 6 | πͺπΊ | 9220 | 89% - 100% | 0.9.17.18 | |
Mario Party 7 | πͺπΊ | 8009 | 90% - 100% | 1.5.25 | |
Metroid Prime 1 | πͺπΊ | 7511 | 99% | 0.8.9.0 | |
Metroid Prime 2 | πͺπΊ | 5619 | 100%% | 1.5.0 | |
Need for Speed - Carbon | π©πͺ | 0 | 0% | 1.8.0 | |
Need for Speed - Most Wanted | π©πͺ | 0 | 0% | 1.8.0 | |
Need for Speed - Underground | π©πͺ | 0 | 0% | 1.8.0 | |
Need for Speed - Underground 2 | π©πͺ | 0 | 0% | 1.8.0 | |
Odama | πͺπΊ | 778 | 70% - 92% | 0.7 | |
One Piece: Grand Adventure | πͺπΊ | 0 | 0% | 0.7.6.2 | |
phantasy star onlineepisode I & II | πͺπΊ | 7169 | 37% - 97% | 1.5.1 | |
Paper Mario: TheThousand-Year Door | πͺπΊ | 9106 | 97% | 1.8.0 | |
Paper Mario: TheThousand-Year Door | πΊπΈ | 8815 | ~ 36% - 97% | 1.7.2 | |
Pikmin 1 | πͺπΊ | 938 | 98% | 1.8.0 | |
Pikmin 1 | πΊπΈ | 867 | ~ 55% - 86% | 1.5.25 | |
Pikmin 2 | πͺπΊ | 3085 | 100% | 1.5.25 | ΒΉ |
Pitfall: The Lost Expedition | πΊπΈ | 2264 | 8% - 56% | 1.1.2.0 | Β² |
Pokemon Colosseum | πͺπΊ | 2530 | 99% | 1.5.0 | |
Pokemon Colosseum | πΊπΈ | 2426 | 98% | 1.5.10 | |
Pokemon XD | πͺπΊ | 7480 | 99% | 1.5.0 | |
Pokemon XD | πΊπΈ | 7359 | 99% | 1.5.10 | |
Prince of Persia The Sands of Time | πΊπΈ | 9 | 0% | 1.5.25 | |
Prince of Persia:Warrior Within | πͺπΊ | 0 | 0% | 0.7 | |
RESIDENT EVIL CODE: Veronica X | πΊπΈ | 7 | ~ 17% | 1.5.25 | |
Serious Sam - Next Encounter | πͺπΊ | 0 | 0% | 1.5.25 | |
Shinseiki GPX Cyber Formula | π―π΅ | 9 | 0% | 0.8.2.6 | |
Skies of Arcadia | πͺπΊ | 8 | 4% | 1.5.25 | |
Sonic Adventure DX | πͺπΊ | 13435 | 75% - 99% | 1.5.0 | |
Sonic Adventure 2 Battle | πͺπΊ | 7195 | 61% - 98% | 1.0.0.0 | |
Soul Calibur 2 | π―π΅ | 0% | 1.5.25 | ||
SpongeBob SquarePants -Lights, Camera, Pants! | π©πͺ | 0 | 0% | 1.8.0 | |
SSX 3 | πͺπΊ | 0 | 0% | 1.8.0 | |
Star Fox Adventures | πͺπΊ | 0 | 0% | 1.5.0 | |
Star Fox Assault | πͺπΊ | 3262 | 98% | 1.8.0 | ΒΉ |
Super Mario Sunshine | πͺπΊ | 1851 | 97% | 1.8.0 | |
Super Smash Bros Melee | πͺπΊ | 0 | 0% | 0.7 | |
Super Monkey Ball | πͺπΊ | 3080 | 34% - 91% | 1.5.25 | |
Tak: The Great Juju Challenge | πͺπΊ | 0 | 0% | 1.8.0 | |
Tales of Symphonia | πͺπΊ | 3447 | ~95% | 1.4.13.513 | ΒΉ |
Tales of Symphonia | π©πͺ | 1535 | ~61% | 1.8.0 | ΒΉ |
Tales of Symphonia(CD2) | πͺπΊ | 3313 | 90% - 100% | 0.9.0.0 | ΒΉ |
Tales of Symphonia(CD2) | π©πͺ | 1534 | ~61% | 1.8.0 | ΒΉ |
Teenage Mutant Ninja Turtles | πͺπΊ | 3 | 0% | 1.8.0 | |
The Legend of Zelda Four Swords | πͺπΊ | 1740 | 99% | 1.5.0 | |
The Legend of Zelda Four Swords | πΊπΈ | 1350 | 99% | 1.5.0 | |
The Legend of Zelda Four Swords | π―π΅ | 2430 | 96% | 1.5.0 | |
The Legend of ZeldaThe Wind Waker | πͺπΊ | 4372 | 99% | 1.5.25 | |
The Legend of ZeldaTwilight Princess | πͺπΊ | 6443 | 100% | 1.5.25 | Some textures are corrupted |
The Simpsons - Hit & Run | πͺπΊ | 1 | 0% | 1.5.25 | |
The Sims 2 | πͺπΊ | 2 | 0% | 1.5.25 | |
Tengai MakyΕ II: Manji Maru | π―π΅ | 60150 | 88% - 100% | 1.5.25 | |
Tom Clancy's Rainbow Six- Lockdown | πͺπΊ | 9 | 1% | 1.8.0 | |
Tom Clancy's Splinter Cell | πͺπΊ | 9 | 0% | 1.8.0 | |
Tom Clancy's Splinter Cell- Chaos Theory (CD1+2) | πͺπΊ | 9+9 | 0% | 1.8.0 | |
Tomb Raider - Legend | π©πͺ | 0 | 0% | 1.8.0 | |
Tony Hawk's Pro Skater 4 | π©πͺ | 0 | 0% | 1.8.0 | |
Tony Hawk's Underground | πͺπΊ | 0 | 0% | 1.8.0 | |
Tony Hawk's Underground 2 | πͺπΊ | 0 | 0% | 1.5.25 | |
Viewtiful Joe | πͺπΊ | 118 | 0% | 0.8.2.6 | |
Viewtiful Joe 2 | πͺπΊ | 0 | 0% | 0.7.6.2 | |
Wario World | πͺπΊ | 262 | 35% | 1.5.25 |
Wii
Name | π | Textures | Rate | Version | Info |
---|---|---|---|---|---|
Animal Crossing Wii | πͺπΊ | 2172 | 62% | 0.7 | |
Animal Crossing Wii | πΊπΈ | 4275 | ~ 72% | 1.5.25 | |
Arc Rise Fantasia | πͺπΊ | 6875 | 84% | 1.8.0 | ΒΉ |
Arc Rise Fantasia | πΊπΈ | 6635 | 84% | 1.5.25 | |
Avatar - The Legend of Aang | πͺπΊ | 149 | 99% | 1.5.25 | |
Big Brain Academy: Wii Degree | π―π΅ | 3681 | 100% | 1.8.0 | |
Bleach: Shattered Blade | πΊπΈ | 1595 | 35% - 84% | 1.5.1.527 | |
Boom Blox | πΊπΈ | 10 | 0% | 1.5.25 | |
Boom Street | πͺπΊ | 4856 | 100% | 0.7 | |
Captain Rainbow | π―π΅ | 3138 | 97% | 1.5.25 | |
Castlevania Judgment | πͺπΊ | 5656 | 50% | 0.7 | |
Disaster Day Of Crisis | πͺπΊ | 4084 | 35% - 93% | 1.5.25 | |
Disney's Guilty Party | πΊπΈ | 3556 | 62% - 97% | 1.5.25 | |
Donkey Kong Country Returns | πͺπΊ | 6845 | 99% | 1.8.0 | |
Donkey Kong Jungle Beat | πͺπΊ | 1507 | 100% | 0.7 | |
Dragon Ball -Revenge Of King Piccolo | πͺπΊ | 3127 | 97% | 1.8.0 | ΒΉ |
Dragon Ball Z -Budokai Tenkaichi 3 | πͺπΊ | 150 | 8% | 1.8.0 | |
Dragon Quest Swords:The Masked Queen andthe Tower of Mirrors | πΊπΈ | 3674 | 91% | 1.5.25 | |
Driver - San Francisco | πͺπΊ | 2467 | 28% - 61% | 1.5.25 | ΒΉ |
Earth Seeker | π―π΅ | 1649 | 89 - 98% | 1.5.25 | ΒΉ |
Elebits | πΊπΈ | 2875 | 98% | 1.5.25 | |
Fatal Frame IV | π―π΅ | 3827 | 99% | 0.8.16.0 | |
Fifa 15 - Legacy Edition | πͺπΊ | 262 | 6% | 1.5.25 | |
Final Fantasy Crystal Chronicles- Crystal Bearers | πΊπΈ | 2432 | 18% - 23% | 1.5.25 | ΒΉ |
Final Fantasy FablesChocobo'S Dungeon | πΊπΈ | 5084 | 87% | 0.7.8.0 | |
Fire Emblem: Radiant Dawn | πͺπΊ | 15365 | 97% | 0.8.16.0 | |
Fishing Resort | πΊπΈ | 6004 | 99% | 1.5.25 | |
Fragile Dreams:Farewell Ruins Of The Moon | πͺπΊ | 262 | 0% | 0.7.9.0 | |
Fragile Dreams:Farewell Ruins Of The Moon | πΊπΈ | 183 | 0% | 1.5.25 | |
Ghostbusters: The Video Game | πΊπΈ | 2138 | 95% | 1.5.25 | |
Go Vacation | πΊπΈ | 14883 | 38% - 98% | 1.5.25 | |
Harvest Moon: Animal Parade | πΊπΈ | 6336 | 95% | 1.5.25 | |
Link's Crossbow Training | πΊπΈ | 3199 | 100% | 1.5.25 | |
Little King's Story | πΊπΈ | 4230 | 96% | 1.5.25 | |
Lost in Shadow | πΊπΈ | 1730 | 100% | 1.5.25 | |
Mario & Sonic At TheLondon 2012 Olympic Games | πͺπΊ | 5103 | 23% - 91% | 0.7 | |
Mario Kart Wii | πͺπΊ | 3278 | 91% | 1.5.25 | ΒΉ |
Mario Party 9 | πͺπΊ | 9836 | 100% | 1.5.1 | |
Mario Strikers Charged Football | πͺπΊ | 1903 | 39% - 45% | 1.5.25 | |
Metroid Prime Trilogy | πͺπΊ | 23056 | 99% | 1.5.0 | |
Metroid: Other M | πͺπΊ | 14193 | 98% | 1.5.1 | |
Mobile Suit Gundam MS Sensen 0079 | π―π΅ | 2456 | 99% | 1.5.25 | |
Monster Lab | πΊπΈ | 0 | 0% | 1.5.25 | |
Muramasa: The Demon Blade | πͺπΊ | 1894 | 100% | 1.5.25 | |
Muramasa: The Demon Blade | πΊπΈ | 1809 | ~ 100% | 1.5.25 | |
Mushroom Men: The Spore Wars | πΊπΈ | 2984 | 95% | 1.5.25 | |
MX vs. ATV: Untamed | πΊπΈ | 149 | 0% | 1.8.0 | |
NARUTO Clash of Ninja Revolution | πΊπΈ | 2723 | 51% | 1.5.25 | |
Need For Speed - Undercover | πͺπΊ | 0 | 0% | 1.8.0 | |
New SUPER MARIO BROS. Wii | πͺπΊ | 2348 | 86% - 99% | 1.0.0.0 | |
New SUPER MARIO BROS. Wii | π―π΅ | 2289 | 53% - 61% | 1.8.0 | |
Night's Journey Of Dreams | πΊπΈ | 2582 | 43% | 1.5.25 | |
No More Heroes | πΊπΈ | 1240 | 20% -66% | 1.5.25 | |
Opoona | πΊπΈ | 280 | 0% | 1.5.25 | |
Pandora's Tower | πͺπΊ | 3578 | 49% | 1.5.25 | |
Pitfall: The Big Adventure | πΊπΈ | 2440 | 7% - 31% | 1.1.2.0 | Β² |
Rayman Origins | πͺπΊ | 198 | 16% | 1.8.0 | |
Red Steel | πͺπΊ | 953 | 5% - 26% | 0.7.3.1 | |
Rhythm Heaven Fever | πΊπΈ | 1349 | 100% | 1.5.25 | |
Rune Factory Frontier | πͺπΊ | 4119 | 100% | 1.8.0 | |
Rune Factory Frontier | πΊπΈ | 3606 | 75% | 1.5.25 | |
Rune Factory Tides Of Destiny | πΊπΈ | 3308 | 100% | 1.8.0 | |
Sengoku Basara 3: Utage | π―π΅ | 4975 | 30% | 1.6.9 | |
Sin & Punishment: Star Successor | πΊπΈ | 1751 | 98% | 1.7.16 | |
Sonic And The Black Knight | πͺπΊ | 3141 | 99% | 1.5.0 | |
Sonic Colours | πͺπΊ | 3684 | 99% | 1.5.1 | |
Sonic Unleashed | πͺπΊ | 9680 | 97% | 1.5.0 | |
Sonic And The Secret Rings | πΊπΈ | 2198 | ~57%-85% | 1.7.2 | |
Spectrobes: Origins | πΊπΈ | 13123 | 88% - 100% | 1.5.25 | |
Star Wars: The Force Unleashed | πΊπΈ | 4618 | 98% | 1.5.25 | |
Super Mario Galaxy 1 | πͺπΊ | 3541 | 100% | 1.5.0 | |
Super Mario Galaxy 1 | π―π΅ | 3506 | 100% | 1.8.0 | |
Super Mario Galaxy 2 | πͺπΊ | 3208 | 99% | 1.5.0 | |
Super Mario Galaxy 2 | π―π΅ | 3126 | 99% | 1.8.0 | |
Super Paper Mario | πͺπΊ | 9380 | 89% - 100% | 1.5.1 | |
Super Smash Bros. Brawl | πͺπΊ | 15973 | 99% | 1.5.25 | |
Super Swing Golf Season 2 | πΊπΈ | 5751 | 25 - 90% | 1.6.9 | Β² |
Takt Of Magic | π―π΅ | 3653 | 99% | 1.5.25 | |
Tales Of Symphonia:Dawn Of The New World | πΊπΈ | 4158 | 57% - 97% | 1.5.25 | |
Tatsunoko vs. Capcom:Ultimate All-Stars | πΊπΈ | 2867 | ~ 65% | 1.5.25 | |
The Conduit | πΊπΈ | 187 | ~ 0% | 1.5.25 | |
The Kore Gang | πΊπΈ | 3322 | 35% - 92% | 1.5.25 | |
THE LAST STORY | πΊπΈ | 7732 | ~ 76% - 99% | 1.5.25 | |
The Legend Of Spyro -Dawn Of The Dragon | πͺπΊ | 185 | 0% | 1.5.25 | |
The Legend Of Zelda Skyward Sword | πͺπΊ | 6420 | 99% | 1.5.25 | ΒΉ |
The Legend OfZelda Twilight Princess | πͺπΊ | 6396 | 99% | 0.7 | Some textures are corrupted |
The Munchables | πΊπΈ | 0 | 0% | 1.5.25 | |
The Simpsons Game | πͺπΊ | 2256 | 75% | 1.5.25 | |
The Sky Crawlers: Innocent Aces | πΊπΈ | 2413 | 69% - 97% | 1.5.25 | |
Tony Hawk'S Proving Ground | πͺπΊ | 154 | 0% | 1.5.25 | |
Trauma Center - New Blood | πΊπΈ | 831 | 70% - 92% | 1.5.25 | |
Valhalla Knights: Eldar Saga | πΊπΈ | 3666 | ~ 76% - 99% | 1.5.25 | |
WarioWare Smooth Moves | πΊπΈ | 8516 | 96% | 1.5.25 | |
Wii Party | πͺπΊ | 7431 | 78% - 99% | 0.7 | |
Wii Party | π―π΅ | 5944 | 77% | 1.8.0 | |
Wii Play | πΊπΈ | 776 | 100% | 1.5.25 | |
Wii Play | π―π΅ | 756 | 100% | 1.8.0 | |
Wii Play: Motion | π―π΅ | 3706 | 91% | 1.8.0 | |
Wii Sports Resort | πͺπΊ | 2600 | 99% | 1.5.25 | |
Wii Sports Resort | π―π΅ | 2470 | 99% | 1.8.0 | |
Wii Sports | πͺπΊ | 1212 | 100% | 0.7 | |
Xenoblade Chronicles | πͺπΊ | 14781 | 98% | 0.8.3.3 | ΒΉ |
Xenoblade Chronicles | πΊπΈ | 12888 | ~ 87% - 100% | 1.5.25 | ΒΉ |
Zack And Wiki:Quest For Barbaros' Treasure | πΊπΈ | 4688 | 34% - 58% | 1.5.25 |
WiiWare
Name | π | Textures | Rate | Version | Info |
---|---|---|---|---|---|
Adventure Island The Beginning | πΊπΈ | 1235 | 99% | 1.8.0 | |
ANIMA Ark Of Sinners | πΊπΈ | 191 | 95% | 1.8.0 | Only dumps text/splash screens. |
Blaster Master Overdrive | πΊπΈ | 196 | 6% | 1.8.0 | |
Bomberman Blast | πͺπΊ | 1609 | 100% | 1.8.0 | |
Bomberman Blast | πΊπΈ | 1357 | 100% | 1.8.0 | |
Castlevania The Adventure ReBirth | πΊπΈ | 177 | 85% | 1.8.0 | Only dumps text/splash screens. |
Cave Story | πΊπΈ | 228 | 94% | 1.8.0 | Only dumps text/splash screens. |
Contra ReBirth | πΊπΈ | 177 | 91% | 1.8.0 | Only dumps text/splash screens. |
Dracula Undead Awakening | πΊπΈ | 1213 | 99% | 1.8.0 | |
Excitebike World Rally | πΊπΈ | 191 | 67% | 1.8.0 | |
Final Fantasy Crystal ChroniclesMy Life As A Darklord | πΊπΈ | 831 | 97% | 1.8.0 | |
Final Fantasy Crystal ChroniclesMy Life As A King | πΊπΈ | 609 | 98% | 1.8.0 | |
Fluidity | πΊπΈ | 191 | 98% | 1.8.0 | Only dumps text/splash screens. |
Jett Rocket | πΊπΈ | 259 | 94% | 1.8.0 | |
LIT | πΊπΈ | 561 | 100% | 1.8.0 | |
LostWinds Winter Of The Melodias | πΊπΈ | 191 | 87% | 1.8.0 | Only dumps text/splash screens. |
My Pokemon Ranch | πΊπΈ | 191 | 51% | 1.8.0 | |
NyxQuest Kindred Spirits | πΊπΈ | 0 | 0% | 1.8.0 | |
Pokemon Mystery DungeonGo For It! Radiant Adventure Squad | π―π΅ | 190 | 97% | 1.8.0 | Only dumps text/splash screens. |
Pokemon Mystery DungeonKeep Going! Wildfire Adventure Squad | π―π΅ | 190 | 97% | 1.8.0 | Only dumps text/splash screens. |
Pokemon Mystery DungeonLet's Go! Tempest Adventure Squad | π―π΅ | 190 | 97% | 1.8.0 | Only dumps text/splash screens. |
Pokemon Rumble | πΊπΈ | 177 | 94% | 1.8.0 | Only dumps text/splash screens. |
The Magic Obelisk | πΊπΈ | 374 | ~4-8% | 1.8.0 | |
World Of Goo | πΊπΈ | 194 | 95% | 1.8.0 | Only dumps text/splash screens. |
Notes
- Set Force extract textures from unknown formats to
true
. - Uses split IA8 palette texture pairs which can be combined to an RGBA texture.