RPC Method registrations - Valheim-Modding/Wiki GitHub Wiki
ArmorStand
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
RPC_DropItem | RPC_Alert | Int | ZNetView | 304512636 |
RPC_DropItemByName | RPC_DropItemByName | String | ZNetView | |
RPC_RequestOwn | RPC_RequestOwn | NONE | ZNetView | |
RPC_DestroyAttachment | RPC_DestroyAttachment | Int | ZNetView | |
RPC_SetVisualItem | RPC_SetVisualItem | Int, String, Int | ZNetView | |
RPC_SetPose | RPC_SetPose | Int | ZNetView |
BaseAI
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
Alert | RPC_Alert | NONE | ZNetView | 304512636 |
OnNearProjectileHit | RPC_OnNearProjectileHit | Vector3, Float, ZDOID | ZNetView | 22808997 |
SetAggravated | RPC_SetAggravated | Bool, Int | ZNetView |
Beehive
Name | Method | Params | Registers to |
---|---|---|---|
Extract | RPC_Extract | NONE | ZNetView |
Character
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
Damage | RPC_Damage | HitData | ZNetView | -2024040277 |
Heal | RPC_Heal | Float, Bool | ZNetView | |
AddNoise | RPC_AddNoise | Float | ZNetView | 491146795 |
Stagger | RPC_Stagger | Vector3 | ZNetView | |
ResetCloth | RPC_ResetCloth | NONE | ZNetView | -1395165107 |
SetTamed | RPC_SetTamed | Bool | ZNetView | 769263479 |
FreezeFrame | RPC_FreezeFrame | Float | ZNetView | |
RPC_TeleportTo | RPC_TeleportTo | Vector3, Quaternion, Bool | ZNetView |
Chat
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
ChatMessage | RPC_ChatMessage | Vector3, Int, UserInfo, String, String | ZRoutedRpc | -1182660091 |
RPC_TeleportPlayer | RPC_TeleportPlayer | Vector3, Quaternion, Bool | ZRoutedRpc |
Container
Name | Method | Params | Registers to |
---|---|---|---|
RequestOpen | RPC_RequestOpen | Long | ZNetView |
OpenRespons | RPC_OpenRespons | Bool | ZNetView |
RequestTakeAll | RPC_RequestTakeAll | Long | ZNetView |
TakeAllRespons | RPC_TakeAllRespons | Bool | ZNetView |
CookingStation
Name | Method | Params | Registers to |
---|---|---|---|
RemoveDoneItem | RPC_RemoveDoneItem | NONE | ZNetView |
AddItem | RPC_AddItem | String | ZNetView |
SetSlotVisual | RPC_SetSlotVisual | Int, String | ZNetView |
DamageText
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
DamageText | RPC_DamageText | ZPackage | ZRoutedRpc | 1659340188 |
Destructible
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
Damage | RPC_Damage | HitData | ZNetView | -2024040277 |
CreateFragments | RPC_CreateFragments | NONE | ZNetView | 338731859 |
Door
Name | Method | Params | Registers to |
---|---|---|---|
UseDoor | RPC_UseDoor | Bool | ZNetView |
Fermenter
Name | Method | Params | Registers to |
---|---|---|---|
AddItem | RPC_AddItem | String | ZNetView |
Tap | RPC_Tap | NONE | ZNetView |
Fireplace
Name | Method | Params | Registers to |
---|---|---|---|
AddFuel | RPC_AddFuel | NONE | ZNetView |
Fish
Name | Method | Params | Registers to |
---|---|---|---|
RequestPickup | RPC_RequestPickup | NONE | ZNetView |
Pickup | RPC_Pickup | NONE | ZNetView |
FishingFloat
Name | Method | Params | Registers to |
---|---|---|---|
Nibble | RPC_Nibble | ZDOID | ZNetView |
FootStep
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
Step | RPC_Step | Int, Vector3 | ZNetView | -461013576 |
Game
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
SleepStart | SleepStart | NONE | ZRoutedRpc | 1187504791 |
SleepStop | SleepStop | NONE | ZRoutedRpc | -543064489 |
Ping | RPC_Ping | Float | ZRoutedRpc | -2000246286 |
Pong | RPC_Pong | Float | ZRoutedRpc | -1717921284 |
DiscoverLocationRespons | RPC_DiscoverLocationRespons | String, Int, Vector3 | ZRoutedRpc | -726972594 |
DiscoverClosestLocation | RPC_DiscoverClosestLocation | String, Vector3, String, Int | ZRoutedRpc | 1627803659 |
ItemDrop
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
RequestOwn | RPC_RequestOwn | NONE | ZNetView | -692401309 |
ItemStand
Name | Method | Params | Registers to |
---|---|---|---|
DropItem | RPC_DropItem | NONE | ZNetView |
RequestOwn | RPC_RequestOwn | NONE | ZNetView |
DestroyAttachment | RPC_DestroyAttachment | NONE | ZNetView |
SetVisualItem | RPC_SetVisualItem | String, Int | ZNetView |
MasterClient
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
ServerList | RPC_ServerList | ZPackage | ZRpc | 841970203 |
MessageHud
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
ShowMessage | RPC_ShowMessage | Int, String | ZRoutedRpc | -1699443910 |
MineRock
Name | Method | Params | Registers to |
---|---|---|---|
Hit | RPC_Hit | HitData, Int | ZNetView |
Hide | RPC_Hide | Int | ZNetView |
MineRock5
Name | Method | Params | Registers to |
---|---|---|---|
Damage | RPC_Damage | HitData, Int | ZNetView |
SetAreaHealth | RPC_SetAreaHealth | Int, Float | ZNetView |
Pickable
Name | Method | Params | Registers to |
---|---|---|---|
SetPicked | RPC_SetPicked | Bool | ZNetView |
Pick | RPC_Pick | NONE | ZNetView |
PickableItem
Name | Method | Params | Registers to |
---|---|---|---|
Pick | RPC_Pick | NONE | ZNetView |
Player
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
OnDeath | RPC_OnDeath | NONE | ZNetView | -1703963031 |
Message | RPC_Message | Int, String, Int | ZNetView | 360502915 |
OnTargeted | RPC_OnTargeted | Bool, Bool | ZNetView | 1765990397 |
UseStamina | RPC_UseStamina | Float | ZNetView | 505680894 |
PrivateArea
Name | Method | Params | Registers to |
---|---|---|---|
ToggleEnabled | RPC_ToggleEnabled | Long | ZNetView |
TogglePermitted | RPC_TogglePermitted | Long, String | ZNetView |
FlashShield | RPC_FlashShield | NONE | ZNetView |
Projectile
Name | Method | Params | Registers to |
---|---|---|---|
RPC_OnHit | RPC_OnHit | NONE | ZNetView |
RPC_Attach | RPC_Attach | ZDOID | ZNetView |
RandEventSystem
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
SetEvent | RPC_SetEvent | String, Float, Vector3 | ZRoutedRpc | -1550530018 |
ResourceRoot
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
RPC_Drain | RPC_Drain | Float | ZRoutedRpc |
Sadle
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
RequestControl | RPC_RequestControl | ZDOID | ZRoutedRpc | |
ReleaseControl | RPC_ReleaseControl | ZDOID | ZRoutedRpc | |
RequestRespons | RPC_RequestRespons | Bool | ZRoutedRpc | |
RemoveSaddle | RPC_RemoveSaddle | Vector3 | ZRoutedRpc | |
Controls | RPC_Controls | Vector3, Int, Float | ZRoutedRpc |
SapCollector
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
RPC_Extract | RPC_Extract | NONE | ZRoutedRpc | |
RPC_UpdateEffects | RPC_UpdateEffects | NONE | ZRoutedRpc |
SEMan
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
AddStatusEffect | RPC_AddStatusEffect | String, Bool | ZNetView | 1733802466 |
Ship
Name | Method | Params | Registers to |
---|---|---|---|
Stop | RPC_Stop | NONE | ZNetView |
Forward | RPC_Forward | NONE | ZNetView |
Backward | RPC_Backward | NONE | ZNetView |
Rudder | RPC_Rudder | Float | ZNetView |
ShipControlls
Name | Method | Params | Registers to |
---|---|---|---|
RequestControl | RPC_RequestControl | ZDOID | ZNetView |
ReleaseControl | RPC_ReleaseControl | ZDOID | ZNetView |
RequestRespons | RPC_RequestRespons | Bool | ZNetView |
Smelter
Name | Method | Params | Registers to |
---|---|---|---|
AddOre | RPC_AddOre | String | ZNetView |
AddFuel | RPC_AddFuel | NONE | ZNetView |
EmptyProcessed | RPC_EmptyProcessed | NONE | ZNetView |
Talker
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
Say | RPC_Say | Int, UserInfo, String, String | ZNetView | 696031011 |
Tameable
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
Command | RPC_Command | ZDOID | ZNetView | 453702939 |
SetName | RPC_SetName | String, String | ZNetView | |
RPC_UnSummon | RPC_UnSummon | NONE | ZNetView | |
AddSaddle | RPC_AddSaddle | NONE | ZNetView | |
SetSaddle | RPC_SetSaddle | Bool | ZNetView |
TeleportWorld
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
SetTag | RPC_SetTag | String | ZNetView | -453096510 |
TerrainComp
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
ApplyOperation | RPC_ApplyOperation | ZPackage | ZNetView | 1344636125 |
Trap
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
RPC_SetState | RPC_SetState | Int | ZNetView |
TreeBase
Name | Method | Params | Registers to |
---|---|---|---|
Damage | RPC_Damage | HitData | ZNetView |
Grow | RPC_Grow | NONE | ZNetView |
Shake | RPC_Shake | NONE | ZNetView |
TreeLog
Name | Method | Params | Registers to |
---|---|---|---|
Damage | RPC_Damage | HitData | ZNetView |
TriggerSpawner
Name | Method | Params | Registers to |
---|---|---|---|
Trigger | RPC_Trigger | _NONE | ZNetView |
Turret
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
RPC_AddAmmo | RPC_SetTarget | String | ZNetView | |
RPC_SetTarget | RPC_SetTarget | ZDOID | ZNetView |
Vagon
Name | Method | Params | Registers to |
---|---|---|---|
RequestOwn | RPC_RequestOwn | NONE | ZNetView |
RequestDenied | RPC_RequestDenied | NONE | ZNetView |
WearNTear
Name | Method | Params | Registers to |
---|---|---|---|
WNTDamage | RPC_Damage | HitData | ZNetView |
WNTRemove | RPC_Remove | NONE | ZNetView |
WNTRepair | RPC_Repair | NONE | ZNetView |
WNTHealthChanged | RPC_HealthChanged | Float | ZNetView |
WNTCreateFragments | RPC_CreateFragments | NONE | ZNetView |
ZDOMan
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
DestroyZDO | RPC_DestroyZDO | ZPackage | ZRoutedRpc | 199378019 |
RequestZDO | RPC_RequestZDO | ZDOID | ZRoutedRpc | -362763758 |
ZDOData | RPC_ZDOData | ZPackage | ZRpc | -1975616347 |
ZNet
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
PeerInfo | RPC_PeerInfo | ZPackage | ZRpc | -725574882 |
Disconnect | RPC_Disconnect | NONE | ZRpc | 838896224 |
ServerHandshake | RPC_ServerHandshake | NONE | ZRpc | 1233642074 |
Kicked | RPC_Kicked | NONE | ZRpc | 197523735 |
Error | RPC_Error | Int | ZRpc | 22442200 |
ClientHandshake | RPC_ClientHandshake | Bool | ZRpc | 1021693670 |
RefPos | RPC_RefPos | Vector3, Bool | ZRpc | 1664081997 |
PlayerList | RPC_PlayerList | ZPackage | ZRpc | -265949079 |
RemotePrint | RPC_RemotePrint | String | ZRpc | -23454927 |
CharacterID | RPC_CharacterID | ZDOID | ZRpc | 1191884308 |
Kick | RPC_Kick | String | ZRpc | 325352240 |
Ban | RPC_Ban | String | ZRpc | 696030461 |
Unban | RPC_Unban | String | ZRpc | -508691474 |
Save | RPC_Save | NONE | ZRpc | -1966746939 |
PrintBanned | RPC_PrintBanned | NONE | ZRpc | -1263364653 |
NetTime | RPC_NetTime | Double | ZRpc | -2045981424 |
ZNetScene
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
SpawnObject | RPC_SpawnObject | Vector3, Quaternion, Int | ZRoutedRpc | 1902238846 |
ZoneSystem
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
SetGlobalKey | RPC_SetGlobalKey | String | ZRoutedRpc | -1215329460 |
GlobalKeys | RPC_GlobalKeys | List | ZRoutedRpc | -1090292557 |
LocationIcons | RPC_LocationIcons | ZPackage | ZRoutedRpc | -1100589719 |
ZRoutedRpc
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
RoutedRPC | RPC_RoutedRPC | ZPackage | ZRpc | -667652280 |
ZSyncAnimation
Name | Method | Params | Registers to | Hash |
---|---|---|---|---|
SetTrigger | RPC_SetTrigger | String | ZNetView | 531685242 |