Workouts Get Athlete Mean Max Data - TrainingPeaks/PartnersAPI GitHub Wiki

Workout's mean max data for coaches

Returns a workout's mean max data a specific athlete’s workout.

  • Resource endpoint: /v2/workouts/{athleteid}/id/{id}/meanmaxes
  • HTTP Method: GET
  • OAuth Scope Required: workouts:read
  • Input:
    • Athlete Id. Required.
    • Id. Required.

Example:

Testing:
https://api.sandbox.trainingpeaks.com/v2/workouts/54321/id/123456789/meanmaxes

Production:
https://api.trainingpeaks.com/v2/workouts/54321/id/123456789/meanmaxes

Returns:

An array of mean max values for a workout. There are 5 collections, Mean Max Cadence, Mean Max Heart Rates, Mean Max Power, Mean Max Speed and Mean Max Speeds By Distance.

Example:

{
	"WorkoutId": 123456789,
	"MeanMaxHeartRates": {
		"MeanMaxes": {
			"5Seconds": 133,
			"10Seconds": 133,
			"12Seconds": 133,
			"20Seconds": 133,
			"30Seconds": 133,
			"1Minute": 132,
			"2Minutes": 132,
			"5Minutes": 129,
			"6Minutes": 129,
			"10Minutes": 128,
			"12Minutes": 127,
			"20Minutes": 125,
			"30Minutes": 123,
			"1Hour": null,
			"90Minutes": null,
			"3Hours": null
		}
	},
	"MeanMaxPowers": {
		"MeanMaxes": {
			"5Seconds": 428,
			"10Seconds": 374,
			"12Seconds": 362,
			"20Seconds": 313,
			"30Seconds": 268,
			"1Minute": 240,
			"2Minutes": 229,
			"5Minutes": 213,
			"6Minutes": 213,
			"10Minutes": 209,
			"12Minutes": 207,
			"20Minutes": 176,
			"30Minutes": 156,
			"1Hour": 138,
			"90Minutes": 131,
			"3Hours": null
		}
	},
	"MeanMaxCadences": {
		"MeanMaxes": {
			"5Seconds": 91,
			"10Seconds": 90,
			"12Seconds": 90,
			"20Seconds": 90,
			"30Seconds": 90,
			"1Minute": 89,
			"2Minutes": 88,
			"5Minutes": 88,
			"6Minutes": 88,
			"10Minutes": 87,
			"12Minutes": 87,
			"20Minutes": 87,
			"30Minutes": 86,
			"1Hour": null,
			"90Minutes": null,
			"3Hours": null
		}
	},
	"MeanMaxSpeeds": {
		"MeanMaxes": {
			"5Seconds": 3.970401156439785,
			"10Seconds": 3.9423511661677053,
			"12Seconds": 3.931501164416327,
			"20Seconds": 3.916751189814307,
			"30Seconds": 3.9165178613996825,
			"1Minute": 3.8594761887682005,
			"2Minutes": 3.6027677704920795,
			"5Minutes": 3.399196050768191,
			"6Minutes": 3.3915454926316904,
			"10Minutes": 3.3153543540780115,
			"12Minutes": 3.2654704548840914,
			"20Minutes": 3.154757223804774,
			"30Minutes": 3.038364544344001,
			"1Hour": null,
			"90Minutes": null,
			"3Hours": null
		}
	},
	"MeanMaxSpeedsByDistance": {
		"MeanMaxes": {
			"400Meter": 3.629461554151156,
			"800Meter": 3.4383726865572095,
			"1Kilometer": 3.403031136255189,
			"1600Meter": 3.3799194558421775,
			"1Mile": 3.378703046378764,
			"5Kilometer": 3.089244065811535,
			"5Mile": 2.8546176314869625,
			"10Kilometer": null,
			"15Kilometer": null,
			"10Mile": null,
			"HalfMarathon": null,
			"30Kilometer": null,
			"Marathon": null,
			"50Kilometer": null,
			"100Kilometer": null,
			"100Mile": null
		}
	}
}