SRA0315 - The-Balthazar/BrewLAN GitHub Wiki
Xiphos Tech 3 Interdiction Gunship |
|
---|---|
Source: | BrewLAN: Penetration |
Unit ID: | sra0315 |
Faction: | Cybran |
Tech level: | 3 |
Health: | 8260 (+5/s) |
Armour: | Light |
Energy cost: | 94500 |
Mass cost: | 3024 |
Build time: | 15120 (Details) |
Maintenance cost: | 45/s |
Vision radius: | 32 (0.64 km) |
Water vision radius: | 10 (200 m) |
Radar radius: | 50 (1 km) |
Flags: | Cloak Radar stealth |
Motion type: | RULEUMT_Air |
Movement speed: | 15 (300 m/s) |
Fuel: | 20:00 |
Elevation: | 10 |
Transport class: | Large |
Weapons: | 6 (Details) |
Wreckage: |
7434 2449.44 |
"Xiphos" is a Cybran aircraft unit included in BrewLAN: Penetration. It is classified as a tech 3 interdiction gunship unit. The build description for this unit is:
Heavy interdiction and close-air-support attack craft. Armed with multiple air-to-ground laser weapons, and anti-missile flares.
Contents
- โ Abilities
- โ Construction
- โ Order capabilities
- โ Weapons
- โ Veteran levels
- โ Gallery
- โ Videos
- โ Trivia
Hover over abilities to see effect descriptions.
- Missile Defense
- Personal Stealth
- Radar
Build times from the Steam/retail version of the game:
- 04:12 โ 375/s โ 12/s โ Built by Tech 3 Air Factory
- 05:02 โ 313/s โ 10/s โ Built by Experimental Reconstruction Engineer
- 16:48 โ 94/s โ 3/s โ Built by Reconstruction Drone
The following orders can be issued to the unit:
Particle Cannon
Target type: |
RULEWTT_Unit (Anti-Surface, Low-Altidude Anti-Air) |
DPS estimate: | Less than 750.0 (?) |
Damage: | 75 (?) |
Damage instances: | 10 beams 3 beam collisions |
Damage type: | Normal |
Max range: | 50 (1 km) |
Firing arc: | 40ยฐ |
Firing cycle: | Once every 1.0s (?) |
Particle Cannon
Target type: |
RULEWTT_Unit (Anti-Surface, Low-Altidude Anti-Air) |
DPS estimate: | 124 (?) |
Damage: | 42 (?) |
Damage instances: | 16 beams 3 beam collisions |
Damage type: | Normal |
Max range: | 50 (1 km) |
Firing arc: | 20ยฐ |
Firing cycle: | Once every 16.2s (?) |
Particle Cannon
Target type: |
RULEWTT_Unit (Anti-Surface, Low-Altidude Anti-Air) |
DPS estimate: | 122 (?) |
Damage: | 42 (?) |
Damage instances: | 6 beams 3 beam collisions |
Damage type: | Normal |
Max range: | 50 (1 km) |
Firing arc: | 20ยฐ |
Firing cycle: | Once every 6.2s (?) |
Particle Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
DPS estimate: | 133 (?) |
Damage: | 42 (?) |
Damage instances: | 4 beams 3 beam collisions |
Damage type: | Normal |
Max range: | 50 (1 km) |
Firing arc: | 20ยฐ |
Firing cycle: | Once every 3.8s (?) |
Particle Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
DPS estimate: | 125 (?) |
Damage: | 42 (?) |
Damage instances: | 26 beams 3 beam collisions |
Damage type: | Normal |
Max range: | 50 (1 km) |
Firing arc: | 20ยฐ |
Firing cycle: | Once every 26.2s (?) |
Air Crash
Damage: | 500 |
Damage radius: | 1 (20 m) |
Damage type: | Normal |
Flags: | Damage friendly |
Note: Each veteran level buff replaces the previous by default; values are shown here as written.
- 18 kills gives: +826 (+4/s)
- 36 kills gives: +1652 (+8/s)
- 54 kills gives: +2478 (+12/s)
- 72 kills gives: +3304 (+16/s)
- 90 kills gives: +4130 (+20/s)
"Xiphos" was a commissioned unit. The name is from a type of ancient Greek shordsword.
Categories : CYBRAN ยท TECH3 ยท MOBILE ยท AIR |