Project Plan - TalatCikikci/BounSwe573Repo GitHub Wiki
Table of Contents
Description
Below is the project plan for BuKoop Project. Plan consists of milestones, tasks and subtasks.
- Level 1 tasks are indicated by bold font and has a ► symbol.
- Milestones are the "tasks" that have a duration of "0 days". Deliverables of these milestones can be seen in the "Deliverables" column.
- Subtasks of Level 2 tasks are indicated by pipes (╔ , ╠ , ╚ ) linking them.
Project Plan
Task Nr. | Task Name | Duration | Start | Finish | Deliverables |
---|---|---|---|---|---|
1 | ► Requirements Elicitation | 21 days | Tue 16.02.16 | Mon 07.03.16 | |
1.1 | Create GitHub Repository | 1 hr | Tue 16.02.16 | Tue 16.02.16 | |
1.2 | Research Related Topics | 2 days | Tue 16.02.16 | Thu 18.02.16 | |
1.3 | Create Software Specifications Draft | 5 days | Thu 18.03.16 | Tue 23.02.16 | |
1.4 | Review Software Specifications | 2 hrs | Tue 23.02.16 | Tue 23.02.16 | |
1.5 | Gather Feedback on Software Specifications | 2 hrs | Tue 23.02.16 | Tue 23.02.16 | |
1.6 | Rework Software Specifications | 4 days | Tue 23.02.16 | Sat 27.02.16 | |
1.7 | Create Mockups of the System | 3 days | Sat 27.02.16 | Tue 01.03.16 | |
1.8 | Software Requirements Validation | 3 hrs | Tue 01.03.16 | Wed 01.03.16 | |
1.9 | Finalize Software Specifications | 4 days | Wed 02.03.16 | Sun 05.03.16 | |
1.10 | Prepare Project Plan | 2 days | Sun 06.03.16 | Mon 07.03.16 | |
1.11 | Requirements Elicitation Complete | 0 days | Mon 07.03.16 | Mon 07.03.16 | Requirements Specification Document; Project Plan |
2 | ► Design | 9 days | Tue 08.03.16 | Wed 16.03.16 | |
2.1 | Analyze Finalized Software Specifications | 1 day | Tue 08.03.16 | Tue 08.03.16 | |
2.2 | Research Applicable Design Patterns | 1 day | Wed 09.03.16 | Wed 09.03.16 | |
2.3 | Draft Design Specifications Document | 5 days | Thu 10.03.16 | Mon 14.03.16 | |
2.4 | Review Design Specifications Document | 1 day | Tue 15.03.16 | Tue 15.03.16 | |
2.5 | Finalize Design Specifications Document | 1 day | Wed 16.03.16 | Wed 16.03.16 | |
2.6 | Design Complete | 0 days | Wed 16.03.16 | Wed 16.03.16 | Design Specification Document |
3 | ► Development | 49 days | Thu 17.03.16 | Wed 04.05.16 | |
3.1 | Sprint 1 | 5,75 days | Thu 17.03.16 | Tue 22.03.16 | |
3.1.1 | ╔ Sprint Plan | 2 hrs | Thu 17.03.16 | Thu 17.03.16 | |
3.1.2 | ╠ Develop Planned Features | 5 days | Thu 17.03.16 | Tue 22.03.16 | |
3.1.3 | ╠ Prepare Unit Tests | 4 hrs | Tue 22.03.16 | Tue 22.03.16 | |
3.1.4 | ╠ Prepare Functional Tests | 4 hrs | Tue 22.03.16 | Tue 22.03.16 | |
3.1.5 | ╚ Sprint 1 Complete | 0 days | Tue 22.03.16 | Tue 22.03.16 | Customer Demo Version 0.1 |
3.2 | Sprint 2 | 6,75 days | Tue 22.03.16 | Tue 29.03.16 | |
3.2.1 | ╔ Sprint Plan | 2 hrs | Tue 22.03.16 | Tue 22.03.16 | |
3.2.2 | ╠ Develop Planned Features | 6 days | Wed 23.03.16 | Mon 28.03.16 | |
3.2.3 | ╠ Prepare Unit Tests | 4 hrs | Tue 29.03.16 | Tue 29.03.16 | |
3.2.4 | ╠ Prepare Functional Tests | 2 hrs | Tue 29.03.16 | Tue 29.03.16 | |
3.2.5 | ╚ Sprint 2 Complete | 0 days | Tue 29.03.16 | Tue 29.03.16 | Customer Demo Version 0.2 |
3.3 | Sprint 3 | 7,75 days | Tue 29.03.16 | Tue 05.04.16 | |
3.3.1 | ╔ Sprint Plan | 2 hrs | Tue 29.03.16 | Tue 29.03.16 | |
3.3.2 | ╠ Develop Planned Features | 7 days | Tue 29.03.16 | Tue 05.04.16 | |
3.3.3 | ╠ Prepare Unit Tests | 4 hrs | Tue 05.04.16 | Tue 05.04.16 | |
3.3.4 | ╠ Prepare Functional Tests | 2 hrs | Tue 05.04.16 | Tue 05.04.16 | |
3.3.5 | ╚ Sprint 3 Complete | 0 days | Tue 05.04.16 | Tue 05.04.16 | Customer Demo Version 0.3 |
3.4 | Sprint 4 | 6,75 days | Tue 05.04.16 | Tue 12.04.16 | |
3.4.1 | ╔ Sprint Plan | 2 hrs | Tue 05.04.16 | Tue 05.04.16 | |
3.4.2 | ╠ Develop Planned Features | 6 days | Wed 06.04.16 | Mon 11.04.16 | |
3.4.3 | ╠ Prepare Unit Tests | 4 hrs | Tue 12.04.16 | Tue 12.04.16 | |
3.4.4 | ╠ Prepare Functional Tests | 2 hrs | Tue 12.04.16 | Tue 12.04.16 | |
3.4.5 | ╚ Sprint 4 Complete | 0 days | Tue 12.04.16 | Tue 12.04.16 | Customer Demo Version 0.4 |
3.5 | Sprint 5 | 7,75 days | Tue 12.04.16 | Tue 19.04.16 | |
3.5.1 | ╔ Sprint Plan | 2 hrs | Tue 12.04.16 | Tue 12.04.16 | |
3.5.2 | ╠ Develop Planned Features | 7 days | Tue 12.04.16 | Tue 19.04.16 | |
3.5.3 | ╠ Prepare Unit Tests | 4 hrs | Tue 19.04.16 | Tue 19.04.16 | |
3.5.4 | ╠ Prepare Functional Tests | 2 hrs | Tue 19.04.16 | Tue 19.04.16 | |
3.5.5 | ╚ Sprint 5 Complete | 0 days | Tue 19.04.16 | Tue 19.04.16 | Customer Demo Version 0.5 |
3.6 | Sprint 6 | 6,75 days | Tue 19.04.16 | Tue 26.04.16 | |
3.6.1 | ╔ Sprint Plan | 2 hrs | Tue 19.04.16 | Tue 19.04.16 | |
3.6.2 | ╠ Develop Planned Features | 6 days | Wed 20.04.16 | Mon 25.04.16 | |
3.6.3 | ╠ Prepare Unit Tests | 4 hrs | Tue 26.04.16 | Tue 26.04.16 | |
3.6.4 | ╠ Prepare Functional Tests | 2 hrs | Tue 26.04.16 | Tue 26.04.16 | |
3.6.5 | ╚ Sprint 6 Complete | 0 days | Tue 26.04.16 | Tue 26.04.16 | Customer Demo Version 0.6 |
3.7 | Sprint 7 | 7,75 days | Tue 26.04.16 | Tue 03.05.16 | |
3.7.1 | ╔ Sprint Plan | 2 hrs | Tue 26.04.16 | Tue 26.04.16 | |
3.7.2 | ╠ Develop Planned Features | 7 days | Tue 26.04.16 | Tue 03.05.16 | |
3.7.3 | ╠ Prepare Unit Tests | 4 hrs | Tue 03.05.16 | Tue 03.05.16 | |
3.7.4 | ╠ Prepare Functional Tests | 2 hrs | Tue 03.05.16 | Tue 03.05.16 | |
3.7.5 | ╚ Sprint 7 Complete | 0 days | Tue 03.05.16 | Tue 03.05.16 | Customer Demo Version 0.7 |
3.8 | Development Complete | 0 days | Tue 03.05.16 | Tue 03.05.16 | Functional Test Cases |
4 | ► System Test | 7 days | Tue 03.05.16 | Tue 10.05.16 | |
4.1 | Test Completed Product | 2 days | Tue 03.05.16 | Thu 05.05.16 | |
4.2 | Bugfix | 3 days | Thu 05.05.16 | Sun 08.05.16 | |
4.3 | Regression Test | 1 day | Sun 08.05.16 | Mon 09.05.16 | |
4.4 | Review Documentation | 1 day | Mon 09.05.16 | Tue 10.05.16 | |
4.5 | Product Release | 0 days | Tue 10.05.16 | Tue 10.05.16 | Release Version of the Product; Test Report |
Project Gantt Chart
Click on the image to enlarge.
[images/BuKoopProjectPlan.png](images/BuKoopProjectPlan.png)