Fishing (Skill) - Suiticals/Suity-Bot GitHub Wiki
Requirements
- Fishing research completed.
Recipes
| Level | Item | Experience | Time (s) | XP/h | Ingredients |
|---|---|---|---|---|---|
| 1 | Raw shrimp | 6.0 | 20 | 1,080 | Fishing bait: 1 |
| 1 | Raw crayfish | 5.0 | 20 | 900 | |
| 1 | Raw minnow | 5.0 | 20 | 900 | |
| 5 | Raw sardine | 10.0 | 20 | 1,800 | Fishing bait: 1 |
| 10 | Raw herring | 20.0 | 40 | 1,800 | Fishing bait: 1 |
| 15 | Raw anchovies | 45.0 | 20 | 8,100 | Fishing bait: 1 |
| 16 | Raw mackerel | 60.0 | 20 | 10,800 | Raw sardine: 1 |
| 20 | Raw trout | 90.0 | 50 | 6,480 | Feather: 1 |
| 23 | Raw cod | 95.0 | 30 | 11,400 | Raw mackerel: 1 |
| 25 | Raw pike | 130.0 | 60 | 7,800 | Fishing bait: 1 |
| 30 | Raw salmon | 140.0 | 60 | 8,400 | Feather: 1 |
| 31 | Leaping trout | 75.0 | 30 | 9,000 | Feather: 1 Fishing bait: 1 |
| 35 | Seaweed | 11.0 | 30 | 1,320 | |
| 37 | Raw tuna | 150.0 | 60 | 9,000 | Raw salmon: 1 Raw trout: 1 |
| 40 | Raw lobster | 157.0 | 60 | 9,420 | Raw herring: 1 |
| 41 | Leaping salmon | 140.0 | 50 | 10,080 | Fish offcuts: 1 |
| 46 | Raw bass | 160.0 | 60 | 9,600 | Raw crayfish: 1 |
| 48 | Karambwan | 162.0 30.0 | 48 | 12,150 | Karambwanji: 1 Heat: 30 |
| 50 | Raw swordfish | 165.0 | 60 | 9,900 | Raw herring: 1 |
| 52 | Raw desert sole | 170.0 | 60 | 10,200 | Fishing bait: 2 Hydration: 1 |
| 55 | Fishing trawler | 460.0 | 240 | 6,900 | Living components: 1 Organic parts: 5 |
| 58 | Raw catfish | 185.0 | 60 | 11,100 | Fishing bait: 2 Raw anchovies: 1 Hydration: 1 |
| 62 | Raw monkfish | 200.0 | 60 | 12,000 | Raw lobster: 1 |
| 63 | Shifting tomb reeds | 360 | 0 | Hydration: 2 | |
| 71 | Leaping sturgeon | 200.0 | 70 | 10,285 | Fish offcuts: 2 |
| 72 | Raw beltfish | 225.0 | 60 | 13,500 | Fishing bait: 4 Raw pike: 1 Hydration: 1 |
| 76 | Raw shark | 290.0 | 240 | 4,350 | Raw tuna: 1 |
| 77 | Raw cavefish | 480.0 | 170 | 10,164 | Living minerals: 1 |
| 78 | Raw sea turtle | 525.0 | 180 | 10,500 | Sea turtle bait: 1 |
| 80 | Raw rocktail | 630.0 | 210 | 10,800 | Living minerals: 5 |
| 81 | Raw manta ray | 712.0 | 225 | 11,392 | Manta ray bait: 1 |
Equipment
| SkillRequirements | Item | Slot | Stats | Buff |
|---|---|---|---|---|
| 10 | Oak fishing rod | Fishing rod | Fishing speed: 60% | |
| 20 | Willow fishing rod | Fishing rod | Fishing speed: 90% | |
| 30 | Maple fishing rod | Fishing rod | Fishing speed: 120% | |
| 40 | Yew fishing rod | Fishing rod | Fishing speed: 150% | |
| 50 | Magic fishing rod | Fishing rod | Fishing speed: 180% | |
| 55 | Angler hat | Head | Fishing speed: 4% | |
| 55 | Angler top | Body | Fishing speed: 10% | |
| 55 | Angler waders | Legs | Fishing speed: 8% | |
| 55 | Angler boots | Feet | Fishing speed: 2% | |
| 55 | Angler gloves | Hands | Fishing speed: 2% | |
| 60 | Acadia fishing rod | Fishing rod | Fishing speed: 210% |
Research
| Research | SkillRequirements |
|---|---|
| Otto's fishing training | 31 |
| Fishing trawler | 55 |
| Living rock caverns: Fishing | 77 |
| Tutorial - Fish some seaweed | 35 |