INFO Language Tags Supported by Weather.com - SilverAzide/Gadgets GitHub Wiki

INFO: Language Tags Supported by Weather.com

The following tables list all the language tags (or locales, in "language"-"region" format) supported by The Weather Channel (weather.com). This list was compiled by scraping the website.

Tags sorted by Country

Tag Country | Language
fr-DZ Algeria | Français
ar-DZ Algeria | العربية
ca-AD Andorra | Català
fr-AD Andorra | Français
pt-AO Angola | Português
en-AG Antigua and Barbuda | English
es-AR Argentina | Español
en-AU Australia | English
de-AT Austria | Deutsch
en-BS Bahamas | English
ar-BH Bahrain | العربية
bn-BD Bangladesh | বাংলা
en-BB Barbados | English
ru-BY Belarus | Русский
nl-BE Belgium | Dutch
fr-BE Belgium | Français
en-BZ Belize | English
fr-BJ Benin | Français
es-BO Bolivia | Español
hr-BA Bosnia and Herzegovina | Hrvatski
pt-BR Brazil | Português
ms-BN Brunei | Bahasa Melayu
fr-BF Burkina Faso | Français
fr-BI Burundi | Français
en-CM Cameroon | English
fr-CM Cameroon | Français
en-CA Canada | English
fr-CA Canada | Français
pt-CV Cape Verde | Português
fr-CF Central African Republic | Français
fr-TD Chad | Français
ar-TD Chad | العربية
es-CL Chile | Español
zh-CN China | 中文
es-CO Colombia | Español
fr-KM Comoros | Français
ar-KM Comoros | العربية
es-CR Costa Rica | Español
fr-CI Côte d'Ivoire | Français
hr-HR Croatia | Hrvatski
el-CY Cyprus | Ελληνικά
cs-CZ Czech Republic | Čeština
fr-CD Democratic Republic of the Congo | Français
da-DK Denmark | Dansk
fr-DJ Djibouti | Français
ar-DJ Djibouti | العربية
en-DM Dominica | English
es-DO Dominican Republic | Español
pt-TP East Timor | Português
es-EC Ecuador | Español
ar-EG Egypt | العربية
es-SV El Salvador | Español
es-GQ Equatorial Guinea | Español
ar-ER Eritrea | العربية
et-EE Estonia | Eesti
ru-EE Estonia | Русский
en-FJ Fiji | English
fi-FI Finland | Suomi
fr-FR France | Français
fr-GA Gabon | Français
en-GM Gambia | English
de-DE Germany | Deutsch
en-GH Ghana | English
el-GR Greece | Ελληνικά
en-GD Grenada | English
es-GT Guatemala | Español
fr-GN Guinea | Français
pt-GW Guinea-Bissau | Português
en-GY Guyana | English
fr-HT Haiti | Français
es-HN Honduras | Español
zh-HK Hong Kong SAR | 中文
hu-HU Hungary | Magyar
en-IN India (English) | English
hi-IN India (Hindi) | हिन्दी
id-ID Indonesia | Bahasa Indonesia
fa-IR Iran | فارسى
ar-IQ Iraq | العربية
en-IE Ireland | English
he-IL Israel | עִבְרִית
it-IT Italy | Italiano
en-JM Jamaica | English
ja-JP Japan | 日本語
ar-JO Jordan | العربية
en-KE Kenya | English
en-KI Kiribati | English
ar-KW Kuwait | العربية
ru-KG Kyrgyzstan | Русский
ar-LB Lebanon | العربية
en-LS Lesotho | English
en-LR Liberia | English
ar-LY Libya | العربية
de-LI Liechtenstein | Deutsch
fr-LU Luxembourg | Français
fr-MG Madagascar | Français
ms-MY Malaysia | Bahasa Melayu
fr-ML Mali | Français
en-MT Malta | English
en-MH Marshall Islands | English
ar-MR Mauritania | العربية
en-MU Mauritius | English
fr-MU Mauritius | Français
es-MX Mexico | Español
en-FM Micronesia | English
fr-MC Monaco | Français
fr-MA Morocco | Français
ar-MA Morocco | العربية
pt-MZ Mozambique | Português
en-NA Namibia | English
nl-NL Netherlands | Nederlands
en-NZ New Zealand | English
es-NI Nicaragua | Español
fr-NE Niger | Français
en-NG Nigeria | English
no-NO Norway | Norsk
ar-OM Oman | العربية
ur-PK Pakistan | اردو
en-PK Pakistan | English
en-PW Palau | English
en-PA Panama | English
es-PA Panama | Español
es-PY Paraguay | Español
es-PE Peru | Español
en-PH Philippines | English
tl-PH Philippines | Tagalog
pl-PL Poland | Polski
pt-PT Portugal | Português
ar-QA Qatar | العربية
fr-CG Republic of Congo | Français
ro-RO Romania | Română
ru-RU Russia | Русский
en-RW Rwanda | English
fr-RW Rwanda | Français
en-AS Samoa | English
it-SM San Marino | Italiano
pt-ST Sao Tome and Principe | Português
ar-SA Saudi Arabia | العربية
fr-SN Senegal | Français
en-SL Sierra Leone | English
en-SG Singapore | English
zh-SG Singapore | 中文
sk-SK Slovakia | Slovenčina
en-SB Solomon Islands | English
ar-SO Somalia | العربية
en-ZA South Africa | English
ko-KR South Korea | 한국어
en-SS South Sudan | English
ca-ES Spain | Català
es-ES Spain | Español
en-KN St. Kitts and Nevis | English
en-LC St. Lucia | English
en-VC St. Vincent and the Grenadines | English
it-VA State of Vatican City (Holy See) | Italiano
ar-SD Sudan | العربية
nl-SR Suriname | Nederlands
en-SZ Swaziland | English
sv-SE Sweden | Svenska
de-CH Switzerland | Deutsch
ar-SY Syria | العربية
zh-TW Taiwan | 中文
en-TZ Tanzania | English
th-TH Thailand | ไทย
fr-TG Togo | Français
en-TO Tonga | English
en-TT Trinidad and Tobago | English
ar-TN Tunisia | العربية
tr-TR Turkey | Turkçe
en-TV Tuvalu | English
en-UG Uganda | English
uk-UA Ukraine | Українська
ar-AE United Arab Emirates | العربية
en-GB United Kingdom | English
en-US United States | English
es-US United States | Español
es-UY Uruguay | Español
en-VU Vanuatu | English
fr-VU Vanuatu | Français
es-VE Venezuela | Español
vi-VN Vietnam | Tiếng Việt

Tags Sorted by Tag (Language-Region)

Tag Country Name
ar-AE United Arab Emirates | العربية
ar-BH Bahrain | العربية
ar-DJ Djibouti | العربية
ar-DZ Algeria | العربية
ar-EG Egypt | العربية
ar-ER Eritrea | العربية
ar-IQ Iraq | العربية
ar-JO Jordan | العربية
ar-KM Comoros | العربية
ar-KW Kuwait | العربية
ar-LB Lebanon | العربية
ar-LY Libya | العربية
ar-MA Morocco | العربية
ar-MR Mauritania | العربية
ar-OM Oman | العربية
ar-QA Qatar | العربية
ar-SA Saudi Arabia | العربية
ar-SD Sudan | العربية
ar-SO Somalia | العربية
ar-SY Syria | العربية
ar-TD Chad | العربية
ar-TN Tunisia | العربية
bn-BD Bangladesh | বাংলা
ca-AD Andorra | Català
ca-ES Spain | Català
cs-CZ Czech Republic | Čeština
da-DK Denmark | Dansk
de-AT Austria | Deutsch
de-CH Switzerland | Deutsch
de-DE Germany | Deutsch
de-LI Liechtenstein | Deutsch
el-CY Cyprus | Ελληνικά
el-GR Greece | Ελληνικά
en-AG Antigua and Barbuda | English
en-AS Samoa | English
en-AU Australia | English
en-BB Barbados | English
en-BS Bahamas | English
en-BZ Belize | English
en-CA Canada | English
en-CM Cameroon | English
en-DM Dominica | English
en-FJ Fiji | English
en-FM Micronesia | English
en-GB United Kingdom | English
en-GD Grenada | English
en-GH Ghana | English
en-GM Gambia | English
en-GY Guyana | English
en-IE Ireland | English
en-IN India (English) | English
en-JM Jamaica | English
en-KE Kenya | English
en-KI Kiribati | English
en-KN St. Kitts and Nevis | English
en-LC St. Lucia | English
en-LR Liberia | English
en-LS Lesotho | English
en-MH Marshall Islands | English
en-MT Malta | English
en-MU Mauritius | English
en-NA Namibia | English
en-NG Nigeria | English
en-NZ New Zealand | English
en-PA Panama | English
en-PH Philippines | English
en-PK Pakistan | English
en-PW Palau | English
en-RW Rwanda | English
en-SB Solomon Islands | English
en-SG Singapore | English
en-SL Sierra Leone | English
en-SS South Sudan | English
en-SZ Swaziland | English
en-TO Tonga | English
en-TT Trinidad and Tobago | English
en-TV Tuvalu | English
en-TZ Tanzania | English
en-UG Uganda | English
en-US United States | English
en-VC St. Vincent and the Grenadines | English
en-VU Vanuatu | English
en-ZA South Africa | English
es-AR Argentina | Español
es-BO Bolivia | Español
es-CL Chile | Español
es-CO Colombia | Español
es-CR Costa Rica | Español
es-DO Dominican Republic | Español
es-EC Ecuador | Español
es-ES Spain | Español
es-GQ Equatorial Guinea | Español
es-GT Guatemala | Español
es-HN Honduras | Español
es-MX Mexico | Español
es-NI Nicaragua | Español
es-PA Panama | Español
es-PE Peru | Español
es-PY Paraguay | Español
es-SV El Salvador | Español
es-US United States | Español
es-UY Uruguay | Español
es-VE Venezuela | Español
et-EE Estonia | Eesti
fa-IR Iran | فارسى
fi-FI Finland | Suomi
fr-AD Andorra | Français
fr-BE Belgium | Français
fr-BF Burkina Faso | Français
fr-BI Burundi | Français
fr-BJ Benin | Français
fr-CA Canada | Français
fr-CD Democratic Republic of the Congo | Français
fr-CF Central African Republic | Français
fr-CG Republic of Congo | Français
fr-CI Côte d'Ivoire | Français
fr-CM Cameroon | Français
fr-DJ Djibouti | Français
fr-DZ Algeria | Français
fr-FR France | Français
fr-GA Gabon | Français
fr-GN Guinea | Français
fr-HT Haiti | Français
fr-KM Comoros | Français
fr-LU Luxembourg | Français
fr-MA Morocco | Français
fr-MC Monaco | Français
fr-MG Madagascar | Français
fr-ML Mali | Français
fr-MU Mauritius | Français
fr-NE Niger | Français
fr-RW Rwanda | Français
fr-SN Senegal | Français
fr-TD Chad | Français
fr-TG Togo | Français
fr-VU Vanuatu | Français
he-IL Israel | עִבְרִית
hi-IN India (Hindi) | हिन्दी
hr-BA Bosnia and Herzegovina | Hrvatski
hr-HR Croatia | Hrvatski
hu-HU Hungary | Magyar
id-ID Indonesia | Bahasa Indonesia
it-IT Italy | Italiano
it-SM San Marino | Italiano
it-VA State of Vatican City (Holy See) | Italiano
ja-JP Japan | 日本語
ko-KR South Korea | 한국어
ms-BN Brunei | Bahasa Melayu
ms-MY Malaysia | Bahasa Melayu
nl-BE Belgium | Dutch
nl-NL Netherlands | Nederlands
nl-SR Suriname | Nederlands
no-NO Norway | Norsk
pl-PL Poland | Polski
pt-AO Angola | Português
pt-BR Brazil | Português
pt-CV Cape Verde | Português
pt-GW Guinea-Bissau | Português
pt-MZ Mozambique | Português
pt-PT Portugal | Português
pt-ST Sao Tome and Principe | Português
pt-TP East Timor | Português
ro-RO Romania | Română
ru-BY Belarus | Русский
ru-EE Estonia | Русский
ru-KG Kyrgyzstan | Русский
ru-RU Russia | Русский
sk-SK Slovakia | Slovenčina
sv-SE Sweden | Svenska
th-TH Thailand | ไทย
tl-PH Philippines | Tagalog
tr-TR Turkey | Turkçe
uk-UA Ukraine | Українська
ur-PK Pakistan | اردو
vi-VN Vietnam | Tiếng Việt
zh-CN China | 中文
zh-HK Hong Kong SAR | 中文
zh-SG Singapore | 中文
zh-TW Taiwan | 中文

Version

Version Date Changes
1.0.0 2022-08-15 Initial version.