Burndown checklist - Sidduri2025/RehabEdge GitHub Wiki
Burndown Checklist
Completed (Completely tested and working)
| Requirement | Test Case Description | Test Type | Test Source |
|---|---|---|---|
| FR1 | The system SHALL allow patients to create accounts with validation, duplicate checks, and password hashing | Unit Testing | TC_01 |
| FR2 | The system SHALL allow patients to update profile details with validation and authorization checks | Unit Testing | TC_05 |
| FR3 | The system SHALL allow patients to change passwords securely with validation and hashing | Unit Testing | TC_06 |
| FR5 | The system SHALL allow doctors to register with valid details and role assignment | UI Testing | TC_15 |
| FR6 | The system SHALL authenticate users using encrypted credentials and token generation | Unit Testing | TC_02 |
| FR9 | The system SHALL store exercise history correctly with patient linkage and validation | Unit Testing | TC_09 |
| FR12 | The system SHALL not store passwords in plain text and ensure secure hashing | Unit Testing | TC_35 |
| FR16 | The system SHALL allow doctors to create and manage personalized exercise plans | Unit Testing | TC_19 |
Completed (Has tests but needs more tests or fixes)
| Requirement | Test Case Description | Test Type | Test Source |
|---|---|---|---|
| FR7 | The system SHALL send daily therapy reminders based on schedules and retry failed notifications | Unit Testing | TC_12 |
| FR10 | The system SHALL compute weekly progress, adherence, and accuracy metrics for dashboard | Unit Testing | TC_17 |
| FR11 | The system SHALL notify doctors when patients miss more than two therapy sessions | Unit Testing | TC_13 |
| FR13 | The system SHALL generate visual progress reports using aggregated session data | Unit Testing | TC_21 |
| FR14 | The system SHALL generate weekly summaries including trends and completion data | Unit Testing | TC_22 |
| FR15 | The system SHALL allow doctors to retrieve historical exercise data with filtering and authorization | Unit Testing | TC_18 |
| FR20 | The system SHALL allow patients to schedule and manage virtual appointments | Unit Testing | TC_20 |
Completed (Untestable)
| Requirement | Test Case Description | Reason |
|---|---|---|
| FR18 | The system SHALL support Android devices version 10 and above | This requirement is validated through device compatibility and instrumentation testing, not unit tests |
| FR19 | The system SHALL support modern web browsers such as Chrome, Edge, and Firefox | This requirement is validated through browser compatibility and UI testing, not unit tests |
Completed (Untested)
| Requirement | Test Case Description | Reason |
|---|---|---|
| FR4 | The system SHALL allow patients to delete their accounts securely | Test cases defined but not executed or automated |
| FR17 | The system SHALL notify patients about upcoming virtual appointments | Notification flow exists but test execution not completed |
| FR21 | The system SHALL allow patients to share progress reports with caregivers | Feature defined but no test coverage present |
Uncompleted
| Requirement | Test Case Description | Reason |
|---|---|---|
| FR8 | The system SHALL capture exercise sessions using camera and analyze posture using Edge AI | Complex feature involving camera, pose detection, and scoring is not fully implemented/tested |