Elements - Shrub74/ProjectGlorious GitHub Wiki
Introduction
http://en.wikipedia.org/wiki/Alchemical_symbol
Not sure if I want to keep Platonic elements or use Chinese or some other system.
Fire | ||||
---|---|---|---|---|
Lava | Thunder | Steam | ||
Earth | Mud | Void | Mud | Water |
Dust | Thunder | Ice | ||
Air |
Element Properties
Element | Fire | Air | Water | Earth |
---|---|---|---|---|
Sharpness | Sharp | Blunt | Blunt | Blunt |
Density | Subtle | Subtle | Dense | Dense |
Mobility | Mobile | Mobile | Mobile | Immobile |
Chemical | Carbon | Oxygen | Hydrogen | Iron |
Metallic Properties
Sulfur | Mercury | Salt |
---|---|---|
Flammability | Volatility | Solidity |
Substances
Table of Elements | Water | Air | Earth | Fire | Sulphur | Mercury | Salt | Void |
---|---|---|---|---|---|---|---|---|
Water | Korkyrian Water | - | - | Oil of Vitriol | Naphtha | Quicksilver | Tears of Zo'ar | Water Dissolver |
Air | - | Livonian Air | - | - | Sour Dust | Will-o'-Wisp | Chalk Dust | Air Dissolver |
Earth | - | - | Wrought Iron | - | Rotting Stone | Cinnibar | Natron | Earth Dissolver |
Fire | Oil of Vitriol | - | - | Phlogiston | Brimstone | Pitchblende | Ifrit Embers | Fire Dissolver |
Sulphur | Sulphur Dissolver | |||||||
Mercury | Mercury Dissolver | |||||||
Salt | Plumbago | Salt | Salt Dissolver | |||||
Void | Water Dissolver | Air Dissolver | Earth Dissolver | Fire Dissolver | Sulphur Dissolver | Mercury Dissolver | Salt Dissolver | Alkahest |
Bottled Aether
Earth, Wind & Fire Steamy Earth Steam Air Dust Mud Aetherious Void Red Sulphur Lapis Philosophorum Pouched Void