4. Concept selection - S-Division-2022-2023-Odd/Repo-16 GitHub Wiki
4.1 ASSIGN WEIGHTS OF THE OBJECTIVES
| SL no | Objectives | Weights |
|---|---|---|
| 01 | Semi automatic | 8 |
| 02 | Portability | 7 |
| 03 | User friendly | 6 |
| 04 | Aesthetically pleasing | 5 |
| 05 | Ease of use | 9 |
4.2 PUGH CHART
| SL no | Design Objectives | Weights | Design 1 | Design 2 | Design 3 | Design 4 | Design 5 |
|---|---|---|---|---|---|---|---|
| 01 | Semi automatic | 8 | Datum | + | + | ++ | + |
| 02 | Portability | 7 | Datum | + | + | ++ | + |
| 03 | User friendly | 6 | Datum | + | + | ++ | + |
| 04 | Aesthetically pleasing | 5 | Datum | - | + | + | + |
| 05 | Ease of use | 9 | Datum | + | + | + | + |
| Score(+) | 0 | 35 | 35 | 56 | 35 | ||
| Score(-) | 0 | 5 | 0 | 0 | 0 | ||
| total | 0 | 30 | 35 | 56 | 35 |
4.3 Justification of the allocated score
| Design No. | Objective | Score Allocated | Justification for the Score |
|---|---|---|---|
| 1 | semi automatic | Datum | As reference |
| Portability | Datum | As reference | |
| User friendly | Datum | As reference | |
| Aesthetically pleasing | Datum | As reference | |
| Ease of use | Datum | As reference | |
| 2 | semi automatic | + | The bot is better than the datum |
| Portability | + | It is easily portable | |
| User friendly | + | The bot is user friendly | |
| Aesthetically pleasing | + | It 's appearance is better than the datum | |
| Ease of use | + | It is easy to use than the datum | |
| 3 | semi automatic | + | The bot is better than the datum |
| Portability | + | It is easily portable | |
| User friendly | + | The bot is user friendly | |
| Aesthetically pleasing | + | It's appearance is better than the datum | |
| Ease of use | + | It is easy to use than the datum | |
| 4 | semi automatic | ++ | The bot is very much better than the datum |
| Portability | + + | It is more easily portable | |
| User friendly | ++ | The bot is very user friendly | |
| Aesthetically pleasing | + | It's appearance is better than the datum | |
| Ease of use | + | It is easy to use than the datum | |
| 5 | semi automatic | + | The bot is better than the datum |
| Portability | + | It is easily portable | |
| User friendly | + | The bot is user friendly | |
| Aesthetically pleasing | + | It's appearance is better than the datum | |
| Ease of use | + | It is easy to use than the datum |
4.4 Selected design

Activity 2.2 : Subsystem List
--
| Sl no | user indication | performing aarti | play drum | casing |
|---|---|---|---|---|
| 01 | Spatial | Yes | No | Yes |
| Data | Yes | Yes | No | |
| Material | Yes | No | No | |
| SL no | performing aarti | play drum | user indication | casing |
| 02 | Spatial | No | No | Yes |
| Data | No | Yes | No | |
| Material | No | Yes | No | |
| SL no | play drum | performing aarti | user indication | casing |
| 03 | Spatial | Yes | No | Yes |
| Data | Yes | Yes | No | |
| Material | Yes | Yes | No | |
| SL no | Casing | user indication | performing aarti | play drum |
| 04 | Spatial | Yes | Yes | Yes |
| Data | Yes | Yes | No | |
| Material | Yes | Yes | No |