5.CONCEPT EVALUATION AND PRODUCT ARCHITECTURE - S-Division-2022-2023-Odd/Repo-01 GitHub Wiki
PUGH CHART
| SI NO | OBJECTIVES | SCORES | CONCEPT DESIGN 1 | CONCEPT DESIGN 2 | COCEPT DESIGN 3 | CONCEPT DESIGN 4 |
|---|---|---|---|---|---|---|
| 1 | SAFETY | 9 | + | Datum | ++ | + |
| 2 | EASE OF USE | 4 | + | Datum | + | -- |
| 3 | PORTABILITY | 5 | + | Datum | - | + |
| 4 | USE OF STANDARD PARTS | 6 | 0 | Datum | ++ | + |
| POSITIVE SCORE | 18 | 0 | 20 | 31 | ||
| NEGATIVE SCORE | 0 | 0 | 5 | 8 | ||
| TOTAL SCORE | 18 | 0 | 15 | 23 |
Assign Weights to Objectives
| SI NO | OBJECTIVES | WEIGHTS |
|---|---|---|
| 1 | SAFETY | 9 |
| 2 | EASE OF USE | 4 |
| 3 | PORTABILITY | 5 |
| 4 | USE OF STANDARD PARTS | 6 |
5.1 JUSTIFICATIONS FOR SCORE GIVEN
| DESIGN NO | OBJECTIVES | SCORE ALLOTED | JUSTIFICATION FOR THE SCORE |
|---|---|---|---|
| 1 | SAFETY | + | It is safer than the Datum |
| EASE OF USE | + | It is easy to use than datum | |
| PORTABILITY | + | It is more portable | |
| USE OF STANDARD PARTS | 0 | The bot did not contain much of standard parts as datum | |
| 2 | SAFETY | Datum | As reference |
| EASE OF USE | Datum | As reference | |
| PORTABILITY | Datum | As reference | |
| USE OF STARNDARD PARTS | Datum | As reference | |
| 3 | SAFETY | ++ | It is most safest than the datum |
| EASE OF USE | + | It is easy to use than datum | |
| PORTABILITY | - | It is less portable | |
| USE OF STANDARD PARTS | ++ | The bot contain more standard parts | |
| 4 | SAFETY | + | It is safer than the datum |
| EASE OF USE | -- | It is not easy to use as much of datum | |
| PORTABILITY | + | It is more portable | |
| USE OF STANDARD PARTS | + | It has more standard parts than datum |
5.2 SELECTED DESIGN

5.4 FUNCTION CLUSTERING

| SL NO | SUBSYESTEM LIST |
|---|---|
| 1 | DRAWING UNIT |
| 2 | HOLDING UNIT |
| 3 | ALERTING UNIT |
5.5 INTERACTION BETWEEN SUBSYSTEMS
** DRAWING UNIT**
| INTERACTION | HOLDING UNIT | INDICATION UNIT |
|---|---|---|
| SPATIAL | YES | YES |
| DATA | YES | YES |
| MATERIAL | YES | NO |
| ENERGY | NO | NO |
HOLDING UNIT
| INTERACTION | DRAWING UNIT | INDICATION UNIT |
|---|---|---|
| SPATIAL | YES | YES |
| DATA | YES | YES |
| MATERIAL | NO | NO |
| ENERGY | NO | NO |
ALERTING UNIT
| INTERACTION | DRAWING UNIT | HOLDING UNIT |
|---|---|---|
| SPATIAL | YES | YES |
| DATA | YES | YES |
| MATERIAL | NO | NO |
| ENERGY | NO | NO |