Dhalsim Collision Boxes - Rengrow/Street-Fighter-II-Gamusinos-Fighters- GitHub Wiki
Standing LP:
Damage | 6 | ||||
Stun | 1~7 | ||||
Stun Timer | 40 | ||||
Chain Cancel | No | ||||
Special Cancel | No | ||||
Frame Advantage | +4 | ||||
Frame Count | 2 | 3 | 6 | 5 | |
Simplified | 5+1 | 6 | 4 |
Standing MP:
Damage | 10 | |||||||
Stun | 5~11 | |||||||
Stun Timer | 60 | |||||||
Chain Cancel | No | |||||||
Special Cancel | No | |||||||
Frame Advantage | 0 | |||||||
Frame Count | 3 | 4 | 4 | 6 | 4 | 4 | 1 | |
Simplified | 1+7 | 10 | 9 |
Standing HP:
Damage | 16 | |||||||
Stun | 11~17 | |||||||
Stun Timer | 80 | |||||||
Chain Cancel | No | |||||||
Special Cancel | No | |||||||
Frame Advantage | -2 | |||||||
Frame Count | 3 | 4 | 4 | 6 | 10 | 8 | 1 | |
Simplified | 1+7 | 10 | 19 |
Standing LK:
Damage | 8 | ||||||
Stun | 1~7 | ||||||
Stun Timer | 40 | ||||||
Chain Cancel | No | ||||||
Special Cancel | No | ||||||
Frame Advantage | -3 | ||||||
Frame Count | 2 | 3 | 8 | 4 | 4 | 1 | |
Simplified | 1+5 | 8 | 9 |
Standing MK:
Damage | 10 | |||||
Stun | 5~11 | |||||
Stun Timer | 60 | |||||
Chain Cancel | No | |||||
Special Cancel | No | |||||
Frame Advantage | +4 | |||||
Frame Count | 2 | 3 | 8 | 4 | 5 | |
Simplified | 1+5 | 8 | 9 |
Standing HK:
Damage | 14 | ||||||||
Stun | 11~17 | ||||||||
Stun Timer | 80 | ||||||||
Chain Cancel | No | ||||||||
Special Cancel | No | ||||||||
Frame Advantage | -2 | ||||||||
Frame Count | 1 | 2 | 3 | 4 | 6 | 10 | 8 | 1 | |
Simplified | 1+10 | 6 | 19 |
Close Standing LP:
Damage | 6 | ||||
Stun | 1~7 | ||||
Stun Timer | 40 | ||||
Chain Cancel | No | ||||
Special Cancel | No | ||||
Frame Advantage | +2 | ||||
Frame Count | 2 | 3 | 6 | 5 | |
Simplified | 1+2 | 9 | 5 |
Close Standing MP:
Damage | 10 | |||||
Stun | 5~11 | |||||
Stun Timer | 60 | |||||
Chain Cancel | No | |||||
Special Cancel | Yes | |||||
Frame Advantage | +6 | |||||
Frame Count | 2 | 3 | 6 | 4 | 1 | |
Simplified | 1+2 | 9 | 5 |
Close Standing HP:
Damage | 16,16 | ||||||
Stun | 11~17 | ||||||
Stun Timer | 80 | ||||||
Chain Cancel | No | ||||||
Special Cancel | No | ||||||
Frame Advantage | -1 | ||||||
Frame Count | 2 | 3 | 3 | 8 | 10 | 7 | |
Simplified | 1+5 | 11 | 17 |
Close Standing LK:
Damage | 6 | |||
Stun | 1~7 | |||
Stun Timer | 40 | |||
Chain Cancel | No | |||
Special Cancel | No | |||
Frame Advantage | +2 | |||
Frame Count | 3 | 8 | 5 |
Close Standing MK:
Damage | 10 | |||
Stun | 5~11 | |||
Stun Timer | 60 | |||
Chain Cancel | No | |||
Special Cancel | No | |||
Frame Advantage | +7 | |||
Frame Count | 3 | 8 | 5 |
Close Standing HK:
Damage | 16 | |||||||
Stun | 11~17 | |||||||
Stun Timer | 80 | |||||||
Chain Cancel | No | |||||||
Special Cancel | No | |||||||
Frame Advantage | +9 | |||||||
Frame Count | 3 | 3 | 2 | 8 | 3 | 4 | 1 | |
Simplified | 1+8 | 8 | 8 |
Crouching LP:
Damage | 6 | ||||||
Stun | 1~7 | ||||||
Stun Timer | 40 | ||||||
Chain Cancel | No | ||||||
Special Cancel | No | ||||||
Frame Advantage | -1 | ||||||
Frame Count | 2 | 3 | 3 | 6 | 4 | 5 | |
Simplified | 1+8 | 6 | 9 |
Crouching MP:
Damage | 10 | ||||||
Stun | 5~11 | ||||||
Stun Timer | 60 | ||||||
Chain Cancel | No | ||||||
Special Cancel | No | ||||||
Frame Advantage | +5 | ||||||
Frame Count | 2 | 3 | 3 | 6 | 4 | 5 | |
Simplified | 1+8 | 6 | 9 |
Crouching HP:
Damage | 14 | ||||||
Stun | 11~17 | ||||||
Stun Timer | 80 | ||||||
Chain Cancel | No | ||||||
Special Cancel | No | ||||||
Frame Advantage | -1 | ||||||
Frame Count | 3 | 4 | 4 | 6 | 10 | 9 | |
Simplified | 1+11 | 6 | 19 |
Crouching LK:
Damage | 8 | ||||
Stun | 1~7 | ||||
Stun Timer | 40 | ||||
Chain Cancel | No | ||||
Special Cancel | No | ||||
Frame Advantage | -1 | ||||
Frame Count | 1 | 1 | 14 | 5 | |
Simplified | 1+2 | 14 | 5 |
Crouching MK:
Damage | 12 | ||||
Stun | 5~11 | ||||
Stun Timer | 60 | ||||
Chain Cancel | No | ||||
Special Cancel | No | ||||
Frame Advantage | +3 | ||||
Frame Count | 3 | 4 | 16 | 5 | |
Simplified | 1+7 | 16 | 5 |
Crouching HK:
Damage | 16 | |||||
Stun | 5~11 | |||||
Stun Timer | 130 | |||||
Chain Cancel | No | |||||
Special Cancel | No | |||||
Frame Advantage | -27 | |||||
Frame Count | 3 | 4 | 18 | 20 | 1 | |
Simplified | 1+7 | 18 | 21 |
Close Crouching LP:
Damage | 8 | |||
Stun | 1~7 | |||
Stun Timer | 40 | |||
Chain Cancel | No | |||
Special Cancel | No | |||
Frame Advantage | +6 | |||
Frame Count | 2 | 4 | 5 |
Close Crouching MP:
Damage | 12 | |||
Stun | 5~11 | |||
Stun Timer | 60 | |||
Chain Cancel | No | |||
Special Cancel | No | |||
Frame Advantage | +8 | |||
Frame Count | 3 | 5 | 7 |
Close Crouching LK:
Damage | 8 | |||
Stun | 1~7 | |||
Stun Timer | 40 | |||
Chain Cancel | No | |||
Special Cancel | No | |||
Frame Advantage | ||||
Frame Count | 4 | 8 | 5 |
Close Crouching MK:
Damage | 12 | |||
Stun | 5~11 | |||
Stun Timer | 60 | |||
Chain Cancel | No | |||
Special Cancel | Yes | |||
Frame Advantage | +8 | |||
Frame Count | 1 | 8 | 5 |
Neutral/Diagonal Jumping LP:
Damage | 8 | |||||
Stun | 1~7 | |||||
Stun Timer | 40 | |||||
Frame Count | 3 | 4 | 16 | ? | ∞ | |
Simplified | 7 | 16 | ∞ |
Neutral/Diagonal Jumping MP:
Damage | 12 | |||||
Stun | 5~11 | |||||
Stun Timer | 50 | |||||
Frame Count | 3 | 4 | 10 | ? | ∞ | |
Simplified | 7 | 10 | ∞ |
Neutral/Diagonal Jumping HP:
Damage | 16 | |||||
Stun | 11~17 | |||||
Stun Timer | 60 | |||||
Frame Count | 3 | 4 | 4 | ? | ∞ | |
Simplified | 7 | 4 | ∞ |
Neutral/Diagonal Jumping LK:
Damage | 8 | |||||
Stun | 1~7 | |||||
Stun Timer | 40 | |||||
Frame Count | 4 | 6 | 18 | 4 | ∞ | |
Simplified | 10 | 18 | ∞ |
Neutral/Diagonal Jumping MK:
Damage | 12 | |||||
Stun | 5~11 | |||||
Stun Timer | 50 | |||||
Frame Count | 4 | 6 | 12 | 4 | ∞ | |
Simplified | 10 | 12 | ∞ |
Neutral/Diagonal Jumping HK:
Damage | 16 | ||||||||
Stun | 11~17 | ||||||||
Stun Timer | 60 | ||||||||
Frame Count | 1 | 2 | 3 | 4 | 6 | 4 | 3 | ∞ | |
Simplified | 10 | 6 | ∞ |
Yoga Drill: At the top of the jump HK
Damage | 12 | ||
Stun | 11~17 | ||
Stun Timer | 80 | ||
Frame Count | 5 | ∞ | |
Simplified | 4 | ∞ |
Yoga Mummy: At the top of the jump H
Damage | 12 | ||
Stun | 11~17 | ||
Stun Timer | 80 | ||
Frame Count | 5 | ∞ | |
Simplified | 4 | ∞ |
Yoga Smash: (←/→ + MP) and
Throw | Hold | ||||
Damage | 30 | Damage | 20+(4*n) | ||
Duration | - | Duration | 300 | ||
Stun | 7~13 | Stun | - | ||
Stun Timer | 100 | Stun Timer | - | ||
Range (from axis) | 64 | Range (from axis) | 64 | ||
Range advantage | 29 | Range advantage | 29 |
Yoga Fire: ↓↘→ + Punch
Start up:
2 | 2 | 7 | 1 |
LP version:
Damage | 12 | |||||
Stun | 13~19 | |||||
Stun Timer | 120 | |||||
Frame Advantage | - | |||||
Frame Count | 1 | 1 | 3 | 6 | 9... |
MP version:
Damage | 14 | |||||
Stun | 13~19 | |||||
Stun Timer | 120 | |||||
Frame Advantage | - | |||||
Frame Count | 1 | 1 | 3 | 6 | 9... |
HP version :
Damage | 16 | |||||
Stun | 13~19 | |||||
Stun Timer | 120 | |||||
Frame Advantage | - | |||||
Frame Count | 1 | 1 | 3 | 6 | 9... |
Yoga Flame: ←↙↓↘→ + Punch
Start up:
Damage | 32 | ||||||||||||
Stun | 13~19 | ||||||||||||
Stun Timer | 120 | ||||||||||||
Frame Advantage | - | ||||||||||||
Jab | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | |
Strong | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | |
Fierce | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 1 |
Precycle:
Frame Count | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 |
Cycle:
Frame Count | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 |
Jab: 1 time
Strong: 2 times
Fierce: 3 times
Recovery:
Jab | 0 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 2 |
Strong | 0 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 2 |
Fierce | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 2 |
Walk back | Neutral | Walk Fwd | Crouch |
Standing reel:
Standing gut reel:
Crouching reel:
Dizzy:
- Return to Page Index.
- Go to the Next Page.
- Return to Main Page.
We don't own any of the information or images of this wiki. Street Fighter II and all of the content used for the wiki is property of Capcom. Every piece of content is used and can be used by anyone for non-commercial projects.