Item IDs - RTHKKona/MHGU-Modding GitHub Wiki
| ID | Name |
|---|---|
| 1 | Book of Combos 1 |
| 2 | Book of Combos 2 |
| 3 | Book of Combos 3 |
| 4 | Book of Combos 4 |
| 5 | Book of Combos 5 |
| 6 | Organizer Guide |
| 7 | Pack Rat Guide |
| 8 | Binoculars |
| 9 | Potion |
| 10 | Mega Potion |
| 11 | Nutrients |
| 12 | Mega Nutrients |
| 13 | Antidote |
| 14 | Immunizer |
| 15 | Dash Juice |
| 16 | Mega Dash Juice |
| 17 | Demondrug |
| 18 | Mega Demondrug |
| 19 | Might Pill |
| 20 | Armorskin |
| 21 | Mega Armorskin |
| 22 | Adamant Pill |
| 23 | Cool Drink |
| 24 | Hot Drink |
| 25 | Cleanser |
| 26 | Psychoserum |
| 27 | Herbal Medicine |
| 28 | Max Potion |
| 29 | Ancient Potion |
| 30 | Energy Drink |
| 31 | Lifepowder |
| 32 | Dust of Life |
| 33 | Hunter's Drink |
| 34 | Catalyst |
| 35 | Gunpowder |
| 36 | Lifecrystals |
| 37 | Tranquilizer |
| 38 | Yukumo Egg |
| 39 | Tanzia Chips |
| 40 | Powercharm |
| 41 | Powertalon |
| 42 | Armorcharm |
| 43 | Armortalon |
| 44 | BBQ Spit |
| 45 | Raw Meat |
| 46 | Poisoned Meat |
| 47 | Tinged Meat |
| 48 | Drugged Meat |
| 49 | Rare Steak |
| 50 | Well-done Steak |
| 51 | Burnt Meat |
| 52 | Chilled Meat |
| 53 | Hot Meat |
| 54 | Mosswine Jerky |
| 55 | Kingmeat |
| 56 | Whetstone |
| 57 | Old Pickaxe |
| 58 | Iron Pickaxe |
| 59 | Mega Pickaxe |
| 60 | Old Bug Net |
| 61 | Bug Net |
| 62 | Mega Bug Net |
| 63 | Boomerang |
| 64 | Throwing Knife |
| 65 | Poison Knife |
| 66 | Sleep Knife |
| 67 | Paralysis Knife |
| 68 | Tranq Knife |
| 69 | Bomb Casing |
| 70 | Paintball |
| 71 | Flash Bomb |
| 72 | Sonic Bomb |
| 73 | Tranq Bomb |
| 74 | Deodorant |
| 75 | Smoke Bomb |
| 76 | Poison Smoke Bomb |
| 77 | Farcaster |
| 78 | Dung Bomb |
| 79 | Dung |
| 80 | Trap Tool |
| 81 | Spider Web |
| 82 | Net |
| 83 | Pitfall Trap |
| 84 | Shock Trap |
| 85 | Barrel Lid |
| 86 | Small Barrel |
| 87 | Large Barrel |
| 88 | Barrel Bomb S |
| 89 | Barrel Bomb L |
| 90 | Barrel Bomb L+ |
| 91 | Bounce Bomb |
| 92 | Bounce Bomb+ |
| 93 | (No Item) |
| 94 | Affinity Oil |
| 95 | Destroyer Oil |
| 96 | Stamina Oil |
| 97 | Mind's Eye Oil |
| 98 | Huskberry |
| 99 | Bone Husk |
| 100 | Normal S Lv1 |
| 101 | Normal S Lv2 |
| 102 | Normal S Lv3 |
| 103 | Pierce S Lv1 |
| 104 | Pierce S Lv2 |
| 105 | Pierce S Lv3 |
| 106 | Pellet S Lv1 |
| 107 | Pellet S Lv2 |
| 108 | Pellet S Lv3 |
| 109 | Crag S Lv1 |
| 110 | Crag S Lv2 |
| 111 | Crag S Lv3 |
| 112 | Clust S Lv1 |
| 113 | Clust S Lv2 |
| 114 | Clust S Lv3 |
| 115 | Flaming S Lv1 |
| 116 | Water S Lv1 |
| 117 | Thunder S Lv1 |
| 118 | Freeze S Lv1 |
| 119 | Dragon S Lv1 |
| 120 | Poison S Lv1 |
| 121 | Poison S Lv2 |
| 122 | Para S Lv1 |
| 123 | Para S Lv2 |
| 124 | Sleep S Lv1 |
| 125 | Sleep S Lv2 |
| 126 | Exhaust S Lv1 |
| 127 | Exhaust S Lv2 |
| 128 | Recover S Lv1 |
| 129 | Recover S Lv2 |
| 130 | Paint S |
| 131 | Tranq S |
| 132 | Normal S Lv1 |
| 133 | Normal S Lv2 |
| 134 | Normal S Lv3 |
| 135 | Pierce S Lv1 |
| 136 | Pierce S Lv2 |
| 137 | Pierce S Lv3 |
| 138 | Pellet S Lv1 |
| 139 | Pellet S Lv2 |
| 140 | Pellet S Lv3 |
| 141 | Crag S Lv1 |
| 142 | Crag S Lv2 |
| 143 | Crag S Lv3 |
| 144 | Clust S Lv1 |
| 145 | Clust S Lv2 |
| 146 | Clust S Lv3 |
| 147 | Flaming S Lv1 |
| 148 | Water S Lv1 |
| 149 | Thunder S Lv1 |
| 150 | Freeze S Lv1 |
| 151 | Dragon S Lv1 |
| 152 | Poison S Lv1 |
| 153 | Poison S Lv2 |
| 154 | Para S Lv1 |
| 155 | Para S Lv2 |
| 156 | Sleep S Lv1 |
| 157 | Sleep S Lv2 |
| 158 | Exhaust S Lv1 |
| 159 | Exhaust S Lv2 |
| 160 | Recover S Lv1 |
| 161 | Recover S Lv2 |
| 162 | Paint S |
| 163 | Tranq S |
| 164 | Stone S |
| 165 | Wyvern S |
| 166 | Slicing S Lv1 |
| 167 | Slicing S Lv2 |
| 168 | Blast S Lv1 |
| 169 | Blast S Lv2 |
| 170 | Demon S |
| 171 | Demon Aff S |
| 172 | Armor S |
| 173 | Super Armor S |
| 174 | Force S Lv1 |
| 175 | Force S Lv2 |
| 176 | Heavy S Lv1 |
| 177 | Heavy S Lv2 |
| 178 | Sting S |
| 179 | Flaming S Lv2 |
| 180 | Water S Lv2 |
| 181 | Thunder S Lv2 |
| 182 | Freeze S Lv2 |
| 183 | Dragon S Lv2 |
| 184 | P.Flaming S Lv1 |
| 185 | P.Flaming S Lv2 |
| 186 | P.Water S Lv1 |
| 187 | P.Water S Lv2 |
| 188 | P.Thunder S Lv1 |
| 189 | P.Thunder S Lv2 |
| 190 | P.Freeze S Lv1 |
| 191 | P.Freeze S Lv2 |
| 192 | Cannon S Lv1 |
| 193 | Cannon S Lv2 |
| 194 | Long S Lv1 |
| 195 | Long S Lv2 |
| 196 | Triblast S |
| 197 | Shrapnel S |
| 198 | Dazzling S |
| 199 | Poison Smoke S |
| 200 | Flash S |
| 201 | Dung S |
| 202 | Remedy S |
| 203 | Group Recover S |
| 204 | Demon Armor S |
| 205 | Rapid S |
| 206 | (None) |
| 207 | Empty Phial |
| 208 | Power Coating Lv1 |
| 209 | Power Coating Lv2 |
| 210 | Elem Coating Lv1 |
| 211 | Elem Coating Lv2 |
| 212 | C.Range Coating |
| 213 | Poison Coating |
| 214 | Para Coating |
| 215 | Sleep Coating |
| 216 | Exhaust Coating |
| 217 | Blast Coating |
| 218 | Paint Coating |
| 219 | Larval Extract |
| 220 | Paralarval Extract |
| 221 | Power Jelly |
| 222 | Heavy Jelly |
| 223 | Speed Jelly |
| 224 | Fire Ambrosia |
| 225 | Water Ambrosia |
| 226 | Thunder Ambrosia |
| 227 | Ice Ambrosia |
| 228 | Dragon Ambrosia |
| 229 | Power Jelly+ |
| 230 | Heavy Jelly+ |
| 231 | Speed Jelly+ |
| 232 | Power Jelly++ |
| 233 | Heavy Jelly++ |
| 234 | Speed Jelly++ |
| 235 | Fire Ambrosia+ |
| 236 | Water Ambrosia+ |
| 237 | Thunder Ambrosia+ |
| 238 | Ice Ambrosia+ |
| 239 | Dragon Ambrosia+ |
| 240 | Douse Ambrosia |
| 241 | Drought Ambrosia |
| 242 | Resistor Ambrosia |
| 243 | Melt Ambrosia |
| 244 | De-wyrm Ambrosia |
| 245 | Reverse Ambrosia |
| 246 | Alchemy Barrel |
| 247 | Alchemy Food |
| 248 | Alchemy Immunizer |
| 249 | Alchemy Earplugs |
| 250 | Alchemy Slick |
| 251 | Alchemy Cheer |
| 252 | Alchemy Whetstone |
| 253 | Alchemy Bullet |
| 254 | Alchemy Coating |
| 255 | Alchemy Sonic Bomb |
| 256 | Alchemy Booster |
| 257 | Alchemy Fireball |
| 258 | Alchemy Remedy |
| 259 | Worm |
| 260 | Mega Fishing Fly |
| 261 | Frog |
| 262 | Sushifish Bait |
| 263 | Burst Bait |
| 264 | Goldenfish Bait |
| 265 | Field Horn |
| 266 | Health Flute |
| 267 | Antidote Flute |
| 268 | Demon Flute |
| 269 | Armor Flute |
| 270 | Garbage |
| 271 | Honey |
| 272 | Herb |
| 273 | Antidote Herb |
| 274 | Fire Herb |
| 275 | Ivy |
| 276 | Sleep Herb |
| 277 | Sap Plant |
| 278 | Felvine |
| 279 | Gloamgrass Root |
| 280 | Hot Pepper |
| 281 | Snow Herb |
| 282 | Spicy Mushroom |
| 283 | Frozen Berry |
| 284 | King Cactus |
| 285 | Dosbiscus |
| 286 | Heftcorn |
| 287 | Stargazer Flower |
| 288 | Prismatic Dandelion |
| 289 | Immaculate Ore |
| 290 | Dragonvine |
| 291 | Tough Dragonvine |
| 292 | Blue Mushroom |
| 293 | Nitroshroom |
| 294 | Parashroom |
| 295 | Toadstool |
| 296 | Mopeshroom |
| 297 | Exciteshroom |
| 298 | Dragon Toadstool |
| 299 | Chaos Mushroom |
| 300 | Bindshroom |
| 301 | Reststool |
| 302 | Paintberry |
| 303 | Might Seed |
| 304 | Adamant Seed |
| 305 | Nulberry |
| 306 | Dragonfell Berry |
| 307 | Scatternut |
| 308 | Needleberry |
| 309 | Latchberry |
| 310 | Bomberry |
| 311 | Bumblepumpkin |
| 312 | Giant Acorn |
| 313 | Spiky Acorn |
| 314 | Yukumo Wood |
| 315 | Yukumo Hardwood |
| 316 | Yukumo Stoutwood |
| 317 | Stone |
| 318 | Iron Ore |
| 319 | Earth Crystal |
| 320 | Machalite Ore |
| 321 | Disc Stone |
| 322 | Ice Crystal |
| 323 | Bealite Ore |
| 324 | Lightcrystal |
| 325 | Dragonite Ore |
| 326 | Firestone |
| 327 | Allfire Stone |
| 328 | Lava Nugget |
| 329 | Carbalite Ore |
| 330 | Eltalite Ore |
| 331 | Meldspar Ore |
| 332 | Novacrystal |
| 333 | Purecrystal |
| 334 | Fucium Ore |
| 335 | Firecell Stone |
| 336 | Rainbow Ore |
| 337 | Pristine Ore |
| 338 | Ultimas Crystal |
| 339 | Aquaglow Jewel |
| 340 | Sunspire Jewel |
| 341 | Bloodrun Jewel |
| 342 | Lazurite Jewel |
| 343 | Adamant Orb |
| 344 | Sovereign Orb |
| 345 | Armor Stone |
| 346 | Armor Sphere |
| 347 | Armor Sphere+ |
| 348 | Adv Armor Sphere |
| 349 | Hard Armor Sphere |
| 350 | Heavy Armor Sphere |
| 351 | King Armor Sphere |
| 352 | True Armor Sphere |
| 353 | Mystery Charm |
| 354 | Shining Charm |
| 355 | Timeworn Charm |
| 356 | Enduring Charm |
| 357 | Rustshard |
| 358 | Ancient Shard |
| 359 | Rare Fish |
| 360 | Burnt Fish |
| 361 | Gourmet Fish |
| 362 | Whetfish |
| 363 | Sushifish |
| 364 | Sleepyfish |
| 365 | Pin Tuna |
| 366 | Speartuna |
| 367 | Popfish |
| 368 | Scatterfish |
| 369 | Burst Arowana |
| 370 | Bomb Arowana |
| 371 | Glutton Tuna |
| 372 | Gastronome Tuna |
| 373 | Ancient Fish |
| 374 | Small Goldenfish |
| 375 | Wanchovy |
| 376 | Blue Cutthroat |
| 377 | Humspun Conch |
| 378 | Armored Bream |
| 379 | Sharqskin |
| 380 | Springnight Carp |
| 381 | Tailed Frog |
| 382 | Guardfish |
| 383 | Insect Husk |
| 384 | Godbug |
| 385 | Bitterbug |
| 386 | Flashbug |
| 387 | Thunderbug |
| 388 | Stinkhopper |
| 389 | Snakebee Larva |
| 390 | Stygian Worm |
| 391 | Carpenterbug |
| 392 | Shiny Beetle |
| 393 | Hercudrome |
| 394 | Fulgurbug |
| 395 | King Scarab |
| 396 | Rare Scarab |
| 397 | Blossom Cricket |
| 398 | Great Hornfly |
| 399 | Butterfly Beetle |
| 400 | Great Ladybug |
| 401 | Emperor Hopper |
| 402 | Flutterfly |
| 403 | Toxic Kumori |
| 404 | Large Toxic Kumori |
| 405 | Lethal Kumori |
| 406 | Dracophage Bug |
| 407 | Monster Bone S |
| 408 | Monster Bone M |
| 409 | Monster Bone L |
| 410 | Mystery Bone |
| 411 | Unknown Skull |
| 412 | Huge Unknown Skull |
| 413 | Monster Bone+ |
| 414 | Monster Keenbone |
| 415 | Monster Hardbone |
| 416 | Monster Toughbone |
| 417 | Monster Slogbone |
| 418 | Elder Dragon Bone |
| 419 | Lrg ElderDragon Bone |
| 420 | Avian Finebone |
| 421 | Avian Stoutbone |
| 422 | Large Herbivore Bone |
| 423 | Brute Bone |
| 424 | Jumbo Bone |
| 425 | Stoutbone |
| 426 | Massive Bone |
| 427 | Dragonbone Relic |
| 428 | Dragonbone Artifact |
| 429 | Irregular Bone |
| 430 | Irregular Stoutbone |
| 431 | Irregular Slogbone |
| 432 | Wyvern Fang |
| 433 | Wyvern Claw |
| 434 | Sharp Claw |
| 435 | Piercing Claw |
| 436 | Sharp Fang |
| 437 | Crushing Fang |
| 438 | Bird Wyvern Gem |
| 439 | Fey Wyvern Gem |
| 440 | Wyvern Gem |
| 441 | Lrg Wyvern Gem |
| 442 | Elder Dragon Blood |
| 443 | Pure Dragon Blood |
| 444 | Viscous Dragon Blood |
| 445 | Steel Egg |
| 446 | Silver Egg |
| 447 | Golden Egg |
| 448 | Platinum Egg |
| 449 | Slickaxe |
| 450 | Screamer Sac |
| 451 | Poison Sac |
| 452 | Toxin Sac |
| 453 | Deadly Poison Sac |
| 454 | Paralysis Sac |
| 455 | Omniplegia Sac |
| 456 | Ultraplegia Sac |
| 457 | Sleep Sac |
| 458 | Coma Sac |
| 459 | Torpor Sac |
| 460 | Flame Sac |
| 461 | Inferno Sac |
| 462 | Conflagrant Sac |
| 463 | Electro Sac |
| 464 | Thunder Sac |
| 465 | Lightning Sac |
| 466 | Freezer Sac |
| 467 | Cryo Sac |
| 468 | Aqua Sac |
| 469 | Torrent Sac |
| 470 | Flood Sac |
| 471 | Dash Extract |
| 472 | Pale Extract |
| 473 | Hyper Extract |
| 474 | Potent Hyper Extract |
| 475 | Hyper Fang |
| 476 | Hyper Fang+ |
| 477 | Hyper Hardfang |
| 478 | Hyper Keenfang |
| 479 | Hyper Solidfang |
| 480 | Hyper Claw |
| 481 | Hyper Claw+ |
| 482 | Hyper Heavyclaw |
| 483 | Hyper Keenclaw |
| 484 | Hyper Solidclaw |
| 485 | Hyper Monster Bone |
| 486 | Hyper MnstrToughbone |
| 487 | Hyper MnstrSlogbone |
| 488 | Hyper Horn+ |
| 489 | Hyper Hardhorn |
| 490 | Hyper Flame Sac |
| 491 | Hyper Conflagrant Sac |
| 492 | Hyper Pyroscale |
| 493 | Hyper Flarescale |
| 494 | Hyper Aqua Sac |
| 495 | Hyper Flood Sac |
| 496 | Hyper Fluid |
| 497 | Hyper Viscous Fluid |
| 498 | Hyper Electro Sac |
| 499 | Hyper Lightning Sac |
| 500 | Hyper Charged Shell |
| 501 | Hyper Amped Shell |
| 502 | Hyper Shockfur |
| 503 | Hyper Fluxfur |
| 504 | Hyper Ice Block |
| 505 | Hyper Ice Chunk |
| 506 | Hyper Draco. Scale |
| 507 | Hyper Draco. Scale+ |
| 508 | Hyper Toxin |
| 509 | Hyper Potent Toxin |
| 510 | Hyper Paratoxin |
| 511 | Hyper Potent Paratoxin |
| 512 | Hyper Sleep Sac |
| 513 | Hyper Coma Sac |
| 514 | Hyper Narcotoxin |
| 515 | Hyper Potent Narcotoxin |
| 516 | Hyper Catalyst |
| 517 | Hyper Catalyst+ |
| 518 | Felyne Fur Ruby |
| 519 | Larinoth Hide |
| 520 | Larinoth Finehide |
| 521 | Gargwa Feather |
| 522 | Gargwa Finefeather |
| 523 | Moofah Horn |
| 524 | Moofah Fleeceball |
| 525 | Moofah Heavyhorn |
| 526 | Kelbi Horn |
| 527 | Warm Pelt |
| 528 | High-quality Pelt |
| 529 | Prized Pelt |
| 530 | Anteka Antler |
| 531 | Anteka Proud Antler |
| 532 | Rhenoplos Shell |
| 533 | Rhenoplos Carapace |
| 534 | Rhenoplos Scalp |
| 535 | Slagtoth Hide+ |
| 536 | Supple Piel |
| 537 | Monster Fluid |
| 538 | Monster Broth |
| 539 | Monster Essence |
| 540 | Bnahabra Shell |
| 541 | Bnahabra Carapace |
| 542 | Bnahabra Wing |
| 543 | Bnahabra Razorwing |
| 544 | Altaroth Jaw |
| 545 | Altaroth Stomach |
| 546 | Quality Stomach |
| 547 | Premium Stomach |
| 548 | Vespoid Shell |
| 549 | Vespoid Carapace |
| 550 | Vespoid Wing |
| 551 | Vespoid Innerwing |
| 552 | Vespoid Razorwing |
| 553 | Hornetaur Shell |
| 554 | Hornetaur Carapace |
| 555 | Hornetaur Wing |
| 556 | Hornetaur Innerwing |
| 557 | Hornetaur Razorwing |
| 558 | Hornetaur Head |
| 559 | Konchu Shell |
| 560 | Konchu Carapace |
| 561 | Konchu Cortex |
| 562 | Shocking Extract |
| 563 | Shocking Jelly |
| 564 | Remobra Hide |
| 565 | Remobra Hide+ |
| 566 | Remobra Finehide |
| 567 | Striped Skin |
| 568 | Striped Finehide |
| 569 | Remobra Head |
| 570 | Mighty Remobra Head |
| 571 | Bird Wyvern Fang |
| 572 | Maccao Scale |
| 573 | Maccao Scale+ |
| 574 | Maccao Shard |
| 575 | Maccao Hide |
| 576 | Great Maccao Scale |
| 577 | Great Maccao Scale+ |
| 578 | Great Maccao Shard |
| 579 | Great Maccao Hide |
| 580 | Great Maccao Hide+ |
| 581 | Great Maccao Piel |
| 582 | Champion's Crest |
| 583 | Glorious Crest |
| 584 | Maccao Tailspike |
| 585 | Maccao Tailspear |
| 586 | Jaggi Scale |
| 587 | Jaggi Scale+ |
| 588 | Jaggi Shard |
| 589 | Jaggi Hide |
| 590 | Jaggi Piel |
| 591 | Velociprey Scale |
| 592 | Velociprey Scale+ |
| 593 | Velociprey Shard |
| 594 | Velociprey Hide |
| 595 | Velociprey Hide+ |
| 596 | Velocidrome Hide |
| 597 | Velocidrome Hide+ |
| 598 | Velocidrome Piel |
| 599 | Velocidrome Claw |
| 600 | Velocidrome Claw+ |
| 601 | Velocidrome Talon |
| 602 | Velocidrome Head |
| 603 | Genprey Fang |
| 604 | Genprey Scale |
| 605 | Genprey Scale+ |
| 606 | Genprey Shard |
| 607 | Genprey Hide |
| 608 | Genprey Hide+ |
| 609 | Gendrome Hide |
| 610 | Gendrome Hide+ |
| 611 | Gendrome Piel |
| 612 | Gendrome Fang |
| 613 | Gendrome Fang+ |
| 614 | Gendrome Hardfang |
| 615 | Gendrome Head |
| 616 | Ioprey Fang |
| 617 | Ioprey Scale |
| 618 | Ioprey Scale+ |
| 619 | Ioprey Shard |
| 620 | Ioprey Hide |
| 621 | Ioprey Hide+ |
| 622 | Iodrome Hide |
| 623 | Iodrome Hide+ |
| 624 | Iodrome Piel |
| 625 | Iodrome Violet Scale |
| 626 | Iodrome Violet Scale+ |
| 627 | Iodrome Violet Shard |
| 628 | Iodrome Head |
| 629 | Giaprey Scale |
| 630 | Giaprey Scale+ |
| 631 | Giaprey Shard |
| 632 | Giaprey Hide |
| 633 | Giaprey Hide+ |
| 634 | Giadrome Hide+ |
| 635 | Giadrome Piel |
| 636 | Giadrome Claw+ |
| 637 | Giadrome Talon |
| 638 | Giadrome Head |
| 639 | Arzuros Pelt |
| 640 | Arzuros Pelt+ |
| 641 | Arzuros Fur |
| 642 | Arzuros Shell |
| 643 | Arzuros Carapace |
| 644 | Arzuros Cortex |
| 645 | Arzuros Brace |
| 646 | Arzuros Brace+ |
| 647 | Arzuros Allbrace |
| 648 | Redhelm Pelt |
| 649 | Redhelm Pelt+ |
| 650 | Redhelm Fur |
| 651 | Redhelm Shell |
| 652 | Redhelm Carapace |
| 653 | Redhelm Cortex |
| 654 | Redhelm Ragehair |
| 655 | Redhelm Furyhair |
| 656 | Redhelm Zenith Furyhair |
| 657 | Lagombi Pelt |
| 658 | Lagombi Pelt+ |
| 659 | Lagombi Fur |
| 660 | Lagombi Ear |
| 661 | Lagombi Ear+ |
| 662 | Lagombi Plastron |
| 663 | Lagombi Plastron+ |
| 664 | Lagombi Cuirass |
| 665 | Lagombi Iceclaw |
| 666 | Lagombi Frozenclaw |
| 667 | Lagombi Frigidclaw |
| 668 | Snowbaron Pelt |
| 669 | Snowbaron Pelt+ |
| 670 | Snowbaron Fur |
| 671 | Snowbaron Plastron |
| 672 | Snowbaron Plastron+ |
| 673 | Snowbaron Cuirass |
| 674 | Volvidon Shell |
| 675 | Volvidon Carapace |
| 676 | Volvidon Cortex |
| 677 | Volvidon Claw |
| 678 | Volvidon Claw+ |
| 679 | Volvidon Talon |
| 680 | Volvi Rickrack |
| 681 | Large Volvi Rickrack |
| 682 | Kut-Ku Scale |
| 683 | Kut-Ku Scale+ |
| 684 | Kut-Ku Shard |
| 685 | Kut-Ku Shell |
| 686 | Kut-Ku Carapace |
| 687 | Kut-Ku Cortex |
| 688 | Kut-Ku Ear |
| 689 | Kut-Ku Auricle |
| 690 | Kut-Ku Luckear |
| 691 | Giant Beak |
| 692 | Splendid Beak |
| 693 | Kut-Ku Webbing |
| 694 | Kut-Ku Weave |
| 695 | Hyper Kut-Ku Scale |
| 696 | Hyper Kut-Ku Shard |
| 697 | Rubbery Hide |
| 698 | Rubbery Hide+ |
| 699 | Rubbery Finehide |
| 700 | Gypceros Webbing |
| 701 | Gypceros Weave |
| 702 | Gypceros Wing |
| 703 | Gypceros Head |
| 704 | Gypceros Hardhead |
| 705 | Hyper Gypceros Hide |
| 706 | Hyper Gypceros Piel |
| 707 | Azurefeather |
| 708 | Azurefeather+ |
| 709 | Azure Plume |
| 710 | Malfestio Webbing |
| 711 | Malfestio Wing |
| 712 | Malfestio Grandwing |
| 713 | Malfestio Wingtalon |
| 714 | Malfestio Wingtalon+ |
| 715 | Malfestio Hrd Wingtalon |
| 716 | Malfestio Ear |
| 717 | Malfestio Luckear |
| 718 | Malfestio Tailfeather |
| 719 | Malfestio Tailblade |
| 720 | Malfestio Goldfeather |
| 721 | Malfestio Goldfeather+ |
| 722 | Hyper Azurefeather |
| 723 | Hyper Azurefeather+ |
| 724 | Nightcloak Plume |
| 725 | Nightcloak Grandwing |
| 726 | Nightcloak Clearscale |
| 727 | Garuga Scale |
| 728 | Garuga Scale+ |
| 729 | Garuga Shard |
| 730 | Garuga Shell |
| 731 | Garuga Carapace |
| 732 | Garuga Cortex |
| 733 | Garuga Ear |
| 734 | Garuga Auricle |
| 735 | Sharpened Beak |
| 736 | Rejuvenated Beak |
| 737 | Garuga Wing |
| 738 | Garuga Fellwing |
| 739 | Garuga Tail |
| 740 | Garuga Lash |
| 741 | Garuga Mane |
| 742 | Garuga Silverpelt |
| 743 | Hyper Garuga Scale |
| 744 | Hyper Garuga Shard |
| 745 | Deadeye Scale |
| 746 | Deadeye Scale+ |
| 747 | Deadeye Shard |
| 748 | Deadeye Shell |
| 749 | Deadeye Carapace |
| 750 | Deadeye Cortex |
| 751 | Mosswine Hide |
| 752 | Mosswine Thick Hide |
| 753 | Bullfango Pelt |
| 754 | Bullfango Pelt+ |
| 755 | Bullfango Thickfur |
| 756 | Bullfango Head |
| 757 | Bulldrome Hide |
| 758 | Bulldrome Hide+ |
| 759 | Bulldrome Thickhide |
| 760 | Bulldrome Tusk |
| 761 | Bulldrome Tusk+ |
| 762 | Bulldrome Hardtusk |
| 763 | Conga Pelt+ |
| 764 | Conga Fur |
| 765 | Beastly Fang |
| 766 | Congalala Pelt+ |
| 767 | Congalala Fur |
| 768 | Congalala Fang |
| 769 | Congalala Claw+ |
| 770 | Vibrant Pelt |
| 771 | Vibrant Fur |
| 772 | Congalala Hardclaw |
| 773 | Hyper Congalala Pelt+ |
| 774 | Blango Pelt |
| 775 | Blango Pelt+ |
| 776 | Blango Fur |
| 777 | Blangonga Pelt |
| 778 | Blangonga Pelt+ |
| 779 | Blangonga Fur |
| 780 | Blangonga Fang |
| 781 | Blangonga Fang+ |
| 782 | Blangonga Hardfang |
| 783 | Blangonga Whisker |
| 784 | Leather Beast Pelt |
| 785 | Blangonga Tail |
| 786 | Blangonga Lash |
| 787 | Hyper Blangonga Pelt |
| 788 | Hyper Blangonga Pelt+ |
| 789 | Kecha Pelt+ |
| 790 | Kecha Fur |
| 791 | Kecha Grandbone |
| 792 | Kecha Leadbone |
| 793 | Kecha Talon |
| 794 | Kecha Ripper |
| 795 | Kecha Ear+ |
| 796 | Kecha Auricle |
| 797 | Kecha Tail |
| 798 | Kecha Lash |
| 799 | Hyper Kecha Pelt |
| 800 | Hyper Kecha Pelt+ |
| 801 | Small Lobstershell |
| 802 | Large Lobstershell |
| 803 | Giant Lobstershell |
| 804 | Cephalos Scale |
| 805 | Cephalos Scale+ |
| 806 | Cephalos Shard |
| 807 | Cephalos Fin |
| 808 | Cephalos Fin+ |
| 809 | Cephalos Grandfin |
| 810 | Cephalos Fang |
| 811 | Cephalos Fang+ |
| 812 | Cephalos Hardfang |
| 813 | Plesioth Scale+ |
| 814 | Plesioth Shard |
| 815 | Plesioth Fin+ |
| 816 | Plesioth Grandfin |
| 817 | Plesioth Fang+ |
| 818 | Plesioth Hardfang |
| 819 | Plesioth Webbing |
| 820 | Hrd Ples Webbing |
| 821 | Plesioth Head |
| 822 | Uber Plesio Head |
| 823 | Hyper Plesioth Scale |
| 824 | Hyper Plesioth Shard |
| 825 | Lavasioth Scale+ |
| 826 | Lavasioth Shard |
| 827 | Lavasioth Carapace |
| 828 | Lavasioth Cortex |
| 829 | Lavasioth Fang+ |
| 830 | Lavasioth Hardfang |
| 831 | Lavasioth Fin+ |
| 832 | Lavasioth Grandfin |
| 833 | Hyper Lavasioth Scale |
| 834 | Hyper Lavasioth Shard |
| 835 | Hydro Hide |
| 836 | Hydro Hide+ |
| 837 | Hydro Piel |
| 838 | Immature Sponge |
| 839 | Spongy Hide |
| 840 | Spongy Hide+ |
| 841 | Spongy Piel |
| 842 | R.Ludroth Scale |
| 843 | R.Ludroth Scale+ |
| 844 | R.Ludroth Shard |
| 845 | R.Ludroth Claw |
| 846 | R.Ludroth Claw+ |
| 847 | R.Ludroth Talon |
| 848 | R.Ludroth Crest |
| 849 | R.Ludroth Crest+ |
| 850 | Chic Crest |
| 851 | R.Ludroth Tail |
| 852 | R.Ludroth Lash |
| 853 | Hyper R.Ludroth Scale |
| 854 | Hyper R.Ludroth Shard |
| 855 | Nibelsnarf Shell |
| 856 | Nibel Carapace |
| 857 | Nibelsnarf Cortex |
| 858 | Nibelsnarf Hide |
| 859 | Nibelsnarf Hide+ |
| 860 | Nibelsnarf Piel |
| 861 | Nibelsnarf Claw |
| 862 | Nibelsnarf Claw+ |
| 863 | Nibelsnarf Talon |
| 864 | Nibelsnarf Scalp |
| 865 | Nibelsnarf Crown |
| 866 | Vivid Fluid |
| 867 | Brilliant Fluid |
| 868 | Dazzling Fluid |
| 869 | Hyper Nibelsnarf Shell |
| 870 | Hyper Nibelsnarf Cortex |
| 871 | Lagiacrus Hide |
| 872 | Lagiacrus Hide+ |
| 873 | Lagiacrus Piel |
| 874 | Lagiacrus Scale |
| 875 | Lagiacrus Scale+ |
| 876 | Lagiacrus Shard |
| 877 | Shell Shocker |
| 878 | Shell Shocker+ |
| 879 | Deathly Shocker |
| 880 | Lagiacrus Horn |
| 881 | Lagiacrus Horn+ |
| 882 | Lagia Hardhorn |
| 883 | Lagiacrus Tail |
| 884 | Lagiacrus Flail |
| 885 | Lagiacrus Claw |
| 886 | Lagiacrus Claw+ |
| 887 | Lagiacrus Talon |
