2. Concept Generation and product architecture - R-division-2020-2021-even/Repo-07 GitHub Wiki
CONCEPT GENERATION
a) Functions Established
| Sl.No | Functions from User Perspective | Functions from Designer perspective |
|---|---|---|
| 1 | Select the tunes | Display the tunes |
| 2 | accept the user's input | |
| 3 | Play the tunes | Hold the sticks |
| 4 | Movement of stick up and down | |
| 5 | Strike the cups | |
| 6 | Handle cups | Sense the cup |
| 7 | Water level in the cups | |
| 8 | Control the bot | option to on and off the bot |
| 9 | rotate the bot by required angle | |
| 10 | Bot hits one cup at a time | |
| 11 | indicate after completing the tune |
b) Function Tree
| sl.no | Select the tunes | Play the tunes | Handle cups | Control the bot |
|---|---|---|---|---|
| 1 | Display the tunes | Hold the sticks | Sense the cup | option to on and off the bot |
| 2 | accept the user's input | Movement of stick up and down | Water level in the cups | rotate the bot by required angle |
| 3 | Strike the cups | Bot hits one cup at a time | ||
| 4 | indicate after completing the tune |
c) Morphological Chart
| Subfunctions | Means 1 | Means 2 | Means 3 | Means 4 |
|---|---|---|---|---|
| Display the tunes | Spectrum Display |
LCD 16*2 |
LED Display |
7 segment display |
| accept the user's input | Keyboard |
IR remote |
Push Button |
Touch screen |
| Hold the sticks | Robotic arm |
Scissor arm |
Mini Grabber arm |
Curtain Holder mechanism |
| Strike the cups | Control over playing the music | Movement of the motor | Control over the sticks | Pendulum system |
| Sense the cup | PIR sensor |
IR sensor |
Color sensor |
LDR (Light sensor) |
| option to on and off the bot | DIP switch DPST |
Physical buttons |
Servo switch |
IR mini remote or RF mini remote |
| rotate the bot by required angle | Stepper motor |
Gear motor |
DC motor with encoder |
Servo motor |
| indicate after completing the tune | beep |
LED light |
piezo |
Neo pixel |
| Working on the input | Push Button |
Slideswitch |
IR remote |
IR sensor |
d) Concepts
| Subfunctions | Concept 1 (shreya) | Concept 2 (Kartik) | Concept 3 (Varun) | Concept 4 (Sahana) |
|---|---|---|---|---|
| Display the tunes | LED display | 7 segment display | LCD 16*2 | LCD 16*2 |
| accept the user's input | Button | Touch screen | button | IR remote |
| Hold the sticks | Curtain holder mechanism | Robotic arms | Robotic arm | Robotic arm |
| Movement of stick up and down | Arduino Uno R3 | Micro:bit | Arduino UNO & Breadboard | pololu simple motor controller |
| Strike the cups | Control over the sticks | Pendulum system | Control over playing music | Pendulum system |
| Sense the cup | LDR (Light Sensor) | Colour sensor | IR sensor | PIR Sensor |
| option to on and off the bot | IR mini remote or RF mini remote | Physical button | Servo switch | DIP switch DPST |
| rotate the bot by required angle | Gear motor | Servo motor | stepper motor | DC motor with encoder |
| indicate after completing the tune | Neopixel | Beep | LED Light | piezo |
| Working on the input | IR sensor | Sliding switch | Push button | IR remote |
Conceptual Design 1:
(Shreya)

Conceptual Design 2:
(Kartik)

Conceptual Design 3:
(Varun)

Conceptual Design 4:
(Sahana)

PRODUCT ARCHITECTURE
a) Function Clustering
| User's input | Handle sticks | Handle cups | casing |
|---|---|---|---|
| Display the tunes | Hold the sticks | Sense the cup | |
| option to on and off the bot | Movement of stick up and down | Bot hits one cup at a time | |
| rotate the bot by required angle | Strike the cups | ||
| indicate after completing the tune | Water level in the cups |
b) Subsystem list
| Sl.no | Subsystems |
|---|---|
| 1 | User's input |
| 2 | Handle cups |
| 3 | Handle sticks |
| 4 | casing |
c) Interaction Details
Activity 3 : Interaction Details
| Subsystem 1 | Subsystem 2 | Subsystem 3 | Subsystem 4 |
|---|---|---|---|
| Data | yes | yes | yes |
| Spatial | - | - | - |
| Subsystem 2 | Subsystem 1 | Subsystem 2 | Subsystem 3 |
| Data | yes | yes | - |
| Spatial | - | - | yes |
| Subsystem 3 | Subsystem 1 | Subsystem 2 | Subsystem 4 |
| Data | yes | - | yes |
| Spatial | - | yes | - |
| Subsystem 4 | Subsystem 1 | Subsystem 2 | Subsystem 3 |
| Data | yes | yes | yes |
| Spatial | - | - | - |
Spectrum Display
LCD 16*2
LED Display
7 segment display
Keyboard
IR remote
Push Button
Touch screen
Robotic arm
Scissor arm
Mini Grabber arm
Curtain Holder mechanism
PIR sensor
IR sensor
Color sensor
LDR (Light sensor)
DIP switch DPST
Physical buttons
Servo switch
IR mini remote or RF mini remote
Stepper motor
Gear motor
DC motor with encoder
Servo motor
beep
LED light
piezo
Neo pixel
Push Button
Slideswitch
IR remote
IR sensor