05.CONCEPT EVALUATION AND PRODUCT ARCHITECTURE - Q-Division-2021-2022/Repo-03 GitHub Wiki
Assign weights to the objectives
Objectives | weights |
---|---|
Safety | 9 |
Ease of use | 7 |
Portability | 5 |
cost | 3 |
PUGH CHART
Design Objectives | Weights | Design 1 | Design 2 | Design 3 | Design 4 |
---|---|---|---|---|---|
Safety | 9 | + | Datum | + | |
Ease of use | 7 | - | Datum | -- | + |
Portability | 5 | - | Datum | + | 0 |
cost | 3 | 0 | Datum | - | + |
Score(+) | +9 | 0 | +14 | +10 | |
Score(-) | -16 | 0 | -17 | -13 | |
Total | -7 | 0 | -3 | -3 |
5.1 JUSTIFICATION FOR THE GIVEN CHART
Design No. | Objective | Score Allocated | Justification for the score |
---|---|---|---|
1 | Safety | + | the outer frame maintains safety |
Ease of use | - | mechanism makes it difficult to draw | |
Portability | - | difficult to carry along | |
Cost | 0 | same cost | |
2 | Safety | Datum | Used for comparison |
Ease of use | Datum | Used for comparison | |
Portability | Datum | Used for comparison | |
cost | Datum | Used for comparison | |
3 | Safety | + | battery used is of low voltage and it does not have electrical hazards |
Ease of use | -- | the intreface is difficult for the user | |
Portability | + | light weight easy to carry | |
Cost | - | it is very expensive | |
4 | Safety | - | it has gear drive containig sharp edges |
Ease of use | + | it has wheels which make it easy to move | |
Portability | 0 | easy to move | |
Cost | + | only one sensor is used which is of low cost |
5.2 Selected Design
5.3 PRODUCT ARCHITECTURE
FUNCTION CLUSTRING
INTRACTION BETWEEN SUBSYSTEMS
Sensing unit | designing unit | indication unit |
---|---|---|
Special | yes | yes |
Data | yes | no |
Meterial | no | yes |
designing unit | indication unit | sensing unit |
---|---|---|
special | no | yes |
Data | no | no |
Meterial | yes | no |
indecation unit | sensing unit | designing unit |
---|---|---|
Special | no | yes |
Data | yes | no |
meterial | yes | no |
Circuit diagram