6. VIRTUAL IMPLEMENTATION - Q-Div-2022-2023-Odd/Repo-13 GitHub Wiki
6.1 3D MODELLING
1.THE TRAY SYSTEM:
2.SEED DISPENSER SUBSYSTEM:
3.GROWING LIGHTS SUBSYSTEM:

4. WATER DISPENSER SUBSYSTEM:
FINAL MODEL:
6.2 CIRCUIT DIAGRAM:
1. CIRCUIT DIAGRAM OF ROTATION OF TRAY SUBSYSTEM:
2.CIRCUIT DIAGRAM OF SEED DISPENSER:

3.CIRCUIT DIAGRAM OF LED SUBSYSTEM:

4.CIRCUIT DIAGRAM OF WATERING SYSTEM

FINAL CIRCUIT DIAGRAM:

6.3 FLOW CHART:-
1.ROTATION OF TRAY:

2.SEED DISPENSER:

3. WATER DISPENSER:

FINAL FLOWCHART:

6.4 BILL OF MATERIALS
TRAY SUBSYSTEM:
| Sl no | Part Name | Material with which part is made up of | Description about the part | Quantity required | Fabrication process if needed |
|---|---|---|---|---|---|
| 1 | Tray | Plastic | Tough and high strength ,(12X12X1.5)cm | 07 | -- |
| 2 | Reservoir | Acrylic sheet | Tough and high strength,(2ftX6cmX2ft) | 1 | Cutting & Bending |
| 3 | Stand | Acrylic sheet | Tough and high strength,(56X56X7)cm | 1 | Cutting & Bending |
| 4 | Stepper motor | -- | Small | 1 | -- |
| 5 | Aurdino MEGA 2560 | -- | -- | 1 | -- |
| 6 | Bread board | -- | Medium size | 1 | -- |
| 7 | Belt | Nylon rubber | Tough and High strength | 1 | -- |
| 8 | Adapter | -- | 2.5A~5v | 1 | -- |
| 9 | ULN 2003 | -- | -- | 1 | -- |
SEED DISPENSER SUBSYSTEM:
| Sl no. | Part name | Material with which part is made up of | Description about the part | Quantity required | Fibrication process if needed |
|---|---|---|---|---|---|
| 1 | Seed dispensing container | Acrylic sheet | Tough and high strength | 2 | Cutting and moulding |
| 2 | IR Sensor | -- | Obstacle detector | 1 | -- |
| 3 | Servo motor | -- | 360 degree angle rotation | 1 | -- |
| 4 | Arduino MEGA 2560 | -- | -- | 1 | -- |
| 5 | Bread board | -- | Medium size | 1 | -- |
GROWING LIGHTS SUSBSYSTEM:
| sl no | Part name | Material with which part is made up of | Description about the part | Quantity required | Fabrication process if needed |
|---|---|---|---|---|---|
| 1 | Grow lights | LED | Energy efficient and can emit specific wavelength | 4 | -- |
| 2 | Circular structure | Acrylic sheet | High strength | 1 | Cutting and hole making |
| 3 | Arduino MEGA 2560 | -- | -- | 1 | -- |
| 4 | Bread board | -- | Medium size | 1 | -- |
| 5 | LDR sensor | -- | which sense the light intensity | 1 | -- |
WATER SYSTEM:
| Sl no | Part Name | Material with which part is made of | Description about the part | Quantity required | Fabrication process if needed |
|---|---|---|---|---|---|
| 1 | Tank | Plastic | Used to store the Water,(25*4)cm | 01 | -- |
| 2 | Arduino MEGA 2560 | -- | -- | 1 | -- |
| 3 | Bread board | -- | Medium size | 1 | -- |
| 4 | I R Sensor | -- | Obstacle Detector | 1 | -- |
| 5 | Servo Motor | -- | Accurate rotation | 1 | -- |
FINAL MODEL BILL MATERIALS
| sl no | Part name | Material with which part is made up of | Description about the part | Quantity required | Fabrication process if needed |
|---|---|---|---|---|---|
| 1 | Tray | Plastic | Tough and high strength ,(12X12X1.5)cm | 07 | -- |
| 2 | Reservoir | Acrylic sheet | Tough and high strength,(2ftX6cmX2ft) | 1 | Cutting & Bending |
| 3 | Stand | Acrylic sheet | Tough and high strength,(56X56X7)cm | 1 | Cutting & Bending |
| 4 | Stepper motor | -- | Small | 1 | -- |
| 5 | Aurdino MEGA 2560 | -- | -- | 1 | -- |
| 6 | Bread board | -- | Medium size | 1 | -- |
| 7 | Belt | Nylon rubber | Tough and High strength | 1 | -- |
| 8 | Adapter | -- | 2.5A~5v | 1 | -- |
| 9 | ULN 2003 | -- | -- | 1 | -- |
| 10 | Seed dispensing container | Acrylic sheet | Tough and high strength | 2 | Cutting and moulding |
| 11 | IR Sensor | -- | Obstacle detector | 1 | -- |
| 12 | Servo motor | -- | 360 degree angle rotation | 1 | -- |
| 13 | Grow lights | LED | Energy efficient and can emit specific wavelength | 4 | -- |
| 14 | Circular structure | Acrylic sheet | High strength | 1 | Cutting and hole making |
| 15 | LDR sensor | -- | which sense the light intensity | 1 | -- |
| 16 | Tank | Plastic | Used to store the Water,(25*4)cm | 01 | -- |
6.5 MECHANISMS AND RESOURCE SPECIFICATIONS
Battery Sizing:-
No of SERVO MOTORS used=01
stall current of servo motor is=650mA
factor of safety is=1.2
Operating voltage of servo motor is=5V
total current rating for servo motors is=650x1x1.2=780mA
No of STEPPER DC MOTORS used=01
factor of safety is=1.2
operating voltage=5V
load current of stepper dc motor is=0.5A
total current rating for stepper DC is=0.5*1.2=0.6A
so total current rating servo motors and stepper DC motors is=1.560+0.6=2.16A
Adapter required for 1 servo motors and stepper DC motors is=1A @5V
calculation for motor and battery sizing
1 

2

