3. Concept evaluation and Selected concept - P-division-2020-2021-even/Repo-08 GitHub Wiki
WEIGHTAGE ASSIGNMENT
| Objectives | Weights |
|---|---|
| Safety | 9 |
| Ease of use | 7 |
| Portability | 7 |
| Use of standard parts | 5 |
| Cost | 8 |
PUGH CHART
| Objectives | Weights | DESIGN -1 | DESIGN -2 | DESIGN -3 | DESIGN -4 |
|---|---|---|---|---|---|
| Safety | 9 | Datum | 0 | - | - |
| Ease of use | 7 | Datum | + | + | + |
| Portability | 7 | Datum | 0 | 0 | 0 |
| Use of standard parts | 5 | Datum | + | 0 | + |
| Cost | 8 | Datum | - | + | 0 |
| + Score | 0 | 12 | 15 | 12 | |
| - Score | 0 | 8 | -9 | -9 | |
| Total | 0 | 4 | 6 | 3 |
Justification for the scores given
| DESIGN NO | Objective | Score Allocated | Justification for the Score |
|---|---|---|---|
| 1 | Safety | Datum | Safe to use |
| Ease of use | Datum | Easy to use | |
| Portability | Datum | Portable | |
| Use of standard parts | Datum | Sensor used is not easily available | |
| Cost | Datum | Cost of ultrasonic sensor is high |
| DESIGN NO | Objective | Score Allocated | Justification for the Score |
|---|---|---|---|
| 2 | Safety | 0 | similar to the datum |
| Ease of use | + | easy as there is a nob system | |
| Portability | 0 | similar to datum | |
| Use of standard parts | + | hall effect sensor | |
| Cost | - | high cost due to hall effect |
| DESIGN NO | Objective | Score Allocated | Justification for the Score |
|---|---|---|---|
| 3 | Safety | - | less safety because of open circuit |
| Ease of use | + | easy because of nob handling | |
| Portability | 0 | similar to datum | |
| Use of standard parts | 0 | similar to datum | |
| Cost | + | less because usage of PIR sensor |
| DESIGN NO | Objective | Score Allocated | Justification for the Score |
|---|---|---|---|
| 4 | Safety | - | Less safety because of dc motor |
| Ease of use | + | Its easy to use, Simpler in operation | |
| Portability | 0 | Similar to datum | |
| Use of standard parts | + | Usage of display | |
| Cost | 0 | Similar to datum |
Selected Concept is Design 3

Function cluster

Subsystem List
| Sl.no | Subsystem |
|---|---|
| 1 | Wool storing Unit |
| 2 | Wool dispenser Unit |
| 3 | Wool winding Unit |
| 4 | Indication Unit |
Interaction Details
| Subsystem 1 | Subsystem 2 | Subsystem 3 | Subsystem 4 |
|---|---|---|---|
| Data | ❌ | ✔ | ✔ |
| Material | ✔ | ✔ | ❌ |
| Spatial | ✔ | ❌ | ❌ |
| Subsystem 2 | Subsystem 1 | Subsystem 3 | Subsystem 4 |
|---|---|---|---|
| Data | ❌ | ✔ | ✔ |
| Material | ✔ | ✔ | ❌ |
| Spatial | ✔ | ✔ | ❌ |
| Subsystem 3 | Subsystem 1 | Subsystem 2 | Subsystem 4 |
|---|---|---|---|
| Data | ✔ | ✔ | ✔ |
| Material | ✔ | ✔ | ❌ |
| Spatial | ❌ | ✔ | ❌ |
| Subsystem 4 | Subsystem 1 | Subsystem 2 | Subsystem 3 |
|---|---|---|---|
| Data | ✔ | ✔ | ✔ |
| Material | ❌ | ❌ | ❌ |
| Spatial | ❌ | ✔ | ❌ |