5. CONCEPT EVALUATION AND PRODUCT ARCHITECTURE - O-division-2021-2022-Even/Repo-14 GitHub Wiki
ASSIGN WEIGHTS TO THE OBJECTIVE
SL NO | OBJECTIVES | WEIGHTS |
---|---|---|
1 | Overcoming the obstacle | 4 |
2 | Portable | 3 |
3 | User freindly | 4 |
4 | Attack | 5 |
5 | Defend | 5 |
PUGH CHART FOR THE FOUR ALTERNATIVES DESIGN SHOWN
SL NO | OBJECTIVES | WEIGHTS | DESIGN 1 | DESIGN 2 | DESIGN 3 | DESIGN 4 |
---|---|---|---|---|---|---|
1 | Overcoming the obstacle | 4 | - | Datum | ++ | + |
2 | Portable | 3 | - | Datum | + | - |
3 | User freindly | 4 | 0 | Datum | + | 0 |
4 | Attack | 5 | 0 | Datum | + | ++ |
5 | Defend | 5 | ++ | Datum | + | + |
TOTAL | 3 | Datum | 25 | 16 |
JUSTIFICATION FOR PUGH CHART
SL NO | Objective | Score Allowcated | Justification |
---|---|---|---|
1 | Overcoming the obstacle | -4 | Not very safe due to open rotating blade |
Portable | -3 | Not so expensive | |
user friendly | 0 | ||
Defence | 10 | Defence is good | |
Attack | 0 | It can grab other bot and bring it closer to its blade | |
2 | Overcoming the obstacle | Datum | Selected as datum |
Portable | Datum | Selected as datum | |
User friendly | |||
Defence | Datum | Selected as datum | |
Attack | Datum | Selected as datum | |
3 | Overcoming the obstacle | 14 | No sharp moving parts/blades |
Portable | -4 | Expensive as too many mechanical parts will be used in its firing system | |
user friendly | 6 | Unique | |
Defence | 0 | Defence is good as it can dodge opponents attack | |
Attack | 10 | It can attack on opponent from a distance | |
4 | Overcoming the obstacle | 0 | Swinging hammer is safer than sharp rotating blade |
Portable | 0 | Not so expensive | |
User friendly | -10 | No special system for defense | |
Defence | 5 | Equipped with a sledging hammer | |
Attack | -3 | Less complex |
PRODUCT ARCHITECTURE
FUNCTION CLUSTERING
SI.NO | SUB SYSTEM |
---|---|
1 | Helping user in targeting the enemies |
2 | Attacking on opponents |
3 | Stop moving and alert user when a obstacle is detected |
4 | It will move in random direction in order to defend itself |
5 | It will climb small obstacles |
INTERACTING BETWEEN SUBSTEMS
MOVEMENT | BLADE MOVEMENT | ARM MOVEMENT | RANGE FIRING |
---|---|---|---|
SPACIAL | YES | YES | NO |
DATA | NO | NO | YES |
MATERIAL | NO | NO | NO |
MOVEMENT | BLADE MOVEMENT | ARM MOVEMENT | RANGE FIRING |
---|---|---|---|
SPACIAL | YES | NO | NO |
DATA | NO | NO | NO |
MATERIAL | NO | NO | NO |
MOVEMENT | BLADE MOVEMENT | ARM MOVEMENT | RANGE FIRING |
---|---|---|---|
SPACIAL | NO | YES | YES |
DATA | NO | NO | NO |
MATERIAL | NO | NO | NO |
MOVEMENT | BLADE MOVEMENT | ARM MOVEMENT | RANGE FIRING |
---|---|---|---|
SPACIAL | NO | YES | NO |
DATA | NO | NO | YES |
MATERIAL | NO | NO | NO |