6.VIRTUAL IMPLEMENTATION - O-division-2021-2022-Even/Repo-01 GitHub Wiki
6.1 3-D MODELLING
Conveyer Belt
Moving arm
Screen
Squeegee
Entire Model:
6.2 CIRCUIT DIAGRAM
Moving Unit:
Printing Unit:
Entire Model:
6.3 FLOW CHART
Moving Unit
Printing unit
Entire Model:
6.4 BILL OF MATERIALS(BOM)
MOVING UNIT
Sl.no | Part name | Material with which the part is made up of | Dimension | Quantity required | Fabrication process if needed |
---|---|---|---|---|---|
1. | DC motor | --- | ---- | 1 | Screws |
2. | Conveyor frame | Foam sheet | 450x10x60mm | 1 | Nuts & bolts |
3. | Adapter | --- | -- | 1 | --- |
4. | Conveyor belt | Rexin sheet | 880x180x2mm | 1 | nuts and bolts |
5. | Ball bearing | --- | radius=3 | 2 | --- |
6. | Rollers | nylon pipe | diameter=45 | 2 | --- |
7. | Arduino mega 2560 | --- | -- | 1 | --- |
8. | Bread board | --- | -- | 1 | --- |
Printing unit
Sl.no | Part name | Material with which the part is made up of | Dimension | Quantity required | Fabrication process if needed |
---|---|---|---|---|---|
1. | DC motor | --- | ---- | 2 | Screws |
2. | Mesh | Nylon | ---- | 1 | Glue gun |
3. | Box | Foam sheet | ---- | 1 | Nuts & bolts |
4. | Print screen frame | Foam sheet | 200x200mm | 1 | Nuts and bolts |
5. | Squeeze movement frame | Foam sheet | ---- | 1 | Screws |
6. | Squeeze movement | Acrylic sheet | ---- | 3 | Glue gun |
7. | Outer frame of squeeze | Acrylic sheet | --- | 1 | nuts and bolts |
8. | Adapter | --- | --- | 1 | --- |
9. | Plastisol Ink | --- | --- | 1 | --- |
10. | Conveyor belt | Rexine sheet | --- | 1 | --- |
11. | Ball bearing | --- | 1 ball of 5mm and other two of radius=2 | 3 | --- |
12. | Rack and pinion | --- | --- | 1 | --- |
13. | robotic arm frame | --- | 300x110x10 | 1 | --- |
Entire System
Sl.no | Part name | Material with which the part is made up of | Dimensions | Quantity required | Fabrication process if needed |
---|---|---|---|---|---|
1. | DC motor | --- | --- | 3 | Screws |
2. | Conveyor frame | Foam sheet | 450x10x60mm | 1 | Nuts & bolts |
3. | Adapter | --- | -- | 1 | --- |
4. | Conveyor belt | Rexin sheet | 880x180x2mm | 1 | nuts and bolts |
5. | Ball bearing | --- | radius=3 | 2 | --- |
6. | Rollers | nylon pipe | diameter=45 | 2 | --- |
7. | Arduino mega 2560 | --- | -- | 1 | --- |
8. | Bread board | --- | -- | 1 | --- |
9. | DC motor | --- | --- | 2 | Screws |
10. | Mesh | Nylon | --- | 1 | Glue gun |
11. | Box | Foam sheet | --- | 1 | Nuts & bolts |
12. | Print screen frame | Foam sheet | 200x200mm | 1 | Nuts and bolts |
13. | Squeeze movement frame | Foam sheet | --- | 1 | Screws |
14. | Squeeze movement | Acrylic sheet | --- | 3 | Glue gun |
15. | Outer frame of squeeze | Acrylic sheet | --- | 1 | nuts and bolts |
16. | Adapter | --- | --- | 1 | --- |
17. | Plastisol Ink | --- | --- | 1 | --- |
18. | Conveyor belt | Rexin sheet | --- | 1 | --- |
19. | Ball bearing | --- | 1 ball of 5mm and other two of radius=2 | 3 | --- |
20. | Rack and pinion | --- | --- | 1 | --- |
21. | robotic arm frame | --- | 300x110x10 | 1 | --- |
Resource Links:
[1] Youtube video : squeegee mechanism https://youtu.be/xtYMDvRcdOs
[2] Youtube video : machine mechanism https://youtu.be/cA9tMQlRL9M
[3] Youtube link : conveyer belt mechanism https://youtu.be/o7VVmtX7SKs
[4] Youtube link : machine work mechanism