5. CONCEPT EVALUATION, SELECTION AND PRODUCT ARCHITECTURE - O-Division-2024-25-Odd/Repo-14 GitHub Wiki
5.1. PUGH CHART
Design Objectives | Weights | Design 1 | Design 2 | Design 3 | Design 4 |
---|---|---|---|---|---|
Safety | 9 | datum | (-) | (+) | (-) |
Ease of use | 7 | datum | (+) | (++) | (-) |
Portability | 5 | datum | (+) | (-) | (+) |
Use of standard parts | 6 | datum | 0 | (++) | (+) |
Cost | 6 | datum | 0 | (++) | (+) |
Score(+) | 12 | 47 | 17 | ||
Score (-) | 9 | 5 | 16 | ||
Total | 3 | 42 | 1 |
5.2] JUSTIFICATION FOR SCORES
Design No. | Objective | Score Allocated | Justification For The Score |
---|---|---|---|
1 | Safety | datum | |
Ease of Use | datum | ||
Portability | datum | ||
Use of Standard Parts | datum | ||
Cost | datum | ||
2 | Safety | 9 | Safe o use |
Ease of Use | 7 | requires human labor | |
Portability | 5 | Heavy machine and occupies more volume, so not easily portable | |
Use of Standard Parts | 0 | Same as datum | |
Cost | 0 | Same as datum | |
3 | Safety | 9 | Safe to use |
Ease of Use | 14 | Easy to use because of automated robotic arm | |
Portability | 5 | Heavy machine and occupies more volume, so not easily portable | |
Use of Standard Parts | 12 | They have generic functions, and more programming and electricity is required | |
Cost | - | Cost is more because of complex design | |
4 | Safety | 9 | Not that safe compared to others as this model doesn't has that much automation |
Ease of Use | 7 | Requires human labor | |
Portability | 5 | Heavy machine and occupies more volume, so not easily portable | |
Use of Standard Parts | 6 | Doesn't require much of standard parts | |
Cost | 6 |
5.3] FUNCTIONAL CLUSTERING & SUBSYSTEM IDENTIFICATION
FUNCTION CLUSTERING
SUBSYSTEM IDENTIFICATION
SL. NO. | SUBSTYSTEM |
---|---|
01 | Bowl Feeding Unit |
02 | Stacking Unit |
03 | Indication Unit |
5.4] SUBSYSTEM INTERACTION
SUBSYSTEM 1 | Subsystem 2 | Subsystem 3 |
---|---|---|
Spatial | Yes | - |
Data | - | Yes |
Material | Yes | - |
SUBSYSTEM 2 | Subsystem 1 | Subsystem 3 |
---|---|---|
Spatial | Yes | - |
Data | - | Yes |
Material | Yes | - |
SUBSYSTEM 3 | Subsystem 1 | Subsystem 2 |
---|---|---|
Spatial | - | - |
Data | Yes | Yes |
Material | - | - |