Virtual implementation - O-Division-2018-2019/Team-8 GitHub Wiki
VIRTUAL IMPLEMENTATION
Subsystem - 1
3-dimensional diagram
Flow chart
Circuit diagram
Bill of materials
SL no | Part name | Material with which the part is made up of | Description about the part | Quantity required | Fabrication process if needed |
---|---|---|---|---|---|
1. | Bristle brush rollers | hard nylon fibre | length 150mm,height 40mm | 2 | wrapping and fixing |
2. | DC motor | -- | 12 V, 60 rpm | 2 | -- |
3. | Jumper wires | solid copper | male and female connectors | 30 | -- |
4. | Nuts and bolts | metal | -- | 30 | -- |
5. | Micro-controller | arduino mega | AT2560 | 1 | -- |
6. | Bread board | hard fibre | -- | 1 | -- |
7. | Supporting rod | metal | length 140mm,breadth 2mm | 6 | cutting |
Subsystem - 2
3-dimensional diagram
Flow chart
Circuit diagram
Bill of materials
SL no | Part name | Material with which the part is made up of | Description about the part | Quantity required | Fabrication process if needed |
---|---|---|---|---|---|
1. | Polishing brush rollers | sponge | length 250mm,height 40mm | 2 | wrapping and fixing |
2. | DC motor | -- | 12 V, 60 rpm | 1 | -- |
3. | Jumper wires | solid copper | 30 | -- | |
4. | Micro-controller | arduino mega | AT2560 | 1 | -- |
5. | Bread board | hard fibre | -- | 1 | -- |
6. | pipe connector | fibre | 0.5 inch | 1 | -- |
Subsystem - 3
3-dimensional diagram
Flow chart
Circuit diagram
Bill of materials
SL no | Part name | Material with which the part is made up of | Description about the part | Quantity required | Fabrication process if needed |
---|---|---|---|---|---|
1. | LED light | LED bulb, gallium phosphide | 5mm diametre | 1 | -- |
2. | Air blower | nozzle,blower,tough fibre | 10W,12 V | 1 | -- |
3. | Jumper wires | solid copper | male and female connectors | 30 | -- |
4. | Fabricating material | foam sheet | lenght 50cm,breadth 50cm, height 12mm | 1 | cutting |
5. | Micro-controller | arduino mega | AT2560 | 1 | -- |
6. | Bread board | hard fibre | -- | 1 | -- |
7. | Tray | metal | length=260mm,breadth=260mm | 1 | shaping |
8. | Base wooden plank | lenght 50cm, breadth 50 cm | 1 | cutting |