Windows Performance Default Counters - Netuitive/collectdwin GitHub Wiki
Default System Counters
Any of the metrics can be disabled or adjusted to filter for specific instances. Any other counters listed in windows performance monitor can be added.
Category | Instance | Name | Representation in Netuitive |
---|---|---|---|
Processor | .* | % Processor Time | processor.number.percent_processor_time |
Processor | .* | % Idle Time | processor.number.percent_idle_time |
Processor | .* | % Privileged Time | processor.number.percent_privileged_time |
Processor | .* | % User Time | processor.number.percent_user_time |
Processor | .* | % Interrupt Time | processor.number.percent_interrupt_time |
System | n/a | Processor Queue Length | system.processor_queue_length |
System | n/a | Context Switches/sec | system.context_switches_per_sec |
System | n/a | Processes | system.processes |
System | n/a | System Calls/sec | system.system_calls_per_sec |
Memory | n/a | Available Bytes | memory.available_bytes |
Memory | n/a | Page Faults/sec | memory.page_faults_per_sec |
Memory | n/a | Cache Faults/sec | memory.cache_faults_per_sec |
Memory | n/a | % Committed Bytes In Use | memory.percent_committed_in_use |
Memory | n/a | Committed Bytes | memory.committed_bytes |
Memory | n/a | Pages/sec | memory.pages_per_sec |
Memory | n/a | Pages Input/sec | memory.pages_input_per_sec |
Memory | n/a | Pages Output/sec | memory.pages_output_per_sec |
Paging File | n/a | % Usage | memory.page_file_percent_used |
Physical Disk | .* | Avg. Disk Queue Length | physical_disk.id.avg_queue_length |
Physical Disk | .* | Avg. Disk Read Queue Length | physical_disk.id.avg_read_queue_length |
Physical Disk | .* | Avg. Disk Write Queue Length | physical_disk.id.avg_write_queue_length |
Physical Disk | .* | % Idle Time | physical_disk.id.idle_time |
Physical Disk | .* | Avg. Disk sec/Read | physical_disk.id.avg_sec_per_read |
Physical Disk | .* | Avg. Disk sec/Write | physical_disk.id.avg_sec_per_write |
Logical Disk | .* | % Free Space | logical_disk.id.percent_free |
Logical Disk | .* | Free Megabytes | logical_disk.id.megabytes_free |
Logical Disk | .* | Avg. Disk Queue Length | logical_disk.id.avg_queue_length |
Network Interface | .* | Packets Received/Sec | network_interface.name.packets_received_per_sec |
Network Interface | .* | Packets Sent/Sec | network_interface.name.packets_sent_per_sec |
Network Interface | .* | Output Queue Length | network_interface.name.output_queue_length |
Network Interface | .* | Packets Received Errors | network_interface.name.packets_received_errors |
Network Interface | .* | Packets Outbound Errors | network_interface.name.packets_outbound_errors |
Network Interface | .* | Bytes Total/sec | network_interface.name.bytes_total_per_sec |
Network Interface | .* | Bytes Sent/sec | network_interface.name.bytes_sent_per_sec |
Network Interface | .* | Bytes Received/sec | network_interface.name.bytes_received_per_sec |
Network Interface | .* | Current Bandwidth | network_interface.name.current_bandwidth |
Default SQL Server Counters
The following SQL Server counters are enabled by default as an example of collecting application metrics. If SQL Server is not installed these counters are ignored when the configuration is loaded.
Category | Instance | Performance Counter | Representation in Netuitive |
---|---|---|---|
Process | sqlservr | % Processor Time | sql_server.percent_processor_time |
SQLServer:General Statistics | n/a | User Connections | sql_server.user_onnections |
SQLServer:General Statistics | n/a | Processes Blocked | sql_server.processes_blocked |
SQLServer:Locks | _Total | Lock Waits/sec | sql_server.total_lock_waits_per_sec |
SQLServer:SQL Statistics | n/a | Batch Requests/sec | sql_server.batch_requests_per_sec |
SQLServer:SQL Statistics | n/a | SQL Compilations/sec | sql_server.sql_compilations_per_sec |
SQLServer:SQL Statistics | n/a | SQL Re-Compilations/sec | sql_server.sql_recompilations_per_sec |
SQLServer:Buffer Manager | n/a | Checkpoint pages/sec | sql_server.checkpoint_pages_per_sec |
SQLServer:Buffer Manager | n/a | Buffer cache hit ratio | sql_server.buffer_cache_hit_ratio |
SQLServer:Buffer Manager | n/a | Page life expectancy | sql_server.page_life_expectancy |
SQLServer:SQLServer:Access Methods | n/a | Page splits/sec | sql_server.page_splits_per_sec |