Display Module Survey - Naohiro2g/Raspberry-Pi-Projects GitHub Wiki
Forked from https://github.com/deshipu/displays
| Chip | Max Resolution | Breakouts |
|---|---|---|
| SH1106 | 132×64 | |
| SH1107 | ||
| SH1126 | 304×96 | |
| SSD1305 | 1.54" 128x64 White 2.3" 128x32 Blue 2.42" 128x64 White | |
| SSD1306 | 128×64 | 128x64 pi 1" 128x32 1" 128x64 1" 128x32 1" 128x32 pi 1.3" 128x64 |
| SSD1307 | 128×39 | |
| SSD1308 | 128×64 | |
| SSD1309 | 128×64 | |
| SSD1316 | 128×39 | |
| SSD1317 | 128×96 | |
| SSD1325 | 128×80 | 2.7" 128x64 |
| SSD1326 | 256×32 |
| Chip | Max Resolution |
|---|---|
| SH1122 | 256×64 |
| SSD1322 | 480×120 (4-bit grayscale) |
| SSD1327 | 128×128 (4-bit grayscale) |
| Chip | Max Resolution | Breakouts |
|---|---|---|
| SSD1331 | 96×64 | 0.96" 96x64 |
| SSD1351 | 128×128 | 1.27" 128x96 1.5" 128x128 |
| SSD1353 | 160×132 | |
| SSD1355 | 128×160 | |
| LD7134 | 96×96 (288×96 grayscale) | |
| SEPS114 | ||
| SEPS225 | 128×128 | |
| SEPS525 |
| Chip | Max Resolution | Breakouts |
|---|---|---|
| SSD1311 | 100×32 (20×4 characters) | |
| WS0010 | 16x2 |
| Chip | Max Resolution | Breakouts |
|---|---|---|
| PCD8544 (Nokia 5110) | 84×48 | 1.5" 84x48 |
| PCF8812 | 62×102 | |
| NT7534 | 132×64 | |
| SBN1661 | 80×32 | |
| SED1520 | 61×16 | |
| UC1601 | ||
| UC1604 | ||
| UC1608 | ||
| UC1610 | ||
| UC1611 | ||
| UC1701 | 64×132 | |
| SHARP memory | 1.3" 168x144 |
| Chip | Max Resolution | Breakouts |
|---|---|---|
| HX8340 | ||
| HX8347 | ||
| HX8352 | ||
| HX8353 | ||
| HX8357 | 3.5" 480x320 FW 3.5" 480x320 | |
| IL3820 | ||
| ILI9163 | ||
| ILI9225 | 176×220 | |
| ILI9320 | 240×320 | |
| ILI9325 | 240×320 | |
| ILI9340-compatible | 2.2" 320x240 | |
| ILI9341 | 240×320 | 2.8" 240x320 3.2" 240x320 2.4" 320x240 FW 2.4" 240x320 2.8" 240x320 |
| ILI9486 | ||
| IST3020 | ||
| KS0108 | 128x64 white on blue | |
| LC7981 | ||
| LD50T6160 | ||
| LD7032 | ||
| PCF8833 | 132×132 | |
| RA8835 | ||
| RA8875 | 800x480 | 40-pin driver board |
| S6D02A1 | ||
| SSD1289 | 240×320 | |
| ST75256 | ||
| ST7565 | 128x64 dark grey on RGB | |
| ST7567 | 2.15" 128x64 black on RGB pi | |
| ST7588 | ||
| ST7735 | 132×162 | 0.96" 160x80 1.8" 128x160 1.44"f 128x128 1.8" 128x160 0.96" 160x80 FW 1.44" sized 128x128 |
| ST7789 | 1.54" 240x240 | |
| ST7920 | ||
| T6963 |
| Chip | Max Resolution | Breakouts |
|---|---|---|
| HD44780-compatible | 20x4 black on RGB 20x4 RGB on black 16x2 RGB on black 16x2 white on blue 20x4 white on blue 16x2 white on blue 16x2 black on RGB |
| Chip | Max Resolution | Breakouts |
|---|---|---|
| HT1632C | 16 x 24 | Adafruit |
| IL0376F | 300x200 | 1.54" 152x152 |