BRS0304 - MostLostNoob/Git-LOUD GitHub Wiki
|
Tech 3 Escort Cruiser |
|
|---|---|
| Source: | BlackOps Unleashed Units for LOUD |
| Unit ID: | brs0304 |
| Faction: | Cybran |
| Tech level: |
|
| Health: |
|
| Armour: | Normal |
| Energy cost: |
|
| Mass cost: |
|
| Build time: | 13400 (Details) |
| Vision radius: | 40 |
| Water vision radius: | 24 |
| Radar radius: | 110 |
| Sonar radius: | 70 |
| Motion type: | RULEUMT_Water |
| Movement speed: | 4.2 |
| Weapons: | 9 (Details) |
"Reaper Class" is a Cybran naval unit included in BlackOps Unleashed Units for LOUD. It is classified as a tech 3 escort cruiser unit. The build description for this unit is:
The Reaper serves as an escort and a battlecriuser, capable of fighting every type of enemy.
Contents
- Air Staging
- Anti-Air
- Radar & Sonar
- Torpedoes & Torpedo Defense
- Tactical Missile Defense
-
02:14 ‒
410/s ‒
50/s — Built by Tech 3 Naval Factory
-
04:28 ‒
205/s ‒
25/s — Built by Experimental Reconstruction Engineer
-
14:53 ‒
62/s ‒
8/s — Built by Drone
The following orders can be issued to the unit:
This unit has 1 docking slot consisting of 1 small attach point, 1 medium attach point, and 1 large attach point.
Proton Cannon
| Target type: |
RULEWTT_Unit(Anti-Surface) |
| DPS estimate: | 110 (?) |
| Damage: | 110 (?) |
| Damage radius: | 1 |
| Damage instances: | 2 projectiles |
| Damage type: | Normal |
| Max range: | 85 |
| Firing arc: | 270° |
| Firing cycle: | Once every 2.0s (?) |
Proton Cannon
| Target type: |
RULEWTT_Unit(Anti-Surface) |
| DPS estimate: | 110 (?) |
| Damage: | 55 (?) |
| Damage radius: | 1 |
| Damage instances: | 2 projectiles |
| Damage type: | Normal |
| Max range: | 85 |
| Firing arc: | 270° |
| Firing cycle: | Once every 1.0s (?) |
DeathRay (×2)
| Note: Stats are per instance of the weapon. | |
| Target type: |
RULEWTT_Unit(Anti-Surface) |
| DPS estimate: | 200 (?) |
| Damage: | 20 (?) |
| Damage instances: | 10 beam collisions |
| Damage type: | Normal |
| Max range: | 65 |
| Firing arc: | 240° |
| Firing cycle: | Once every 2.0s (?) |
Nanodart Launcher AA
| Target type: |
RULEWTT_Unit(Anti-Air) |
| Damage: | 100 (?) |
| Damage instances: | 6 projectiles |
| Damage type: | Normal |
| Max range: | 65 |
| Firing cycle: | Once every 1.3s (?) |
Zapper Anti Missile
| Target type: |
RULEWTT_Projectile(Anti-tactical) |
| Damage: | 2 (?) |
| Damage instances: | 2 beam collisions |
| Damage type: | Normal |
| Max range: | 30 |
| Firing cycle: | Once every 1.5s (?) |
Nanodart Launcher DF
| Target type: |
RULEWTT_Unit(Anti-Surface) |
| Damage: | 60 (?) |
| Damage instances: | 6 projectiles |
| Damage type: | Normal |
| Max range: | 65 |
| Firing cycle: | Once every 2.0s (?) |
Nanite Torpedo
| Target type: |
RULEWTT_Unit(Anti-Naval) |
| Damage: | 60 (?) |
| Damage instances: | 4 projectiles |
| Damage type: | Normal |
| Max range: | 40 |
| Firing cycle: | Once every 2.0s (?) |
Anti Torpedo Solution
| Target type: |
RULEWTT_Projectile(Anti-torpedo) |
| Damage: | 2 (?) |
| Damage instances: | 4 projectiles |
| Damage type: | Normal |
| Max range: | 24 |
| Firing cycle: | Once every 5.0s (?) |
Note: Each veteran level buff replaces the previous by default; values are shown here as written.
- 16 kills gives:
+2250 (+6/s) - 32 kills gives:
+4500 (+9/s) - 48 kills gives:
+6750 (+12/s) - 64 kills gives:
+9000 (+15/s) - 80 kills gives:
+11250 (+18/s)
| Categories : CYBRAN · TECH3 · MOBILE · DIRECTFIRE · NAVAL · AIRSTAGINGPLATFORM |