Data Dictionary and Data Completeness - Missouri-BMI/NextGen-BioMedical-Informatics-Services GitHub Wiki
Table: CONDITION
| COLUMN_NAME | DATA_TYPE | COMPLETENESS_PERCENTAGE |
|---|---|---|
| CONDITIONID | TEXT | 100% |
| PATID | TEXT | 100% |
| ENCOUNTERID | TEXT | 0% |
| REPORT_DATE | DATE | 100% |
| RESOLVE_DATE | DATE | 5.04% |
| ONSET_DATE | DATE | 5.88% |
| CONDITION_STATUS | TEXT | 100% |
| CONDITION | TEXT | 100% |
| CONDITION_TYPE | TEXT | 100% |
| CONDITION_SOURCE | TEXT | 100% |
| RAW_CONDITION_STATUS | TEXT | 100% |
| RAW_CONDITION | TEXT | 100% |
| RAW_CONDITION_TYPE | TEXT | 100% |
| RAW_CONDITION_SOURCE | TEXT | 100% |
Table: DEATH
| COLUMN_NAME | DATA_TYPE | COMPLETENESS_PERCENTAGE |
|---|---|---|
| PATID | TEXT | 100% |
| DEATH_DATE | DATE | 100% |
| DEATH_DATE_IMPUTE | TEXT | 100% |
| DEATH_SOURCE | TEXT | 100% |
| DEATH_MATCH_CONFIDENCE | TEXT | 100% |
Table: DEATH_CAUSE
| COLUMN_NAME | DATA_TYPE | COMPLETENESS_PERCENTAGE |
|---|---|---|
| PATID | TEXT | 100% |
| DEATH_CAUSE | TEXT | 100% |
| DEATH_CAUSE_CODE | TEXT | 100% |
| DEATH_CAUSE_TYPE | TEXT | 100% |
| DEATH_CAUSE_SOURCE | TEXT | 100% |
| DEATH_CAUSE_CONFIDENCE | TEXT | 100% |
Table: DEMOGRAPHIC
| COLUMN_NAME | DATA_TYPE | COMPLETENESS_PERCENTAGE |
|---|---|---|
| PATID | TEXT | 100% |
| BIRTH_DATE | DATE | 99.6% |
| BIRTH_TIME | TIME | 99.6% |
| SEX | TEXT | 99.26% |
| SEXUAL_ORIENTATION | TEXT | 0% |
| GENDER_IDENTITY | TEXT | 0% |
| HISPANIC | TEXT | 51.38% |
| RACE | TEXT | 68.45% |
| BIOBANK_FLAG | TEXT | 0% |
| PAT_PREF_LANGUAGE_SPOKEN | TEXT | 47.56% |
| RAW_SEX | TEXT | 99.6% |
| RAW_SEXUAL_ORIENTATION | TEXT | 0% |
| RAW_GENDER_IDENTITY | TEXT | 0% |
| RAW_HISPANIC | TEXT | 51.38% |
| RAW_RACE | TEXT | 68.45% |
| RAW_PAT_PREF_LANGUAGE_SPOKEN | TEXT | 48.4% |
Table: DIAGNOSIS
| COLUMN_NAME | DATA_TYPE | COMPLETENESS_PERCENTAGE |
|---|---|---|
| DIAGNOSISID | TEXT | 100% |
| PATID | TEXT | 100% |
| ENCOUNTERID | TEXT | 100% |
| ENC_TYPE | TEXT | 100% |
| ADMIT_DATE | DATE | 100% |
| PROVIDERID | TEXT | 96.35% |
| DX | TEXT | 100% |
| DX_TYPE | TEXT | 100% |
| DX_SOURCE | TEXT | 100% |
| DX_ORIGIN | TEXT | 100% |
| PDX | TEXT | 100% |
| DX_POA | TEXT | 100% |
| RAW_DX | TEXT | 100% |
| RAW_DX_TYPE | TEXT | 100% |
| RAW_DX_SOURCE | TEXT | 100% |
| RAW_PDX | TEXT | 100% |
| RAW_DX_POA | TEXT | 1.42% |
| DX_DATE | DATE | 97.88% |
Table: DISPENSING
| COLUMN_NAME | DATA_TYPE | COMPLETENESS_PERCENTAGE |
|---|---|---|
| DISPENSINGID | TEXT | 100% |
| PATID | TEXT | 100% |
| PRESCRIBINGID | TEXT | 0% |
| DISPENSE_DATE | DATE | 100% |
| NDC | TEXT | 100% |
| DISPENSE_SOURCE | TEXT | 100% |
| DISPENSE_SUP | NUMBER | 100% |
| DISPENSE_AMT | NUMBER | 100% |
| DISPENSE_DOSE_DISP | NUMBER | 84.72% |
| DISPENSE_DOSE_DISP_UNIT | TEXT | 100% |
| DISPENSE_ROUTE | TEXT | 98.2% |
| RAW_NDC | TEXT | 100% |
| RAW_DISPENSE_DOSE_DISP | TEXT | 99.7% |
| RAW_DISPENSE_DOSE_DISP_UNIT | TEXT | 99.71% |
| RAW_DISPENSE_ROUTE | TEXT | 99.35% |
Table: ENCOUNTER
| COLUMN_NAME | DATA_TYPE | COMPLETENESS_PERCENTAGE |
|---|---|---|
| PATID | TEXT | 100% |
| ENCOUNTERID | TEXT | 100% |
| ADMIT_DATE | DATE | 100% |
| ADMIT_TIME | TIME | 100% |
| DISCHARGE_DATE | DATE | 96.71% |
| DISCHARGE_TIME | TIME | 96.53% |
| PROVIDERID | TEXT | 100% |
| FACILITY_LOCATION | TEXT | 100% |
| ENC_TYPE | TEXT | 100% |
| FACILITYID | TEXT | 100% |
| DISCHARGE_DISPOSITION | TEXT | 100% |
| DISCHARGE_STATUS | TEXT | 92.2% |
| DRG | TEXT | 7.46% |
| DRG_TYPE | TEXT | 100% |
| ADMITTING_SOURCE | TEXT | 99.84% |
| PAYER_TYPE_PRIMARY | TEXT | 99.99% |
| PAYER_TYPE_SECONDARY | TEXT | 95.15% |
| FACILITY_TYPE | TEXT | 92.05% |
| RAW_SITEID | TEXT | 0% |
| RAW_ENC_TYPE | TEXT | 99.92% |
| RAW_DISCHARGE_DISPOSITION | TEXT | 92.25% |
| RAW_DISCHARGE_STATUS | TEXT | 92.25% |
| RAW_DRG_TYPE | TEXT | 0% |
| RAW_ADMITTING_SOURCE | TEXT | 99.84% |
| RAW_FACILITY_TYPE | TEXT | 0% |
| RAW_PAYER_TYPE_PRIMARY | TEXT | 100% |
| RAW_PAYER_NAME_PRIMARY | TEXT | 100% |
| RAW_PAYER_ID_PRIMARY | TEXT | 100% |
| RAW_PAYER_TYPE_SECONDARY | TEXT | 95.16% |
| RAW_PAYER_NAME_SECONDARY | TEXT | 95.16% |
| RAW_PAYER_ID_SECONDARY | TEXT | 95.16% |
Table: ENROLLMENT
| COLUMN_NAME | DATA_TYPE | COMPLETENESS_PERCENTAGE |
|---|---|---|
| PATID | TEXT | 100% |
| ENR_START_DATE | DATE | 100% |
| ENR_END_DATE | DATE | 100% |
| CHART | TEXT | 100% |
| ENR_BASIS | TEXT | 100% |
| RAW_CHART | TEXT | 100% |
| RAW_BASIS | TEXT | 100% |
HARVEST
| Column Name | Data Type | Completeness |
|---|---|---|
| NETWORKID | TEXT | 100.00% |
| NETWORK_NAME | TEXT | 100.00% |
| DATAMARTID | TEXT | 100.00% |
| DATAMART_NAME | TEXT | 100.00% |
| DATAMART_PLATFORM | TEXT | 100.00% |
| CDM_VERSION | TEXT | 100.00% |
| DATAMART_CLAIMS | TEXT | 100.00% |
| DATAMART_EHR | TEXT | 100.00% |
| TOKEN_ENCRYPTION_KEY | TEXT | 100.00% |
| BIRTH_DATE_MGMT | TEXT | 100.00% |
| ENR_START_DATE_MGMT | TEXT | 100.00% |
| ENR_END_DATE_MGMT | TEXT | 100.00% |
| ADMIT_DATE_MGMT | TEXT | 100.00% |
| DISCHARGE_DATE_MGMT | TEXT | 100.00% |
| DX_DATE_MGMT | TEXT | 100.00% |
| PX_DATE_MGMT | TEXT | 100.00% |
| RX_ORDER_DATE_MGMT | TEXT | 100.00% |
| RX_START_DATE_MGMT | TEXT | 100.00% |
| RX_END_DATE_MGMT | TEXT | 100.00% |
| DISPENSE_DATE_MGMT | TEXT | 100.00% |
| LAB_ORDER_DATE_MGMT | TEXT | 100.00% |
| SPECIMEN_DATE_MGMT | TEXT | 100.00% |
| RESULT_DATE_MGMT | TEXT | 100.00% |
| MEASURE_DATE_MGMT | TEXT | 100.00% |
| ONSET_DATE_MGMT | TEXT | 100.00% |
| REPORT_DATE_MGMT | TEXT | 100.00% |
| RESOLVE_DATE_MGMT | TEXT | 100.00% |
| PRO_DATE_MGMT | TEXT | 100.00% |
| DEATH_DATE_MGMT | TEXT | 100.00% |
| MEDADMIN_START_DATE_MGMT | TEXT | 100.00% |
| MEDADMIN_STOP_DATE_MGMT | TEXT | 100.00% |
| OBSCLIN_START_DATE_MGMT | TEXT | 100.00% |
| OBSCLIN_STOP_DATE_MGMT | TEXT | 100.00% |
| OBSGEN_START_DATE_MGMT | TEXT | 100.00% |
| OBSGEN_STOP_DATE_MGMT | TEXT | 100.00% |
| ADDRESS_PERIOD_START_MGMT | TEXT | 100.00% |
| ADDRESS_PERIOD_END_MGMT | TEXT | 100.00% |
| VX_RECORD_DATE_MGMT | TEXT | 100.00% |
| VX_ADMIN_DATE_MGMT | TEXT | 100.00% |
| VX_EXP_DATE_MGMT | TEXT | 100.00% |
| REFRESH_DEMOGRAPHIC_DATE | DATE | 100.00% |
| REFRESH_ENROLLMENT_DATE | DATE | 100.00% |
| REFRESH_ENCOUNTER_DATE | DATE | 100.00% |
| REFRESH_DIAGNOSIS_DATE | DATE | 100.00% |
| REFRESH_PROCEDURES_DATE | DATE | 100.00% |
| REFRESH_VITAL_DATE | DATE | 100.00% |
| REFRESH_DISPENSING_DATE | DATE | 100.00% |
| REFRESH_LAB_RESULT_CM_DATE | DATE | 100.00% |
| REFRESH_CONDITION_DATE | DATE | 100.00% |
| REFRESH_PRO_CM_DATE | DATE | 100.00% |
| REFRESH_PRESCRIBING_DATE | DATE | 100.00% |
| REFRESH_PCORNET_TRIAL_DATE | DATE | 100.00% |
| REFRESH_DEATH_DATE | DATE | 100.00% |
| REFRESH_DEATH_CAUSE_DATE | DATE | 100.00% |
| REFRESH_MED_ADMIN_DATE | DATE | 100.00% |
| REFRESH_OBS_CLIN_DATE | DATE | 100.00% |
| REFRESH_PROVIDER_DATE | DATE | 100.00% |
| REFRESH_OBS_GEN_DATE | DATE | 100.00% |
| REFRESH_HASH_TOKEN_DATE | DATE | 100.00% |
| REFRESH_LDS_ADDRESS_HX_DATE | DATE | 100.00% |
| REFRESH_IMMUNIZATION_DATE | DATE | 100.00% |
HASH_TOKEN
| Column Name | Data Type | Completeness |
|---|---|---|
| PATID | TEXT | 0.00% |
| TOKEN_01 | TEXT | 0.00% |
| TOKEN_02 | TEXT | 0.00% |
| TOKEN_03 | TEXT | 0.00% |
| TOKEN_04 | TEXT | 0.00% |
| TOKEN_05 | TEXT | 0.00% |
| TOKEN_06 | TEXT | 0.00% |
| TOKEN_07 | TEXT | 0.00% |
| TOKEN_08 | TEXT | 0.00% |
| TOKEN_09 | TEXT | 0.00% |
| TOKEN_12 | TEXT | 0.00% |
| TOKEN_14 | TEXT | 0.00% |
| TOKEN_15 | TEXT | 0.00% |
| TOKEN_16 | TEXT | 0.00% |
| TOKEN_17 | TEXT | 0.00% |
| TOKEN_18 | TEXT | 0.00% |
| TOKEN_23 | TEXT | 0.00% |
| TOKEN_24 | TEXT | 0.00% |
| TOKEN_25 | TEXT | 0.00% |
| TOKEN_26 | TEXT | 0.00% |
| TOKEN_29 | TEXT | 0.00% |
| TOKEN_30 | TEXT | 0.00% |
| TOKEN_101 | TEXT | 0.00% |
| TOKEN_102 | TEXT | 0.00% |
| TOKEN_103 | TEXT | 0.00% |
| TOKEN_104 | TEXT | 0.00% |
| TOKEN_105 | TEXT | 0.00% |
| TOKEN_106 | TEXT | 0.00% |
| TOKEN_107 | TEXT | 0.00% |
| TOKEN_108 | TEXT | 0.00% |
| TOKEN_109 | TEXT | 0.00% |
| TOKEN_110 | TEXT | 0.00% |
| TOKEN_111 | TEXT | 0.00% |
| TOKEN_ENCRYPTION_KEY | TEXT | 0.00% |
IMMUNIZATION
| Column Name | Data Type | Completeness |
|---|---|---|
| IMMUNIZATIONID | TEXT | 100.00% |
| PATID | TEXT | 100.00% |
| ENCOUNTERID | TEXT | 81.12% |
| PROCEDURESID | TEXT | 2.66% |
| VX_PROVIDERID | TEXT | 8.41% |
| VX_RECORD_DATE | DATE | 100.00% |
| VX_ADMIN_DATE | DATE | 100.00% |
| VX_CODE_TYPE | TEXT | 100.00% |
| VX_CODE | TEXT | 82.83% |
| VX_STATUS | TEXT | 100.00% |
| VX_STATUS_REASON | TEXT | 100.00% |
| VX_SOURCE | TEXT | 100.00% |
| VX_DOSE | FLOAT | 100.00% |
| VX_DOSE_UNIT | TEXT | 100.00% |
| VX_ROUTE | TEXT | 41.13% |
| VX_BODY_SITE | TEXT | 100.00% |
| VX_MANUFACTURER | TEXT | 99.58% |
| VX_LOT_NUM | TEXT | 100.00% |
| VX_EXP_DATE | DATE | 34.17% |
| RAW_VX_NAME | TEXT | 100.00% |
| RAW_VX_CODE | TEXT | 100.00% |
| RAW_VX_CODE_TYPE | TEXT | 100.00% |
| RAW_VX_DOSE | TEXT | 100.00% |
| RAW_VX_DOSE_UNIT | TEXT | 100.00% |
| RAW_VX_ROUTE | TEXT | 100.00% |
| RAW_VX_BODY_SITE | TEXT | 100.00% |
| RAW_VX_STATUS | TEXT | 100.00% |
| RAW_VX_STATUS_REASON | TEXT | 100.00% |
| RAW_VX_MANUFACTURER | TEXT | 100.00% |
LAB_HISTORY
| Column Name | Data Type | Completeness |
|---|---|---|
| LABHISTORYID | TEXT | 100.00% |
| LAB_LOINC | TEXT | 100.00% |
| LAB_FACILITYID | TEXT | 0.00% |
| SEX | TEXT | 36.97% |
| RACE | TEXT | 100.00% |
| AGE_MIN_WKS | NUMBER | 100.00% |
| AGE_MAX_WKS | NUMBER | 100.00% |
| RESULT_UNIT | TEXT | 90.13% |
| NORM_RANGE_LOW | TEXT | 100.00% |
| NORM_MODIFIER_LOW | TEXT | 0.00% |
| NORM_RANGE_HIGH | TEXT | 100.00% |
| NORM_MODIFIER_HIGH | TEXT | 0.00% |
| PERIOD_START | DATE | 100.00% |
| PERIOD_END | DATE | 100.00% |
| RAW_LAB_NAME | TEXT | 100.00% |
| RAW_UNIT | TEXT | 100.00% |
| RAW_RANGE | TEXT | 100.00% |
LAB_RESULT_CM
| Column Name | Data Type | Completeness |
|---|---|---|
| LAB_RESULT_CM_ID | TEXT | 100.00% |
| PATID | TEXT | 100.00% |
| ENCOUNTERID | TEXT | 100.00% |
| SPECIMEN_SOURCE | TEXT | 100.00% |
| LAB_LOINC | TEXT | 92.15% |
| LAB_RESULT_SOURCE | TEXT | 100.00% |
| LAB_LOINC_SOURCE | TEXT | 100.00% |
| PRIORITY | TEXT | 99.65% |
| RESULT_LOC | TEXT | 100.00% |
| LAB_PX | TEXT | 23.66% |
| LAB_PX_TYPE | TEXT | 100.00% |
| LAB_ORDER_DATE | DATE | 100.00% |
| SPECIMEN_DATE | DATE | 99.71% |
| SPECIMEN_TIME | TIME | 99.71% |
| RESULT_DATE | DATE | 100.00% |
| RESULT_TIME | TIME | 100.00% |
| RESULT_QUAL | TEXT | 100.00% |
| RESULT_SNOMED | TEXT | 0.00% |
| RESULT_NUM | NUMBER | 81.32% |
| RESULT_MODIFIER | TEXT | 100.00% |
| RESULT_UNIT | TEXT | 77.74% |
| NORM_RANGE_LOW | TEXT | 100.00% |
| NORM_MODIFIER_LOW | TEXT | 100.00% |
| NORM_RANGE_HIGH | TEXT | 100.00% |
| NORM_MODIFIER_HIGH | TEXT | 100.00% |
| ABN_IND | TEXT | 99.98% |
| RAW_LAB_NAME | TEXT | 100.00% |
| RAW_LAB_CODE | TEXT | 100.00% |
| RAW_PANEL | TEXT | 0.00% |
| RAW_RESULT | TEXT | 100.00% |
| RAW_UNIT | TEXT | 100.00% |
| RAW_ORDER_DEPT | TEXT | 0.00% |
| RAW_FACILITY_CODE | TEXT | 100.00% |
LDS_ADDRESS_HISTORY
| Column Name | Data Type | Completeness |
|---|---|---|
| ADDRESSID | TEXT | 100.00% |
| PATID | TEXT | 100.00% |
| ADDRESS_USE | TEXT | 100.00% |
| ADDRESS_TYPE | TEXT | 100.00% |
| ADDRESS_PREFERRED | TEXT | 100.00% |
| ADDRESS_CITY | TEXT | 100.00% |
| ADDRESS_STATE | TEXT | 100.00% |
| ADDRESS_ZIP5 | TEXT | 100.00% |
| ADDRESS_ZIP9 | TEXT | 82.49% |
| ADDRESS_COUNTY | TEXT | 100.00% |
| ADDRESS_PERIOD_START | DATE | 100.00% |
| ADDRESS_PERIOD_END | DATE | 18.49% |
MED_ADMIN
| Column Name | Data Type | Completeness |
|---|---|---|
| MEDADMINID | TEXT | 100.00% |
| PATID | TEXT | 100.00% |
| ENCOUNTERID | TEXT | 100.00% |
| PRESCRIBINGID | TEXT | 100.00% |
| MEDADMIN_PROVIDERID | TEXT | 53.52% |
| MEDADMIN_START_DATE | DATE | 100.00% |
| MEDADMIN_START_TIME | TIME | 100.00% |
| MEDADMIN_STOP_DATE | DATE | 100.00% |
| MEDADMIN_STOP_TIME | TIME | 100.00% |
| MEDADMIN_TYPE | TEXT | 100.00% |
| MEDADMIN_CODE | TEXT | 93.77% |
| MEDADMIN_DOSE_ADMIN | NUMBER | 64.10% |
| MEDADMIN_DOSE_ADMIN_UNIT | TEXT | 100.00% |
| MEDADMIN_ROUTE | TEXT | 100.00% |
| MEDADMIN_SOURCE | TEXT | 100.00% |
| RAW_MEDADMIN_MED_NAME | TEXT | 99.86% |
| RAW_MEDADMIN_CODE | TEXT | 93.77% |
| RAW_MEDADMIN_DOSE_ADMIN | TEXT | 64.51% |
| RAW_MEDADMIN_DOSE_ADMIN_UNIT | TEXT | 64.57% |
| RAW_MEDADMIN_ROUTE | TEXT | 86.84% |
MED_LIST
| Column Name | Data Type | Completeness |
|---|---|---|
| PATID | TEXT | 100.00% |
| ENCOUNTERID | TEXT | 91.38% |
| RX_PROVIDERID | TEXT | 8.96% |
| RX_ORDER_DATE | DATE | 100.00% |
| RX_ORDER_TIME | TIME | 100.00% |
| RX_START_DATE | DATE | 100.00% |
| RX_END_DATE | DATE | 61.94% |
| RX_DOSE_ORDERED | NUMBER | 55.05% |
| RX_DOSE_ORDERED_UNIT | TEXT | 100.00% |
| RX_QUANTITY | NUMBER | 8.05% |
| RX_DOSE_FORM | TEXT | 100.00% |
| RX_REFILLS | NUMBER | 100.00% |
| RX_DAYS_SUPPLY | NUMBER | 0.25% |
| RX_FREQUENCY | TEXT | 100.00% |
| RX_PRN_FLAG | TEXT | 100.00% |
| RX_ROUTE | TEXT | 100.00% |
| RX_BASIS | TEXT | 100.00% |
| RXNORM_CUI | TEXT | 97.25% |
| RX_SOURCE | TEXT | 100.00% |
| RX_DISPENSE_AS_WRITTEN | TEXT | 100.00% |
| RAW_RX_MED_NAME | TEXT | 100.00% |
| RAW_RX_FREQUENCY | TEXT | 81.87% |
| RAW_RXNORM_CUI | TEXT | 0.00% |
| RAW_RX_QUANTITY | TEXT | 8.05% |
| RAW_RX_NDC | TEXT | 0.00% |
| RAW_RX_DOSE_ORDERED | TEXT | 55.05% |
| RAW_RX_DOSE_ORDERED_UNIT | TEXT | 55.33% |
| RAW_RX_ROUTE | TEXT | 84.80% |
| RAW_RX_REFILLS | TEXT | 27.90% |
| MED_LISTID | TEXT | 100.00% |
OBS_CLIN
| Column Name | Data Type | Completeness |
|---|---|---|
| OBSCLINID | TEXT | 100.00% |
| PATID | TEXT | 100.00% |
| ENCOUNTERID | TEXT | 98.08% |
| OBSCLIN_PROVIDERID | TEXT | 1.92% |
| OBSCLIN_DATE | DATE | 88.11% |
| OBSCLIN_TIME | TIME | 88.11% |
| OBSCLIN_TYPE | TEXT | 100.00% |
| OBSCLIN_CODE | TEXT | 100.00% |
| OBSCLIN_RESULT_TEXT | TEXT | 100.00% |
| OBSCLIN_RESULT_SNOMED | TEXT | 0.00% |
| OBSCLIN_RESULT_MODIFIER | TEXT | 100.00% |
| OBSCLIN_RESULT_UNIT | TEXT | 32.77% |
| RAW_OBSCLIN_NAME | TEXT | 100.00% |
| RAW_OBSCLIN_CODE | TEXT | 100.00% |
| RAW_OBSCLIN_TYPE | TEXT | 100.00% |
| RAW_OBSCLIN_RESULT | TEXT | 100.00% |
| OBSCLIN_RESULT_QUAL | TEXT | 100.00% |
| RAW_OBSCLIN_UNIT | TEXT | 100.00% |
| OBSCLIN_RESULT_NUM | NUMBER | 41.71% |
| RAW_OBSCLIN_MODIFIER | TEXT | 0.00% |
| OBSCLIN_SOURCE | TEXT | 100.00% |
| OBSCLIN_START_DATE | DATE | 100.00% |
| OBSCLIN_START_TIME | TIME | 100.00% |
| OBSCLIN_STOP_DATE | DATE | 100.00% |
| OBSCLIN_STOP_TIME | TIME | 100.00% |
| OBSCLIN_ABN_IND | TEXT | 1.48% |
OBS_GEN
| Column Name | Data Type | Completeness |
|---|---|---|
| OBSGENID | TEXT | 100.00% |
| PATID | TEXT | 100.00% |
| ENCOUNTERID | TEXT | 77.65% |
| OBSGEN_PROVIDERID | TEXT | 0.00% |
| OBSGEN_START_DATE | DATE | 100.00% |
| OBSGEN_START_TIME | TIME | 100.00% |
| OBSGEN_STOP_DATE | DATE | 100.00% |
| OBSGEN_STOP_TIME | TIME | 100.00% |
| OBSGEN_TYPE | TEXT | 100.00% |
| OBSGEN_CODE | TEXT | 100.00% |
| OBSGEN_RESULT_QUAL | TEXT | 100.00% |
| OBSGEN_RESULT_TEXT | TEXT | 100.00% |
| OBSGEN_RESULT_NUM | NUMBER | 0.00% |
| OBSGEN_RESULT_MODIFIER | TEXT | 97.07% |
| OBSGEN_RESULT_UNIT | TEXT | 100.00% |
| OBSGEN_TABLE_MODIFIED | TEXT | 100.00% |
| OBSGEN_ID_MODIFIED | TEXT | 0.00% |
| OBSGEN_SOURCE | TEXT | 100.00% |
| OBSGEN_ABN_IND | TEXT | 100.00% |
| RAW_OBSGEN_NAME | TEXT | 100.00% |
| RAW_OBSGEN_CODE | TEXT | 100.00% |
| RAW_OBSGEN_TYPE | TEXT | 100.00% |
| RAW_OBSGEN_RESULT | TEXT | 3.88% |
| RAW_OBSGEN_UNIT | TEXT | 100.00% |
PCORNET_TRIAL
| Column Name | Data Type | Completeness |
|---|---|---|
| PATID | TEXT | 0.00% |
| TRIALID | TEXT | 0.00% |
| PARTICIPANTID | TEXT | 0.00% |
| TRIAL_SITEID | TEXT | 0.00% |
| TRIAL_ENROLL_DATE | DATE | 0.00% |
| TRIAL_END_DATE | DATE | 0.00% |
| TRIAL_WITHDRAW_DATE | DATE | 0.00% |
| TRIAL_INVITE_CODE | TEXT | 0.00% |
PRESCRIBING
| Column Name | Data Type | Completeness |
|---|---|---|
| PATID | TEXT | 100.00% |
| ENCOUNTERID | TEXT | 94.20% |
| RX_PROVIDERID | TEXT | 74.12% |
| RX_ORDER_DATE | DATE | 100.00% |
| RX_ORDER_TIME | TIME | 100.00% |
| RX_START_DATE | DATE | 100.00% |
| RX_END_DATE | DATE | 95.39% |
| RX_DOSE_ORDERED | NUMBER | 48.66% |
| RX_DOSE_ORDERED_UNIT | TEXT | 100.00% |
| RX_QUANTITY | NUMBER | 13.52% |
| RX_DOSE_FORM | TEXT | 100.00% |
| RX_REFILLS | NUMBER | 100.00% |
| RX_DAYS_SUPPLY | NUMBER | 0.98% |
| RX_FREQUENCY | TEXT | 100.00% |
| RX_PRN_FLAG | TEXT | 100.00% |
| RX_ROUTE | TEXT | 100.00% |
| RX_BASIS | TEXT | 100.00% |
| RXNORM_CUI | TEXT | 99.86% |
| RX_SOURCE | TEXT | 100.00% |
| RX_DISPENSE_AS_WRITTEN | TEXT | 100.00% |
| RAW_RX_MED_NAME | TEXT | 100.00% |
| RAW_RX_FREQUENCY | TEXT | 55.27% |
| RAW_RXNORM_CUI | TEXT | 89.15% |
| RAW_RX_QUANTITY | TEXT | 13.68% |
| RAW_RX_NDC | TEXT | 0.00% |
| RAW_RX_DOSE_ORDERED | TEXT | 48.95% |
| RAW_RX_DOSE_ORDERED_UNIT | TEXT | 49.00% |
| RAW_RX_ROUTE | TEXT | 83.71% |
| RAW_RX_REFILLS | TEXT | 14.04% |
| PRESCRIBINGID | TEXT | 100.00% |
PRO_CM
| Column Name | Data Type | Completeness |
|---|---|---|
| PATID | TEXT | 100.00% |
| ENCOUNTERID | TEXT | 98.24% |
| PRO_CM_ID | TEXT | 100.00% |
| PRO_LOINC | TEXT | 0.00% |
| PRO_DATE | DATE | 100.00% |
| PRO_TIME | TIME | 100.00% |
| PRO_TYPE | TEXT | 100.00% |
| PRO_ITEM_NAME | TEXT | 0.00% |
| PRO_ITEM_LOINC | TEXT | 0.00% |
| PRO_RESPONSE_TEXT | TEXT | 0.25% |
| PRO_RESPONSE_NUM | NUMBER | 99.92% |
| PRO_METHOD | TEXT | 100.00% |
| PRO_MODE | TEXT | 100.00% |
| PRO_CAT | TEXT | 100.00% |
| PRO_ITEM_VERSION | TEXT | 0.00% |
| PRO_MEASURE_NAME | TEXT | 0.00% |
| PRO_MEASURE_SEQ | TEXT | 0.25% |
| PRO_MEASURE_SCORE | NUMBER | 0.00% |
| PRO_MEASURE_THETA | NUMBER | 0.00% |
| PRO_MEASURE_SCALED_TSCORE | NUMBER | 0.00% |
| PRO_MEASURE_STANDARD_ERROR | NUMBER | 0.00% |
| PRO_MEASURE_COUNT_SCORED | NUMBER | 0.00% |
| PRO_MEASURE_LOINC | TEXT | 0.00% |
| PRO_MEASURE_VERSION | TEXT | 0.00% |
| PRO_ITEM_FULLNAME | TEXT | 100.00% |
| PRO_ITEM_TEXT | TEXT | 0.00% |
| PRO_MEASURE_FULLNAME | TEXT | 0.00% |
| PRO_SOURCE | TEXT | 100.00% |
PROCEDURES
| Column Name | Data Type | Completeness |
|---|---|---|
| PROCEDURESID | TEXT | 100.00% |
| PATID | TEXT | 100.00% |
| ENCOUNTERID | TEXT | 100.00% |
| ENC_TYPE | TEXT | 100.00% |
| ADMIT_DATE | DATE | 100.00% |
| PROVIDERID | TEXT | 98.15% |
| PX_DATE | DATE | 99.89% |
| PX | TEXT | 100.00% |
| PX_TYPE | TEXT | 100.00% |
| PX_SOURCE | TEXT | 100.00% |
| PPX | TEXT | 100.00% |
| RAW_PX | TEXT | 100.00% |
| RAW_PX_TYPE | TEXT | 100.00% |
| RAW_PPX | TEXT | 100.00% |
PROVIDER
| Column Name | Data Type | Completeness |
|---|---|---|
| PROVIDERID | TEXT | 100.00% |
| PROVIDER_SEX | TEXT | 42.56% |
| PROVIDER_SPECIALTY_PRIMARY | TEXT | 100.00% |
| PROVIDER_NPI | NUMBER | 84.47% |
| PROVIDER_NPI_FLAG | TEXT | 84.47% |
| RAW_PROVIDER_SPECIALTY_PRIMARY | TEXT | 16.16% |
VITAL
| Column Name | Data Type | Completeness |
|---|---|---|
| PATID | TEXT | 100.00% |
| ENCOUNTERID | TEXT | 96.51% |
| MEASURE_DATE | DATE | 100.00% |
| MEASURE_TIME | TIME | 100.00% |
| VITAL_SOURCE | TEXT | 100.00% |
| HT | NUMBER | 20.33% |
| WT | NUMBER | 26.57% |
| DIASTOLIC | NUMBER | 74.46% |
| SYSTOLIC | NUMBER | 77.29% |
| ORIGINAL_BMI | NUMBER | 15.36% |
| BP_POSITION | TEXT | 100.00% |
| SMOKING | TEXT | 100.00% |
| TOBACCO | TEXT | 100.00% |
| TOBACCO_TYPE | TEXT | 100.00% |
| RAW_VITAL_SOURCE | TEXT | 100.00% |
| RAW_HT | TEXT | 100.00% |
| RAW_WT | TEXT | 100.00% |
| RAW_DIASTOLIC | TEXT | 74.50% |
| RAW_SYSTOLIC | TEXT | 77.40% |
| RAW_BP_POSITION | TEXT | 0.00% |
| RAW_SMOKING | TEXT | 16.93% |
| RAW_TOBACCO | TEXT | 0.00% |
| RAW_TOBACCO_TYPE | TEXT | 0.00% |
| VITALID | TEXT | 100.00% |