Memory Reference Census - Mainkill1/SpiritBoot GitHub Wiki

Reference memory census and public function comparison

This page publishes original sizing and behavioral observations from an authorized investigator. It contains no reference instructions, pseudocode, reconstructed control-flow graph or private symbol names. Product implementations use owned source and independently authored public contracts.

The resident reference kernel spans 45 unique pages / 180 KiB. Executable-region content is 153,136 bytes; writable-region content is 28,772 bytes. Embedded readonly data prevents treating all executable bytes as instructions. Section ranges share pages; separately rounding them overcounts. Discardable content spans 112 pages, of which 111 are unmapped at the checkpoint and one shares live content.

Known limits

There are 1,361 inferred entry walks, not 1,361 certified functions. Shared tails, interior entries and unresolved indirect branches affect lengths. 58,410 executable-region bytes remain unclassified. Ten retained-executable-region indirect-table candidates have no established extent; the full census has 22 records / 20 unique candidate addresses (10 retained executable, one writable, nine INIT). 199 public entry walks were not observed in bounded traces; none is proved globally unused. A function-size comparison covers the public entry/thunk only and omits helper work.

Two traces record 11,084,723 and 12,572,266 block entries. ROM execution occurs during startup; none after title entry in those traces. This does not qualify every reset, error or gameplay path or demonstrate universal absence of ROM calls. Mapped ROM aliases alone are not executed code.

Deeper accounting update

Memory-Reference-Deep-Census refines the old 58,410 unknown bytes into 1,504 bytes of exact export metadata, 740 bytes of additional bounded trace-anchored coverage and 56,166 still-unknown bytes. It reconciles every byte of the 180 KiB physical image, including shared section pages. The original image total is unchanged. Walk-size summation double-counts 1,424 bytes; inferred address envelopes cannot be function sizes. Runtime ROM execution remains unobserved in both retained traces, including captured lower aliases, with dynamic-alias and workload limits stated.

The exhaustive metadata is published in Memory-Reference-Entry-Walk-Ledger and Memory-Reference-Unclassified-Ranges. Unknown table boundaries and unobserved calls remain explicit.

All 330 public entry comparisons

Owned-side sizes refer to the original release64 audit tree, not a newly measured #129 table.

Ordinal Public API Reference decoded reachable bytes Reference inferred extent bytes Owned compiler extent bytes
1 AvGetSavedDataAddress 6 6 6
2 AvSendTVEncoderOption 65 1074 374
3 AvSetDisplayMode 1308 1308 128
4 AvSetSavedDataAddress 12 12 12
5 DbgBreakPoint 1 1 Unproved
6 DbgBreakPointWithStatus 5 5 Unproved
8 DbgPrint 90 90 3
9 HalReadSMCTrayState 132 132 81
10 DbgPrompt 63 63 23
12 ExAcquireReadWriteLockExclusive 35 35 74
13 ExAcquireReadWriteLockShared 48 48 110
14 ExAllocatePool 17 17 38
15 ExAllocatePoolWithTag 439 439 37
17 ExFreePool 349 349 29
18 ExInitializeReadWriteLock 55 55 75
19 ExInterlockedAddLargeInteger 49 49 45
20 ExInterlockedAddLargeStatistic 7 7 Unproved
21 ExInterlockedCompareExchange64 27 27 29
23 ExQueryPoolBlockSize 31 31 188
24 ExQueryNonVolatileSetting 397 397 384
25 ExReadWriteRefurbInfo 262 262 171
26 ExRaiseException 152 152 Unproved
27 ExRaiseStatus 178 178 Unproved
28 ExReleaseReadWriteLock 86 86 152
29 ExSaveNonVolatileSetting 471 471 277
32 ExfInterlockedInsertHeadList 22 22 51
33 ExfInterlockedInsertTailList 23 23 51
34 ExfInterlockedRemoveHeadList 21 21 51
35 FscGetCacheSize 6 6 9
36 FscInvalidateIdleBlocks 121 121 213
37 FscSetCacheSize 102 102 459
38 HalClearSoftwareInterrupt 16 16 14
39 HalDisableSystemInterrupt 43 43 37
43 HalEnableSystemInterrupt 96 96 45
44 HalGetInterruptVector 34 34 56
45 HalReadSMBusValue 154 154 111
46 HalReadWritePCISpace 117 117 156
47 HalRegisterShutdownNotification 135 135 161
48 HalRequestSoftwareInterrupt 50 50 57
49 HalReturnToFirmware 123 123 582
50 HalWriteSMBusValue 133 133 66
51 InterlockedCompareExchange 10 10 11
52 InterlockedDecrement 10 10 9
53 InterlockedIncrement 10 10 11
54 InterlockedExchange 8 8 10
55 InterlockedExchangeAdd 6 6 7
56 InterlockedFlushSList 33 33 Unproved
57 InterlockedPopEntrySList 33 33 88
58 InterlockedPushEntrySList 31 31 105
59 IoAllocateIrp 114 114 30
60 IoBuildAsynchronousFsdRequest 113 113 519
61 IoBuildDeviceIoControlRequest 168 168 567
62 IoBuildSynchronousFsdRequest 88 88 84
63 IoCheckShareAccess 301 301 383
65 IoCreateDevice 368 368 190
66 IoCreateFile 410 410 143
67 IoCreateSymbolicLink 61 61 126
68 IoDeleteDevice 60 60 176
69 IoDeleteSymbolicLink 72 72 158
72 IoFreeIrp 40 40 143
73 IoInitializeIrp 83 83 87
74 IoInvalidDeviceRequest 26 26 8
75 IoQueryFileInformation 29 29 89
76 IoQueryVolumeInformation 29 29 76
77 IoQueueThreadIrp 51 51 82
78 IoRemoveShareAccess 73 73 96
79 IoSetIoCompletion 72 72 58
80 IoSetShareAccess 206 206 257
81 IoStartNextPacket 43 43 29
82 IoStartNextPacketByKey 52 52 71
83 IoStartPacket 104 104 44
84 IoSynchronousDeviceIoControlRequest 126 126 180
85 IoSynchronousFsdRequest 108 108 150
86 IofCallDriver 51 51 93
87 IofCompleteRequest 489 489 924
90 IoDismountVolume 81 81 149
91 IoDismountVolumeByName 56 56 69
92 KeAlertResumeThread 103 103 142
93 KeAlertThread 81 81 113
94 KeBoostPriorityThread 73 73 93
95 KeBugCheck 16 16 39
96 KeBugCheckEx 110 110 51
97 KeCancelTimer 47 47 164
98 KeConnectInterrupt 128 128 108
99 KeDelayExecutionThread 465 465 919
100 KeDisconnectInterrupt 104 104 53
101 KeEnterCriticalRegion 9 9 10
103 KeGetCurrentIrql 8 8 6
104 KeGetCurrentThread 6 6 11
105 KeInitializeApc 68 68 70
106 KeInitializeDeviceQueue 28 28 22
107 KeInitializeDpc 30 30 30
108 KeInitializeEvent 33 33 34
109 KeInitializeInterrupt 109 109 156
110 KeInitializeMutant 93 93 137
111 KeInitializeQueue 66 66 71
112 KeInitializeSemaphore 36 36 37
113 KeInitializeTimerEx 45 45 47
114 KeInsertByKeyDeviceQueue 72 72 118
115 KeInsertDeviceQueue 46 46 83
116 KeInsertHeadQueue 40 40 70
117 KeInsertQueue 40 40 68
118 KeInsertQueueApc 63 63 339
119 KeInsertQueueDpc 120 120 174
121 KeIsExecutingDpc 6 6 13
122 KeLeaveCriticalRegion 35 35 47
123 KePulseEvent 86 86 111
124 KeQueryBasePriorityThread 49 49 69
125 KeQueryInterruptTime 24 24 10
126 KeQueryPerformanceCounter 59 59 122
127 KeQueryPerformanceFrequency 8 8 8
128 KeQuerySystemTime 35 35 38
129 KeRaiseIrqlToDpcLevel 15 15 13
130 KeRaiseIrqlToSynchLevel 15 15 13
131 KeReleaseMutant 165 165 263
132 KeReleaseSemaphore 117 117 128
133 KeRemoveByKeyDeviceQueue 79 79 117
134 KeRemoveDeviceQueue 37 37 82
135 KeRemoveEntryDeviceQueue 47 47 80
136 KeRemoveQueue 457 457 1592
137 KeRemoveQueueDpc 33 33 100
138 KeResetEvent 30 30 43
139 KeRestoreFloatingPointState 270 270 176
140 KeResumeThread 63 63 97
141 KeRundownQueue 73 73 137
142 KeSaveFloatingPointState 336 336 249
143 KeSetBasePriorityThread 206 206 309
144 KeSetDisableBoostThread 34 34 40
145 KeSetEvent 119 119 225
146 KeSetEventBoostPriority 72 72 226
147 KeSetPriorityProcess 250 250 80
148 KeSetPriorityThread 57 57 90
149 KeSetTimer 26 26 51
150 KeSetTimerEx 186 186 367
151 KeStallExecutionProcessor 42 56 Unproved
152 KeSuspendThread 91 91 141
153 KeSynchronizeExecution 45 45 154
155 KeTestAlertThread 66 66 89
158 KeWaitForMultipleObjects 769 769 1463
159 KeWaitForSingleObject 620 620 1203
160 KfRaiseIrql 14 14 12
161 KfLowerIrql 82 83 78
163 KiUnlockDispatcherDatabase 148 148 282
165 MmAllocateContiguousMemory 20 20 52
166 MmAllocateContiguousMemoryEx 450 450 404
167 MmAllocateSystemMemory 30 30 530
168 MmClaimGpuInstanceMemory 188 188 229
169 MmCreateKernelStack 42 42 87
170 MmDeleteKernelStack 32 32 85
171 MmFreeContiguousMemory 99 99 429
172 MmFreeSystemMemory 21 21 199
173 MmGetPhysicalAddress 78 78 36
174 MmIsAddressValid 80 80 80
175 MmLockUnlockBufferPages 143 143 632
176 MmLockUnlockPhysicalPage 62 62 55
177 MmMapIoSpace 201 201 67
178 MmPersistContiguousMemory 96 96 257
179 MmQueryAddressProtect 97 97 195
180 MmQueryAllocationSize 61 61 95
181 MmQueryStatistics 118 118 220
182 MmSetAddressProtect 131 131 276
183 MmUnmapIoSpace 83 83 3
184 NtAllocateVirtualMemory 1047 1076 52
185 NtCancelTimer 156 156 442
186 NtClearEvent 49 49 85
187 NtClose 136 136 29
188 NtCreateDirectoryObject 58 58 77
189 NtCreateEvent 107 107 238
190 NtCreateFile 41 41 140
191 NtCreateIoCompletion 72 72 83
192 NtCreateMutant 58 58 189
193 NtCreateSemaphore 85 85 240
194 NtCreateTimer 105 105 84
195 NtDeleteFile 110 110 233
196 NtDeviceIoControlFile 44 44 95
197 NtDuplicateObject 77 77 1283
198 NtFlushBuffersFile 224 224 501
199 NtFreeVirtualMemory 684 684 556
200 NtFsControlFile 44 44 93
201 NtOpenDirectoryObject 23 23 77
202 NtOpenFile 37 37 137
203 NtOpenSymbolicLinkObject 23 23 77
204 NtProtectVirtualMemory 387 387 387
205 NtPulseEvent 67 67 99
206 NtQueueApcThread 122 122 244
207 NtQueryDirectoryFile 281 281 305
208 NtQueryDirectoryObject 239 239 1013
209 NtQueryEvent 60 60 51
210 NtQueryFullAttributesFile 109 109 249
211 NtQueryInformationFile 574 574 1352
212 NtQueryIoCompletion 52 52 51
213 NtQueryMutant 80 80 51
214 NtQuerySemaphore 60 60 51
215 NtQuerySymbolicLinkObject 119 119 177
216 NtQueryTimer 100 100 51
217 NtQueryVirtualMemory 516 516 448
218 NtQueryVolumeInformationFile 335 335 867
219 NtReadFile 460 460 79
220 NtReadFileScatter 501 501 64
221 NtReleaseMutant 88 88 145
222 NtReleaseSemaphore 102 102 201
223 NtRemoveIoCompletion 167 167 302
224 NtResumeThread 59 59 101
225 NtSetEvent 67 67 185
226 NtSetInformationFile 951 951 524
227 NtSetIoCompletion 64 64 132
228 NtSetSystemTime 125 125 427
229 NtSetTimerEx 366 366 67
230 NtSignalAndWaitForSingleObjectEx 219 277 54
231 NtSuspendThread 119 165 122
232 NtUserIoApcDispatcher 46 46 71
233 NtWaitForSingleObject 22 22 200
234 NtWaitForSingleObjectEx 97 117 147
235 NtWaitForMultipleObjectsEx 345 371 92
236 NtWriteFile 482 482 79
237 NtWriteFileGather 523 523 67
238 NtYieldExecution 166 166 408
239 ObCreateObject 270 270 654
241 ObInsertObject 496 496 560
242 ObMakeTemporaryObject 56 56 52
243 ObOpenObjectByName 97 97 130
244 ObOpenObjectByPointer 80 80 278
246 ObReferenceObjectByHandle 119 119 186
247 ObReferenceObjectByName 29 29 283
248 ObReferenceObjectByPointer 45 45 110
250 ObfDereferenceObject 67 67 46
251 ObfReferenceObject 28 28 45
252 PhyGetLinkState 63 63 59
253 PhyInitialize 423 423 343
254 PsCreateSystemThread 42 42 83
255 PsCreateSystemThreadEx 416 416 302
256 PsQueryStatistics 45 45 81
257 PsSetCreateThreadNotifyRoutine 47 47 171
258 PsTerminateSystemThread 282 282 57
260 RtlAnsiStringToUnicodeString 158 158 218
261 RtlAppendStringToString 76 76 90
262 RtlAppendUnicodeStringToString 102 102 131
263 RtlAppendUnicodeToString 113 113 138
264 RtlAssert 158 158 12
265 RtlCaptureContext 96 163 Unproved
266 RtlCaptureStackBackTrace 112 112 147
267 RtlCharToInteger 266 290 235
268 RtlCompareMemory 71 71 Unproved
269 RtlCompareMemoryUlong 33 33 Unproved
270 RtlCompareString 140 140 161
271 RtlCompareUnicodeString 334 334 173
272 RtlCopyString 66 66 59
273 RtlCopyUnicodeString 94 94 126
274 RtlCreateUnicodeString 74 74 103
275 RtlDowncaseUnicodeChar 78 78 21
276 RtlDowncaseUnicodeString 200 200 163
277 RtlEnterCriticalSection 65 69 86
278 RtlEnterCriticalSectionAndRegion 81 101 27
279 RtlEqualString 115 115 64
280 RtlEqualUnicodeString 260 260 64
281 RtlExtendedIntegerMultiply 86 86 38
282 RtlExtendedLargeIntegerDivide 89 90 93
283 RtlExtendedMagicDivide 142 142 274
284 RtlFillMemory 49 49 Unproved
285 RtlFillMemoryUlong 22 22 Unproved
286 RtlFreeAnsiString 26 26 54
287 RtlFreeUnicodeString 26 26 54
288 RtlGetCallersAddress 133 133 106
289 RtlInitAnsiString 43 43 65
290 RtlInitUnicodeString 47 47 69
291 RtlInitializeCriticalSection 37 37 43
292 RtlIntegerToChar 216 240 150
293 RtlIntegerToUnicodeString 76 76 102
294 RtlLeaveCriticalSection 41 54 56
295 RtlLeaveCriticalSectionAndRegion 74 86 27
296 RtlLowerChar 95 95 22
297 RtlMapGenericMask 80 80 66
298 RtlMoveMemory 67 67 Unproved
299 RtlMultiByteToUnicodeN 61 61 67
300 RtlMultiByteToUnicodeSize 17 17 17
301 RtlNtStatusToDosError 208 208 130
302 RtlRaiseException 154 154 Unproved
303 RtlRaiseStatus 40 40 Unproved
304 RtlTimeFieldsToTime 399 399 411
305 RtlTimeToTimeFields 301 301 375
306 RtlTryEnterCriticalSection 72 72 63
307 RtlUlongByteSwap 5 5 5
308 RtlUnicodeStringToAnsiString 179 179 208
309 RtlUnicodeStringToInteger 360 384 329
310 RtlUnicodeToMultiByteN 68 68 75
311 RtlUnicodeToMultiByteSize 17 17 17
312 RtlUnwind 420 420 563
313 RtlUpcaseUnicodeChar 75 75 21
314 RtlUpcaseUnicodeString 197 197 148
315 RtlUpcaseUnicodeToMultiByteN 180 180 84
316 RtlUpperChar 92 92 22
317 RtlUpperString 64 64 79
318 RtlUshortByteSwap 5 5 5
319 RtlWalkFrameChain 161 168 383
320 RtlZeroMemory 36 36 Unproved
327 XeLoadSection 111 111 324
328 XeUnloadSection 60 60 201
329 READ_PORT_BUFFER_UCHAR 21 21 19
330 READ_PORT_BUFFER_USHORT 22 22 20
331 READ_PORT_BUFFER_ULONG 21 21 19
332 WRITE_PORT_BUFFER_UCHAR 21 21 19
333 WRITE_PORT_BUFFER_USHORT 22 22 20
334 WRITE_PORT_BUFFER_ULONG 21 21 19
335 XcSHAInit 6 6 23
336 XcSHAUpdate 6 6 39
337 XcSHAFinal 6 6 31
338 XcRC4Key 6 6 39
339 XcRC4Crypt 6 6 39
340 XcHMAC 34 34 67
341 XcPKEncPublic 6 6 39
342 XcPKDecPrivate 6 6 39
343 XcPKGetKeyLen 6 6 23
344 XcVerifyPKCS1Signature 6 6 39
345 XcModExp 28 28 53
346 XcDESKeyParity 6 6 31
347 XcKeyTable 6 6 39
348 XcBlockCrypt 28 28 53
349 XcBlockCryptCBC 34 34 67
350 XcCryptService 6 6 31
351 XcUpdateCrypto 235 235 55
352 RtlRip 151 151 12
358 HalIsResetOrShutdownPending 11 11 6
359 IoMarkIrpMustComplete 28 28 3
360 HalInitiateShutdown 113 26664 8
361 RtlSnprintf 87 87 43
362 RtlSprintf 88 88 44
363 RtlVsnprintf 86 86 40
364 RtlVsprintf 87 87 41
365 HalEnableSecureTrayEject 34 34 8
366 HalWriteSMCScratchRegister 24 24 26

Complete inferred-entry measurement ledger

Internal entries use anonymous research IDs. No private source identifiers or code are included. Counts below come from the first public-entry trace only and measure observed block entries, not duration, invocation count or exclusive cost. That trace leaves 203 public entries unobserved; the combined two-workload summary leaves 199. Overlapping walks must not be summed.

Public name or anonymous ID Inferred extent bytes Decoded reachable bytes Pages touched Discardable entry Startup block entries Runtime block entries
ExInterlockedAddLargeStatistic 7 7 1 False 0 0
ExfInterlockedInsertHeadList 22 22 1 False 0 0
ExfInterlockedInsertTailList 23 23 1 False 0 0
ExfInterlockedRemoveHeadList 21 21 1 False 0 0
InterlockedPopEntrySList 33 33 1 False 523 18
InterlockedPushEntrySList 31 31 1 False 136 0
InterlockedFlushSList 33 33 1 False 0 0
InterlockedExchange 8 8 1 False 0 12
InterlockedIncrement 10 10 1 False 0 0
InterlockedDecrement 10 10 1 False 0 0
InterlockedCompareExchange 10 10 1 False 0 0
ExInterlockedCompareExchange64 27 27 1 False 0 0
InterlockedExchangeAdd 6 6 1 False 0 0
ExAcquireReadWriteLockExclusive 35 35 1 False 0 0
ExAcquireReadWriteLockShared 48 48 1 False 0 0
ExReleaseReadWriteLock 86 86 1 False 0 0
anonymous_0016 79 79 1 False 137 0
ExAllocatePoolWithTag 439 439 1 False 23296 91
ExFreePool 349 349 2 False 3339 14
ExQueryPoolBlockSize 31 31 1 False 48 0
ExAllocatePool 17 17 1 False 0 0
NtClearEvent 49 49 1 False 0 0
NtCreateEvent 107 107 1 False 0 0
NtPulseEvent 67 67 1 False 0 0
NtQueryEvent 60 60 1 False 0 0
NtSetEvent 67 67 1 False 0 0
ExInitializeReadWriteLock 55 55 1 False 0 0
ExInterlockedAddLargeInteger 49 49 1 False 0 0
NtCreateMutant 58 58 1 False 0 25
NtReleaseMutant 88 88 1 False 0 8
NtQueryMutant 80 80 1 False 0 0
anonymous_0031 42 42 1 False 146 0
anonymous_0032 83 83 1 False 387 0
anonymous_0033 97 97 1 False 56 5
anonymous_0034 105 105 1 False 0 0
anonymous_0035 35 35 1 False 132 0
ExQueryNonVolatileSetting 397 397 1 False 149 8
ExSaveNonVolatileSetting 471 471 1 False 0 0
ExReadWriteRefurbInfo 262 262 1 False 0 0
ExRaiseException 152 152 1 False 0 0
ExRaiseStatus 178 178 1 False 0 0
NtCreateSemaphore 85 85 1 False 0 0
NtQuerySemaphore 60 60 1 False 0 0
NtReleaseSemaphore 102 102 1 False 0 0
NtCreateTimer 105 105 1 False 0 0
NtCancelTimer 156 156 1 False 0 0
NtQueryTimer 100 100 1 False 0 0
anonymous_0047 171 171 1 False 4 4
NtSetTimerEx 366 366 2 False 0 0
NtSetSystemTime 125 125 1 False 0 0
HalRequestSoftwareInterrupt 50 50 1 False 2664 21
HalClearSoftwareInterrupt 16 16 1 False 5 0
anonymous_0052 650 186 1 False 5405 140
KfRaiseIrql 14 14 1 False 608 1
KeRaiseIrqlToDpcLevel 15 15 1 False 2195 41
KeRaiseIrqlToSynchLevel 15 15 1 False 12 0
KfLowerIrql 83 82 1 False 8604 131
anonymous_0057 129 126 1 False 1329 12
anonymous_0058 99 99 1 False 228 5
KeGetCurrentIrql 8 8 1 False 0 1
anonymous_0060 3 3 1 False 8 0
anonymous_0061 3 3 1 False 2 0
anonymous_0062 3 3 1 False 24 0
anonymous_0063 48 48 1 False 22 0
anonymous_0064 57 57 1 False 798 0
HalReadSMBusValue 154 154 1 False 932 0
anonymous_0066 68 68 1 False 693 0
HalWriteSMBusValue 133 133 1 False 594 0
anonymous_0068 107 107 1 False 0 0
anonymous_0069 26664 157 2 False 933 0
anonymous_0070 162 162 1 False 2088 0
anonymous_0071 189 189 1 False 9 0
HalReadSMCTrayState 132 132 1 False 13 0
anonymous_0073 31 31 1 False 0 0
HalIsResetOrShutdownPending 11 11 1 False 16 0
HalInitiateShutdown 26664 113 2 False 0 0
HalWriteSMCScratchRegister 24 24 1 False 2 0
HalEnableSecureTrayEject 34 34 1 False 0 0
anonymous_0078 2952 191 1 False 26423 810
anonymous_0079 3025 179 1 False 7660 140
HalDisableSystemInterrupt 43 43 1 False 21 0
HalEnableSystemInterrupt 96 96 2 False 74 0
HalGetInterruptVector 34 34 1 False 16 0
anonymous_0083 47 47 1 False 6 0
anonymous_0084 39 39 1 False 1542 3
anonymous_0085 49 49 1 False 9 0
anonymous_0086 39 39 1 False 1560 0
HalReadWritePCISpace 117 117 1 False 2233 7
anonymous_0088 2 2 1 False 0 0
HalRegisterShutdownNotification 135 135 1 False 46 0
anonymous_0090 31 31 1 False 0 0
HalReturnToFirmware 123 123 1 False 0 0
KeQueryPerformanceCounter 59 59 1 False 0 0
KeQueryPerformanceFrequency 8 8 1 False 0 0
KeStallExecutionProcessor 56 42 1 False 358315 0
READ_PORT_BUFFER_UCHAR 21 21 1 False 0 0
READ_PORT_BUFFER_USHORT 22 22 1 False 0 0
READ_PORT_BUFFER_ULONG 21 21 1 False 6 0
WRITE_PORT_BUFFER_UCHAR 21 21 1 False 0 0
WRITE_PORT_BUFFER_USHORT 22 22 1 False 2 0
WRITE_PORT_BUFFER_ULONG 21 21 1 False 32 0
anonymous_0101 278 277 1 False 42 0
anonymous_0102 276 275 1 False 0 0
anonymous_0103 20 20 1 False 1122 0
anonymous_0104 43 43 1 False 6 0
anonymous_0105 20 20 1 False 0 0
anonymous_0106 38 38 1 False 0 0
anonymous_0107 9 9 1 False 4 0
anonymous_0108 8 8 1 False 8 0
anonymous_0109 75 75 1 False 11 0
anonymous_0110 376 376 1 False 38 1
IoAllocateIrp 114 114 1 False 80 0
IofCallDriver 51 51 1 False 78 0
anonymous_0113 107 107 1 False 7 7
IoCheckShareAccess 301 301 1 False 0 0
IoCreateDevice 368 368 1 False 59 0
IoCreateFile 410 410 1 False 10 0
IoCreateSymbolicLink 61 61 1 False 4 4
IoDeleteDevice 60 60 1 False 0 0
IoDeleteSymbolicLink 72 72 1 False 0 0
IoDismountVolume 81 81 1 False 0 0
IoDismountVolumeByName 56 56 1 False 0 0
IoFreeIrp 40 40 1 False 48 0
IoInitializeIrp 83 83 1 False 0 0
anonymous_0124 39 39 2 False 15 0
IoMarkIrpMustComplete 28 28 1 False 2 0
IoQueryFileInformation 29 29 1 False 0 0
IoQueryVolumeInformation 29 29 1 False 0 0
IoQueueThreadIrp 51 51 1 False 0 0
IoRemoveShareAccess 73 73 1 False 0 0
IoSetShareAccess 206 206 1 False 2 0
anonymous_0131 47 47 1 False 0 0
anonymous_0132 51 51 1 False 0 0
anonymous_0133 42 42 1 False 0 0
IoStartNextPacket 43 43 1 False 0 0
IoStartNextPacketByKey 52 52 1 False 0 0
IoStartPacket 104 104 1 False 0 0
IoBuildAsynchronousFsdRequest 113 113 1 False 0 0
IoBuildDeviceIoControlRequest 168 168 1 False 34 0
IoBuildSynchronousFsdRequest 88 88 1 False 0 0
IofCompleteRequest 489 489 1 False 337 0
IoInvalidDeviceRequest 26 26 1 False 2 0
IoSynchronousDeviceIoControlRequest 126 126 1 False 38 0
IoSynchronousFsdRequest 108 108 1 False 0 0
NtCreateIoCompletion 72 72 1 False 0 0
NtQueryIoCompletion 52 52 1 False 0 0
NtRemoveIoCompletion 167 167 1 False 0 0
IoSetIoCompletion 72 72 1 False 0 0
NtSetIoCompletion 64 64 1 False 0 0
NtCreateFile 41 41 1 False 0 0
NtOpenFile 37 37 1 False 2 0
NtDeleteFile 110 110 1 False 0 0
NtQueryFullAttributesFile 109 109 1 False 0 0
NtUserIoApcDispatcher 46 46 1 False 0 0
NtFlushBuffersFile 224 224 1 False 0 0
NtDeviceIoControlFile 44 44 1 False 2 0
NtFsControlFile 44 44 1 False 0 0
NtQueryDirectoryFile 281 281 1 False 0 0
anonymous_0158 46 46 1 False 0 0
NtQueryInformationFile 574 574 1 False 0 0
NtSetInformationFile 951 951 2 False 0 0
NtQueryVolumeInformationFile 335 335 1 False 17 0
NtReadFile 460 460 1 False 90 0
NtReadFileScatter 501 501 1 False 0 0
NtWriteFile 482 482 1 False 0 0
NtWriteFileGather 523 523 1 False 0 0
anonymous_0166 47 47 1 False 0 0
anonymous_0167 47 47 1 False 8 0
anonymous_0168 46 46 1 False 0 0
anonymous_0169 62 62 1 False 0 0
anonymous_0170 51 51 1 False 0 0
anonymous_0171 48 48 1 False 5 0
anonymous_0172 171 171 1 False 0 0
anonymous_0173 51 51 1 False 0 0
anonymous_0174 469 469 2 False 161 0
anonymous_0175 104 104 1 False 0 0
anonymous_0176 318 318 1 False 0 0
anonymous_0177 164 164 1 False 81 0
anonymous_0178 324 324 1 False 15 0
anonymous_0179 122 122 1 False 9 0
anonymous_0180 1054 1054 1 False 44 0
anonymous_0181 257 257 1 False 14 0
anonymous_0182 278 278 1 False 15 0
anonymous_0183 22 22 1 False 18 0
anonymous_0184 20 20 1 False 16 0
anonymous_0185 53 53 1 False 7 0
KiUnlockDispatcherDatabase 148 148 1 False 2518 22
anonymous_0187 238 237 1 False 230 13
anonymous_0188 131 131 1 False 4909 49
anonymous_0189 119 119 1 False 406 7
anonymous_0190 7 7 1 False 4 0
anonymous_0191 11 11 1 False 158 0
anonymous_0192 249 249 1 False 21 7
KeAlertThread 81 81 1 False 0 0
KeAlertResumeThread 103 103 1 False 0 0
KeBoostPriorityThread 73 73 2 False 0 0
anonymous_0196 30 30 1 False 3 3
anonymous_0197 30 30 1 False 6 3
anonymous_0198 58 58 1 False 4 4
KeQueryBasePriorityThread 49 49 1 False 0 0
anonymous_0200 28 28 1 False 8 4
KeResumeThread 63 63 1 False 0 0
KeSetBasePriorityThread 206 206 1 False 0 0
KeSetDisableBoostThread 34 34 1 False 0 0
KeSetPriorityThread 57 57 1 False 8 4
KeSuspendThread 91 91 1 False 0 0
anonymous_0206 154 154 1 False 7 6
KeTestAlertThread 66 66 1 False 0 0
anonymous_0208 85 85 1 False 5 5
anonymous_0209 42 42 1 False 0 0
KeBugCheckEx 110 110 1 False 0 0
KeBugCheck 16 16 1 False 0 0
KeInitializeTimerEx 45 45 1 False 5 1
KeCancelTimer 47 47 1 False 4 0
KeSetTimerEx 186 186 1 False 6 0
KeSetTimer 26 26 1 False 0 0
KeInitializeInterrupt 109 109 1 False 12 0
KeConnectInterrupt 128 128 1 False 24 0
KeDisconnectInterrupt 104 104 1 False 15 0
anonymous_0219 91 91 1 False 0 0
anonymous_0220 106 106 1 False 2283 4
KeDelayExecutionThread 465 465 1 False 0 0
KeWaitForMultipleObjects 769 769 1 False 0 0
KeWaitForSingleObject 620 620 1 False 6364 14
KeQueryInterruptTime 24 24 1 False 0 0
KeQuerySystemTime 35 35 1 False 15 9
anonymous_0226 352 352 2 False 74 0
KeEnterCriticalRegion 9 9 1 False 0 0
KeLeaveCriticalRegion 35 35 1 False 0 0
KeGetCurrentThread 6 6 1 False 0 2
KeIsExecutingDpc 6 6 1 False 0 0
KeInitializeApc 68 68 1 False 21 3
anonymous_0232 67 67 1 False 11 10
KeInsertQueueApc 63 63 1 False 30 0
anonymous_0234 91 91 1 False 0 0
KeInitializeDeviceQueue 28 28 1 False 4 0
KeInsertDeviceQueue 46 46 1 False 30 0
KeInsertByKeyDeviceQueue 72 72 1 False 0 0
KeRemoveDeviceQueue 37 37 1 False 45 0
KeRemoveByKeyDeviceQueue 79 79 1 False 0 0
KeRemoveEntryDeviceQueue 47 47 1 False 0 0
KeInitializeDpc 30 30 1 False 7 0
KeRemoveQueueDpc 33 33 1 False 6 0
KeInsertQueueDpc 120 120 1 False 3579 7
KeInitializeEvent 33 33 1 False 0 0
KeResetEvent 30 30 1 False 0 0
KeSetEventBoostPriority 72 72 1 False 0 0
KePulseEvent 86 86 1 False 0 0
KeSetEvent 119 119 1 False 4395 0
KeInitializeMutant 93 93 1 False 0 10
KeReleaseMutant 165 165 1 False 0 9
KeInitializeQueue 66 66 1 False 0 0
KeRundownQueue 73 73 1 False 0 0
anonymous_0253 61 61 1 False 0 0
KeRemoveQueue 457 457 1 False 0 0
anonymous_0255 162 162 1 False 0 0
KeInsertQueue 40 40 1 False 0 0
KeInsertHeadQueue 40 40 1 False 0 0
KeInitializeSemaphore 36 36 1 False 3 1
KeReleaseSemaphore 117 117 1 False 0 0
KeSaveFloatingPointState 336 336 1 False 0 0
KeRestoreFloatingPointState 270 270 1 False 0 0
