Qwen vs Gemini vs OpenRouter - MadMouse/FuelBeacon-ML GitHub Wiki
| Category | Qwen2.5-VL-3B-Instruct | Gemini-3.6-flash | openrouter/free |
|---|---|---|---|
| Processing speed | Slow, training is incredibly slow | Fast | Okay speed |
| Timed processing speed | 145.10848474502563 sec elapsed | 5.54291296005249 sec elapsed | 22.165067195892334 sec elapsed |
| Price | Free | ~4p per photo | Free |
| Accuracy | Accurate | Accurate | Semi-accurate, some images need to be processed multiple times, if the decimal points are too small it will not work |
| Number of submission tokens | Unlimited, runs on local host | Unlimited so long as we pay for them | For free version limited to 16 a day |
| Output |