6. VIRTUAL IMPLEMENTATION - M-division-2022-2023-Even/Repo-07 GitHub Wiki
6.1 2D SKETCHES OF ALL PARTS
| SL NO | IMAGE | NAME | DIMENSIONS |
|---|---|---|---|
| 1 | Straight rod | b=24mm l=300mm t=10mm | |
| 2 | Concentric rod | d(inner)=6mm d(outer)=100mm t=4mm | |
| 3 | Output tray | l=400mm b=400mm | |
| 4 | Base | l=400mm b=330mm t=10mm | |
| 5 | Concentric rod with link | d=100mm t=4mm l=160mm | |
| 6 | T shaped rod | l1=130mm t1=4mm d(inner)=5mm l2=170mm t2=4mm | |
| 7 | Larger link | d(inner circle)=5mm d(outer circle)=20mm l=80mm t=5mm | |
| 8 | Smaller link | d(inner circle)=5mm d(outer circle)=20mm l=60mm t=5mm | |
| 9 | Motor shaft | d=6mm l=150mm | |
| 10 | L shaped rod | l=300mm b=24mm t=10mm l1=300mm | |
| 11 | Ink pad | l=110mm b=80mm t=8mm | |
| 12 | Stamp | l=20mm b=10mm t1=6mm t2=4mm h=20mm d=6mm | |
| 13 | Nut | d=5mm | |
| 14 | Bolt | d=5mm l=45mm | |
| 15 | Wheel | d(outer)=60mm d(inner)=6mm | |
| 16 | Wheel shaft | d=6mm t=150mm | |
| 17 | Metallic washer | d(outer)=16mm d(inner)=5mm |
6.2 3D MODELING
| SL NO | NAME | IMAGE |
|---|---|---|
| 1 | Concentric rod | |
| 2 | Larger link | |
| 3 | L shaped rod | |
| 4 | Metallic washer | |
| 5 | Motor shaft | |
| 6 | Smaller link | |
| 7 | Straight rod | |
| 8 | T shaped rod | |
| 9 | Nut | |
| 10 | Bolt | |
| 11 | Output tray | |
| 12 | Ink pad | |
| 13 | Base | |
| 14 | Stamp | |
| 15 | Wheel | |
| 16 | Wheel Shaft |
6.3 CIRCUIT DIAGRAM
| COMPONENT | CIRCUIT DIAGRAM |
|---|---|
| Dc Motors | |
| Bluetooth Module |
CIRCUIT DIAGRAM OF ASSEMBLY:
6.4 FLOW CHART
Paper holding unit
Stamping unit
Storing unit
|
FLOW CHART OF ASSEMBLY:
6.5 BILLS OF MATERIALS (BOM)
| SL NO | PART NAME/DRAWING | NAME OF THE CONSUMABLE | SPECIFICATION | QTY | FABRICATION PROCESS IF NEEDED | DONE BY |
|---|---|---|---|---|---|---|
| 1 | Base | Foam board | l=400mm b=330mm t=10mm | 1 | - | Sayed |
| 2 | L shaped rod | Foam board | l=300mm b=24mm t=10mm l1=300 | 1 | - | Sayed |
| 3 | Straight rod | Foam board | b=24mm l=300mm t=10mm | 1 | - | Aditi |
| 4 | T shaped rod | Acrylic sheet | l1=130mm t1=4mm d(inner)=5mm l2=170mm t2=4mm | 1 | Laser cutting | Sugnyani |
| 5 | Large links | Acrylic sheet | d(inner circle)=5mm d(outer circle)=20mm l=80mm t=5mm | 2 | Laser cutting | Sugnyani |
| 6 | Small links | Acrylic sheet | d(inner circle)=5mm d(outer circle)=20mm l=60mm t=5mm | 1 | Laser cutting | Shridhar |
| 7 | Concentric rod | Acrylic sheet | d(small circle)=6mm d(outer circle)=100mm t=4mm | 1 | Laser cutting | Sugnyani |
| 8 | Bolt | Steel | d=5mm l=45mm | 40 | - | Aditi |
| 9 | Nut | Steel | d=5mm | 40 | - | Shridhar |
| 10 | Output tray | Foam board | l=400mm b=400mm | 1 | - | Sayed |
| 11 | Stamp | - | l=20mm b=10mm t1=6mm t2=4mm h=20mm d=6mm | 1 | - | Aditi |
| 12 | Ink pad | - | l=110mm b=80mm t=8mm | 1 | - | Aditi |
| 13 | Motor shaft | Steel | d=6mm l=150mm | 1 | - | Sugnyani |
| 14 | Nylon Rod | Nylon | l=350mm d=16mm | 2 | - | Shridhar |
| 15 | Metallic Washer | Acrylic sheet | d(outer)=16mm d(inner)=5mm | 5 | - | Sayed |
| 16 | Dc motor shaft | Steel | d=6mm | - | - | |
| 17 | DC motor | - | 3 | - | - | |
| 18 | Jumper Wires | - | Male to Male, Female to Female, Male to Female | 20 | - | - |
| 19 | Breadboard | - | l=85mm b=50mm t=8mm | 1 | - | - |
| 20 | Arduino Mega 2560 | - | - | 1 | - | |
| 21 | Relay module | - | - | 3 | - | - |
| 22 | Concentric rod with link | Acrylic sheet | d=100mm t=4mm l=160mm | 1 | Laser cutting | Sugnyani |
| 23 | Belt | Rubber | l=178mm t=3mm | 1 | - | Shridhar |
6.6 MECHANISMS AND RESOURCE SPECIFICATIONS
For Our Course Project We need 2 Dc Motors
Dc Motor 1:
| SL NO | PART NAMES | QUANTITY | VOLUME (in mm^3) | MASS (in kg) |
|---|---|---|---|---|
| 1 | Concetric Rod with link | 1 | 42091.65 | 0.05 |
| 2 | Smaller link | 1 | 2836.106 | 0.0033 |
| 3 | stamp | 1 | 2320.426 | 0.0180 |
| 4 | Bolt | 8 | 7263.408 | 0.076 |
| 5 | Nut | 8 | 806.59 | 0.00633 |
| 6 | Metallic washer | 8 | 24127.43 | 0.02847 |
| 7 | Bigger link | 2 | 51561.06 | 0.12 |
| 8 | T-shaped rod | 1 | 22226.767 | 0.02581 |
| 9 | L-shaped rod | 1 | 169860.530 | 0.1632 |
| 10 | Straight rod | 1 | 55664.584 | 0.0534 |
| 11 | Motor shaft | 1 | 1413.71 | 0.011 |
Total mass = 0.55548 kg.
Force = Total mass*Force due to gravity =0.55548*9.81 =5.4492 N.
Torque = Force*radius = 5.4492*0.3 = 1.63477 cm.
Torque due to FOS = Torque*FOS =1.63477 *1.5 = 2.45 Kg-cm.
Dc Motor 1 : 60 RPM 12V Low Noise Dc Motor with Metal Gears - Grade A
Dc Motor 2:
| SL NO | PART NAMES | QUANTITY | VOLUME (in mm^3) | MASS (in kg) |
|---|---|---|---|---|
| 1 | Nylon rod | 2 | 70371.675 | 0.188 |
| 2 | Rollerbelt | 4 | 225 | 0.12 |
| 3 | Square box | 2 | 40,000 | 0.472 |
Total mass = 0.78 kg.
Force = Total mass * Force due to gravity =0.78*9.81 =7.65 N.
Torque = Force*radius =7.65*0.3 =2.29554 N-cm.
Torque due to FOS = Torque*FOS = 2.29554*1.5 = 3.3443 kg-cm.
Dc Motor 2: 60 RPM 12V Dc Geared Motor
There are two set of roller unit which is runed by 2 dc motors. .Hence we need 2 dc motor with 60 rpm.
We require 3 dc motors:
1.Stamping unit: 60 rpm
2.Roller unit 1: 60 rpm
3.Roller unit 2: 60 rpm
Battery Sizing:
| Sl no | Component name | Volt | Stall current in mA |
|---|---|---|---|
| 1 | Dc Motors | 12V | 900mA |
| 2 | Arduino Mega 2650 | 5V | 100 mA |
Total Current=1000 mA = 1000 * 1.2 =1200 mA (approx)1 A
Voltage=12 V
Power=VI =121 =12 Watts.