5. Concept Evaluation And Product Architecture - M-division-2021-2022-even/repo-10 GitHub Wiki
PUGH CHART
OBJECTIVES
- Safety
- Ease of use
- Portability
- Looks
- Cost
Assigned weights to the Objective
Objective | Weights |
---|---|
Safety | 8 |
Ease of use | 6 |
Portability | 4 |
Looks | 5 |
Cost | 3 |
Pugh Chart for 4 Alternative designs
Design Objective | Weights | Design 1 | Design 2 | Design 3 | Design 4 |
---|---|---|---|---|---|
Safety | 8 | 0 | Datum | 0 | |
Ease of use | 6 | 0 | Datum | - | |
Portability | 4 | 0 | Datum | -- | |
Looks | 5 | + | Datum | + | |
Cost | 3 | - | Datum | - | |
Score(+) | 5 | 0 | 5 | ||
Score(-) | -3 | 0 | -17 | ||
Total | 2 | 0 | -12 |
5.1 JUSTIFICATION FOR SCORE GIVEN
Design no | Objective | Score Allocated | Justification for the Score |
---|---|---|---|
1 | Safety | 0 | It will be as safe to use as the datum |
Ease of use | 0 | It will be as easy to use as the datum | |
Portability | 0 | Same portability like datum | |
Looks | 5 | It will be more fancy and cool | |
Cost | -3 | It will be more costly than the datum product | |
2 | Safety | 0 | used for comparison |
Ease of Use | 0 | used for comparison | |
Portability | 0 | used for comparison | |
Looks | 0 | used for comparison | |
Cost | 0 | used for comparison | |
3 | Safety | 0 | It will be as safe to use as the datum |
Ease of use | -6 | Using it will be a bit difficult | |
Portability | -8 | It wont be a portable product because it will be sealed with the ceiling | |
Looks | 5 | Will look cooler than the datum product | |
Cost | -3 | Will be costly than the datum product | |
4 | Safety | 0 | It will be as safe to use as the datum |
Ease of Use | 0 | It will be as easy to use as the datum | |
Portability | 0 | Same portability like datum | |
Looks | 5 | It will be more fancy and cool | |
Cost | -3 | It will be more costly than the datum product |
5.2 SELECTED DESIGN
PRODUCT ARCHITECTURE
5.4 FUNCTION CLUSTERING
5.5 INTERACTION BETWEEN SUBSYSTEMS
Sub system list
Sl no | Subsystem |
---|---|
1 | Operating unit |
2 | Sensing unit |
3 | Indicating unit |
Interaction Details
Subsystem 1 | Subsystem 2 | Subsystem 3 |
---|---|---|
Spatial | Yes | No |
Data | Yes | Yes |
Material | No | No |
Subsystem 2 | Subsystem 1 | Subsystem 3 |
---|---|---|
Spatial | Yes | No |
Data | Yes | Yes |
Material | Yes | No |
Subsystem 3 | Subsystem 1 | Subsystem 2 |
---|---|---|
Spatial | No | Yes |
Data | Yes | Yes |
Material | Yes | No |