CONCEPTUAL DESIGN AND PRODUCT ARCHITECTURE - M-Division-2019-20-Even/Repo-09 GitHub Wiki
FUNCTIONAL TREE
FUNCTIONAL TREE CLUSTERING
MORPHOLOGICAL CHART
clustr functn.png
WEIGHTAGE FOR THE OBJECTIVES
SR.NO | Objectives | Weightage |
---|---|---|
1 | Machine should be semi-automatic | 6 |
2 | Machine should be portable | 2 |
3 | Machine should be hygienic | 8 |
4 | Machine should be user-friendly | 7 |
5 | Machine should be as compact as possible | 4 |
PUGH CHART
SR.NO | Objectives | Weightage | Desgin 1 | Design 2 | Desing 3 | Design 4 | Design 5 |
---|---|---|---|---|---|---|---|
1 | Machine should be semi-automatic | 6 | ++ | 0 | DATUM | + | + |
2 | Machine should be portable | 2 | 0 | - | DATUM | - | ++ |
3 | Machine should be hygienic | 8 | 0 | 0 | DATUM | 0 | 0 |
4 | Machine should be user friendly | 7 | + | 0 | DATUM | 0 | + |
5 | Machine should be as compact as possible | 4 | 0 | + | DATUM | - | + |
+ score | 19 | 0 | 0 | 6 | 21 | ||
- score | 0 | -2 | 0 | -6 | 0 | ||
Total | 19 | -2 | 0 | 0 | 21 |
JUSTIFICATION
Design 1
OBJECTIVES | SCORE GIVEN | JUSTIFICATION |
---|---|---|
Machine should be semi-automatic | 12 | Dough is easily got from the container |
Machine should be portable | 0 | Similar to datum |
Machine should be hygienic | 0 | Similar to datum |
Machine should be user-friendly | + | easier to operate than datum |
Machine should be as compact as possible | 0 | Similar to datum |
Design 2
OBJECTIVES | SCORE GIVEN | JUSTIFICATION |
---|---|---|
Machine should be semi-automatic | 0 | Similar to datum |
Machine should be portable | -2 | is very difficult to carry |
Machine should be hygienic | 0 | Similar to datum |
Machine should be user-friendly | 0 | Similar to datum |
Machine should be as compact as possible | + | is more compact compared to datum |
Design 3
OBJECTIVES | SCORE GIVEN | JUSTIFICATION |
---|---|---|
Machine should be semi-automatic | Datum | |
Machine should be portable | Datum | |
Machine should be hygienic | Datum | |
Machine should be user-friendly | Datum | |
Machine should be as compact as possible | Datum |
Design 4
OBJECTIVES | SCORE GIVEN | JUSTIFICATION |
---|---|---|
Machine should be semi-automatic | 6 | Dough is easily got from the container |
Machine should be portable | -2 | it's difficult to move |
Machine should be hygienic | 0 | Similar to datum |
Machine should be user-friendly | 0 | Similar to datum |
Machine should be as compact as possible | -4 | is very large |
Design 5
OBJECTIVES | SCORE GIVEN | JUSTIFICATION |
---|---|---|
Machine should be semi-automatic | 6 | Dough is easily got from the container |
Machine should be portable | 4 | Since the is not very large, it is easily portable |
Machine should be hygienic | 0 | Similar to datum |
Machine should be user-friendly | 7 | easier to operate than datum |
Machine should be as compact as possible | 4 | More compact than datum |
SELECTION OF DESIGN
- According to the PUGH chat, design 5 scores the highest and is the best of the 5 designs. Therefore design 5 is selected.