Material Quick Reference - Lance5057/Tinkers-Compendium GitHub Wiki
Use Ctrl-F to quickly navigate this page!
Name | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 0 | Rating | 0 | Rating | 0 | Rating | 0 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 0 | Potency | 0 | Potency | 0 | Potency | 0 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | |||||||||||||||||||
Wood | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 1 | Rating | 3 | Rating | 2 | Rating | 1 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 25 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 0 | Potency | 0 | Potency | 0 | Potency | 0 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Securiphilic | Photosynthetic 2 | Photosynthetic 1 | Photosynthetic 1 | Photosynthetic 2 | ||||||||||||||
Stone | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 2 | Rating | 4 | Rating | 3 | Rating | 2 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 30 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | -10 | Potency | -10 | Potency | -10 | Potency | -10 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Dulling | Blockhead | Stoned | Earthbound | Earthbound | ||||||||||||||
Flint | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | Rating | 2 | Rating | 4 | Rating | 3 | Rating | 2 | |||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 30 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | -11 | Potency | -11 | Potency | -11 | Potency | -11 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Firestarter | Glassine | Glassine | Glassine | Glassine | ||||||||||||||
Cactus | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | Rating | 1 | Rating | 3 | Rating | 2 | Rating | 1 | |||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 25 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 0 | Potency | 0 | Potency | 0 | Potency | 0 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Barbed | Peyote | Prickly | Pricked | Spikes | ||||||||||||||
Paper | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 1 | Rating | 2 | Rating | 1 | Rating | 1 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 10 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 4 | Potency | 5.5 | Potency | 5 | Potency | 4 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Novel | Novel/Arrow Catcher | Novel/Arrow Catcher | Novel/Arrow Catcher | Novel/Arrow Catcher | ||||||||||||||
Bone | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 2 | Rating | 4 | Rating | 4 | Rating | 2 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 40 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 8 | Potency | 9 | Potency | 8 | Potency | 9 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Dog Toy | Thick Headed | Calcium | Collagen | Bone Spurs | ||||||||||||||
Obsidian | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | All | |||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 2 | Rating | 6 | Rating | 5 | Rating | 2 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 50 | Toughness | 0 | Toughness | 1 | Toughness | 1 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | -9 | Potency | -9 | Potency | -9 | Potency | -9 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Braced 2 | Pele's Hair | Pillars of the Titan | ? | From Fire | ||||||||||||||
Endstone | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 3 | Rating | 6 | Rating | 5 | Rating | 3 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 50 | Toughness | 1 | Toughness | 1 | Toughness | 1 | Toughness | 1 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | -7 | Potency | -8 | Potency | -6 | Potency | -5 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Warp | Warped Mind | Warp | Hydrophobic | L'Appel Du Vide | ||||||||||||||
Sponge | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 20 | Rating | 1 | Rating | 2 | Rating | 2 | Rating | 1 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 0 | Potency | 0 | Potency | 0 | Potency | 0 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Squishy | Soggy | Soggy | Soggy | Soggy | ||||||||||||||
Prismarine | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 45 | Rating | 2 | Rating | 5 | Rating | 5 | Rating | 2 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 2.5 | Potency | 3.5 | Potency | 3 | Potency | 2.5 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Refraction | Gills | Buoyant | Current Rider | Finned | ||||||||||||||
Firewood | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 25 | Rating | 1 | Rating | 3 | Rating | 2 | Rating | 1 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 0 | Potency | 0 | Potency | 0 | Potency | 0 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Incinerate | Hot Head/Embers | Toasty/Embers | Incinerate/Embers | Hot Foot/Embers | ||||||||||||||
Iron | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 50 | Rating | 2 | Rating | 6 | Rating | 5 | Rating | 2 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | -4 | Potency | -5 | Potency | -4 | Potency | -3 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Magnetism | Hard hat | Magnetism | Ironclad | Maglock | ||||||||||||||
Pig Iron | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 52 | Rating | 2 | Rating | 6 | Rating | 5 | Rating | 2 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 0.5 | Potency | 1.5 | Potency | 1 | Potency | 0.5 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Meat Carver | Piggy | Hog | Sounder | Trotters | ||||||||||||||
Electrum | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 1 | Rating | 3 | Rating | 2 | Rating | 1 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 22 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 2.5 | Potency | 2.5 | Potency | 2.5 | Potency | 2.5 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | VanDegraff | Maxwell | Ohm | Ohm | Maglock | ||||||||||||||
Knightslime | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 2 | Rating | 6 | Rating | 5 | Rating | 2 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 27 | Toughness | 2 | Toughness | 2 | Toughness | 2 | Toughness | 2 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 1.5 | Potency | 2.5 | Potency | 2 | Potency | 1.5 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Newtonian | Shifting | Shifting | Shifting | Shifting / Gumshoe 2 | ||||||||||||||
Magma Slime | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | All | |||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 1 | Rating | 2 | Rating | 2 | Rating | 1 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 6 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 0 | Potency | 0 | Potency | 0 | Potency | 0 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Flammable | Pyrosynthesis 1 | Pyrosynthesis 2 | Slick | Stabilizing | Hellbound | |||||||||||||
Slime | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | All | |||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 5 | Rating | 1 | Rating | 2 | Rating | 2 | Rating | 1 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 0 | Potency | 0 | Potency | 0 | Potency | 0 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Bouncy | Forest Mask | Photosynthesis 1 | Slick | Quiet | Terragenesis | |||||||||||||
Blue Slime | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | All | |||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 0 | Rating | 0 | Rating | 0 | Rating | 0 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 0 | Potency | 0 | Potency | 0 | Potency | 0 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Bouncy | Goggled | Aqualung | Slick | Flippers | Aquagenesis | |||||||||||||
Blood Slime | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 1 | Rating | 2 | Rating | 2 | Rating | 2 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 0 | Toughness | 1 | Toughness | 1 | Toughness | 1 | Toughness | 1 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 5 | Potency | 8 | Potency | 7 | Potency | 6 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Bouncy | Lifegift 1 | Lifegift 2 | Lifegift 2 | Blood Waders | ||||||||||||||
Glue | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 1 | Rating | 1 | Rating | 1 | Rating | 2 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 0 | Potency | 0 | Potency | 0 | Potency | 0 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Disarming 2 | CO Binding | CO Binding | Co Binding | Gumshoe 2 | ||||||||||||||
Purple Slime | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 0 | Rating | 0 | Rating | 0 | Rating | 0 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 0 | Toughness | 1 | Toughness | 2 | Toughness | 2 | Toughness | 1 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 0 | Potency | 0 | Potency | 0 | Potency | 0 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Newtonian | Goggled | Wierdosynthesis | Slick | Gumshoe 1 | ||||||||||||||
Netherrack | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 1 | Rating | 3 | Rating | 2 | Rating | 1 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 20 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | -12 | Potency | -12 | Potency | -12 | Potency | -12 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Sulphurous | Demonic | Hellbound | Damnation | Ignite | ||||||||||||||
Cobalt | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 3 | Rating | 7 | Rating | 5 | Rating | 3 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 55 | Toughness | 1 | Toughness | 2 | Toughness | 2 | Toughness | 1 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 5 | Potency | 5 | Potency | 5 | Potency | 5 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Swift | Windy | Aerodynamic | Super Sonic | Flexible | ||||||||||||||
Ardite | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 3 | Rating | 8 | Rating | 6 | Rating | 3 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 75 | Toughness | 3 | Toughness | 4 | Toughness | 4 | Toughness | 3 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | -100 | Potency | -100 | Potency | -100 | Potency | -100 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Steadfast | Hard Hat | Statuesque | Stonekin | Heavyweight | ||||||||||||||
Manyullyn | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 3 | Rating | 8 | Rating | 6 | Rating | 3 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 60 | Toughness | 2 | Toughness | 2 | Toughness | 2 | Toughness | 2 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 0 | Potency | 0 | Potency | 0 | Potency | 0 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Flux | Combat Advantage | Battle Hardened | Reflex | Stable Stance | ||||||||||||||
Copper | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 1 | Rating | 4 | Rating | 3 | Rating | 1 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 34 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 3 | Potency | 3 | Potency | 3 | Potency | 3 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Well Established | Well Established 2 | Well Established | Well Established | Well Established | ||||||||||||||
Bronze | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 2 | Rating | 6 | Rating | 5 | Rating | 2 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 50 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 2.5 | Potency | 2.5 | Potency | 2.5 | Potency | 2.5 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | "Dense, Heroic" | "Dense, Heroic" | "Dense, Heroic" | "Dense, Heroic" | |||||||||||||||
Lead | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 1 | Rating | 5 | Rating | 4 | Rating | 1 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 42 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | -20 | Potency | -20 | Potency | -20 | Potency | -20 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | "Radshield, Slowing" | "Radshield, Slowing" | "Radshield, Slowing" | "Radshield, Slowing" | |||||||||||||||
Silver | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 1 | Rating | 3 | Rating | 2 | Rating | 1 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 20 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 1.5 | Potency | 1.5 | Potency | 1.5 | Potency | 1.5 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Retribution | Retribution | Retribution | Retribution | |||||||||||||||
Steel | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 3 | Rating | 7 | Rating | 6 | Rating | 3 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 55 | Toughness | 1 | Toughness | 1 | Toughness | 1 | Toughness | 1 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | -12 | Potency | -12 | Potency | -12 | Potency | -12 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Stiff | "Stiff, Tempered" | "Stiff, Tempered" | "Stiff, Tempered" | "Stiff, Tempered" | ||||||||||||||
Leather | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 80 | Draw Speed | 0 | Durability | 0 | Rating | 1 | Rating | 3 | Rating | 2 | Rating | 1 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 0.5 | Potency | 0.5 | Potency | 0.5 | Potency | 0.5 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Handler 2 | Handler 2 | Handler 2 | Handler 2 | |||||||||||||||
Hardened Leather | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 120 | Draw Speed | 0 | Durability | 0 | Rating | 2 | Rating | 4 | Rating | 3 | Rating | 2 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 0 | Toughness | 1 | Toughness | 1 | Toughness | 1 | Toughness | 2 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 0.5 | Potency | 0.5 | Potency | 0.5 | Potency | 0.5 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | "Handler, Stiff" | "Handler, Stiff" | "Handler, Stiff" | "Handler, Stiff" | |||||||||||||||
Fur | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 0 | Modifier | 0 | Extra Durability | 0 | Draw Speed | 0 | Durability | 0 | Rating | 1 | Rating | 3 | Rating | 2 | Rating | 1 | ||
Mining Speed | 0 | Extra Durability | 0 | Range | 0 | Block Percent | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 0 | Bonus Damage | 0 | Potency | 10 | Potency | 10 | Potency | 10 | Potency | 10 | ||||||||
Harvest Level | 0 | ||||||||||||||||||
Trait | Handler 1 | Handler 1 | Handler 1 | Handler 1 | |||||||||||||||
Sapphire | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 320 | Modifier | 1.3 | Extra Durability | 5 | Draw Speed | 0 | Durability | 0 | Rating | 3 | Rating | 6 | Rating | 6 | Rating | 3 | ||
Mining Speed | 4 | Extra Durability | 10 | Range | 0 | Block Percent | 45 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 4 | Bonus Damage | 0 | Potency | 10 | Potency | 15 | Potency | 12.5 | Potency | 10 | ||||||||
Harvest Level | Diamond | ||||||||||||||||||
Trait | Bad Bow | ||||||||||||||||||
Ruby | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 320 | Modifier | 0.1 | Extra Durability | 5 | Draw Speed | 0 | Durability | 0 | Rating | 3 | Rating | 6 | Rating | 6 | Rating | 3 | ||
Mining Speed | 4 | Extra Durability | 10 | Range | 0 | Block Percent | 45 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 10 | Bonus Damage | 0 | Potency | 10 | Potency | 15 | Potency | 12.5 | Potency | 10 | ||||||||
Harvest Level | Diamond | ||||||||||||||||||
Trait | Bad Bow | ||||||||||||||||||
Emerald | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 320 | Modifier | 0.1 | Extra Durability | 5 | Draw Speed | 0 | Durability | 0 | Rating | 3 | Rating | 6 | Rating | 6 | Rating | 3 | ||
Mining Speed | 10 | Extra Durability | 10 | Range | 0 | Block Percent | 45 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 4 | Bonus Damage | 0 | Potency | 10 | Potency | 15 | Potency | 12.5 | Potency | 10 | ||||||||
Harvest Level | Diamond | ||||||||||||||||||
Trait | Bad Bow | ||||||||||||||||||
Diamond | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 1006 | Modifier | 0.1 | Extra Durability | 50 | Draw Speed | 0 | Durability | 0 | Rating | 3 | Rating | 6 | Rating | 6 | Rating | 3 | ||
Mining Speed | 4 | Extra Durability | 100 | Range | 0 | Block Percent | 45 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 4 | Bonus Damage | 0 | Potency | 10 | Potency | 15 | Potency | 12.5 | Potency | 10 | ||||||||
Harvest Level | Diamond | ||||||||||||||||||
Trait | Bad Bow | ||||||||||||||||||
Star Sapphire | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 115 | Modifier | 1.5 | Extra Durability | 1 | Draw Speed | 0 | Durability | 0 | Rating | 3 | Rating | 6 | Rating | 6 | Rating | 3 | ||
Mining Speed | 1 | Extra Durability | 5 | Range | 0 | Block Percent | 55 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 1 | Bonus Damage | 0 | Potency | 20 | Potency | 25 | Potency | 22.5 | Potency | 20 | ||||||||
Harvest Level | Cobalt | ||||||||||||||||||
Trait | Bad Bow | ||||||||||||||||||
Star Ruby | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 115 | Modifier | 0.05 | Extra Durability | 1 | Draw Speed | 0 | Durability | 0 | Rating | 3 | Rating | 6 | Rating | 6 | Rating | 3 | ||
Mining Speed | 1 | Extra Durability | 5 | Range | 0 | Block Percent | 55 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 12 | Bonus Damage | 0 | Potency | 20 | Potency | 25 | Potency | 22.5 | Potency | 20 | ||||||||
Harvest Level | Cobalt | ||||||||||||||||||
Trait | Bad Bow | ||||||||||||||||||
Citrine | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 430 | Modifier | 0.6 | Extra Durability | 100 | Draw Speed | 5 | Durability | 0 | Rating | 2 | Rating | 5 | Rating | 5 | Rating | 2 | ||
Mining Speed | 5.5 | Extra Durability | -150 | Range | 0.4 | Block Percent | 35 | Toughness | 0 | Toughness | 0 | Toughness | 0 | Toughness | 0 | ||||
Attack | 6.2 | Bonus Damage | -1 | Potency | 2.5 | Potency | 3.5 | Potency | 3 | Potency | 2.5 | ||||||||
Harvest Level | Iron | ||||||||||||||||||
Trait | |||||||||||||||||||
Quartz | Head | Handle | Extra | Bow | Shield | Helm | Chest | Legs | Feet | ||||||||||
Durability: | 430 | Modifier | 0.6 | Extra Durability | 100 | Draw Speed | 5 | Durability | 0 | Rating | 2 | Rating | 5 | Rating | 5 | Rating | 2 | ||
